Cross Country LII. Nordic Military Championship - Pentathlon
Rena - June 24th-29th 2013
All Results
Men Nordic - Total after all events
Place Team   Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 DEN logo DEN  1   M Lcpl DÅSBJERG, Brian 5376.0 1133.0  199 1013.3  2:38.1 1110.4  26.9 1085.2  191.3 1034.1  27:25.9
2 FIH logo FIH  M   M3 CAPT VOGNILD, Trond 5332.6 1119.0  197 1132.3  2:21.1 1033.6  30.1 1020.0  175.0 1027.7  27:32.3
3 DEN logo DEN  2   M Sgt KOCH, Frederik 5218.7 1112.0  196 1046.2  2:33.4 1055.2  29.2 1100.0  195.0 905.3  29:34.7
4 DEN logo DEN  1   M 1.Lte NIELSEN, Jan R. 5194.1 1105.0  195 1075.6  2:29.2 1076.8  28.3 964.4  161.1 972.3  28:27.7
5 SØREISA logo SØREISA  M   M2N 2.LT WOIE, Gustav 5186.6 1126.0  198 1060.2  2:31.4 1115.2  26.7 978.8  164.7 906.4  29:33.6
6 SWE logo SWE  1   M Pte GRANLUND, Konstantin 5143.7 972.0  176 1122.5  2:22.5 1120.0  26.5 964.4  161.1 964.8  28:35.2
7 FIN logo FIN  1   M SRLT HELLSTEN, Topi 5132.2 1112.0  196 996.5  2:40.5 1098.4  27.4 1086.8  191.7 838.5  30:41.5
8 DEN logo DEN  1   M Sgt JENSEN, Jimmi 5081.4 1091.0  193 1049.7  2:32.9 1057.6  29.1 1047.6  181.9 835.5  30:44.5
9 DEN logo DEN  1   M Sgt YEHIA, Nadim 5063.9 1063.0  189 1018.2  2:37.4 1033.6  30.1 952.0  158.0 997.1  28:02.9
10 HV02 logo HV02  M   M2N Sjt LARSEN, Espen Mellbye 5018.0 1098.0  194 1072.8  2:29.6 1088.8  27.8 854.4  133.6 904.0  29:36.0
11 SWE logo SWE  1   M Pte RYDÉN, Johan 5003.9 1084.0  192 1036.4  2:34.8 1033.6  30.1 912.4  148.1 937.5  29:02.5
12 SWE logo SWE  1   M 1.Lt KARLSSON, Daniel 4998.2 993.0  179 1025.2  2:36.4 1040.8  29.8 943.6  155.9 995.6  28:04.4
13 LKSK logo LKSK  M   M2N Fenr KJØRSVIK, Geir Håvard 4991.5 1070.0  190 976.9  2:43.3 1088.8  27.8 998.4  169.6 857.4  30:22.6
14 DEN logo DEN  1   M 2.Lt KAAGAARD BRO, Jonas 4989.0 1077.0  191 1044.8  2:33.6 990.4  31.9 983.6  165.9 893.2  29:46.8
15 FIN logo FIN  1   M SRLT SUNDQUIST, Hans 4925.4 1105.0  195 930.0  2:50.0 1050.4  29.4 1006.4  171.6 833.6  30:46.4
16 SWE logo SWE  1   M 1.Lt SVENSSON, Anders 4803.9 1098.0  194 966.4  2:44.8 937.6  34.1 964.8  161.2 837.1  30:42.9
17 SWE logo SWE  1   M Capt LINDEBERG, Sven 4639.6 1098.0  194 769.0  3:13.0 904.0  35.5 968.8  162.2 899.8  29:40.2
18 DEN logo DEN  2   M LCpl NØRRELYKKE, Nickolaj 4625.5 1070.0  190 881.7  2:56.9 1000.0  31.5 972.4  163.1 701.4  32:58.6
19 SWE logo SWE  1   M 1.Lt BLOM, Niclas 4619.7 916.0  168 1098.7  2:25.9 815.2  37.2* 840.0  130.0 949.8  28:50.2
20 FIH logo FIH  M   M2N Korp SØRENSEN, Atle 4550.6 1063.0  189 951.0  2:47.0 983.2  30.2* 754.8  108.7 798.6  31:21.4
21 FIH logo FIH  M   M2N Korp DERAAS, Hans Martin 4471.4 1014.0  182 911.1  2:52.7 985.6  32.1 792.8  118.2 767.9  31:52.1
22 SBBN logo SBBN  M1   M2N Lt HOPE, Fredrich 4454.5 944.0  172 941.9  2:48.3 971.2  32.7 902.4  145.6 695.0  33:05.0
23 FIN logo FIN  1   M LT HOKKANEN, Hannu 4355.3 1021.0  183 925.8  2:50.6 1021.6  30.6 618.8  74.7 768.1  31:51.9
24 FIN logo FIN  1   M LT NISKANEN, Marko 4303.5 1028.0  184 799.8  3:08.6 870.4  36.9 807.2  121.8 798.1  31:21.9
25 SWE logo SWE  2   M 1.Lt HANSSON, Johan 4267.8 909.0  167 967.1  2:44.7 882.4  36.4 734.0  103.5 775.3  31:44.7
26 FIN logo FIN  1   M LT TOIVARI, Juho 4173.3 1035.0  185 772.5  3:12.5 880.0  36.5 743.2  105.8 742.6  32:17.4
27 SWE logo SWE  2   M Pte SESTAN, Tomas 3980.4 965.0  175 777.4  3:11.8 947.2  33.7 744.8  106.2 546.0  35:34.0
28 DEN logo DEN  2   M Pte. NIELSEN, Claus S. 3874.1 1091.0  193 871.9  2:58.3 971.2  32.7 940.0  155.0 ÷  ÷
29 DEN logo DEN  2   M LCpl THEISEN, Kenneth 2032.9 1091.0  193 941.9  2:48.3 ÷  ÷ ÷  ÷ ÷  ÷
* : Penalty.     


Cross Country LII. Nordic Military Championship - Pentathlon
Rena - June 24th-29th 2013
All Results
Women Nordic - Total after all events
Place Team   Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 SANBN logo SANBN  K   K2N 2.LT THORSVIK, Marita 5293.2 1077.0  191 1129.5  2:21.5 1110.4  30.4 930.0  152.5 1046.3  15:13.7
2 KS logo KS  K   K2N 1.LT SANDNES, Hanne 5172.9 1098.0  194 1043.4  2:33.8 1055.2  32.7 961.6  160.4 1014.7  15:45.3
3 DEN logo DEN  W   W Sgt LIHN, Nanna 5167.2 1056.0  188 1093.8  2:26.6 1040.8  33.3 968.8  162.2 1007.8  15:52.2
4 DEN logo DEN  W   W 2.Lte PEDERSEN, Sabine 5111.1 1056.0  188 1049.0  2:33.0 1004.8  34.8 918.8  149.7 1082.5  14:37.5
5 DEN logo DEN  W   W Pte. HJALAGER, Sara 4957.5 1035.0  185 981.1  2:42.7 1033.6  33.6 974.0  163.5 933.8  17:06.2
6 SWE logo SWE  W   W Sgt LINDKVIST, Jenny 4823.4 1112.0  196 979.0  2:43.0 997.6  35.1 761.2  110.3 973.6  16:26.4
7 FIN logo FIN  W   W PHYSED RAUKOLA, Johanna 4608.7 1021.0  183 872.6  2:58.2 997.6  35.1 814.0  123.5 903.5  17:36.5
8 MÅGERØ logo MÅGERØ  K   K2N 2. Lt BONSAKSEN, Maren 4585.5 1056.0  188 878.2  2:57.4 937.6  37.6 791.6  117.9 922.1  17:17.9
9 MP logo MP  K   K2N Lt LØVIK, Ingunn 4242.5 1021.0  183 778.8  3:11.6 865.6  40.6 842.0  130.5 735.1  20:24.9
10 SWE logo SWE  W   W 2.Lt LIND, Anja 3983.9 937.0  171 564.6  3:42.2 928.0  38.0 810.0  122.5 744.3  20:15.7
11 SWE logo SWE  W   W Pte OLOFSSON, Anneli 3892.4 867.0  161 700.4  3:08.8* 764.8  44.8 689.6  92.4 870.6  18:09.4
12 SWE logo SWE  W   W 1.Lt KEYSER, Anna Sofia 1949.4 1077.0  191 ÷  ÷ ÷  ÷ 872.4  138.1 ÷  ÷
* : Penalty.