Throwing LII. Nordic Military Championship - Pentathlon
Rena - June 24th-29th 2013
All Results
Men Nordic - Total after 4th. event
Place Team   Class Rank Name Total shooting obstacles swimming throwing
1 DEN logo DEN  1   M Lcpl DÅSBJERG, Brian 4341.9 1133.0  199 1013.3  2:38.1 1110.4  26.9 1085.2  191.3
2 DEN logo DEN  2   M Sgt KOCH, Frederik 4313.4 1112.0  196 1046.2  2:33.4 1055.2  29.2 1100.0  195.0
3 FIH logo FIH  M   M3 CAPT VOGNILD, Trond 4304.9 1119.0  197 1132.3  2:21.1 1033.6  30.1 1020.0  175.0
4 FIN logo FIN  1   M SRLT HELLSTEN, Topi 4293.7 1112.0  196 996.5  2:40.5 1098.4  27.4 1086.8  191.7
5 SØREISA logo SØREISA  M   M2N 2.LT WOIE, Gustav 4280.2 1126.0  198 1060.2  2:31.4 1115.2  26.7 978.8  164.7
6 DEN logo DEN  1   M Sgt JENSEN, Jimmi 4245.9 1091.0  193 1049.7  2:32.9 1057.6  29.1 1047.6  181.9
7 DEN logo DEN  1   M 1.Lte NIELSEN, Jan R. 4221.8 1105.0  195 1075.6  2:29.2 1076.8  28.3 964.4  161.1
8 SWE logo SWE  1   M Pte GRANLUND, Konstantin 4178.9 972.0  176 1122.5  2:22.5 1120.0  26.5 964.4  161.1
9 LKSK logo LKSK  M   M2N Fenr KJØRSVIK, Geir Håvard 4134.1 1070.0  190 976.9  2:43.3 1088.8  27.8 998.4  169.6
10 HV02 logo HV02  M   M2N Sjt LARSEN, Espen Mellbye 4114.0 1098.0  194 1072.8  2:29.6 1088.8  27.8 854.4  133.6
11 DEN logo DEN  1   M 2.Lt KAAGAARD BRO, Jonas 4095.8 1077.0  191 1044.8  2:33.6 990.4  31.9 983.6  165.9
12 FIN logo FIN  1   M SRLT SUNDQUIST, Hans 4091.8 1105.0  195 930.0  2:50.0 1050.4  29.4 1006.4  171.6
13 DEN logo DEN  1   M Sgt YEHIA, Nadim 4066.8 1063.0  189 1018.2  2:37.4 1033.6  30.1 952.0  158.0
14 SWE logo SWE  1   M Pte RYDÉN, Johan 4066.4 1084.0  192 1036.4  2:34.8 1033.6  30.1 912.4  148.1
15 SWE logo SWE  1   M 1.Lt KARLSSON, Daniel 4002.6 993.0  179 1025.2  2:36.4 1040.8  29.8 943.6  155.9
16 SWE logo SWE  1   M 1.Lt SVENSSON, Anders 3966.8 1098.0  194 966.4  2:44.8 937.6  34.1 964.8  161.2
17 DEN logo DEN  2   M LCpl NØRRELYKKE, Nickolaj 3924.1 1070.0  190 881.7  2:56.9 1000.0  31.5 972.4  163.1
18 DEN logo DEN  2   M Pte. NIELSEN, Claus S. 3874.1 1091.0  193 871.9  2:58.3 971.2  32.7 940.0  155.0
19 SBBN logo SBBN  M1   M2N Lt HOPE, Fredrich 3759.5 944.0  172 941.9  2:48.3 971.2  32.7 902.4  145.6
20 FIH logo FIH  M   M2N Korp SØRENSEN, Atle 3752.0 1063.0  189 951.0  2:47.0 983.2  30.2* 754.8  108.7
21 SWE logo SWE  1   M Capt LINDEBERG, Sven 3739.8 1098.0  194 769.0  3:13.0 904.0  35.5 968.8  162.2
22 FIH logo FIH  M   M2N Korp DERAAS, Hans Martin 3703.5 1014.0  182 911.1  2:52.7 985.6  32.1 792.8  118.2
23 SWE logo SWE  1   M 1.Lt BLOM, Niclas 3669.9 916.0  168 1098.7  2:25.9 815.2  37.2* 840.0  130.0
24 FIN logo FIN  1   M LT HOKKANEN, Hannu 3587.2 1021.0  183 925.8  2:50.6 1021.6  30.6 618.8  74.7
25 FIN logo FIN  1   M LT NISKANEN, Marko 3505.4 1028.0  184 799.8  3:08.6 870.4  36.9 807.2  121.8
26 SWE logo SWE  2   M 1.Lt HANSSON, Johan 3492.5 909.0  167 967.1  2:44.7 882.4  36.4 734.0  103.5
27 SWE logo SWE  2   M Pte SESTAN, Tomas 3434.4 965.0  175 777.4  3:11.8 947.2  33.7 744.8  106.2
28 FIN logo FIN  1   M LT TOIVARI, Juho 3430.7 1035.0  185 772.5  3:12.5 880.0  36.5 743.2  105.8
29 DEN logo DEN  2   M LCpl THEISEN, Kenneth 2032.9 1091.0  193 941.9  2:48.3 ÷  ÷ ÷  ÷
* : Penalty.     


Throwing LII. Nordic Military Championship - Pentathlon
Rena - June 24th-29th 2013
All Results
Women Nordic - Total after 4th. event
Place Team   Class Rank Name Total shooting obstacles swimming throwing
1 SANBN logo SANBN  K   K2N 2.LT THORSVIK, Marita 4246.9 1077.0  191 1129.5  2:21.5 1110.4  30.4 930.0  152.5
2 DEN logo DEN  W   W Sgt LIHN, Nanna 4159.4 1056.0  188 1093.8  2:26.6 1040.8  33.3 968.8  162.2
3 KS logo KS  K   K2N 1.LT SANDNES, Hanne 4158.2 1098.0  194 1043.4  2:33.8 1055.2  32.7 961.6  160.4
4 DEN logo DEN  W   W 2.Lte PEDERSEN, Sabine 4028.6 1056.0  188 1049.0  2:33.0 1004.8  34.8 918.8  149.7
5 DEN logo DEN  W   W Pte. HJALAGER, Sara 4023.7 1035.0  185 981.1  2:42.7 1033.6  33.6 974.0  163.5
6 SWE logo SWE  W   W Sgt LINDKVIST, Jenny 3849.8 1112.0  196 979.0  2:43.0 997.6  35.1 761.2  110.3
7 FIN logo FIN  W   W PHYSED RAUKOLA, Johanna 3705.2 1021.0  183 872.6  2:58.2 997.6  35.1 814.0  123.5
8 MÅGERØ logo MÅGERØ  K   K2N 2. Lt BONSAKSEN, Maren 3663.4 1056.0  188 878.2  2:57.4 937.6  37.6 791.6  117.9
9 MP logo MP  K   K2N Lt LØVIK, Ingunn 3507.4 1021.0  183 778.8  3:11.6 865.6  40.6 842.0  130.5
10 SWE logo SWE  W   W 2.Lt LIND, Anja 3239.6 937.0  171 564.6  3:42.2 928.0  38.0 810.0  122.5
11 SWE logo SWE  W   W Pte OLOFSSON, Anneli 3021.8 867.0  161 700.4  3:08.8* 764.8  44.8 689.6  92.4
12 SWE logo SWE  W   W 1.Lt KEYSER, Anna Sofia 1949.4 1077.0  191 ÷  ÷ ÷  ÷ 872.4  138.1
* : Penalty.