Obstacle Swimming LII. Nordic Military Championship - Pentathlon
Rena - June 24th-29th 2013
All Results
Men Nordic - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 SØREISA logo SØREISA  M   M2N 2.LT WOIE, Gustav 3301.4 1126.0  198 1060.2  2:31.4 1115.2  26.7
2 FIH logo FIH  M   M3 CAPT VOGNILD, Trond 3284.9 1119.0  197 1132.3  2:21.1 1033.6  30.1
3 HV02 logo HV02  M   M2N Sjt LARSEN, Espen Mellbye 3259.6 1098.0  194 1072.8  2:29.6 1088.8  27.8
4 DEN logo DEN  1   M 1.Lte NIELSEN, Jan R. 3257.4 1105.0  195 1075.6  2:29.2 1076.8  28.3
5 DEN logo DEN  1   M Lcpl DÅSBJERG, Brian 3256.7 1133.0  199 1013.3  2:38.1 1110.4  26.9
6 SWE logo SWE  1   M Pte GRANLUND, Konstantin 3214.5 972.0  176 1122.5  2:22.5 1120.0  26.5
7 DEN logo DEN  2   M Sgt KOCH, Frederik 3213.4 1112.0  196 1046.2  2:33.4 1055.2  29.2
8 FIN logo FIN  1   M SRLT HELLSTEN, Topi 3206.9 1112.0  196 996.5  2:40.5 1098.4  27.4
9 DEN logo DEN  1   M Sgt JENSEN, Jimmi 3198.3 1091.0  193 1049.7  2:32.9 1057.6  29.1
10 SWE logo SWE  1   M Pte RYDÉN, Johan 3154.0 1084.0  192 1036.4  2:34.8 1033.6  30.1
11 LKSK logo LKSK  M   M2N Fenr KJØRSVIK, Geir Håvard 3135.7 1070.0  190 976.9  2:43.3 1088.8  27.8
12 DEN logo DEN  1   M Sgt YEHIA, Nadim 3114.8 1063.0  189 1018.2  2:37.4 1033.6  30.1
13 DEN logo DEN  1   M 2.Lt KAAGAARD BRO, Jonas 3112.2 1077.0  191 1044.8  2:33.6 990.4  31.9
14 FIN logo FIN  1   M SRLT SUNDQUIST, Hans 3085.4 1105.0  195 930.0  2:50.0 1050.4  29.4
15 SWE logo SWE  1   M 1.Lt KARLSSON, Daniel 3059.0 993.0  179 1025.2  2:36.4 1040.8  29.8
16 SWE logo SWE  1   M 1.Lt SVENSSON, Anders 3002.0 1098.0  194 966.4  2:44.8 937.6  34.1
17 FIH logo FIH  M   M2N Korp SØRENSEN, Atle 2997.2 1063.0  189 951.0  2:47.0 983.2  30.2*
18 FIN logo FIN  1   M LT HOKKANEN, Hannu 2968.4 1021.0  183 925.8  2:50.6 1021.6  30.6
19 DEN logo DEN  2   M LCpl NØRRELYKKE, Nickolaj 2951.7 1070.0  190 881.7  2:56.9 1000.0  31.5
20 DEN logo DEN  2   M Pte. NIELSEN, Claus S. 2934.1 1091.0  193 871.9  2:58.3 971.2  32.7
21 FIH logo FIH  M   M2N Korp DERAAS, Hans Martin 2910.7 1014.0  182 911.1  2:52.7 985.6  32.1
22 SBBN logo SBBN  M1   M2N Lt HOPE, Fredrich 2857.1 944.0  172 941.9  2:48.3 971.2  32.7
23 SWE logo SWE  1   M 1.Lt BLOM, Niclas 2829.9 916.0  168 1098.7  2:25.9 815.2  37.2*
24 SWE logo SWE  1   M Capt LINDEBERG, Sven 2771.0 1098.0  194 769.0  3:13.0 904.0  35.5
25 SWE logo SWE  2   M 1.Lt HANSSON, Johan 2758.5 909.0  167 967.1  2:44.7 882.4  36.4
26 FIN logo FIN  1   M LT NISKANEN, Marko 2698.2 1028.0  184 799.8  3:08.6 870.4  36.9
27 SWE logo SWE  2   M Pte SESTAN, Tomas 2689.6 965.0  175 777.4  3:11.8 947.2  33.7
28 FIN logo FIN  1   M LT TOIVARI, Juho 2687.5 1035.0  185 772.5  3:12.5 880.0  36.5
29 DEN logo DEN  2   M LCpl THEISEN, Kenneth 2032.9 1091.0  193 941.9  2:48.3 ÷  ÷
* : Penalty.     


Obstacle Swimming LII. Nordic Military Championship - Pentathlon
Rena - June 24th-29th 2013
All Results
Women Nordic - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 SANBN logo SANBN  K   K2N 2.LT THORSVIK, Marita 3316.9 1077.0  191 1129.5  2:21.5 1110.4  30.4
2 KS logo KS  K   K2N 1.LT SANDNES, Hanne 3196.6 1098.0  194 1043.4  2:33.8 1055.2  32.7
3 DEN logo DEN  W   W Sgt LIHN, Nanna 3190.6 1056.0  188 1093.8  2:26.6 1040.8  33.3
4 DEN logo DEN  W   W 2.Lte PEDERSEN, Sabine 3109.8 1056.0  188 1049.0  2:33.0 1004.8  34.8
5 SWE logo SWE  W   W Sgt LINDKVIST, Jenny 3088.6 1112.0  196 979.0  2:43.0 997.6  35.1
6 DEN logo DEN  W   W Pte. HJALAGER, Sara 3049.7 1035.0  185 981.1  2:42.7 1033.6  33.6
7 FIN logo FIN  W   W PHYSED RAUKOLA, Johanna 2891.2 1021.0  183 872.6  2:58.2 997.6  35.1
8 MÅGERØ logo MÅGERØ  K   K2N 2. Lt BONSAKSEN, Maren 2871.8 1056.0  188 878.2  2:57.4 937.6  37.6
9 MP logo MP  K   K2N Lt LØVIK, Ingunn 2665.4 1021.0  183 778.8  3:11.6 865.6  40.6
10 SWE logo SWE  W   W 2.Lt LIND, Anja 2429.6 937.0  171 564.6  3:42.2 928.0  38.0
11 SWE logo SWE  W   W Pte OLOFSSON, Anneli 2332.2 867.0  161 700.4  3:08.8* 764.8  44.8
12 SWE logo SWE  W   W 1.Lt KEYSER, Anna Sofia 1077.0 1077.0  191 ÷  ÷ ÷  ÷
* : Penalty.