| 
 
 XLVI  Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007  | 
 
 
      
 
 | 
|---|---|---|
| Men - Nordic - Total after all events | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  DEN 1 | Denmark | 21392.9 | ||
| 1 LCpl. | DÅSBJERG; Brian | 5534.5 | ||||
| 4 Capt. | NIELSEN; Allan Kjær | 5379.6 | ||||
| 2 Sgt. | JENSEN; Jimmi | 5270.2 | ||||
| 3 LCpl. | LASSEN; Henrik | 5208.6 | ||||
| 5 1 st Lte | NIELSEN; Martin Askholm | 5158.0 | ||||
| 6 Sgt. | ØSTFELDT; Morten | 5114.1 | ||||
| 2 |   
   | 
  FIN 1 | Finland | 20871.8 | ||
| 23 Ltn | HIRSIMÄKI; Juha | 5390.0 | ||||
| 25 Ylil | SUIHKONEN; Mikko | 5236.4 | ||||
| 24 Ylil | JÄNTTI; Jaakko | 5170.3 | ||||
| 26 Kad | SUNDQVIST; Hans | 5075.1 | ||||
| 22 Ltn | HELLSTEN; Topi | 5065.4 | ||||
| 77 Ltn | SYRJÄLÄINEN; Petri | 3072.0 | ||||
| 3 |   
   | 
  SWE 1 | Sweden | 20641.3 | ||
| 72 Lt | NILSSON; David | 5289.3 | ||||
| 69 Fu | KVIDING ; Anders | 5188.2 | ||||
| 68 Men | HANSSON; John | 5104.6 | ||||
| 67 Lt | FREDRIKSSON; Nicklas | 5059.2 | ||||
| 71 Kn | LINDEBERG; Sven | 5030.4 | ||||
| 70 Men | LIND; David | 4868.7 | ||||
| 4 |   
   | 
  DEN 2 | Denmark | 19956.1 | ||
| 11 Sgt. | PAUGAN; Kristian | 5173.7 | ||||
| 12 2nd Lte. | PLØGER; Jonas | 5027.4 | ||||
| 8 Sgt. 1st | KROGH; Lars | 4891.6 | ||||
| 7 Sgt. | JØRGENSEN; Rasmus | 4863.4 | ||||
| 9 Sgt. | LARSEN; Ruben | 4715.2 | ||||
| 10 1st Lte. | LUND; Thomas | 4306.9 | ||||
| 5 |   
   | 
  NOR 1 | Norway | 17931.5 | ||
| 59 Capt. | VOGNILD; Trond | 5438.7 | ||||
| 57 Capt. | HOWLID; Tor Magne | 4697.9 | ||||
| 60 Sgt | STELLANDER; Andreas | 3976.6 | ||||
| 61 Lt. | TORSEN; Bjørnar | 3818.3 | ||||
| 58 Lt | ROGNSTAD; Gudbrand | ÷ | ||||
 
   
    
 | 
 
 XLVI  Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007  | 
 
 
      
 
 | 
|---|---|---|
| Women - Nordic - Total after all events | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  NOR W1 | Norway | 15570.7 | ||
| 63 Lt | BERNTSEN; Gunhild | 5367.9 | ||||
| 62 2nd Lt. | ANDERSEN; Julia | 5292.7 | ||||
| 64 Capt. | DYRKOLBOTN; Ann Kristin | 4910.1 | ||||
| 65 Capt. | NYMOEN; May Lena Berg | 4868.9 | ||||
| 2 |   
   | 
  FIN W | Finland | 15504.9 | ||
| 28 Kapt | FORSSTEN; Ann-Sofie | 5454.7 | ||||
| 29 Ylil | VARTIA; Liina | 5165.3 | ||||
| 27 Kad | ENLUND; Maria | 4884.9 | ||||
| 3 |   
   | 
  DEN W | Denmark | 14592.3 | ||
| 13 Pvt. | ANDERSEN; Katrine Stensig | 4989.2 | ||||
| 15 Pvt. | PEDERSEN; Sabine Hvam | 4825.8 | ||||
| 14 1st Lte. | MATTHIESEN; Mette | 4777.3 | ||||
| 16 2nd Lte. | SIMONSEN; Signe | 4666.6 | ||||
| 4 |   
   | 
  SWE W | Sweden | 12711.3 | ||
| 76 Lt | STRÖMBERG; Mia | 4492.5 | ||||
| 74 Men | CAJANDER; Johanna | 4169.2 | ||||
| 75 Lt | FASTH; Alexandra | 4049.6 | ||||