| 
 
 XLVI  Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007  | 
 
 
      
 
 | 
|---|---|---|
| Men - Nordic - Total after 2nd. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  DEN 1 | Denmark | 8674.8 | ||
| 1 LCpl. | DÅSBJERG; Brian | 2190.4 | ||||
| 4 Capt. | NIELSEN; Allan Kjær | 2182.7 | ||||
| 2 Sgt. | JENSEN; Jimmi | 2160.3 | ||||
| 5 1 st Lte | NIELSEN; Martin Askholm | 2141.4 | ||||
| 3 LCpl. | LASSEN; Henrik | 2049.0 | ||||
| 6 Sgt. | ØSTFELDT; Morten | 2045.5 | ||||
| 2 |   
   | 
  SWE 1 | Sweden | 8540.4 | ||
| 72 Lt | NILSSON; David | 2231.7 | ||||
| 69 Fu | KVIDING ; Anders | 2107.8 | ||||
| 68 Men | HANSSON; John | 2101.5 | ||||
| 67 Lt | FREDRIKSSON; Nicklas | 2099.4 | ||||
| 71 Kn | LINDEBERG; Sven | 2023.1 | ||||
| 70 Men | LIND; David | 1941.2 | ||||
| 3 |   
   | 
  FIN 1 | Finland | 8456.4 | ||
| 23 Ltn | HIRSIMÄKI; Juha | 2191.8 | ||||
| 24 Ylil | JÄNTTI; Jaakko | 2168.7 | ||||
| 25 Ylil | SUIHKONEN; Mikko | 2060.9 | ||||
| 22 Ltn | HELLSTEN; Topi | 2035.0 | ||||
| 26 Kad | SUNDQVIST; Hans | 2027.3 | ||||
| 77 Ltn | SYRJÄLÄINEN; Petri | 1070.0 | ||||
| 4 |   
   | 
  DEN 2 | Denmark | 8237.3 | ||
| 11 Sgt. | PAUGAN; Kristian | 2130.2 | ||||
| 12 2nd Lte. | PLØGER; Jonas | 2120.4 | ||||
| 8 Sgt. 1st | KROGH; Lars | 2002.8 | ||||
| 7 Sgt. | JØRGENSEN; Rasmus | 1983.9 | ||||
| 9 Sgt. | LARSEN; Ruben | 1944.0 | ||||
| 10 1st Lte. | LUND; Thomas | 1784.4 | ||||
| 5 |   
   | 
  NOR 1 | Norway | 7295.8 | ||
| 59 Capt. | VOGNILD; Trond | 2250.6 | ||||
| 57 Capt. | HOWLID; Tor Magne | 1979.7 | ||||
| 60 Sgt | STELLANDER; Andreas | 1787.9 | ||||
| 61 Lt. | TORSEN; Bjørnar | 1277.6 | ||||
| 58 Lt | ROGNSTAD; Gudbrand | ÷ | ||||
 
   
    
 | 
 
 XLVI  Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007  | 
 
 
      
 
 | 
|---|---|---|
| Women - Nordic - Total after 2nd. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  NOR W1 | Norway | 6397.6 | ||
| 63 Lt | BERNTSEN; Gunhild | 2197.4 | ||||
| 62 2nd Lt. | ANDERSEN; Julia | 2142.1 | ||||
| 64 Capt. | DYRKOLBOTN; Ann Kristin | 2058.1 | ||||
| 65 Capt. | NYMOEN; May Lena Berg | 2025.2 | ||||
| 2 |   
   | 
  FIN W | Finland | 6324.8 | ||
| 28 Kapt | FORSSTEN; Ann-Sofie | 2251.3 | ||||
| 27 Kad | ENLUND; Maria | 2038.5 | ||||
| 29 Ylil | VARTIA; Liina | 2035.0 | ||||
| 3 |   
   | 
  DEN W | Denmark | 5904.1 | ||
| 13 Pvt. | ANDERSEN; Katrine Stensig | 2046.9 | ||||
| 15 Pvt. | PEDERSEN; Sabine Hvam | 1950.3 | ||||
| 14 1st Lte. | MATTHIESEN; Mette | 1906.9 | ||||
| 16 2nd Lte. | SIMONSEN; Signe | 1812.4 | ||||
| 4 |   
   | 
  SWE W | Sweden | 5198.5 | ||
| 76 Lt | STRÖMBERG; Mia | 1833.4 | ||||
| 74 Men | CAJANDER; Johanna | 1703.2 | ||||
| 75 Lt | FASTH; Alexandra | 1661.9 | ||||