|
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
|
|---|---|---|
| Men - Open Nordic - Total after 4th. event |
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |
|
DEN 1 | Denmark | 16342.6 | ||
| 2 Sgt | ØSTFELDT, Morten | 4151.6 | ||||
| 1 Sgt | NØRRELYKKE, Nickolaj Jensby | 4145.6 | ||||
| 6 SFC | KRISTENSEN, Ole | 4039.7 | ||||
| 3 Sgt | TØRSLEFF, Tue Friis | 4005.7 | ||||
| 2 |
|
NOR 1 | Norway | 16137.6 | ||
| 31 1.Lt | SKONNORD, Kristoffer Petersen | 4195.8 | ||||
| 32 1.Lt | DREYER, Marius | 4177.4 | ||||
| 30 Major | FORBORD, Erik | 3906.9 | ||||
| 34 1.Lt | SOLHEIM, Eirik Frøseth | 3857.5 | ||||
| 33 1.Lt | LIEN, Lars Øyvind Sandal | 3743.0 | ||||
| 3 |
|
FIN 1 | Finland | 15773.7 | ||
| 17 Lt | TAIPALE. Henri | 4072.7 | ||||
| 16 Sgt | LOTVONEN, Miika | 3970.7 | ||||
| 15 Lt | YLIPEKKALA, Juho | 3874.7 | ||||
| 13 LT | NEVALAINEN, Petri | 3855.6 | ||||
| 14 Lt | LYYRA, Simo | 3833.3 | ||||
| 12 Sr.Lt | NISKANEN, Marko | 3819.1 | ||||
| 4 |
|
SWE 1 | Sweden | 15744.7 | ||
| 38 Lt | KARLSSON, Daniel | 4131.1 | ||||
| 40 Corp | WIGNEL, Cimmie | 4047.6 | ||||
| 41 SgtFC | BERGSTRÖM, Erik | 3976.9 | ||||
| 43 Capt | LINDEBERG, Sven | 3589.1 | ||||
| 42 LCpl | ÅBERG, Tobias | 3508.8 | ||||
| 5 |
|
NED 1 | Netherlands | 15001.4 | ||
| 23 Capt | SCHUURBIERS, Erwin | 4014.4 | ||||
| 25 Sgt | LATHOUWERS, Maik | 3818.8 | ||||
| 24 Elnt | ABERSON, Jochem | 3606.9 | ||||
| 26 Sld1 | WOUDA, Stephan | 3561.3 | ||||
|
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
|
|---|---|---|
| Women - Open Nordic - Total after 4th. event |
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |
|
DEN 2 | Denmark | 12109.1 | ||
| 7 Pvt | HJALAGER, Sara | 4331.0 | ||||
| 8 Pvt | TOLSTRUP, Johanne | 3966.7 | ||||
| 10 Pvt | DIDERIKSEN, Sofie | 3811.4 | ||||
| 2 |
|
SWE 2 | Sweden | 11234.3 | ||
| 45 1Sgt | STRÖMBLAD, Elin | 3898.3 | ||||
| 46 Pte | AHO, Hanna | 3829.1 | ||||
| 44 1Sgt | BAARD, Madelene | 3506.9 | ||||