|
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
|
|---|---|---|
| Men - Open Nordic - Total after 3rd. event |
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |
|
DEN 1 | Denmark | 12045.0 | ||
| 1 Sgt | NØRRELYKKE, Nickolaj Jensby | 3066.4 | ||||
| 2 Sgt | ØSTFELDT, Morten | 3024.4 | ||||
| 6 SFC | KRISTENSEN, Ole | 2994.1 | ||||
| 3 Sgt | TØRSLEFF, Tue Friis | 2960.1 | ||||
| 2 |
|
NOR 1 | Norway | 11979.2 | ||
| 31 1.Lt | SKONNORD, Kristoffer Petersen | 3111.8 | ||||
| 32 1.Lt | DREYER, Marius | 3100.6 | ||||
| 30 Major | FORBORD, Erik | 2906.9 | ||||
| 34 1.Lt | SOLHEIM, Eirik Frøseth | 2859.9 | ||||
| 33 1.Lt | LIEN, Lars Øyvind Sandal | 2762.2 | ||||
| 3 |
|
SWE 1 | Sweden | 11828.7 | ||
| 38 Lt | KARLSSON, Daniel | 3071.1 | ||||
| 40 Corp | WIGNEL, Cimmie | 3059.6 | ||||
| 41 SgtFC | BERGSTRÖM, Erik | 2962.5 | ||||
| 43 Capt | LINDEBERG, Sven | 2735.5 | ||||
| 42 LCpl | ÅBERG, Tobias | 2504.0 | ||||
| 4 |
|
FIN 1 | Finland | 11617.2 | ||
| 17 Lt | TAIPALE. Henri | 3007.9 | ||||
| 16 Sgt | LOTVONEN, Miika | 2944.3 | ||||
| 15 Lt | YLIPEKKALA, Juho | 2833.9 | ||||
| 12 Sr.Lt | NISKANEN, Marko | 2831.1 | ||||
| 13 LT | NEVALAINEN, Petri | 2810.0 | ||||
| 14 Lt | LYYRA, Simo | 2792.5 | ||||
| 5 |
|
NED 1 | Netherlands | 10953.4 | ||
| 23 Capt | SCHUURBIERS, Erwin | 2968.8 | ||||
| 25 Sgt | LATHOUWERS, Maik | 2886.0 | ||||
| 24 Elnt | ABERSON, Jochem | 2602.1 | ||||
| 26 Sld1 | WOUDA, Stephan | 2496.5 | ||||
|
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
|
|---|---|---|
| Women - Open Nordic - Total after 3rd. event |
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |
|
DEN 2 | Denmark | 8953.1 | ||
| 7 Pvt | HJALAGER, Sara | 3232.6 | ||||
| 10 Pvt | DIDERIKSEN, Sofie | 2885.8 | ||||
| 8 Pvt | TOLSTRUP, Johanne | 2834.7 | ||||
| 2 |
|
SWE 2 | Sweden | 8092.7 | ||
| 45 1Sgt | STRÖMBLAD, Elin | 2881.5 | ||||
| 46 Pte | AHO, Hanna | 2836.3 | ||||
| 44 1Sgt | BAARD, Madelene | 2374.9 | ||||