![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Men International - Total after all events |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 20840.3 | ||
4 Sgt | YEHIA, Nadim | 5328.4 | ||||
5 Sgt | KOCH, Frederik | 5255.2 | ||||
1 1.Lte | NIELSEN, Jan R. | 5191.0 | ||||
3 Sgt | JENSEN, Jimmi | 5065.7 | ||||
2 2.Lt | KAAGAARD BRO, Jonas | 5060.9 | ||||
6 Pte. | NIELSEN, Claus S. | 4756.0 | ||||
2 | ![]() |
NOR 1 | Norway | 20836.0 | ||
29 Capt | VOGNILD, Trond | 5367.7 | ||||
30 Capt | WOIE, Gustav | 5247.9 | ||||
31 Corp | LARSEN, Espen Mellbye | 5164.9 | ||||
32 2.Lt | KJØRSVIK, Geir Håvard | 5055.5 | ||||
33 2.Lt | DREYER, Marius | 4878.9 | ||||
3 | ![]() |
SWE 1 | Sweden | 20012.4 | ||
35 1.Lt | KARLSSON, Daniel | 5238.4 | ||||
37 Corp | WIGNEL, Cimmie | 5235.8 | ||||
36 1.Lt | BLOM, Niclas | 4962.6 | ||||
38 Capt | LINDEBERG, Sven | 4575.6 | ||||
41 1.Lt | SVENSSON, Anders | 4560.3 | ||||
39 Pfc | GYLLING, Andreas | 4497.5 | ||||
4 | ![]() |
FIN 1 | Finland | 19836.1 | ||
12 Capt | SUIHKONEN, Mikko | 5130.9 | ||||
14 SrLt | HELLSTEN, Topi | 5101.1 | ||||
13 Capt | SUNDQUIST, Hans | 4834.7 | ||||
15 Sgt | LOTVONEN, Miika | 4769.4 | ||||
17 SrLt | HOKKANEN, Hannu | 4583.7 | ||||
16 Lt | MOBERG, Max | 4553.8 | ||||
5 | ![]() |
NED 1 | Netherlands | 19061.8 | ||
22 Capt | SCHUURBIERS, Erwin | 5103.5 | ||||
24 Cpl | OTTER, Jonathan | 5079.3 | ||||
23 1.Sgt | ROELOFFZEN, Dennis | 4721.9 | ||||
25 WO1 | VLASSAK, Bram | 4157.1 |
![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Women International - Total after all events |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
NED W | Netherlands | 15009.0 | ||
27 1.Sgt | HUMBLET-LIEVAART, Anouska | 5069.9 | ||||
26 Capt | BRUIS, Cindy | 5055.8 | ||||
28 1.LT | BOTMAN, Caroline | 4883.3 | ||||
2 | ![]() |
DEN W1 | Denmark | 14679.5 | ||
9 Sgt | LIHN, Nanna | 5312.4 | ||||
10 Pvt. | HJALAGER, Sara | 5092.6 | ||||
11 LCpl | KRISTENSEN, Sascha | 4274.5 |