|
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
|
|---|---|---|
| Men - Total after 3rd. event |
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |
|
NOR 1 | Norway | 12863.2 | ||
| 30 Capt | WOIE, Gustav | 3286.1 | ||||
| 31 Corp | LARSEN, Espen Mellbye | 3267.6 | ||||
| 29 Capt | VOGNILD, Trond | 3228.7 | ||||
| 32 2.Lt | KJØRSVIK, Geir Håvard | 3080.8 | ||||
| 33 2.Lt | DREYER, Marius | 2995.5 | ||||
| 2 |
|
DEN 1 | Denmark | 12799.3 | ||
| 5 Sgt | KOCH, Frederik | 3276.5 | ||||
| 4 Sgt | YEHIA, Nadim | 3217.9 | ||||
| 3 Sgt | JENSEN, Jimmi | 3155.0 | ||||
| 2 2.Lt | KAAGAARD BRO, Jonas | 3149.9 | ||||
| 1 1.Lte | NIELSEN, Jan R. | 3146.7 | ||||
| 6 Pte. | NIELSEN, Claus S. | 2873.3 | ||||
| 3 |
|
SWE 1 | Sweden | 12303.8 | ||
| 37 Corp | WIGNEL, Cimmie | 3196.2 | ||||
| 35 1.Lt | KARLSSON, Daniel | 3152.6 | ||||
| 36 1.Lt | BLOM, Niclas | 3012.4 | ||||
| 39 Pfc | GYLLING, Andreas | 2942.6 | ||||
| 41 1.Lt | SVENSSON, Anders | 2848.1 | ||||
| 38 Capt | LINDEBERG, Sven | 2638.9 | ||||
| 4 |
|
FIN 1 | Finland | 12166.0 | ||
| 14 SrLt | HELLSTEN, Topi | 3104.9 | ||||
| 12 Capt | SUIHKONEN, Mikko | 3103.9 | ||||
| 13 Capt | SUNDQUIST, Hans | 2994.1 | ||||
| 17 SrLt | HOKKANEN, Hannu | 2963.1 | ||||
| 15 Sgt | LOTVONEN, Miika | 2948.9 | ||||
| 16 Lt | MOBERG, Max | 2654.1 | ||||
| 5 |
|
NED 1 | Netherlands | 11743.7 | ||
| 22 Capt | SCHUURBIERS, Erwin | 3130.3 | ||||
| 24 Cpl | OTTER, Jonathan | 3127.5 | ||||
| 23 1.Sgt | ROELOFFZEN, Dennis | 3031.3 | ||||
| 25 WO1 | VLASSAK, Bram | 2454.6 | ||||
|
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
|
|---|---|---|
| Women - Total after 3rd. event |
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |
|
NED W | Netherlands | 9213.0 | ||
| 27 1.Sgt | HUMBLET-LIEVAART, Anouska | 3111.6 | ||||
| 26 Capt | BRUIS, Cindy | 3085.6 | ||||
| 28 1.LT | BOTMAN, Caroline | 3015.8 | ||||
| 2 |
|
DEN W1 | Denmark | 8947.6 | ||
| 9 Sgt | LIHN, Nanna | 3293.2 | ||||
| 10 Pvt. | HJALAGER, Sara | 3115.4 | ||||
| 11 LCpl | KRISTENSEN, Sascha | 2539.0 | ||||