|
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
|
|---|---|---|
| Men - Shooting |
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |
|
NOR 1 | Norway | 4440.0 | ||
| 30 Capt | WOIE, Gustav | 1125.0 | ||||
| 31 Corp | LARSEN, Espen Mellbye | 1120.0 | ||||
| 29 Capt | VOGNILD, Trond | 1100.0 | ||||
| 32 2.Lt | KJØRSVIK, Geir Håvard | 1095.0 | ||||
| 33 2.Lt | DREYER, Marius | 1005.0 | ||||
| 2 |
|
DEN 1 | Denmark | 4295.0 | ||
| 5 Sgt | KOCH, Frederik | 1100.0 | ||||
| 1 1.Lte | NIELSEN, Jan R. | 1080.0 | ||||
| 4 Sgt | YEHIA, Nadim | 1065.0 | ||||
| 3 Sgt | JENSEN, Jimmi | 1050.0 | ||||
| 2 2.Lt | KAAGAARD BRO, Jonas | 1030.0 | ||||
| 6 Pte. | NIELSEN, Claus S. | 995.0 | ||||
| 3 |
|
FIN 1 | Finland | 4240.0 | ||
| 13 Capt | SUNDQUIST, Hans | 1105.0 | ||||
| 12 Capt | SUIHKONEN, Mikko | 1050.0 | ||||
| 14 SrLt | HELLSTEN, Topi | 1045.0 | ||||
| 15 Sgt | LOTVONEN, Miika | 1040.0 | ||||
| 16 Lt | MOBERG, Max | 995.0 | ||||
| 17 SrLt | HOKKANEN, Hannu | 960.0 | ||||
| 4 |
|
SWE 1 | Sweden | 4120.0 | ||
| 35 1.Lt | KARLSSON, Daniel | 1060.0 | ||||
| 37 Corp | WIGNEL, Cimmie | 1050.0 | ||||
| 39 Pfc | GYLLING, Andreas | 1005.0 | ||||
| 38 Capt | LINDEBERG, Sven | 1005.0 | ||||
| 41 1.Lt | SVENSSON, Anders | 985.0 | ||||
| 36 1.Lt | BLOM, Niclas | 955.0 | ||||
| 5 |
|
NED 1 | Netherlands | 3850.0 | ||
| 22 Capt | SCHUURBIERS, Erwin | 1090.0 | ||||
| 24 Cpl | OTTER, Jonathan | 1010.0 | ||||
| 23 1.Sgt | ROELOFFZEN, Dennis | 935.0 | ||||
| 25 WO1 | VLASSAK, Bram | 815.0 | ||||
|
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
|
|---|---|---|
| Women - Shooting |
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |
|
NED W | Netherlands | 3090.0 | ||
| 28 1.LT | BOTMAN, Caroline | 1090.0 | ||||
| 26 Capt | BRUIS, Cindy | 1050.0 | ||||
| 27 1.Sgt | HUMBLET-LIEVAART, Anouska | 950.0 | ||||
| 2 |
|
DEN W1 | Denmark | 2940.0 | ||
| 9 Sgt | LIHN, Nanna | 1080.0 | ||||
| 10 Pvt. | HJALAGER, Sara | 1045.0 | ||||
| 11 LCpl | KRISTENSEN, Sascha | 815.0 | ||||