![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Men - Obstacle Run |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
SWE 1 | Sweden | 4149.8 | ||
37 Corp | WIGNEL, Cimmie | 1107.8 | ||||
36 1.Lt | BLOM, Niclas | 1091.0 | ||||
35 1.Lt | KARLSSON, Daniel | 1035.0 | ||||
39 Pfc | GYLLING, Andreas | 916.0 | ||||
41 1.Lt | SVENSSON, Anders | 894.3 | ||||
38 Capt | LINDEBERG, Sven | 717.9 | ||||
2 | ![]() |
DEN 1 | Denmark | 4146.3 | ||
5 Sgt | KOCH, Frederik | 1063.7 | ||||
4 Sgt | YEHIA, Nadim | 1049.7 | ||||
3 Sgt | JENSEN, Jimmi | 1021.0 | ||||
2 2.Lt | KAAGAARD BRO, Jonas | 1011.9 | ||||
1 1.Lte | NIELSEN, Jan R. | 975.5 | ||||
6 Pte. | NIELSEN, Claus S. | 866.3 | ||||
3 | ![]() |
NOR 1 | Norway | 4135.1 | ||
29 Capt | VOGNILD, Trond | 1090.3 | ||||
30 Capt | WOIE, Gustav | 1048.3 | ||||
31 Corp | LARSEN, Espen Mellbye | 1042.0 | ||||
33 2.Lt | DREYER, Marius | 954.5 | ||||
32 2.Lt | KJØRSVIK, Geir Håvard | 909.0 | ||||
4 | ![]() |
FIN 1 | Finland | 3819.4 | ||
12 Capt | SUIHKONEN, Mikko | 1003.5 | ||||
14 SrLt | HELLSTEN, Topi | 961.5 | ||||
17 SrLt | HOKKANEN, Hannu | 950.3 | ||||
15 Sgt | LOTVONEN, Miika | 904.1 | ||||
13 Capt | SUNDQUIST, Hans | 824.3 | ||||
16 Lt | MOBERG, Max | 743.1 | ||||
5 | ![]() |
NED 1 | Netherlands | 3708.9 | ||
24 Cpl | OTTER, Jonathan | 1045.5 | ||||
23 1.Sgt | ROELOFFZEN, Dennis | 1014.7 | ||||
22 Capt | SCHUURBIERS, Erwin | 975.5 | ||||
25 WO1 | VLASSAK, Bram | 673.2 |
![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Women - Obstacle Run |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN W1 | Denmark | 3036.4 | ||
9 Sgt | LIHN, Nanna | 1114.8 | ||||
10 Pvt. | HJALAGER, Sara | 1005.6 | ||||
11 LCpl | KRISTENSEN, Sascha | 916.0 | ||||
2 | ![]() |
NED W | Netherlands | 2928.6 | ||
27 1.Sgt | HUMBLET-LIEVAART, Anouska | 1056.0 | ||||
26 Capt | BRUIS, Cindy | 997.2 | ||||
28 1.LT | BOTMAN, Caroline | 875.4 |