| 
 
 XLI  Military Nordic Championship in  Military Pentathlon  Lahti, Finland - 30 June - 5 July 2002  | 
 
 
      
 
 | 
|---|---|---|
| Team Men Nordic - Total after 4th. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  FIN 1 | Finland | 16994.0 | ||
| 27 WO 1 | NIKULA, Mika | 4282.8 | ||||
| 26 Lt | PEURA, Arto | 4277.1 | ||||
| 24 Capt | HAAJA, Olli-Petteri | 4255.3 | ||||
| 28 2.Lt | PELLIKKA, Janne | 4178.8 | ||||
| 25 SrLt | OKSA, Lauri | 4085.2 | ||||
| 29 Cad | SUIHKONEN, Mikko | 3986.5 | ||||
| 2 |   
   | 
  NOR 1 | Norway | 16969.6 | ||
| 60 Fenr | HAMMER, Trond | 4304.4 | ||||
| 57 Fenr | SYLTA, Øystein | 4261.8 | ||||
| 59 Lt | GJØS, Espen | 4239.6 | ||||
| 58 Fenr | VOGNILD, Trond | 4163.8 | ||||
| 61 Lt | SVINDSETH, Dag | 4140.6 | ||||
| 67 Fenr | SKURTVEIT, Björn | 3955.7 | ||||
| 3 |   
   | 
  DEN 1 | Denmark | 16823.9 | ||
| 5 LCpl | DÅSBJERG, Brian Lykkegård | 4371.6 | ||||
| 8 Sgt | ØSTFELDT, Morten Viktor Frydendahl | 4183.2 | ||||
| 6 LCpl | LASSEN, Henrik | 4148.0 | ||||
| 10 Sgt | HJORTH, Klaus | 4121.1 | ||||
| 9 1st Lt | NIELSEN, Allan Kjær | 4118.5 | ||||
| 7 Sgt | JENSEN, Jimmi Flemming | 4091.1 | ||||
| 4 |   
   | 
  SWE 1 | Sweden | 16439.9 | ||
| 90 Serg | HÅKANSSON, Ola | 4191.8 | ||||
| 93 2.Lt | NILSSON, David | 4122.2 | ||||
| 92 Serg | LINDGREN, Johan | 4107.3 | ||||
| 91 Capt | LINDEBERG, Sven | 4018.6 | ||||
| 89 Pte | BERGLUND, Magnus | 3996.6 | ||||
| 5 |   
   | 
  DEN 2 | Denmark | 15818.7 | ||
| 11 LCpl | BENDTSEN, Benny | 4109.3 | ||||
| 13 Sgt | WENDELL, Jesper Gronemann | 4077.7 | ||||
| 12 Sgt | PEDERSEN, Bjørn Haldur | 3966.3 | ||||
| 14 2.Lt | ANDERSEN, Kim | 3665.4 | ||||
| 6 |   
   | 
  NOR 2 | Norway | 15481.5 | ||
| 62 Korp | DOMAAS, Syver Berg | 3990.7 | ||||
| 65 Lt | HOWLID, Tor Magne | 3913.3 | ||||
| 66 Lt | KRISTOFFERSEN, Ronny | 3879.8 | ||||
| 64 Lt | OVERLAND, Aslak | 3697.7 | ||||
| 63 Lt | ELSHAUG, Otto | 3485.7 | ||||
| 68 Korp | LIEM, Eirik | 3375.2 | ||||
| 7 |   
   | 
  SWE 2 | Sweden | 15178.8 | ||
| 98 Cad | ISACSSON, Håkan | 3912.5 | ||||
| 96 Lt | FREDRIKSSON, Nicklas | 3899.5 | ||||
| 95 2.Lt | SVENSSON, Marcus | 3763.9 | ||||
| 97 Cad | HJÄLLE, Martin | 3602.9 | ||||
| 94 Pte | WEMAN, Pontus | ÷ | ||||
 
   
    
 | 
 
 XLI  Military Nordic Championship in  Military Pentathlon  Lahti, Finland - 30 June - 5 July 2002  | 
 
 
      
 
 | 
|---|---|---|
| Team Women Nordic - Total after 4th. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  NOR W1 | Norway | 11769.3 | ||
| 69 Fenr | BERNTSEN, Gunhild | 4241.3 | ||||
| 71 Lt | NYBAK, Berit | 4048.8 | ||||
| 70 Lt | DYRKOLBOTN, Ann Kristin | 3479.2 | ||||
| 2 |   
   | 
  SWE W | Sweden | 11416.3 | ||
| 102 Pte | TOADER, Carmen | 4105.2 | ||||
| 101 Pte | TOADER, Ana-Maria | 3984.9 | ||||
| 100 2nd Lt | STRÖMBERG, Mia | 3326.2 | ||||
| 99 2nd Lt | BÄCK, Susanne | 3247.5 | ||||
| 3 |   
   | 
  FIN W | Finland | 11360.9 | ||
| 32 SrLt | FORSSTEN, Ann-Sofie | 4092.1 | ||||
| 34 Cad | VARTIA, Liina | 3853.9 | ||||
| 33 SrLt | MIETTINEN, Anne | 3414.9 | ||||
| 4 |   
   | 
  NOR W2 | Norway | 9742.9 | ||
| 73 Lt | SØRUM, Ruth | 3472.0 | ||||
| 72 Fenr | ÖYEN, Lill Anette | 3407.8 | ||||
| 74 Lt | BOTTEN, Anne Simone | 2863.1 | ||||