| 
 
 XLI  Military Nordic Championship in  Military Pentathlon  Lahti, Finland - 30 June - 5 July 2002  | 
 
 
      
 
 | 
|---|---|---|
| Team Men Nordic - Obstacle Swimming | 
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  DEN 1 | Denmark | 4403.2 | ||
| 5 LCpl | DÅSBJERG, Brian Lykkegård | 1127.2 | ||||
| 10 Sgt | HJORTH, Klaus | 1124.8 | ||||
| 7 Sgt | JENSEN, Jimmi Flemming | 1079.2 | ||||
| 8 Sgt | ØSTFELDT, Morten Viktor Frydendahl | 1072.0 | ||||
| 6 LCpl | LASSEN, Henrik | 1055.2 | ||||
| 9 1st Lt | NIELSEN, Allan Kjær | 1050.4 | ||||
| 2 |   
   | 
  FIN 1 | Finland | 4340.8 | ||
| 27 WO 1 | NIKULA, Mika | 1093.6 | ||||
| 26 Lt | PEURA, Arto | 1091.2 | ||||
| 24 Capt | HAAJA, Olli-Petteri | 1079.2 | ||||
| 28 2.Lt | PELLIKKA, Janne | 1076.8 | ||||
| 25 SrLt | OKSA, Lauri | 1040.8 | ||||
| 29 Cad | SUIHKONEN, Mikko | 944.8 | ||||
| 3 |   
   | 
  NOR 1 | Norway | 4302.4 | ||
| 60 Fenr | HAMMER, Trond | 1100.8 | ||||
| 59 Lt | GJØS, Espen | 1079.2 | ||||
| 57 Fenr | SYLTA, Øystein | 1064.8 | ||||
| 58 Fenr | VOGNILD, Trond | 1057.6 | ||||
| 61 Lt | SVINDSETH, Dag | 1038.4 | ||||
| 67 Fenr | SKURTVEIT, Björn | 923.2 | ||||
| 4 |   
   | 
  SWE 1 | Sweden | 4182.4 | ||
| 89 Pte | BERGLUND, Magnus | 1088.8 | ||||
| 90 Serg | HÅKANSSON, Ola | 1057.6 | ||||
| 92 Serg | LINDGREN, Johan | 1038.4 | ||||
| 93 2.Lt | NILSSON, David | 997.6 | ||||
| 91 Capt | LINDEBERG, Sven | 952.0 | ||||
| 5 |   
   | 
  DEN 2 | Denmark | 3964.0 | ||
| 13 Sgt | WENDELL, Jesper Gronemann | 1038.4 | ||||
| 11 LCpl | BENDTSEN, Benny | 1007.2 | ||||
| 12 Sgt | PEDERSEN, Bjørn Haldur | 1004.8 | ||||
| 14 2.Lt | ANDERSEN, Kim | 913.6 | ||||
| 6 |   
   | 
  NOR 2 | Norway | 3908.8 | ||
| 65 Lt | HOWLID, Tor Magne | 1045.6 | ||||
| 62 Korp | DOMAAS, Syver Berg | 980.8 | ||||
| 68 Korp | LIEM, Eirik | 944.8 | ||||
| 66 Lt | KRISTOFFERSEN, Ronny | 937.6 | ||||
| 63 Lt | ELSHAUG, Otto | 930.4 | ||||
| 64 Lt | OVERLAND, Aslak | 908.8 | ||||
| 7 |   
   | 
  SWE 2 | Sweden | 3776.8 | ||
| 96 Lt | FREDRIKSSON, Nicklas | 1002.4 | ||||
| 98 Cad | ISACSSON, Håkan | 988.0 | ||||
| 95 2.Lt | SVENSSON, Marcus | 940.0 | ||||
| 97 Cad | HJÄLLE, Martin | 846.4 | ||||
| 94 Pte | WEMAN, Pontus | ÷ | ||||
 
   
    
 | 
 
 XLI  Military Nordic Championship in  Military Pentathlon  Lahti, Finland - 30 June - 5 July 2002  | 
 
 
      
 
 | 
|---|---|---|
| Team Women Nordic - Obstacle Swimming | 
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  NOR W1 | Norway | 3182.4 | ||
| 69 Fenr | BERNTSEN, Gunhild | 1115.2 | ||||
| 71 Lt | NYBAK, Berit | 1081.6 | ||||
| 70 Lt | DYRKOLBOTN, Ann Kristin | 985.6 | ||||
| 2 |   
   | 
  FIN W | Finland | 2964.0 | ||
| 32 SrLt | FORSSTEN, Ann-Sofie | 1040.8 | ||||
| 34 Cad | VARTIA, Liina | 1012.0 | ||||
| 33 SrLt | MIETTINEN, Anne | 911.2 | ||||
| 3 |   
   | 
  SWE W | Sweden | 2812.8 | ||
| 101 Pte | TOADER, Ana-Maria | 1012.0 | ||||
| 102 Pte | TOADER, Carmen | 997.6 | ||||
| 100 2nd Lt | STRÖMBERG, Mia | 803.2 | ||||
| 99 2nd Lt | BÄCK, Susanne | 781.6 | ||||
| 4 |   
   | 
  NOR W2 | Norway | 2352.0 | ||
| 72 Fenr | ÖYEN, Lill Anette | 901.6 | ||||
| 73 Lt | SØRUM, Ruth | 839.2 | ||||
| 74 Lt | BOTTEN, Anne Simone | 611.2 | ||||