| 
 
 XLI  Military Nordic Championship in  Military Pentathlon  Lahti, Finland - 30 June - 5 July 2002  | 
 
 
      
 
 | 
|---|---|---|
| Team Men International - Shooting | 
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  FIN 1 | Finland | 4448.0 | ||
| 27 WO 1 | NIKULA, Mika | 1126.0 | ||||
| 26 Lt | PEURA, Arto | 1119.0 | ||||
| 24 Capt | HAAJA, Olli-Petteri | 1112.0 | ||||
| 28 2.Lt | PELLIKKA, Janne | 1091.0 | ||||
| 25 SrLt | OKSA, Lauri | 1070.0 | ||||
| 29 Cad | SUIHKONEN, Mikko | 1035.0 | ||||
| 1 |   
   | 
  GER 1 | Germany | 4448.0 | ||
| 36 OFw | KALLMEIER, Marco | 1126.0 | ||||
| 40 OFw | GERARDS, Nils | 1119.0 | ||||
| 35 OFw | STRACKE, Norbert | 1119.0 | ||||
| 37 OFw | DOMMSCH, André | 1084.0 | ||||
| 39 Fw | KLINGENBERG, Randy | 1084.0 | ||||
| 38 Fw | ENGELS, Martin | 1056.0 | ||||
| 3 |   
   | 
  NED 1 | Netherlands | 4427.0 | ||
| 48 Sgt 1 | BALK, Johan | 1119.0 | ||||
| 51 Wmr | MULLER, Daniel | 1119.0 | ||||
| 50 Kap | LENOIR, Ruud | 1105.0 | ||||
| 49 ELnt | BERDING, Alex | 1084.0 | ||||
| 52 Cvdg | VERHAAR, Marino | 1077.0 | ||||
| 53 Sld | VISSER, Harold | 1042.0 | ||||
| 4 |   
   | 
  DEN 1 | Denmark | 4406.0 | ||
| 8 Sgt | ØSTFELDT, Morten Viktor Frydendahl | 1119.0 | ||||
| 6 LCpl | LASSEN, Henrik | 1112.0 | ||||
| 10 Sgt | HJORTH, Klaus | 1098.0 | ||||
| 5 LCpl | DÅSBJERG, Brian Lykkegård | 1077.0 | ||||
| 9 1st Lt | NIELSEN, Allan Kjær | 1021.0 | ||||
| 7 Sgt | JENSEN, Jimmi Flemming | 930.0 | ||||
| 5 |   
   | 
  NOR 1 | Norway | 4329.0 | ||
| 57 Fenr | SYLTA, Øystein | 1112.0 | ||||
| 60 Fenr | HAMMER, Trond | 1098.0 | ||||
| 67 Fenr | SKURTVEIT, Björn | 1070.0 | ||||
| 61 Lt | SVINDSETH, Dag | 1049.0 | ||||
| 59 Lt | GJØS, Espen | 993.0 | ||||
| 58 Fenr | VOGNILD, Trond | 972.0 | ||||
| 6 |   
   | 
  SWE 1 | Sweden | 4315.0 | ||
| 90 Serg | HÅKANSSON, Ola | 1098.0 | ||||
| 91 Capt | LINDEBERG, Sven | 1084.0 | ||||
| 93 2.Lt | NILSSON, David | 1077.0 | ||||
| 89 Pte | BERGLUND, Magnus | 1056.0 | ||||
| 92 Serg | LINDGREN, Johan | 1035.0 | ||||
| 7 |   
   | 
  NOR 2 | Norway | 4280.0 | ||
| 62 Korp | DOMAAS, Syver Berg | 1126.0 | ||||
| 65 Lt | HOWLID, Tor Magne | 1070.0 | ||||
| 66 Lt | KRISTOFFERSEN, Ronny | 1063.0 | ||||
| 63 Lt | ELSHAUG, Otto | 1021.0 | ||||
| 64 Lt | OVERLAND, Aslak | 979.0 | ||||
| 68 Korp | LIEM, Eirik | 706.0 | ||||
| 8 |   
   | 
  EST 1 | Estonia | 4259.0 | ||
| 21 Prt | ADER, Margus | 1084.0 | ||||
| 18 Maj Sgt | PIIRSALU, Meelis | 1070.0 | ||||
| 22 Prt | LEHISMETS, Priit | 1056.0 | ||||
| 19 Mast Sgt | TOMINGAS, Indrek | 1049.0 | ||||
| 20 Sgt | AAVIK, Dagnar | 979.0 | ||||
| 17 2nd Lt | LINKOV, Steven | 965.0 | ||||
| 8 |   
   | 
  RUS 1 | Russia | 4259.0 | ||
| 77 WO | DIMTCHIKOV, Aldar | 1091.0 | ||||
| 78 Maj | CHILKINE, Alexandre | 1077.0 | ||||
| 75 Kpt | KOSHELEV, Sergey | 1070.0 | ||||
| 76 2.Lt | RYSSENKO, Alexei | 1021.0 | ||||
| 79 Kpt | CHAPKINE, Oleg | 1014.0 | ||||
| 80 Kadet | EQOROV, Igor | 1000.0 | ||||
| 10 |   
   | 
  SWE 2 | Sweden | 4105.0 | ||
| 96 Lt | FREDRIKSSON, Nicklas | 1049.0 | ||||
| 98 Cad | ISACSSON, Håkan | 1042.0 | ||||
| 97 Cad | HJÄLLE, Martin | 1014.0 | ||||
| 95 2.Lt | SVENSSON, Marcus | 1000.0 | ||||
| 94 Pte | WEMAN, Pontus | ÷ | ||||
| 11 |   
   | 
  DEN 2 | Denmark | 4070.0 | ||
| 13 Sgt | WENDELL, Jesper Gronemann | 1091.0 | ||||
| 11 LCpl | BENDTSEN, Benny | 1084.0 | ||||
| 12 Sgt | PEDERSEN, Bjørn Haldur | 1063.0 | ||||
| 14 2.Lt | ANDERSEN, Kim | 832.0 | ||||
 
   
    
 | 
 
 XLI  Military Nordic Championship in  Military Pentathlon  Lahti, Finland - 30 June - 5 July 2002  | 
 
 
      
 
 | 
|---|---|---|
| Team Women International - Shooting | 
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  FIN W | Finland | 3238.0 | ||
| 33 SrLt | MIETTINEN, Anne | 1098.0 | ||||
| 34 Cad | VARTIA, Liina | 1098.0 | ||||
| 32 SrLt | FORSSTEN, Ann-Sofie | 1042.0 | ||||
| 2 |   
   | 
  SWE W | Sweden | 3182.0 | ||
| 102 Pte | TOADER, Carmen | 1070.0 | ||||
| 99 2nd Lt | BÄCK, Susanne | 1063.0 | ||||
| 100 2nd Lt | STRÖMBERG, Mia | 1049.0 | ||||
| 101 Pte | TOADER, Ana-Maria | 1028.0 | ||||
| 3 |   
   | 
  LAT W | Latvia | 3168.0 | ||
| 44 Lt | STRODE, Anna | 1077.0 | ||||
| 45 2nd Lt | KOJALOVICA, Ilona | 1049.0 | ||||
| 46 Pfc | EVERTE, Rudite | 1042.0 | ||||
| 47 Pvt | DAUSHKANE, Inga | 1035.0 | ||||
| 4 |   
   | 
  RUS W | Russia | 3133.0 | ||
| 82 WO | ROMANOVA, Natalia | 1063.0 | ||||
| 84 WO | PENKOVA, Elena | 1042.0 | ||||
| 83 WO | SIMONOVA, Elena | 1028.0 | ||||
| 81 1.Lt | BRUSSOVA, Irina | 1014.0 | ||||
| 5 |   
   | 
  NED W | Netherlands | 3091.0 | ||
| 56 Sgt | VAN DER HOEK, Renate | 1063.0 | ||||
| 54 Cvdg | HEUGENS, Annemieke | 1056.0 | ||||
| 55 Cvdg | WILLIGENBURG, Marye | 972.0 | ||||
| 6 |   
   | 
  NOR W2 | Norway | 2986.0 | ||
| 73 Lt | SØRUM, Ruth | 1077.0 | ||||
| 72 Fenr | ÖYEN, Lill Anette | 993.0 | ||||
| 74 Lt | BOTTEN, Anne Simone | 916.0 | ||||
| 7 |   
   | 
  NOR W1 | Norway | 2804.0 | ||
| 71 Lt | NYBAK, Berit | 1091.0 | ||||
| 69 Fenr | BERNTSEN, Gunhild | 1084.0 | ||||
| 70 Lt | DYRKOLBOTN, Ann Kristin | 629.0 | ||||