![]() |
XLI Military Nordic Championship in Military Pentathlon Lahti, Finland - 30 June - 5 July 2002 |
![]() |
---|---|---|
Team Men International - Obstacle Run |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
RUS 1 | Russia | 4445.2 | ||
76 2.Lt | RYSSENKO, Alexei | 1141.4 | ||||
79 Kpt | CHAPKINE, Oleg | 1110.6 | ||||
75 Kpt | KOSHELEV, Sergey | 1100.1 | ||||
78 Maj | CHILKINE, Alexandre | 1093.1 | ||||
77 WO | DIMTCHIKOV, Aldar | 1065.8 | ||||
80 Kadet | EQOROV, Igor | 1023.1 | ||||
2 | ![]() |
NOR 1 | Norway | 4418.6 | ||
57 Fenr | SYLTA, Øystein | 1149.8 | ||||
58 Fenr | VOGNILD, Trond | 1141.4 | ||||
59 Lt | GJØS, Espen | 1077.0 | ||||
60 Fenr | HAMMER, Trond | 1050.4 | ||||
67 Fenr | SKURTVEIT, Björn | 1030.1 | ||||
61 Lt | SVINDSETH, Dag | 1022.4 | ||||
3 | ![]() |
DEN 1 | Denmark | 4350.0 | ||
5 LCpl | DÅSBJERG, Brian Lykkegård | 1121.8 | ||||
7 Sgt | JENSEN, Jimmi Flemming | 1104.3 | ||||
9 1st Lt | NIELSEN, Allan Kjær | 1093.1 | ||||
6 LCpl | LASSEN, Henrik | 1030.8 | ||||
10 Sgt | HJORTH, Klaus | 983.9 | ||||
8 Sgt | ØSTFELDT, Morten Viktor Frydendahl | 967.8 | ||||
4 | ![]() |
GER 1 | Germany | 4249.2 | ||
35 OFw | STRACKE, Norbert | 1079.8 | ||||
36 OFw | KALLMEIER, Marco | 1071.4 | ||||
39 Fw | KLINGENBERG, Randy | 1049.7 | ||||
38 Fw | ENGELS, Martin | 1048.3 | ||||
37 OFw | DOMMSCH, André | 1045.5 | ||||
40 OFw | GERARDS, Nils | 932.1 | ||||
5 | ![]() |
NED 1 | Netherlands | 4214.9 | ||
50 Kap | LENOIR, Ruud | 1078.4 | ||||
52 Cvdg | VERHAAR, Marino | 1070.7 | ||||
51 Wmr | MULLER, Daniel | 1067.9 | ||||
49 ELnt | BERDING, Alex | 997.9 | ||||
48 Sgt 1 | BALK, Johan | 988.8 | ||||
53 Sld | VISSER, Harold | 953.1 | ||||
6 | ![]() |
SWE 1 | Sweden | 4196.7 | ||
92 Serg | LINDGREN, Johan | 1067.9 | ||||
93 2.Lt | NILSSON, David | 1067.2 | ||||
90 Serg | HÅKANSSON, Ola | 1040.6 | ||||
89 Pte | BERGLUND, Magnus | 1021.0 | ||||
91 Capt | LINDEBERG, Sven | 976.2 | ||||
7 | ![]() |
FIN 1 | Finland | 4190.4 | ||
26 Lt | PEURA, Arto | 1072.1 | ||||
24 Capt | HAAJA, Olli-Petteri | 1058.1 | ||||
28 2.Lt | PELLIKKA, Janne | 1035.0 | ||||
27 WO 1 | NIKULA, Mika | 1025.2 | ||||
25 SrLt | OKSA, Lauri | 1019.6 | ||||
29 Cad | SUIHKONEN, Mikko | 969.9 | ||||
8 | ![]() |
EST 1 | Estonia | 4175.0 | ||
21 Prt | ADER, Margus | 1068.6 | ||||
22 Prt | LEHISMETS, Priit | 1044.8 | ||||
20 Sgt | AAVIK, Dagnar | 1035.7 | ||||
18 Maj Sgt | PIIRSALU, Meelis | 1025.9 | ||||
17 2nd Lt | LINKOV, Steven | 993.7 | ||||
19 Mast Sgt | TOMINGAS, Indrek | 911.8 | ||||
9 | ![]() |
DEN 2 | Denmark | 3846.7 | ||
12 Sgt | PEDERSEN, Bjørn Haldur | 1058.1 | ||||
11 LCpl | BENDTSEN, Benny | 946.1 | ||||
14 2.Lt | ANDERSEN, Kim | 945.4 | ||||
13 Sgt | WENDELL, Jesper Gronemann | 897.1 | ||||
10 | ![]() |
NOR 2 | Norway | 3801.9 | ||
65 Lt | HOWLID, Tor Magne | 968.5 | ||||
62 Korp | DOMAAS, Syver Berg | 953.1 | ||||
64 Lt | OVERLAND, Aslak | 941.9 | ||||
66 Lt | KRISTOFFERSEN, Ronny | 938.4 | ||||
63 Lt | ELSHAUG, Otto | 838.3 | ||||
68 Korp | LIEM, Eirik | 787.2 | ||||
11 | ![]() |
SWE 2 | Sweden | 3631.8 | ||
98 Cad | ISACSSON, Håkan | 996.5 | ||||
95 2.Lt | SVENSSON, Marcus | 947.5 | ||||
96 Lt | FREDRIKSSON, Nicklas | 909.7 | ||||
97 Cad | HJÄLLE, Martin | 778.1 | ||||
94 Pte | WEMAN, Pontus | ÷ |
![]() |
XLI Military Nordic Championship in Military Pentathlon Lahti, Finland - 30 June - 5 July 2002 |
![]() |
---|---|---|
Team Women International - Obstacle Run |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
RUS W | Russia | 3050.4 | ||
83 WO | SIMONOVA, Elena | 1049.7 | ||||
84 WO | PENKOVA, Elena | 1002.8 | ||||
81 1.Lt | BRUSSOVA, Irina | 997.9 | ||||
82 WO | ROMANOVA, Natalia | 906.2 | ||||
2 | ![]() |
NOR W1 | Norway | 3049.7 | ||
69 Fenr | BERNTSEN, Gunhild | 1083.3 | ||||
71 Lt | NYBAK, Berit | 1001.4 | ||||
70 Lt | DYRKOLBOTN, Ann Kristin | 965.0 | ||||
3 | ![]() |
LAT W | Latvia | 3020.3 | ||
47 Pvt | DAUSHKANE, Inga | 1025.2 | ||||
46 Pfc | EVERTE, Rudite | 1018.9 | ||||
45 2nd Lt | KOJALOVICA, Ilona | 976.2 | ||||
44 Lt | STRODE, Anna | 878.2 | ||||
4 | ![]() |
FIN W | Finland | 2775.3 | ||
32 SrLt | FORSSTEN, Ann-Sofie | 1072.1 | ||||
34 Cad | VARTIA, Liina | 857.9 | ||||
33 SrLt | MIETTINEN, Anne | 845.3 | ||||
5 | ![]() |
SWE W | Sweden | 2730.5 | ||
102 Pte | TOADER, Carmen | 1030.8 | ||||
101 Pte | TOADER, Ana-Maria | 954.5 | ||||
100 2nd Lt | STRÖMBERG, Mia | 745.2 | ||||
99 2nd Lt | BÄCK, Susanne | 733.3 | ||||
6 | ![]() |
NED W | Netherlands | 2591.2 | ||
56 Sgt | VAN DER HOEK, Renate | 892.2 | ||||
55 Cvdg | WILLIGENBURG, Marye | 866.3 | ||||
54 Cvdg | HEUGENS, Annemieke | 832.7 | ||||
7 | ![]() |
NOR W2 | Norway | 2285.3 | ||
72 Fenr | ÖYEN, Lill Anette | 818.0 | ||||
74 Lt | BOTTEN, Anne Simone | 745.9 | ||||
73 Lt | SØRUM, Ruth | 721.4 |