Cross Country Forsvarets Mesterskaber og International stævne i Militær femkamp
Aalborg Kaserner den 16.-19. maj 2006
All Results
Men - Total after all events
Place Team   Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 JDR logo JDR  1   MA OKS-1 DÅSBJERG, Brian 5462.1 1091.0  193 1100.8  2:25.6 1144.0  25.5 1048.8  182.2 1077.5  26:42.5
2 NOR logo NOR  M   M Lt VOGNILD, Trond 5330.4 1056.0  188 1115.5  2:23.5 1033.6  30.1 1077.6  189.4 1047.7  27:12.3
3 TRR logo TRR  1   MA PL NIELSEN, Allan Kjær 5314.4 1105.0  195 1098.0  2:26.0 1100.8  27.3 963.2  160.8 1047.4  27:12.6
4 GER logo GER  M   M Sgt KRAWCZYK, Robert 5312.5 1070.0  190 1123.9  2:22.3 1093.6  27.6 1006.4  171.6 1018.6  27:41.4
5 GER logo GER  M   M SSgt REICHART, Martin 5296.6 1077.0  191 1073.5  2:29.5 1158.4  24.9 997.6  169.4 990.1  28:09.9
6 BLR logo BLR  M   M Maj ADZINOKAU, Andrei 5282.1 1056.0  188 1114.8  2:23.6 1098.4  27.4 994.8  168.7 1018.1  27:41.9
7 GER logo GER  M   M SSgt STRACKE, Norbert 5254.7 1077.0  191 1067.2  2:30.4 1084.0  28.0 1011.6  172.9 1014.9  27:45.1
8 BLR logo BLR  M   M WO KANAFIN, Maksim 5249.2 1035.0  185 1107.1  2:24.7 1132.0  26.0 988.8  167.2 986.3  28:13.7
9 FIN logo FIN  M   M Lt HIRSIMÄKI, Juha 5230.4 1070.0  190 1030.1  2:35.7 1074.4  28.4 1028.0  177.0 1027.9  27:32.1
10 AUT logo AUT  M   M Zgf Palma, Stefano 5217.8 1098.0  194 1035.0  2:35.0 1122.4  26.4 1021.2  175.3 941.2  28:58.8
11 BLR logo BLR  M   M Maj SAPLIN, Aliaksandr 5178.6 979.0  177 1021.7  2:36.9 1093.6  27.6 977.2  164.3 1107.1  26:12.9
12 SWE logo SWE  M   M Lt NILSSON, David 5168.9 1091.0  193 1075.6  2:29.2 1050.4  29.4 962.8  160.7 989.1  28:10.9
13 BLR logo BLR  M   M Sgt BIARHOVIN, Aliaksei 5164.2 986.0  178 1058.1  2:31.7 1076.8  28.3 985.2  166.3 1058.1  27:01.9
14 BLR logo BLR  M   M 1.Lt TOUKACH, Mikhail 5158.1 1084.0  192 934.2  2:49.4 1012.0  31.0 1042.8  180.7 1085.1  26:34.9
15 GER logo GER  M   M Sgt SONNENBERG, Andrej 5124.7 1063.0  189 1074.2  2:29.4 1052.8  29.3 1008.8  172.2 925.9  29:14.1
16 FIN logo FIN  M   M Lt PELLIKKA, Janne 5075.2 1091.0  193 1023.8  2:36.6 1100.8  27.3 1034.4  178.6 825.2  30:54.8
17 BLR logo BLR  M   M Capt KUDZIN, Andrei 5065.9 1091.0  193 1019.6  2:37.2 1055.2  29.2 831.6  127.9 1068.5  26:51.5
18 SUI logo SUI  M   M Sdt BLUMER, Balthasar 5057.6 1042.0  186 1076.3  2:29.1 1067.2  28.7 916.4  149.1 955.7  28:44.3
19 SUI logo SUI  M   M Sdt CIRESA, Reto 5049.7 1070.0  190 1077.7  2:28.9 966.4  32.9 904.0  146.0 1031.6  27:28.4
20 ESP logo ESP  M   M Corp GIL, Salvador 5046.9 979.0  177 993.0  2:41.0 1048.0  29.5 956.0  159.0 1070.9  26:49.1
21 SUI logo SUI  M   M Kpl BACHMANN, Max 5043.1 1056.0  188 1066.5  2:30.5 1055.2  29.2 928.8  152.2 936.6  29:03.4
22 JDR logo JDR  1   MA SG JENSEN, Jimmi 4999.1 867.0  161 1095.9  2:26.3 1088.8  27.8 1074.8  188.7 872.6  30:07.4
23 AUT logo AUT  M   M StWm Jerey, Thomas 4997.6 1084.0  192 1054.6  2:32.2 1050.4  29.4 937.6  154.4 871.0  30:09.0
24 SUI logo SUI  M   M Sdt ZEHNDER, Adrian 4962.3 1091.0  193 1014.7  2:37.9 1096.0  27.5 1002.0  170.5 758.6  32:01.4
25 ESP logo ESP  M   M SGT HIDALGO, Miguel 4952.8 965.0  175 962.9  2:45.3 1031.2  30.2 976.0  164.0 1017.7  27:42.3
26 SWE logo SWE  M   M Pt KVIDING, Anders 4936.9 1056.0  188 982.5  2:42.5 978.4  32.4 936.0  154.0 984.0  28:16.0
27 GER logo GER  M   M   SONNENBERG, Sergej 4932.0 1014.0  182 1000.0  2:40.0 1141.6  25.6 954.4  158.6 822.0  30:58.0
28 FIN logo FIN  M   M SrLt JÄNTTI, Jaakko 4912.1 1028.0  184 1035.0  2:35.0 1016.8  30.8 886.0  141.5 946.3  28:53.7
29 FIN logo FIN  M   M Lt HELLSTEN, Topi 4911.6 1035.0  185 901.3  2:54.1 1091.2  27.7 1095.6  193.9 788.5  31:31.5
30 ESP logo ESP  M   M Corp MAJADAS, Jose 4909.0 1042.0  186 925.1  2:50.7 1048.0  29.5 952.8  158.2 941.1  28:58.9
31 NOR logo NOR  M   M Corp BERG-DOMÅS, Syver 4892.4 1105.0  195 1023.8  2:36.6 1024.0  30.5 788.8  117.2 950.8  28:49.2
32 HO logo HO  1   MA LT NIELSEN, Martin Askholm 4892.3 979.0  177 1059.5  2:31.5 1019.2  30.7 933.6  153.4 901.0  29:39.0
33 ESP logo ESP  M   M Soldier MEDOZA, Juan 4878.9 1028.0  184 974.1  2:43.7 995.2  31.7 807.2  121.8 1074.4  26:45.6
34 TGR logo TGR  1   MA OS KROGH, Lars 4856.6 1042.0  186 981.1  2:42.7 995.2  31.7 980.8  165.2 857.5  30:22.5
35 SUI logo SUI  M   M Kpl Braunschweiger, Max 4837.2 1014.0  182 899.9  2:54.3 1105.6  27.1 904.0  146.0 913.7  29:26.3
36 SWE logo SWE  M   M Pte HANSSON, John 4837.0 937.0  171 1035.0  2:35.0 980.8  32.3 962.8  160.7 921.4  29:18.6
37 SUI logo SUI  M   M Sdt DIETIKER, Dominique 4809.1 1042.0  186 994.4  2:40.8 990.4  31.9 967.2  161.8 815.1  31:04.9
38 AUT logo AUT  M   M Kpl DEPIL, Andreas 4805.6 958.0  174 1006.3  2:39.1 1127.2  26.2 887.2  141.8 826.9  30:53.1
39 ESP logo ESP  M   M Lt. MUNOZ, Juan 4793.3 986.0  178 867.0  2:59.0 1028.8  30.3 912.8  148.2 998.7  28:01.3
40 AUT logo AUT  M   M Kpl BLUM, Manuel 4789.4 1021.0  183 892.9  2:55.3 1000.0  31.5 935.2  153.8 940.3  28:59.7
41 SWE logo SWE  M   M Lt FREDRIKSSON, Nicklas 4751.4 1021.0  183 955.9  2:46.3 1050.4  29.4 962.0  160.5 762.1  31:57.9
42 LG logo LG  1   MA SG PAUGAN, Kristian 4677.3 1014.0  182 912.5  2:52.5 1002.4  31.4 850.0  132.5 898.4  29:41.6
43 POL logo POL  M   M WO KOZAK, Arkadiesz 4672.4 916.0  168 933.5  2:49.5 841.6  38.1 930.8  152.7 1050.5  27:09.5
44 POL logo POL  M   M PFC MARCINKOWSKI, Adam 4659.3 937.0  171 988.1  2:41.7 980.8  32.3 1042.8  180.7 710.6  32:49.4
45 NOR logo NOR  M   M 2 Lt ROGNSTAD, Gudbrand 4647.7 1042.0  186 974.1  2:43.7 1009.6  31.1 830.4  127.6 791.6  31:28.4
46 POL logo POL  M   M 2.Lt KOCIUBA, Marek 4626.1 1035.0  185 850.9  3:01.3 971.2  32.7 898.0  144.5 871.0  30:09.0
47 CRO logo CRO  M   M Sgt DIKSIC, Daniel 4597.4 958.0  174 1025.9  2:36.3 932.8  34.3 955.2  158.8 725.5  32:34.5
48 CRO logo CRO  M   M LCpl VUKOVIC, Luka 4572.1 1007.0  181 869.1  2:58.7 997.6  31.6 995.6  168.9 702.8  32:57.2
49 CRO logo CRO  M   M Cpl KRALJ, Miroslav 4546.8 972.0  176 906.2  2:53.4 932.8  34.3 792.0  118.0 943.8  28:56.2
50 POL logo POL  M   M 2.Sgt SZMACINSKI, Robert 4509.6 951.0  173 891.5  2:55.5 901.6  35.6 842.4  130.6 923.1  29:16.9
51 FIN logo FIN  M   M Lt SYRJALÄINEN, Petri 4497.4 944.0  172 963.6  2:45.2 1004.8  31.3 801.6  120.4 783.4  31:36.6
52 CRO logo CRO  M   M Cpl RADIC, Darko 4281.7 930.0  170 820.1  3:05.7 918.4  34.9 969.2  162.3 644.0  33:56.0
53 POL logo POL  M   M SGT BOCIAN, Jacek 4081.0 853.0  179 787.9  3:10.3 884.8  36.3 810.8  122.7 744.5  32:15.5
54 NOR logo NOR  M   M 2.Lt KRISTOFFERSEN, Birger 3584.9 1042.0  186 878.9  2:57.3 ÷  ÷ 916.0  149.0 748.0  32:12.0
55 AUT logo AUT  M   M OWm KAISER, Günter 3032.9 1063.0  189 ÷  ÷ ÷  ÷ 1036.4  179.1 933.5  29:06.5
56 GER logo GER  M   M Sgt SCHERER, Martin 2900.8 1049.0  187 923.0  2:51.0 ÷  ÷ 928.8  152.2 ÷  ÷
57 ESP logo ESP  M   M 1.Sgt MARTIN, Juan 2864.8 1000.0  180 ÷  ÷ ÷  ÷ 950.4  157.6 914.4  29:25.6

Cross Country Forsvarets Mesterskaber og International stævne i Militær femkamp
Aalborg Kaserner den 16.-19. maj 2006
All Results
Women - Total after all events
Place Team   Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 NOR logo NOR  W   W Lt BERNTSEN, Gunhild 5192.3 1091.0  193 1050.4  2:32.8 1112.8  30.3 882.0  140.5 1056.1  15:03.9
2 FIN logo FIN  W   W SrLt FORSSTEN, Ann-Sofie 5116.5 1070.0  190 1063.7  2:30.9 1076.8  31.8 933.2  153.3 972.8  16:27.2
3 ESP logo ESP  W   W SGT EXPOSITO, Purificacion 5033.7 1063.0  189 1034.3  2:35.1 1019.2  34.2 930.8  152.7 986.4  16:13.6
4 NOR logo NOR  W   W 2 Lt ANDERSEN, Julia 5004.8 1070.0  190 938.4  2:48.8 1064.8  32.3 977.2  164.3 954.4  16:45.6
5 FIN logo FIN  W   W SrLt VARTIA, Liina 4992.4 993.0  179 960.8  2:45.6 1055.2  32.7 953.2  158.3 1030.2  15:29.8
6 NOR logo NOR  W   W Lt DYRKOLBOTN, Ann Kristin 4929.6 1084.0  192 967.1  2:44.7 964.0  36.5 912.8  148.2 1001.7  15:58.3
7 ESP logo ESP  W   W Corp POVEDA, Cristina 4927.7 979.0  177 1027.3  2:36.1 1045.6  33.1 861.6  135.4 1014.2  15:45.8
8 FIN logo FIN  W   W Cad SORMUNEN, Emilia 4784.8 1007.0  181 946.8  2:47.6 990.4  35.4 930.0  152.5 910.6  17:29.4
9 ESP logo ESP  W   W Corp FIGUEREDO, Veronica 4621.9 867.0  161 943.3  2:48.1 990.4  35.4 861.2  135.3 960.0  16:40.0
10 HO logo HO  3   WA LT STEENBERG, Maria 4557.4 958.0  174 983.9  2:42.3 1079.2  31.7 653.6  83.4 882.7  17:57.3
11 FIN logo FIN  W   W Lt ENLUND, Maria 4503.9 1014.0  182 880.3  2:57.1 995.2  35.2 778.4  114.6 836.0  18:44.0
12 NOR logo NOR  W   W Maj NYMOEN, Lena Berg 4489.6 965.0  175 920.2  2:51.4 870.4  40.4 848.8  132.2 885.2  17:54.8
13 POL logo POL  W   W 2.Lt STAN, Malgorzata 4291.5 930.0  170 780.2  3:11.4 1038.4  33.4 652.0  83.0 890.9  17:49.1
14 ESP logo ESP  W   W Corp MOYA, Maria 4283.3 804.0  152 797.0  3:09.0 932.8  37.8 910.8  147.7 838.7  18:41.3
15 TGR logo TGR  3   WB OKS-1 CHRISTENSEN, Christina 4243.1 1035.0  185 531.7  3:46.9 966.4  36.4 912.4  148.1 797.6  19:22.4
16 HO logo HO  3   WB LT WØBBE, Karina 4153.5 1000.0  180 692.7  3:23.9 1007.2  34.7 702.0  95.5 751.6  20:08.4
17 POL logo POL  W   W 2.Lt WIELGOSZ, Anna 3820.6 923.0  169 682.9  3:25.3 728.8  46.3 659.2  84.8 826.7  18:53.3
18 HO logo HO  3   WB LT MATTHIESEN, Mette 2537.6 986.0  178 ÷  ÷ 875.2  40.2 676.4  89.1 ÷  ÷