Throwing Forsvarets Mesterskaber og International stævne i Militær femkamp
Aalborg Kaserner den 16.-19. maj 2006
All Results
Men - Total after 4th. event
Place Team   Class Rank Name Total shooting obstacles swimming throwing
1 JDR logo JDR  1   MA OKS-1 DÅSBJERG, Brian 4384.6 1091.0  193 1100.8  2:25.6 1144.0  25.5 1048.8  182.2
2 GER logo GER  M   M SSgt REICHART, Martin 4306.5 1077.0  191 1073.5  2:29.5 1158.4  24.9 997.6  169.4
3 GER logo GER  M   M Sgt KRAWCZYK, Robert 4293.9 1070.0  190 1123.9  2:22.3 1093.6  27.6 1006.4  171.6
4 NOR logo NOR  M   M Lt VOGNILD, Trond 4282.7 1056.0  188 1115.5  2:23.5 1033.6  30.1 1077.6  189.4
5 AUT logo AUT  M   M Zgf Palma, Stefano 4276.6 1098.0  194 1035.0  2:35.0 1122.4  26.4 1021.2  175.3
6 TRR logo TRR  1   MA PL NIELSEN, Allan Kjær 4267.0 1105.0  195 1098.0  2:26.0 1100.8  27.3 963.2  160.8
7 BLR logo BLR  M   M Maj ADZINOKAU, Andrei 4264.0 1056.0  188 1114.8  2:23.6 1098.4  27.4 994.8  168.7
8 BLR logo BLR  M   M WO KANAFIN, Maksim 4262.9 1035.0  185 1107.1  2:24.7 1132.0  26.0 988.8  167.2
9 FIN logo FIN  M   M Lt PELLIKKA, Janne 4250.0 1091.0  193 1023.8  2:36.6 1100.8  27.3 1034.4  178.6
10 GER logo GER  M   M SSgt STRACKE, Norbert 4239.8 1077.0  191 1067.2  2:30.4 1084.0  28.0 1011.6  172.9
11 SUI logo SUI  M   M Sdt ZEHNDER, Adrian 4203.7 1091.0  193 1014.7  2:37.9 1096.0  27.5 1002.0  170.5
12 FIN logo FIN  M   M Lt HIRSIMÄKI, Juha 4202.5 1070.0  190 1030.1  2:35.7 1074.4  28.4 1028.0  177.0
13 GER logo GER  M   M Sgt SONNENBERG, Andrej 4198.8 1063.0  189 1074.2  2:29.4 1052.8  29.3 1008.8  172.2
14 SWE logo SWE  M   M Lt NILSSON, David 4179.8 1091.0  193 1075.6  2:29.2 1050.4  29.4 962.8  160.7
15 AUT logo AUT  M   M StWm Jerey, Thomas 4126.6 1084.0  192 1054.6  2:32.2 1050.4  29.4 937.6  154.4
16 JDR logo JDR  1   MA SG JENSEN, Jimmi 4126.5 867.0  161 1095.9  2:26.3 1088.8  27.8 1074.8  188.7
17 FIN logo FIN  M   M Lt HELLSTEN, Topi 4123.1 1035.0  185 901.3  2:54.1 1091.2  27.7 1095.6  193.9
18 GER logo GER  M   M   SONNENBERG, Sergej 4110.0 1014.0  182 1000.0  2:40.0 1141.6  25.6 954.4  158.6
19 SUI logo SUI  M   M Kpl BACHMANN, Max 4106.5 1056.0  188 1066.5  2:30.5 1055.2  29.2 928.8  152.2
20 BLR logo BLR  M   M Sgt BIARHOVIN, Aliaksei 4106.1 986.0  178 1058.1  2:31.7 1076.8  28.3 985.2  166.3
21 SUI logo SUI  M   M Sdt BLUMER, Balthasar 4101.9 1042.0  186 1076.3  2:29.1 1067.2  28.7 916.4  149.1
22 BLR logo BLR  M   M 1.Lt TOUKACH, Mikhail 4073.0 1084.0  192 934.2  2:49.4 1012.0  31.0 1042.8  180.7
23 BLR logo BLR  M   M Maj SAPLIN, Aliaksandr 4071.5 979.0  177 1021.7  2:36.9 1093.6  27.6 977.2  164.3
24 SUI logo SUI  M   M Sdt CIRESA, Reto 4018.1 1070.0  190 1077.7  2:28.9 966.4  32.9 904.0  146.0
25 TGR logo TGR  1   MA OS KROGH, Lars 3999.1 1042.0  186 981.1  2:42.7 995.2  31.7 980.8  165.2
26 BLR logo BLR  M   M Capt KUDZIN, Andrei 3997.4 1091.0  193 1019.6  2:37.2 1055.2  29.2 831.6  127.9
27 SUI logo SUI  M   M Sdt DIETIKER, Dominique 3994.0 1042.0  186 994.4  2:40.8 990.4  31.9 967.2  161.8
28 HO logo HO  1   MA LT NIELSEN, Martin Askholm 3991.3 979.0  177 1059.5  2:31.5 1019.2  30.7 933.6  153.4
29 SWE logo SWE  M   M Lt FREDRIKSSON, Nicklas 3989.3 1021.0  183 955.9  2:46.3 1050.4  29.4 962.0  160.5
30 AUT logo AUT  M   M Kpl DEPIL, Andreas 3978.7 958.0  174 1006.3  2:39.1 1127.2  26.2 887.2  141.8
31 ESP logo ESP  M   M Corp GIL, Salvador 3976.0 979.0  177 993.0  2:41.0 1048.0  29.5 956.0  159.0
32 ESP logo ESP  M   M Corp MAJADAS, Jose 3967.9 1042.0  186 925.1  2:50.7 1048.0  29.5 952.8  158.2
33 FIN logo FIN  M   M SrLt JÄNTTI, Jaakko 3965.8 1028.0  184 1035.0  2:35.0 1016.8  30.8 886.0  141.5
34 SWE logo SWE  M   M Pt KVIDING, Anders 3952.9 1056.0  188 982.5  2:42.5 978.4  32.4 936.0  154.0
35 POL logo POL  M   M PFC MARCINKOWSKI, Adam 3948.7 937.0  171 988.1  2:41.7 980.8  32.3 1042.8  180.7
36 NOR logo NOR  M   M Corp BERG-DOMÅS, Syver 3941.6 1105.0  195 1023.8  2:36.6 1024.0  30.5 788.8  117.2
37 ESP logo ESP  M   M SGT HIDALGO, Miguel 3935.1 965.0  175 962.9  2:45.3 1031.2  30.2 976.0  164.0
38 SUI logo SUI  M   M Kpl Braunschweiger, Max 3923.5 1014.0  182 899.9  2:54.3 1105.6  27.1 904.0  146.0
39 SWE logo SWE  M   M Pte HANSSON, John 3915.6 937.0  171 1035.0  2:35.0 980.8  32.3 962.8  160.7
40 CRO logo CRO  M   M Sgt DIKSIC, Daniel 3871.9 958.0  174 1025.9  2:36.3 932.8  34.3 955.2  158.8
41 CRO logo CRO  M   M LCpl VUKOVIC, Luka 3869.3 1007.0  181 869.1  2:58.7 997.6  31.6 995.6  168.9
42 NOR logo NOR  M   M 2 Lt ROGNSTAD, Gudbrand 3856.1 1042.0  186 974.1  2:43.7 1009.6  31.1 830.4  127.6
43 AUT logo AUT  M   M Kpl BLUM, Manuel 3849.1 1021.0  183 892.9  2:55.3 1000.0  31.5 935.2  153.8
44 ESP logo ESP  M   M Soldier MEDOZA, Juan 3804.5 1028.0  184 974.1  2:43.7 995.2  31.7 807.2  121.8
45 ESP logo ESP  M   M Lt. MUNOZ, Juan 3794.6 986.0  178 867.0  2:59.0 1028.8  30.3 912.8  148.2
46 LG logo LG  1   MA SG PAUGAN, Kristian 3778.9 1014.0  182 912.5  2:52.5 1002.4  31.4 850.0  132.5
47 POL logo POL  M   M 2.Lt KOCIUBA, Marek 3755.1 1035.0  185 850.9  3:01.3 971.2  32.7 898.0  144.5
48 FIN logo FIN  M   M Lt SYRJALÄINEN, Petri 3714.0 944.0  172 963.6  2:45.2 1004.8  31.3 801.6  120.4
49 CRO logo CRO  M   M Cpl RADIC, Darko 3637.7 930.0  170 820.1  3:05.7 918.4  34.9 969.2  162.3
50 POL logo POL  M   M WO KOZAK, Arkadiesz 3621.9 916.0  168 933.5  2:49.5 841.6  38.1 930.8  152.7
51 CRO logo CRO  M   M Cpl KRALJ, Miroslav 3603.0 972.0  176 906.2  2:53.4 932.8  34.3 792.0  118.0
52 POL logo POL  M   M 2.Sgt SZMACINSKI, Robert 3586.5 951.0  173 891.5  2:55.5 901.6  35.6 842.4  130.6
53 POL logo POL  M   M SGT BOCIAN, Jacek 3336.5 853.0  179 787.9  3:10.3 884.8  36.3 810.8  122.7
54 GER logo GER  M   M Sgt SCHERER, Martin 2900.8 1049.0  187 923.0  2:51.0 ÷  ÷ 928.8  152.2
55 NOR logo NOR  M   M 2.Lt KRISTOFFERSEN, Birger 2836.9 1042.0  186 878.9  2:57.3 ÷  ÷ 916.0  149.0
56 AUT logo AUT  M   M OWm KAISER, Günter 2099.4 1063.0  189 ÷  ÷ ÷  ÷ 1036.4  179.1
57 ESP logo ESP  M   M 1.Sgt MARTIN, Juan 1950.4 1000.0  180 ÷  ÷ ÷  ÷ 950.4  157.6

Throwing Forsvarets Mesterskaber og International stævne i Militær femkamp
Aalborg Kaserner den 16.-19. maj 2006
All Results
Women - Total after 4th. event
Place Team   Class Rank Name Total shooting obstacles swimming throwing
1 FIN logo FIN  W   W SrLt FORSSTEN, Ann-Sofie 4143.7 1070.0  190 1063.7  2:30.9 1076.8  31.8 933.2  153.3
2 NOR logo NOR  W   W Lt BERNTSEN, Gunhild 4136.2 1091.0  193 1050.4  2:32.8 1112.8  30.3 882.0  140.5
3 NOR logo NOR  W   W 2 Lt ANDERSEN, Julia 4050.4 1070.0  190 938.4  2:48.8 1064.8  32.3 977.2  164.3
4 ESP logo ESP  W   W SGT EXPOSITO, Purificacion 4047.3 1063.0  189 1034.3  2:35.1 1019.2  34.2 930.8  152.7
5 FIN logo FIN  W   W SrLt VARTIA, Liina 3962.2 993.0  179 960.8  2:45.6 1055.2  32.7 953.2  158.3
6 NOR logo NOR  W   W Lt DYRKOLBOTN, Ann Kristin 3927.9 1084.0  192 967.1  2:44.7 964.0  36.5 912.8  148.2
7 ESP logo ESP  W   W Corp POVEDA, Cristina 3913.5 979.0  177 1027.3  2:36.1 1045.6  33.1 861.6  135.4
8 FIN logo FIN  W   W Cad SORMUNEN, Emilia 3874.2 1007.0  181 946.8  2:47.6 990.4  35.4 930.0  152.5
9 HO logo HO  3   WA LT STEENBERG, Maria 3674.7 958.0  174 983.9  2:42.3 1079.2  31.7 653.6  83.4
10 FIN logo FIN  W   W Lt ENLUND, Maria 3667.9 1014.0  182 880.3  2:57.1 995.2  35.2 778.4  114.6
11 ESP logo ESP  W   W Corp FIGUEREDO, Veronica 3661.9 867.0  161 943.3  2:48.1 990.4  35.4 861.2  135.3
12 NOR logo NOR  W   W Maj NYMOEN, Lena Berg 3604.4 965.0  175 920.2  2:51.4 870.4  40.4 848.8  132.2
13 TGR logo TGR  3   WB OKS-1 CHRISTENSEN, Christina 3445.5 1035.0  185 531.7  3:46.9 966.4  36.4 912.4  148.1
14 ESP logo ESP  W   W Corp MOYA, Maria 3444.6 804.0  152 797.0  3:09.0 932.8  37.8 910.8  147.7
15 HO logo HO  3   WB LT WØBBE, Karina 3401.9 1000.0  180 692.7  3:23.9 1007.2  34.7 702.0  95.5
16 POL logo POL  W   W 2.Lt STAN, Malgorzata 3400.6 930.0  170 780.2  3:11.4 1038.4  33.4 652.0  83.0
17 POL logo POL  W   W 2.Lt WIELGOSZ, Anna 2993.9 923.0  169 682.9  3:25.3 728.8  46.3 659.2  84.8
18 HO logo HO  3   WB LT MATTHIESEN, Mette 2537.6 986.0  178 ÷  ÷ 875.2  40.2 676.4  89.1