Obstacle Swimming Forsvarets Mesterskaber og International stævne i Militær femkamp
Aalborg Kaserner den 16.-19. maj 2006
All Results
Men - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 JDR logo JDR  1   MA OKS-1 DÅSBJERG, Brian 3335.8 1091.0  193 1100.8  2:25.6 1144.0  25.5
2 GER logo GER  M   M SSgt REICHART, Martin 3308.9 1077.0  191 1073.5  2:29.5 1158.4  24.9
3 TRR logo TRR  1   MA PL NIELSEN, Allan Kjær 3303.8 1105.0  195 1098.0  2:26.0 1100.8  27.3
4 GER logo GER  M   M Sgt KRAWCZYK, Robert 3287.5 1070.0  190 1123.9  2:22.3 1093.6  27.6
5 BLR logo BLR  M   M WO KANAFIN, Maksim 3274.1 1035.0  185 1107.1  2:24.7 1132.0  26.0
6 BLR logo BLR  M   M Maj ADZINOKAU, Andrei 3269.2 1056.0  188 1114.8  2:23.6 1098.4  27.4
7 AUT logo AUT  M   M Zgf Palma, Stefano 3255.4 1098.0  194 1035.0  2:35.0 1122.4  26.4
8 GER logo GER  M   M SSgt STRACKE, Norbert 3228.2 1077.0  191 1067.2  2:30.4 1084.0  28.0
9 SWE logo SWE  M   M Lt NILSSON, David 3217.0 1091.0  193 1075.6  2:29.2 1050.4  29.4
10 FIN logo FIN  M   M Lt PELLIKKA, Janne 3215.6 1091.0  193 1023.8  2:36.6 1100.8  27.3
11 NOR logo NOR  M   M Lt VOGNILD, Trond 3205.1 1056.0  188 1115.5  2:23.5 1033.6  30.1
12 SUI logo SUI  M   M Sdt ZEHNDER, Adrian 3201.7 1091.0  193 1014.7  2:37.9 1096.0  27.5
13 GER logo GER  M   M Sgt SONNENBERG, Andrej 3190.0 1063.0  189 1074.2  2:29.4 1052.8  29.3
14 AUT logo AUT  M   M StWm Jerey, Thomas 3189.0 1084.0  192 1054.6  2:32.2 1050.4  29.4
15 SUI logo SUI  M   M Sdt BLUMER, Balthasar 3185.5 1042.0  186 1076.3  2:29.1 1067.2  28.7
16 SUI logo SUI  M   M Kpl BACHMANN, Max 3177.7 1056.0  188 1066.5  2:30.5 1055.2  29.2
17 FIN logo FIN  M   M Lt HIRSIMÄKI, Juha 3174.5 1070.0  190 1030.1  2:35.7 1074.4  28.4
18 BLR logo BLR  M   M Capt KUDZIN, Andrei 3165.8 1091.0  193 1019.6  2:37.2 1055.2  29.2
19 GER logo GER  M   M   SONNENBERG, Sergej 3155.6 1014.0  182 1000.0  2:40.0 1141.6  25.6
20 NOR logo NOR  M   M Corp BERG-DOMÅS, Syver 3152.8 1105.0  195 1023.8  2:36.6 1024.0  30.5
21 BLR logo BLR  M   M Sgt BIARHOVIN, Aliaksei 3120.9 986.0  178 1058.1  2:31.7 1076.8  28.3
22 SUI logo SUI  M   M Sdt CIRESA, Reto 3114.1 1070.0  190 1077.7  2:28.9 966.4  32.9
23 BLR logo BLR  M   M Maj SAPLIN, Aliaksandr 3094.3 979.0  177 1021.7  2:36.9 1093.6  27.6
24 AUT logo AUT  M   M Kpl DEPIL, Andreas 3091.5 958.0  174 1006.3  2:39.1 1127.2  26.2
25 FIN logo FIN  M   M SrLt JÄNTTI, Jaakko 3079.8 1028.0  184 1035.0  2:35.0 1016.8  30.8
26 HO logo HO  1   MA LT NIELSEN, Martin Askholm 3057.7 979.0  177 1059.5  2:31.5 1019.2  30.7
27 JDR logo JDR  1   MA SG JENSEN, Jimmi 3051.7 867.0  161 1095.9  2:26.3 1088.8  27.8
28 BLR logo BLR  M   M 1.Lt TOUKACH, Mikhail 3030.2 1084.0  192 934.2  2:49.4 1012.0  31.0
29 FIN logo FIN  M   M Lt HELLSTEN, Topi 3027.5 1035.0  185 901.3  2:54.1 1091.2  27.7
30 SWE logo SWE  M   M Lt FREDRIKSSON, Nicklas 3027.3 1021.0  183 955.9  2:46.3 1050.4  29.4
31 SUI logo SUI  M   M Sdt DIETIKER, Dominique 3026.8 1042.0  186 994.4  2:40.8 990.4  31.9
32 NOR logo NOR  M   M 2 Lt ROGNSTAD, Gudbrand 3025.7 1042.0  186 974.1  2:43.7 1009.6  31.1
33 ESP logo ESP  M   M Corp GIL, Salvador 3020.0 979.0  177 993.0  2:41.0 1048.0  29.5
34 SUI logo SUI  M   M Kpl Braunschweiger, Max 3019.5 1014.0  182 899.9  2:54.3 1105.6  27.1
35 TGR logo TGR  1   MA OS KROGH, Lars 3018.3 1042.0  186 981.1  2:42.7 995.2  31.7
36 SWE logo SWE  M   M Pt KVIDING, Anders 3016.9 1056.0  188 982.5  2:42.5 978.4  32.4
37 ESP logo ESP  M   M Corp MAJADAS, Jose 3015.1 1042.0  186 925.1  2:50.7 1048.0  29.5
38 ESP logo ESP  M   M Soldier MEDOZA, Juan 2997.3 1028.0  184 974.1  2:43.7 995.2  31.7
39 ESP logo ESP  M   M SGT HIDALGO, Miguel 2959.1 965.0  175 962.9  2:45.3 1031.2  30.2
40 SWE logo SWE  M   M Pte HANSSON, John 2952.8 937.0  171 1035.0  2:35.0 980.8  32.3
41 LG logo LG  1   MA SG PAUGAN, Kristian 2928.9 1014.0  182 912.5  2:52.5 1002.4  31.4
42 CRO logo CRO  M   M Sgt DIKSIC, Daniel 2916.7 958.0  174 1025.9  2:36.3 932.8  34.3
43 AUT logo AUT  M   M Kpl BLUM, Manuel 2913.9 1021.0  183 892.9  2:55.3 1000.0  31.5
44 FIN logo FIN  M   M Lt SYRJALÄINEN, Petri 2912.4 944.0  172 963.6  2:45.2 1004.8  31.3
45 POL logo POL  M   M PFC MARCINKOWSKI, Adam 2905.9 937.0  171 988.1  2:41.7 980.8  32.3
46 ESP logo ESP  M   M Lt. MUNOZ, Juan 2881.8 986.0  178 867.0  2:59.0 1028.8  30.3
47 CRO logo CRO  M   M LCpl VUKOVIC, Luka 2873.7 1007.0  181 869.1  2:58.7 997.6  31.6
48 POL logo POL  M   M 2.Lt KOCIUBA, Marek 2857.1 1035.0  185 850.9  3:01.3 971.2  32.7
49 CRO logo CRO  M   M Cpl KRALJ, Miroslav 2811.0 972.0  176 906.2  2:53.4 932.8  34.3
50 POL logo POL  M   M 2.Sgt SZMACINSKI, Robert 2744.1 951.0  173 891.5  2:55.5 901.6  35.6
51 POL logo POL  M   M WO KOZAK, Arkadiesz 2691.1 916.0  168 933.5  2:49.5 841.6  38.1
52 CRO logo CRO  M   M Cpl RADIC, Darko 2668.5 930.0  170 820.1  3:05.7 918.4  34.9
53 POL logo POL  M   M SGT BOCIAN, Jacek 2525.7 853.0  179 787.9  3:10.3 884.8  36.3
54 GER logo GER  M   M Sgt SCHERER, Martin 1972.0 1049.0  187 923.0  2:51.0 ÷  ÷
55 NOR logo NOR  M   M 2.Lt KRISTOFFERSEN, Birger 1920.9 1042.0  186 878.9  2:57.3 ÷  ÷
56 AUT logo AUT  M   M OWm KAISER, Günter 1063.0 1063.0  189 ÷  ÷ ÷  ÷
57 ESP logo ESP  M   M 1.Sgt MARTIN, Juan 1000.0 1000.0  180 ÷  ÷ ÷  ÷

Obstacle Swimming Forsvarets Mesterskaber og International stævne i Militær femkamp
Aalborg Kaserner den 16.-19. maj 2006
All Results
Women - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 NOR logo NOR  W   W Lt BERNTSEN, Gunhild 3254.2 1091.0  193 1050.4  2:32.8 1112.8  30.3
2 FIN logo FIN  W   W SrLt FORSSTEN, Ann-Sofie 3210.5 1070.0  190 1063.7  2:30.9 1076.8  31.8
3 ESP logo ESP  W   W SGT EXPOSITO, Purificacion 3116.5 1063.0  189 1034.3  2:35.1 1019.2  34.2
4 NOR logo NOR  W   W 2 Lt ANDERSEN, Julia 3073.2 1070.0  190 938.4  2:48.8 1064.8  32.3
5 ESP logo ESP  W   W Corp POVEDA, Cristina 3051.9 979.0  177 1027.3  2:36.1 1045.6  33.1
6 HO logo HO  3   WA LT STEENBERG, Maria 3021.1 958.0  174 983.9  2:42.3 1079.2  31.7
7 NOR logo NOR  W   W Lt DYRKOLBOTN, Ann Kristin 3015.1 1084.0  192 967.1  2:44.7 964.0  36.5
8 FIN logo FIN  W   W SrLt VARTIA, Liina 3009.0 993.0  179 960.8  2:45.6 1055.2  32.7
9 FIN logo FIN  W   W Cad SORMUNEN, Emilia 2944.2 1007.0  181 946.8  2:47.6 990.4  35.4
10 FIN logo FIN  W   W Lt ENLUND, Maria 2889.5 1014.0  182 880.3  2:57.1 995.2  35.2
11 ESP logo ESP  W   W Corp FIGUEREDO, Veronica 2800.7 867.0  161 943.3  2:48.1 990.4  35.4
12 NOR logo NOR  W   W Maj NYMOEN, Lena Berg 2755.6 965.0  175 920.2  2:51.4 870.4  40.4
13 POL logo POL  W   W 2.Lt STAN, Malgorzata 2748.6 930.0  170 780.2  3:11.4 1038.4  33.4
14 HO logo HO  3   WB LT WØBBE, Karina 2699.9 1000.0  180 692.7  3:23.9 1007.2  34.7
15 ESP logo ESP  W   W Corp MOYA, Maria 2533.8 804.0  152 797.0  3:09.0 932.8  37.8
16 TGR logo TGR  3   WB OKS-1 CHRISTENSEN, Christina 2533.1 1035.0  185 531.7  3:46.9 966.4  36.4
17 POL logo POL  W   W 2.Lt WIELGOSZ, Anna 2334.7 923.0  169 682.9  3:25.3 728.8  46.3
18 HO logo HO  3   WB LT MATTHIESEN, Mette 1861.2 986.0  178 ÷  ÷ 875.2  40.2