|  
   
   | 
 
 48th World Military Pentathlon Championship  11th - 20th August 2000  | 
 
 
     | 
|---|---|---|
| Men - Team - Total after 5th. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN M | CHINA | 22008.5 | ||
| 38 Cad | LIU, Wei | 5526.4 | ||||
| 37 Lt.Col | LI, Zhong | 5513.1 | ||||
| 40 Lt | ZHAO, Min | 5500.9 | ||||
| 36 Cad | HE, Shugan | 5468.1 | ||||
| 35 Maj | GUO, Xinqiao | 5427.6 | ||||
| 39 Cad | ZHU, Yanfeng | 5256.7 | ||||
| 2 |   
   | 
  DEN M | DENMARK | 21601.5 | ||
| 64 SFC | NIELSEN, Aksel | 5445.5 | ||||
| 61 SFC | FLARUP, Thomas | 5434.0 | ||||
| 63 PFC | HANSEN, Lars Windfeld | 5379.2 | ||||
| 60 PFC | DAASBJERG, Brian | 5342.8 | ||||
| 62 1.Lt | GUDIKSEN, Svend | 5313.4 | ||||
| 59 PFC | BENDTSEN, Benny | 5225.5 | ||||
| 3 |   
   | 
  BRA M | BRAZIL | 21456.1 | ||
| 24 1.Sgt | BANDEIRA, Ribamar Juvino | 5376.1 | ||||
| 28 2.Sg | SILVA, Carlos Alberto | 5368.6 | ||||
| 26 Cpl | JUNQUEIRA, Vanderlei | 5363.8 | ||||
| 23 Cpl | BANDEIRA, Gilberto | 5347.6 | ||||
| 25 2.Sg | DA COSTA SOUZA, Mares Paulo | 5303.1 | ||||
| 27 Cpl | SANTANA, Joao | 5208.5 | ||||
| 4 |   
   | 
  AUT M | AUSTRIA | 21445.0 | ||
| 3 Cpl | KIEFER, Reinhard | 5375.0 | ||||
| 5 Cpl | LENTSCH, Thomas | 5372.2 | ||||
| 2 Wm | KAISER, Günter | 5360.2 | ||||
| 6 Cpl | PALMA, Stefano | 5337.6 | ||||
| 4 Wm | KOIDL, Harald | 5200.0 | ||||
| 1 Cpl | JEREY, Thomas | 5132.8 | ||||
| 5 |   
   | 
  RUS M | RUSSIA | 21360.7 | ||
| 148 Capt | KOCHELEV, Serguei | 5402.5 | ||||
| 146 WO | DIMTCHIKOV, Aldar | 5335.8 | ||||
| 149 Maj | PENKOV, Guerman | 5332.5 | ||||
| 145 Maj | CHILKINE, Alexandre | 5289.9 | ||||
| 150 2.Lt | RYSSENKO, Alexei | 5232.6 | ||||
| 147 WO | ISPOLINOV, Nikolay | 5197.4 | ||||
| 6 |   
   | 
  NOR M | NORWAY | 21248.2 | ||
| 122 1.Lt | GJOS, Espen | 5367.0 | ||||
| 125 Cad | SYLTA, Öystein | 5325.7 | ||||
| 123 2.Lt | HAMMER, Trond | 5297.9 | ||||
| 126 2.Lt | VOGNILD, Trond | 5257.6 | ||||
| 124 Capt | HARVIKEN, Vegard | 5054.6 | ||||
| 7 |   
   | 
  SWE M | SWEDEN | 21143.5 | ||
| 166 2.Lt | BONDESSON, Anton | 5480.7 | ||||
| 165 Sgt | BJÖRKLUND, Bengt | 5236.0 | ||||
| 167 Sgt | HÅKANSSON, Ola | 5216.9 | ||||
| 168 Pte | JOHANSSON, Magnus | 5209.9 | ||||
| 164 Pte | BERGLUND, Magnus | 5145.0 | ||||
| 169 Capt | LINDEBERG, Sven | 5084.7 | ||||
| 8 |   
   | 
  SYR M | SYRIA | 21134.4 | ||
| 177 Adjt | HAMADA, Jamal | 5396.2 | ||||
| 173 Adjt | ABBAS, Ahmad | 5333.8 | ||||
| 175 Sgt | AL-AHMAD, Ayman | 5204.2 | ||||
| 178 Pte | SIBAZ , Saleh | 5200.2 | ||||
| 174 Sgt | ABBAS, Mahmoud | 5042.3 | ||||
| 176 Pte | AL-AHMAD, Yaseen | 4806.1 | ||||
| 9 |   
   | 
  GER M | GERMANY | 21053.4 | ||
| 89 Fw | STRACKE, Norbert | 5324.4 | ||||
| 88 Ofw | KALLMEIER, Marco | 5277.5 | ||||
| 91 Ofw | WEINGÄRTNER, Thomas | 5237.5 | ||||
| 87 Su | ENGELS, Martin | 5214.0 | ||||
| 90 Su | TITTEL, Marc | 5168.4 | ||||
| 86 Fw | DOMMSCH, André | 5069.3 | ||||
| 10 |   
   | 
  BEL M | BELGIUM | 20828.2 | ||
| 10 Cpl | VAN DE CLOOT, Davy | 5363.4 | ||||
| 9 1.Sgt | POTTERS, Jean Jacques | 5232.8 | ||||
| 11 Cpl | VANDEBROEK, Eric | 5156.5 | ||||
| 7 Cpl | CANART, Didier | 5075.5 | ||||
| 12 Sgt | VERBEURGT, Peter | 5029.9 | ||||
| 8 Cpl | ERIKSSON, Sven | 4999.0 | ||||
| 11 |   
   | 
  CHI M | CHILE | 20782.8 | ||
| 30 Cpl | MEDINA, Juan | 5342.3 | ||||
| 31 Cpl | RETAMAL, Guillermo | 5193.1 | ||||
| 29 Cpl | DURAN, Walter | 5126.7 | ||||
| 33 Sgt | VERGARA, Hector | 5120.7 | ||||
| 34 Cpl | ZAMBRANO, Leonardo | 5096.6 | ||||
| 32 Cpl | SAN MARTIN, Miguel | 3925.9 | ||||
| 12 |   
   | 
  ESP M | SPAIN | 20759.8 | ||
| 69 Cpl | CANDO, Jose | 5264.8 | ||||
| 71 Sgt | HERNANDEZ, Carlos | 5229.6 | ||||
| 72 Sgt | HERNANDEZ, Francisco | 5167.8 | ||||
| 74 1.Lt | MUNOZ, Juan | 5097.6 | ||||
| 70 Cpl,ch | ETUBA, Fernando | 5073.3 | ||||
| 73 Cpl | HIDALGO, Miguel | 5014.1 | ||||
| 13 |   
   | 
  BLR M | BELARUS | 20671.9 | ||
| 22 Cad | YERMASHEVICH, Ulazimir | 5233.7 | ||||
| 18 Cad | KANAFIN, Maksim | 5180.6 | ||||
| 17 Lt | ADZINOKAU, Andrei | 5169.0 | ||||
| 19 1.Lt | KOUNTSEVITCH, Alexander | 5088.6 | ||||
| 21 Lt | SIDARAU, Nikalai | 5038.8 | ||||
| 20 1.Lt | SAPLIN, Alexandre | 4927.3 | ||||
| 14 |   
   | 
  UKR M | UKRANIE | 20617.0 | ||
| 190 1.Lt | KHOMITSKI, Yuri | 5190.0 | ||||
| 189 NCO | HRUZIN, Serhij | 5166.8 | ||||
| 188 Lt | BONDARENKO, Ruslan | 5131.1 | ||||
| 192 Lt | PROTSENKO, Sven | 5129.1 | ||||
| 193 1.Lt | SULIMOV, Volodymyz | 5032.6 | ||||
| 191 Pte | NIKOLAYEV, Vladimir | 4708.4 | ||||
| 15 |   
   | 
  FIN M | FINLAND | 20492.5 | ||
| 79 SrLt | HAAJA, Olli - Petteri | 5196.6 | ||||
| 80 SrLt | HIRSIMÄKI, Marko | 5166.5 | ||||
| 81 WO1 | NIKULA, Mika | 5105.5 | ||||
| 82 2.Lt | PEURA, Arto | 5023.9 | ||||
| 84 Maj | TUNTURI, Jari | 4904.5 | ||||
| 83 Cad | RUSANEN, Antti | 4772.5 | ||||
| 16 |   
   | 
  VEN M | VENEZUELA | 20401.8 | ||
| 205 Brig | Vera, Jesus Amado Mendoza | 5154.9 | ||||
| 204 Stte | SEQUERA, Luis Eduardo Rada | 5106.1 | ||||
| 202 Stte | HERRERA, Jose Luis Chavez | 5099.0 | ||||
| 203 P/Brg | MEJIAS, Asdrubal Javier Palacios | 5041.8 | ||||
| 200 Stte | ALBARAN, Victor Ernesto Valero | 4969.4 | ||||
| 201 T/F | CABEZA, Nelson Jesus Molina | 4900.1 | ||||
| 17 |   
   | 
  TUR M | TURKEY | 20254.1 | ||
| 183 1.Lt | SAPCI, H. Ahmet | 5090.5 | ||||
| 182 2.Lt | OZDER, Recep | 5078.3 | ||||
| 184 1.Lt | TAS, Yasin | 5042.8 | ||||
| 179 1.Lt | DEMIRBILEK, Bülent | 5042.5 | ||||
| 181 1.Lt | KARDAL, Osman | 4961.7 | ||||
| 180 1.Lt | ERIS, Ozgur | 2546.6 | ||||
| 18 |   
   | 
  LAT M | LATVIA | 20114.1 | ||
| 100 PFC | FREIMANIS, Normunds | 5269.3 | ||||
| 101 Pte | NIKOLAJEVS, Imants | 5039.2 | ||||
| 97 2.Lt | AGAKIJS, Igors | 4931.6 | ||||
| 102 Pte | RODCENKO, Aivars | 4874.0 | ||||
| 98 Pte | BLAUSS, Oskars | 4722.7 | ||||
| 99 PFC | DUBKEVICS, Inars | 4656.9 | ||||
| 19 |   
   | 
  UZB M | UZBEKISTAN | 20023.9 | ||
| 197 Sgt | KIBIREV, Ivan | 5272.7 | ||||
| 199 Lt | TOKAREV, Aleksey | 4971.6 | ||||
| 195 Lt | BOBOMURATOV, Igor | 4890.6 | ||||
| 198 Sgt | LEONOV, Aleksey | 4889.0 | ||||
| 196 Sin.Lt | BONDARCHUK, Vadim | 4875.8 | ||||
| 194 PFC | ANDREYEV, Vasiliy | 4674.2 | ||||
| 20 |   
   | 
  RSA M | SOUTH AFRICA | 20012.3 | ||
| 140 Lt | BEAURAIN, Charles | 5150.0 | ||||
| 142 L/Cpi | JOSOP, William | 5002.7 | ||||
| 143 Lt | ODENDAAL, Mike | 4955.7 | ||||
| 141 Rfn | BEZUIDENHOUT, Edwin | 4903.9 | ||||
| 144 Gnr | VAN ROOYEN, Jeffrey | 4846.9 | ||||
| 21 |   
   | 
  POR M | PORTUGAL | 19879.2 | ||
| 132 Sarb | MÁXIMO, Paulo | 5079.0 | ||||
| 130 Sarb | ANDRADE, Duarte | 4946.4 | ||||
| 135 Pte | ZAVA, Leonel | 4932.8 | ||||
| 131 Ten | MARIANO, Roberto | 4921.0 | ||||
| 133 Pte | NOVO, Vitor | 4514.7 | ||||
| 134 2Ten | SOARES, Miguel | 4500.0 | ||||
| 22 |   
   | 
  CZE M | CZECH | 19386.7 | ||
| 51 Capt | BULAVA, Frantisek | 4972.1 | ||||
| 56 Smaj | MATOUSEK, Jaroslav | 4895.0 | ||||
| 54 Smaj | HADAC, David | 4822.2 | ||||
| 53 Lt | FIALA, Citrad | 4697.4 | ||||
| 55 WO.3 | LIBRA, Milos | 4633.9 | ||||
| 52 Smaj | DOLEZAL, Kamil | 1837.8 | ||||
| 23 |   
   | 
  CRO M | CROATIA | 19293.6 | ||
| 45 Cpl | BERTOVIC, Pero | 4937.1 | ||||
| 49 Sld | POSAVEC, Jurica | 4917.1 | ||||
| 50 Pte | VUKOVIC, Luka | 4760.3 | ||||
| 48 Sld | HADELJAN, Goran | 4679.1 | ||||
| 47 Cpl | DIKSIC, Danijel | 4327.8 | ||||
| 24 |   
   | 
  SLO M | SLOVENIA | 19275.4 | ||
| 156 WO.2 | KRULJAC, Marko | 4889.9 | ||||
| 158 WO.2 | ROPRET, Ales | 4804.0 | ||||
| 155 WO.2 | KOSTANJEVEC, Matej | 4796.8 | ||||
| 159 2.Lt | STARIHA, Boris | 4784.7 | ||||
| 157 Pte | MAJETIC, Srecko | 4617.5 | ||||
| 160 Cpl | UNGER, Ivan | 4395.5 | ||||
| 25 |   
   | 
  LTU M | LITHUANIA | 18519.5 | ||
| 114 Cad | BUIVYDAS, Vitalijus | 4772.2 | ||||
| 116 2.Lt | JUODESKA, Raimundas | 4693.1 | ||||
| 117 Capt | VASILIAUSKAS, Rytis | 4531.7 | ||||
| 113 Capt | BUIVYDAS, Audrius | 4522.5 | ||||
| 115 Sgt | JASNAUSKAS, Mantas | 4100.3 | ||||
| 26 |   
   | 
  LIB M | LEBANON | 17897.3 | ||
| 110 Pte | EL DALLY, Marwan | 4728.1 | ||||
| 107 Cpl | ABED EL LATIF, Omar | 4610.9 | ||||
| 109 Pte | EID, Salem | 4327.0 | ||||
| 112 Cpl | MIRHEM, Wadih | 4231.3 | ||||
| 108 PFC | ABOUMERHI, Ahmad | 4214.6 | ||||
| 111 Sgt | EL MASRY, Pierre | 4191.0 | ||||