|  
   
   | 
 
 48th World Military Pentathlon Championship  11th - 20th August 2000  | 
 
 
     | 
|---|---|---|
| Men - Team - Total after 4th. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN M | CHINA | 17733.6 | ||
| 38 Cad | LIU, Wei | 4464.3 | ||||
| 35 Maj | GUO, Xinqiao | 4454.4 | ||||
| 37 Lt.Col | LI, Zhong | 4421.0 | ||||
| 40 Lt | ZHAO, Min | 4393.9 | ||||
| 36 Cad | HE, Shugan | 4386.8 | ||||
| 39 Cad | ZHU, Yanfeng | 4302.5 | ||||
| 2 |   
   | 
  AUT M | AUSTRIA | 17478.3 | ||
| 5 Cpl | LENTSCH, Thomas | 4449.3 | ||||
| 2 Wm | KAISER, Günter | 4394.4 | ||||
| 3 Cpl | KIEFER, Reinhard | 4346.0 | ||||
| 6 Cpl | PALMA, Stefano | 4288.6 | ||||
| 4 Wm | KOIDL, Harald | 4251.9 | ||||
| 1 Cpl | JEREY, Thomas | 4209.5 | ||||
| 3 |   
   | 
  DEN M | DENMARK | 17422.6 | ||
| 61 SFC | FLARUP, Thomas | 4431.9 | ||||
| 64 SFC | NIELSEN, Aksel | 4361.3 | ||||
| 62 1.Lt | GUDIKSEN, Svend | 4328.8 | ||||
| 63 PFC | HANSEN, Lars Windfeld | 4300.6 | ||||
| 60 PFC | DAASBJERG, Brian | 4297.8 | ||||
| 59 PFC | BENDTSEN, Benny | 4253.0 | ||||
| 4 |   
   | 
  NOR M | NORWAY | 17228.1 | ||
| 123 2.Lt | HAMMER, Trond | 4338.7 | ||||
| 122 1.Lt | GJOS, Espen | 4322.8 | ||||
| 125 Cad | SYLTA, Öystein | 4291.0 | ||||
| 126 2.Lt | VOGNILD, Trond | 4275.6 | ||||
| 124 Capt | HARVIKEN, Vegard | 4172.0 | ||||
| 5 |   
   | 
  SWE M | SWEDEN | 17223.6 | ||
| 166 2.Lt | BONDESSON, Anton | 4441.9 | ||||
| 168 Pte | JOHANSSON, Magnus | 4281.6 | ||||
| 165 Sgt | BJÖRKLUND, Bengt | 4265.9 | ||||
| 167 Sgt | HÅKANSSON, Ola | 4234.2 | ||||
| 164 Pte | BERGLUND, Magnus | 4224.8 | ||||
| 169 Capt | LINDEBERG, Sven | 4102.1 | ||||
| 6 |   
   | 
  BRA M | BRAZIL | 17161.2 | ||
| 24 1.Sgt | BANDEIRA, Ribamar Juvino | 4331.9 | ||||
| 26 Cpl | JUNQUEIRA, Vanderlei | 4305.5 | ||||
| 25 2.Sg | DA COSTA SOUZA, Mares Paulo | 4274.4 | ||||
| 23 Cpl | BANDEIRA, Gilberto | 4249.4 | ||||
| 28 2.Sg | SILVA, Carlos Alberto | 4242.4 | ||||
| 27 Cpl | SANTANA, Joao | 4132.7 | ||||
| 7 |   
   | 
  GER M | GERMANY | 17116.3 | ||
| 91 Ofw | WEINGÄRTNER, Thomas | 4317.5 | ||||
| 89 Fw | STRACKE, Norbert | 4277.1 | ||||
| 87 Su | ENGELS, Martin | 4262.8 | ||||
| 88 Ofw | KALLMEIER, Marco | 4258.9 | ||||
| 90 Su | TITTEL, Marc | 4205.5 | ||||
| 86 Fw | DOMMSCH, André | 4113.0 | ||||
| 8 |   
   | 
  RUS M | RUSSIA | 17101.6 | ||
| 146 WO | DIMTCHIKOV, Aldar | 4307.9 | ||||
| 148 Capt | KOCHELEV, Serguei | 4278.0 | ||||
| 145 Maj | CHILKINE, Alexandre | 4275.8 | ||||
| 150 2.Lt | RYSSENKO, Alexei | 4239.9 | ||||
| 149 Maj | PENKOV, Guerman | 4236.3 | ||||
| 147 WO | ISPOLINOV, Nikolay | 4235.4 | ||||
| 9 |   
   | 
  BEL M | BELGIUM | 17008.6 | ||
| 10 Cpl | VAN DE CLOOT, Davy | 4395.5 | ||||
| 9 1.Sgt | POTTERS, Jean Jacques | 4230.0 | ||||
| 7 Cpl | CANART, Didier | 4193.5 | ||||
| 11 Cpl | VANDEBROEK, Eric | 4189.6 | ||||
| 12 Sgt | VERBEURGT, Peter | 4094.5 | ||||
| 8 Cpl | ERIKSSON, Sven | 4071.0 | ||||
| 10 |   
   | 
  FIN M | FINLAND | 16991.3 | ||
| 81 WO1 | NIKULA, Mika | 4311.3 | ||||
| 79 SrLt | HAAJA, Olli - Petteri | 4303.0 | ||||
| 80 SrLt | HIRSIMÄKI, Marko | 4254.8 | ||||
| 82 2.Lt | PEURA, Arto | 4122.2 | ||||
| 84 Maj | TUNTURI, Jari | 4042.6 | ||||
| 83 Cad | RUSANEN, Antti | 4040.8 | ||||
| 11 |   
   | 
  SYR M | SYRIA | 16819.8 | ||
| 173 Adjt | ABBAS, Ahmad | 4284.8 | ||||
| 177 Adjt | HAMADA, Jamal | 4261.5 | ||||
| 175 Sgt | AL-AHMAD, Ayman | 4154.4 | ||||
| 178 Pte | SIBAZ , Saleh | 4119.1 | ||||
| 174 Sgt | ABBAS, Mahmoud | 3989.6 | ||||
| 176 Pte | AL-AHMAD, Yaseen | 3902.5 | ||||
| 12 |   
   | 
  BLR M | BELARUS | 16794.6 | ||
| 17 Lt | ADZINOKAU, Andrei | 4234.3 | ||||
| 18 Cad | KANAFIN, Maksim | 4206.7 | ||||
| 22 Cad | YERMASHEVICH, Ulazimir | 4186.4 | ||||
| 21 Lt | SIDARAU, Nikalai | 4167.2 | ||||
| 19 1.Lt | KOUNTSEVITCH, Alexander | 4048.9 | ||||
| 20 1.Lt | SAPLIN, Alexandre | 3885.3 | ||||
| 13 |   
   | 
  TUR M | TURKEY | 16663.9 | ||
| 183 1.Lt | SAPCI, H. Ahmet | 4185.0 | ||||
| 184 1.Lt | TAS, Yasin | 4167.1 | ||||
| 179 1.Lt | DEMIRBILEK, Bülent | 4158.8 | ||||
| 182 2.Lt | OZDER, Recep | 4153.0 | ||||
| 181 1.Lt | KARDAL, Osman | 4095.6 | ||||
| 180 1.Lt | ERIS, Ozgur | 2546.6 | ||||
| 14 |   
   | 
  CHI M | CHILE | 16660.0 | ||
| 30 Cpl | MEDINA, Juan | 4243.4 | ||||
| 33 Sgt | VERGARA, Hector | 4174.9 | ||||
| 31 Cpl | RETAMAL, Guillermo | 4124.5 | ||||
| 29 Cpl | DURAN, Walter | 4117.2 | ||||
| 34 Cpl | ZAMBRANO, Leonardo | 4115.0 | ||||
| 32 Cpl | SAN MARTIN, Miguel | 3925.9 | ||||
| 15 |   
   | 
  UKR M | UKRANIE | 16644.4 | ||
| 190 1.Lt | KHOMITSKI, Yuri | 4283.7 | ||||
| 188 Lt | BONDARENKO, Ruslan | 4169.0 | ||||
| 189 NCO | HRUZIN, Serhij | 4128.5 | ||||
| 192 Lt | PROTSENKO, Sven | 4063.2 | ||||
| 193 1.Lt | SULIMOV, Volodymyz | 4057.0 | ||||
| 191 Pte | NIKOLAYEV, Vladimir | 3769.7 | ||||
| 16 |   
   | 
  ESP M | SPAIN | 16608.2 | ||
| 69 Cpl | CANDO, Jose | 4239.6 | ||||
| 71 Sgt | HERNANDEZ, Carlos | 4151.6 | ||||
| 70 Cpl,ch | ETUBA, Fernando | 4118.4 | ||||
| 72 Sgt | HERNANDEZ, Francisco | 4098.6 | ||||
| 74 1.Lt | MUNOZ, Juan | 4001.1 | ||||
| 73 Cpl | HIDALGO, Miguel | 3940.2 | ||||
| 17 |   
   | 
  VEN M | VENEZUELA | 16533.2 | ||
| 200 Stte | ALBARAN, Victor Ernesto Valero | 4159.1 | ||||
| 202 Stte | HERRERA, Jose Luis Chavez | 4143.6 | ||||
| 205 Brig | Vera, Jesus Amado Mendoza | 4132.8 | ||||
| 204 Stte | SEQUERA, Luis Eduardo Rada | 4097.7 | ||||
| 203 P/Brg | MEJIAS, Asdrubal Javier Palacios | 4025.7 | ||||
| 201 T/F | CABEZA, Nelson Jesus Molina | 4014.4 | ||||
| 18 |   
   | 
  RSA M | SOUTH AFRICA | 16496.2 | ||
| 140 Lt | BEAURAIN, Charles | 4187.3 | ||||
| 141 Rfn | BEZUIDENHOUT, Edwin | 4179.9 | ||||
| 144 Gnr | VAN ROOYEN, Jeffrey | 4065.3 | ||||
| 143 Lt | ODENDAAL, Mike | 4063.7 | ||||
| 142 L/Cpi | JOSOP, William | 4000.9 | ||||
| 19 |   
   | 
  LAT M | LATVIA | 16261.4 | ||
| 100 PFC | FREIMANIS, Normunds | 4156.7 | ||||
| 102 Pte | RODCENKO, Aivars | 4148.8 | ||||
| 101 Pte | NIKOLAJEVS, Imants | 4088.7 | ||||
| 97 2.Lt | AGAKIJS, Igors | 3867.2 | ||||
| 98 Pte | BLAUSS, Oskars | 3859.5 | ||||
| 99 PFC | DUBKEVICS, Inars | 3742.9 | ||||
| 20 |   
   | 
  UZB M | UZBEKISTAN | 16047.8 | ||
| 197 Sgt | KIBIREV, Ivan | 4134.4 | ||||
| 199 Lt | TOKAREV, Aleksey | 4018.5 | ||||
| 198 Sgt | LEONOV, Aleksey | 3978.6 | ||||
| 195 Lt | BOBOMURATOV, Igor | 3916.3 | ||||
| 196 Sin.Lt | BONDARCHUK, Vadim | 3843.8 | ||||
| 194 PFC | ANDREYEV, Vasiliy | 3582.3 | ||||
| 21 |   
   | 
  POR M | PORTUGAL | 15972.6 | ||
| 132 Sarb | MÁXIMO, Paulo | 4060.4 | ||||
| 130 Sarb | ANDRADE, Duarte | 4045.4 | ||||
| 135 Pte | ZAVA, Leonel | 3934.2 | ||||
| 131 Ten | MARIANO, Roberto | 3932.6 | ||||
| 133 Pte | NOVO, Vitor | 3710.5 | ||||
| 134 2Ten | SOARES, Miguel | 3627.3 | ||||
| 22 |   
   | 
  SLO M | SLOVENIA | 15826.8 | ||
| 155 WO.2 | KOSTANJEVEC, Matej | 4053.3 | ||||
| 158 WO.2 | ROPRET, Ales | 3965.7 | ||||
| 156 WO.2 | KRULJAC, Marko | 3928.1 | ||||
| 159 2.Lt | STARIHA, Boris | 3879.7 | ||||
| 157 Pte | MAJETIC, Srecko | 3740.1 | ||||
| 160 Cpl | UNGER, Ivan | 3479.2 | ||||
| 23 |   
   | 
  CRO M | CROATIA | 15813.2 | ||
| 45 Cpl | BERTOVIC, Pero | 4053.0 | ||||
| 50 Pte | VUKOVIC, Luka | 3969.0 | ||||
| 49 Sld | POSAVEC, Jurica | 3897.6 | ||||
| 48 Sld | HADELJAN, Goran | 3893.6 | ||||
| 47 Cpl | DIKSIC, Danijel | 3634.1 | ||||
| 46 Sgt | BROZOVIC, Andelko | ÷ | ||||
| 24 |   
   | 
  CZE M | CZECH | 15562.6 | ||
| 51 Capt | BULAVA, Frantisek | 3951.2 | ||||
| 54 Smaj | HADAC, David | 3909.8 | ||||
| 56 Smaj | MATOUSEK, Jaroslav | 3908.6 | ||||
| 53 Lt | FIALA, Citrad | 3793.0 | ||||
| 55 WO.3 | LIBRA, Milos | 3752.4 | ||||
| 52 Smaj | DOLEZAL, Kamil | 1837.8 | ||||
| 25 |   
   | 
  LTU M | LITHUANIA | 14904.5 | ||
| 114 Cad | BUIVYDAS, Vitalijus | 3976.6 | ||||
| 113 Capt | BUIVYDAS, Audrius | 3666.7 | ||||
| 117 Capt | VASILIAUSKAS, Rytis | 3639.1 | ||||
| 116 2.Lt | JUODESKA, Raimundas | 3622.1 | ||||
| 115 Sgt | JASNAUSKAS, Mantas | 3539.7 | ||||
| 26 |   
   | 
  LIB M | LEBANON | 14641.2 | ||
| 110 Pte | EL DALLY, Marwan | 3851.4 | ||||
| 109 Pte | EID, Salem | 3607.0 | ||||
| 107 Cpl | ABED EL LATIF, Omar | 3592.0 | ||||
| 108 PFC | ABOUMERHI, Ahmad | 3590.8 | ||||
| 112 Cpl | MIRHEM, Wadih | 3445.1 | ||||
| 111 Sgt | EL MASRY, Pierre | 3317.0 | ||||