|  
   
   | 
 
 48th World Military Pentathlon Championship  11th - 20th August 2000  | 
 
 
     | 
|---|---|---|
| Women - Team - Total after 3rd. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN W | CHINA | 10093.8 | ||
| 42 Cad | WANG, Ying | 3417.7 | ||||
| 43 Sec.Lt | XU, Lei | 3345.8 | ||||
| 41 Cad | TIAN, Linna | 3330.3 | ||||
| 44 Sec.Lt | YIN, Li | 3305.0 | ||||
| 2 |   
   | 
  DEN W | DENMARK | 9764.7 | ||
| 66 1.Lt | FLARUP, Anne Camilla | 3320.2 | ||||
| 67 Sgt | JUSTESEN, Janne | 3266.7 | ||||
| 68 Sgt | SØRENSEN, Jette Hedegaard | 3177.8 | ||||
| 65 Sgt | ERIKSEN, Anne Sophie | 2975.5 | ||||
| 3 |   
   | 
  KOR W | D.P.R. of KOREA | 9753.6 | ||
| 96 Lt | SUN, Myong Kun | 3308.8 | ||||
| 93 2.Lt | GYONG, Han Hye | 3262.0 | ||||
| 94 Lt | OK, Pak Yun | 3182.8 | ||||
| 95 Lt | PAK, Hyo Sun | 3138.6 | ||||
| 4 |   
   | 
  RUS W | RUSSIA | 9537.5 | ||
| 152 WO | PENKOVA, Elena | 3204.1 | ||||
| 151 WO | BROUSSOVA, Irina | 3178.4 | ||||
| 153 WO | PETROPAVLOVSKAIA, Olga | 3155.0 | ||||
| 154 WO | SOKAREVA, Galina | 3071.9 | ||||
| 5 |   
   | 
  SWE W | SWEDEN | 9523.8 | ||
| 172 Pte | TOADER, Carmen | 3262.5 | ||||
| 171 Pte | TOADER, Ana-Maria | 3135.1 | ||||
| 170 Pte | CEDERVIND, Christina | 3126.2 | ||||
| 6 |   
   | 
  NOR W | NORWAY | 9333.3 | ||
| 127 2.Lt | BERNTSEN, Gunhild | 3260.0 | ||||
| 129 2.Lt | NYBAK, Berit | 3121.1 | ||||
| 128 1.Lt | DYRKOLBOTN, Ann Kristin | 2952.2 | ||||
| 7 |   
   | 
  BEL W | BELGIUM | 9218.4 | ||
| 16 WO.2 | THIERS, Lieve | 3108.7 | ||||
| 15 WO.2 | LOUDECHE, Magali | 3063.5 | ||||
| 13 Sgt | DELARBRE, Nathalie | 3046.2 | ||||
| 14 1.Lt | HEYLEN, Ilse | 3036.4 | ||||
| 8 |   
   | 
  ESP W | SPAIN | 9023.5 | ||
| 77 Pte | SACRISTAN, Noelia | 3064.8 | ||||
| 75 Cpl, ch | CHICO, Sonia | 3027.1 | ||||
| 76 Pte | MARTIN, Trinidad | 2931.6 | ||||
| 78 Pte | VALLE, Ana | 2675.2 | ||||
| 9 |   
   | 
  LAT W | LATVIA | 8642.6 | ||
| 104 WO | LUBANE, Ilona | 3013.6 | ||||
| 105 PFC | ROZENBERGA, Liene | 2854.0 | ||||
| 106 1.Lt | STRODE, Anna | 2775.0 | ||||
| 103 PFC | EVERTE, Rudite | 2753.6 | ||||
| 10 |   
   | 
  TUR W | TURKEY | 8334.5 | ||
| 185 Cad | CANLIKAN, Feyza | 3032.1 | ||||
| 186 Clu.Per | LERMI, Sema | 2800.1 | ||||
| 187 1.Lt | SEMERCI, Leyal | 2502.3 | ||||