|  
   
   | 
 
 48th World Military Pentathlon Championship  11th - 20th August 2000  | 
 
 
     | 
|---|---|---|
| Women - Team - Total after 2nd. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN W | CHINA | 6713.3 | ||
| 43 Sec.Lt | XU, Lei | 2245.0 | ||||
| 42 Cad | WANG, Ying | 2240.1 | ||||
| 44 Sec.Lt | YIN, Li | 2228.2 | ||||
| 41 Cad | TIAN, Linna | 2224.7 | ||||
| 2 |   
   | 
  KOR W | D.P.R. of KOREA | 6537.6 | ||
| 96 Lt | SUN, Myong Kun | 2196.0 | ||||
| 93 2.Lt | GYONG, Han Hye | 2170.8 | ||||
| 94 Lt | OK, Pak Yun | 2170.8 | ||||
| 95 Lt | PAK, Hyo Sun | 2088.2 | ||||
| 3 |   
   | 
  DEN W | DENMARK | 6426.3 | ||
| 66 1.Lt | FLARUP, Anne Camilla | 2217.0 | ||||
| 67 Sgt | JUSTESEN, Janne | 2149.1 | ||||
| 68 Sgt | SØRENSEN, Jette Hedegaard | 2060.2 | ||||
| 65 Sgt | ERIKSEN, Anne Sophie | 1958.7 | ||||
| 4 |   
   | 
  SWE W | SWEDEN | 6331.8 | ||
| 172 Pte | TOADER, Carmen | 2178.5 | ||||
| 171 Pte | TOADER, Ana-Maria | 2101.5 | ||||
| 170 Pte | CEDERVIND, Christina | 2051.8 | ||||
| 5 |   
   | 
  RUS W | RUSSIA | 6314.3 | ||
| 152 WO | PENKOVA, Elena | 2122.5 | ||||
| 153 WO | PETROPAVLOVSKAIA, Olga | 2102.2 | ||||
| 151 WO | BROUSSOVA, Irina | 2089.6 | ||||
| 154 WO | SOKAREVA, Galina | 2079.1 | ||||
| 6 |   
   | 
  NOR W | NORWAY | 6186.9 | ||
| 127 2.Lt | BERNTSEN, Gunhild | 2123.2 | ||||
| 129 2.Lt | NYBAK, Berit | 2070.7 | ||||
| 128 1.Lt | DYRKOLBOTN, Ann Kristin | 1993.0 | ||||
| 7 |   
   | 
  ESP W | SPAIN | 6126.7 | ||
| 77 Pte | SACRISTAN, Noelia | 2067.2 | ||||
| 75 Cpl, ch | CHICO, Sonia | 2034.3 | ||||
| 76 Pte | MARTIN, Trinidad | 2025.2 | ||||
| 78 Pte | VALLE, Ana | 1792.8 | ||||
| 8 |   
   | 
  BEL W | BELGIUM | 6083.3 | ||
| 16 WO.2 | THIERS, Lieve | 2051.1 | ||||
| 13 Sgt | DELARBRE, Nathalie | 2029.4 | ||||
| 14 1.Lt | HEYLEN, Ilse | 2002.8 | ||||
| 15 WO.2 | LOUDECHE, Magali | 1936.3 | ||||
| 9 |   
   | 
  LAT W | LATVIA | 5825.0 | ||
| 104 WO | LUBANE, Ilona | 2028.0 | ||||
| 105 PFC | ROZENBERGA, Liene | 1902.0 | ||||
| 106 1.Lt | STRODE, Anna | 1895.0 | ||||
| 103 PFC | EVERTE, Rudite | 1888.0 | ||||
| 10 |   
   | 
  TUR W | TURKEY | 5512.1 | ||
| 185 Cad | CANLIKAN, Feyza | 2044.1 | ||||
| 186 Clu.Per | LERMI, Sema | 1881.7 | ||||
| 187 1.Lt | SEMERCI, Leyal | 1586.3 | ||||