|  
   
   | 
 
 48th World Military Pentathlon Championship  11th - 20th August 2000  | 
 
 
     | 
|---|---|---|
| Men - Team - Total after 2nd. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN M | CHINA | 8984.9 | ||
| 37 Lt.Col | LI, Zhong | 2264.6 | ||||
| 38 Cad | LIU, Wei | 2255.5 | ||||
| 40 Lt | ZHAO, Min | 2247.1 | ||||
| 39 Cad | ZHU, Yanfeng | 2217.7 | ||||
| 35 Maj | GUO, Xinqiao | 2210.0 | ||||
| 36 Cad | HE, Shugan | 2210.0 | ||||
| 2 |   
   | 
  AUT M | AUSTRIA | 8959.0 | ||
| 2 Wm | KAISER, Günter | 2299.6 | ||||
| 5 Cpl | LENTSCH, Thomas | 2234.5 | ||||
| 6 Cpl | PALMA, Stefano | 2231.0 | ||||
| 4 Wm | KOIDL, Harald | 2193.9 | ||||
| 3 Cpl | KIEFER, Reinhard | 2184.8 | ||||
| 1 Cpl | JEREY, Thomas | 2177.1 | ||||
| 3 |   
   | 
  DEN M | DENMARK | 8919.8 | ||
| 61 SFC | FLARUP, Thomas | 2258.3 | ||||
| 64 SFC | NIELSEN, Aksel | 2231.7 | ||||
| 62 1.Lt | GUDIKSEN, Svend | 2221.2 | ||||
| 60 PFC | DAASBJERG, Brian | 2208.6 | ||||
| 63 PFC | HANSEN, Lars Windfeld | 2152.6 | ||||
| 59 PFC | BENDTSEN, Benny | 2116.2 | ||||
| 4 |   
   | 
  NOR M | NORWAY | 8794.5 | ||
| 125 Cad | SYLTA, Öystein | 2219.8 | ||||
| 122 1.Lt | GJOS, Espen | 2218.4 | ||||
| 126 2.Lt | VOGNILD, Trond | 2190.4 | ||||
| 123 2.Lt | HAMMER, Trond | 2165.9 | ||||
| 124 Capt | HARVIKEN, Vegard | 2151.2 | ||||
| 5 |   
   | 
  GER M | GERMANY | 8724.5 | ||
| 88 Ofw | KALLMEIER, Marco | 2198.1 | ||||
| 91 Ofw | WEINGÄRTNER, Thomas | 2193.9 | ||||
| 89 Fw | STRACKE, Norbert | 2179.9 | ||||
| 86 Fw | DOMMSCH, André | 2152.6 | ||||
| 90 Su | TITTEL, Marc | 2107.1 | ||||
| 87 Su | ENGELS, Martin | 2098.0 | ||||
| 6 |   
   | 
  RUS M | RUSSIA | 8719.6 | ||
| 146 WO | DIMTCHIKOV, Aldar | 2213.5 | ||||
| 145 Maj | CHILKINE, Alexandre | 2177.8 | ||||
| 148 Capt | KOCHELEV, Serguei | 2170.8 | ||||
| 150 2.Lt | RYSSENKO, Alexei | 2157.5 | ||||
| 147 WO | ISPOLINOV, Nikolay | 2121.8 | ||||
| 149 Maj | PENKOV, Guerman | 2112.7 | ||||
| 7 |   
   | 
  BRA M | BRAZIL | 8716.1 | ||
| 28 2.Sg | SILVA, Carlos Alberto | 2204.4 | ||||
| 23 Cpl | BANDEIRA, Gilberto | 2200.2 | ||||
| 26 Cpl | JUNQUEIRA, Vanderlei | 2174.3 | ||||
| 25 2.Sg | DA COSTA SOUZA, Mares Paulo | 2137.2 | ||||
| 24 1.Sgt | BANDEIRA, Ribamar Juvino | 2115.5 | ||||
| 27 Cpl | SANTANA, Joao | 2067.9 | ||||
| 8 |   
   | 
  SWE M | SWEDEN | 8680.4 | ||
| 166 2.Lt | BONDESSON, Anton | 2224.7 | ||||
| 167 Sgt | HÅKANSSON, Ola | 2183.4 | ||||
| 168 Pte | JOHANSSON, Magnus | 2151.2 | ||||
| 165 Sgt | BJÖRKLUND, Bengt | 2121.1 | ||||
| 164 Pte | BERGLUND, Magnus | 2106.4 | ||||
| 169 Capt | LINDEBERG, Sven | 2100.1 | ||||
| 9 |   
   | 
  FIN M | FINLAND | 8634.9 | ||
| 81 WO1 | NIKULA, Mika | 2170.1 | ||||
| 80 SrLt | HIRSIMÄKI, Marko | 2165.2 | ||||
| 79 SrLt | HAAJA, Olli - Petteri | 2155.4 | ||||
| 82 2.Lt | PEURA, Arto | 2144.2 | ||||
| 83 Cad | RUSANEN, Antti | 2039.2 | ||||
| 84 Maj | TUNTURI, Jari | 1987.4 | ||||
| 10 |   
   | 
  TUR M | TURKEY | 8627.9 | ||
| 179 1.Lt | DEMIRBILEK, Bülent | 2187.6 | ||||
| 184 1.Lt | TAS, Yasin | 2179.9 | ||||
| 182 2.Lt | OZDER, Recep | 2149.8 | ||||
| 183 1.Lt | SAPCI, H. Ahmet | 2110.6 | ||||
| 181 1.Lt | KARDAL, Osman | 2081.2 | ||||
| 180 1.Lt | ERIS, Ozgur | 2009.8 | ||||
| 11 |   
   | 
  SYR M | SYRIA | 8600.6 | ||
| 177 Adjt | HAMADA, Jamal | 2207.9 | ||||
| 173 Adjt | ABBAS, Ahmad | 2182.0 | ||||
| 175 Sgt | AL-AHMAD, Ayman | 2112.0 | ||||
| 178 Pte | SIBAZ , Saleh | 2098.7 | ||||
| 174 Sgt | ABBAS, Mahmoud | 2033.6 | ||||
| 176 Pte | AL-AHMAD, Yaseen | 1968.5 | ||||
| 12 |   
   | 
  BEL M | BELGIUM | 8595.0 | ||
| 10 Cpl | VAN DE CLOOT, Davy | 2216.3 | ||||
| 11 Cpl | VANDEBROEK, Eric | 2154.0 | ||||
| 9 1.Sgt | POTTERS, Jean Jacques | 2145.6 | ||||
| 7 Cpl | CANART, Didier | 2079.1 | ||||
| 12 Sgt | VERBEURGT, Peter | 2066.5 | ||||
| 8 Cpl | ERIKSSON, Sven | 2051.8 | ||||
| 13 |   
   | 
  ESP M | SPAIN | 8485.8 | ||
| 69 Cpl | CANDO, Jose | 2148.4 | ||||
| 72 Sgt | HERNANDEZ, Francisco | 2130.2 | ||||
| 70 Cpl,ch | ETUBA, Fernando | 2117.6 | ||||
| 71 Sgt | HERNANDEZ, Carlos | 2089.6 | ||||
| 74 1.Lt | MUNOZ, Juan | 2045.5 | ||||
| 73 Cpl | HIDALGO, Miguel | 1948.2 | ||||
| 14 |   
   | 
  BLR M | BELARUS | 8445.9 | ||
| 17 Lt | ADZINOKAU, Andrei | 2154.7 | ||||
| 18 Cad | KANAFIN, Maksim | 2121.1 | ||||
| 22 Cad | YERMASHEVICH, Ulazimir | 2112.0 | ||||
| 19 1.Lt | KOUNTSEVITCH, Alexander | 2058.1 | ||||
| 21 Lt | SIDARAU, Nikalai | 2042.0 | ||||
| 20 1.Lt | SAPLIN, Alexandre | 1929.3 | ||||
| 15 |   
   | 
  CHI M | CHILE | 8436.1 | ||
| 30 Cpl | MEDINA, Juan | 2161.0 | ||||
| 29 Cpl | DURAN, Walter | 2112.0 | ||||
| 33 Sgt | VERGARA, Hector | 2086.1 | ||||
| 34 Cpl | ZAMBRANO, Leonardo | 2077.0 | ||||
| 31 Cpl | RETAMAL, Guillermo | 1974.1 | ||||
| 32 Cpl | SAN MARTIN, Miguel | 1916.7 | ||||
| 16 |   
   | 
  UKR M | UKRANIE | 8386.4 | ||
| 188 Lt | BONDARENKO, Ruslan | 2144.2 | ||||
| 190 1.Lt | KHOMITSKI, Yuri | 2122.5 | ||||
| 189 NCO | HRUZIN, Serhij | 2102.9 | ||||
| 192 Lt | PROTSENKO, Sven | 2016.8 | ||||
| 193 1.Lt | SULIMOV, Volodymyz | 2009.8 | ||||
| 191 Pte | NIKOLAYEV, Vladimir | 1727.7 | ||||
| 17 |   
   | 
  LAT M | LATVIA | 8345.8 | ||
| 101 Pte | NIKOLAJEVS, Imants | 2154.7 | ||||
| 100 PFC | FREIMANIS, Normunds | 2118.3 | ||||
| 97 2.Lt | AGAKIJS, Igors | 2036.4 | ||||
| 102 Pte | RODCENKO, Aivars | 2036.4 | ||||
| 98 Pte | BLAUSS, Oskars | 1953.1 | ||||
| 99 PFC | DUBKEVICS, Inars | 1920.9 | ||||
| 18 |   
   | 
  VEN M | VENEZUELA | 8287.7 | ||
| 204 Stte | SEQUERA, Luis Eduardo Rada | 2105.7 | ||||
| 203 P/Brg | MEJIAS, Asdrubal Javier Palacios | 2063.7 | ||||
| 205 Brig | Vera, Jesus Amado Mendoza | 2061.6 | ||||
| 200 Stte | ALBARAN, Victor Ernesto Valero | 2056.7 | ||||
| 202 Stte | HERRERA, Jose Luis Chavez | 2050.4 | ||||
| 201 T/F | CABEZA, Nelson Jesus Molina | 1969.2 | ||||
| 19 |   
   | 
  RSA M | SOUTH AFRICA | 8259.0 | ||
| 140 Lt | BEAURAIN, Charles | 2094.5 | ||||
| 142 L/Cpi | JOSOP, William | 2066.5 | ||||
| 141 Rfn | BEZUIDENHOUT, Edwin | 2051.1 | ||||
| 144 Gnr | VAN ROOYEN, Jeffrey | 2046.9 | ||||
| 143 Lt | ODENDAAL, Mike | 2007.7 | ||||
| 20 |   
   | 
  POR M | PORTUGAL | 8133.0 | ||
| 130 Sarb | ANDRADE, Duarte | 2079.8 | ||||
| 132 Sarb | MÁXIMO, Paulo | 2075.6 | ||||
| 131 Ten | MARIANO, Roberto | 2004.2 | ||||
| 135 Pte | ZAVA, Leonel | 1973.4 | ||||
| 133 Pte | NOVO, Vitor | 1909.7 | ||||
| 134 2Ten | SOARES, Miguel | 1775.3 | ||||
| 21 |   
   | 
  ROM M | ROMANIA | 8098.7 | ||
| 139 Sgt | SUCIU, Ioan | 2077.7 | ||||
| 137 Lt | MARCU, Andy | 2045.5 | ||||
| 138 N.C.O | NEGRUT, Constantin | 2021.7 | ||||
| 136 Sgt | LAZA, Marcel | 1953.8 | ||||
| 22 |   
   | 
  UZB M | UZBEKISTAN | 8074.9 | ||
| 197 Sgt | KIBIREV, Ivan | 2140.0 | ||||
| 199 Lt | TOKAREV, Aleksey | 2088.9 | ||||
| 198 Sgt | LEONOV, Aleksey | 1931.4 | ||||
| 196 Sin.Lt | BONDARCHUK, Vadim | 1914.6 | ||||
| 195 Lt | BOBOMURATOV, Igor | 1913.9 | ||||
| 194 PFC | ANDREYEV, Vasiliy | 1734.7 | ||||
| 23 |   
   | 
  CRO M | CROATIA | 8064.4 | ||
| 45 Cpl | BERTOVIC, Pero | 2158.2 | ||||
| 49 Sld | POSAVEC, Jurica | 2039.2 | ||||
| 48 Sld | HADELJAN, Goran | 1949.6 | ||||
| 50 Pte | VUKOVIC, Luka | 1917.4 | ||||
| 47 Cpl | DIKSIC, Danijel | 1786.5 | ||||
| 46 Sgt | BROZOVIC, Andelko | ÷ | ||||
| 24 |   
   | 
  SLO M | SLOVENIA | 7960.8 | ||
| 155 WO.2 | KOSTANJEVEC, Matej | 2004.9 | ||||
| 158 WO.2 | ROPRET, Ales | 2004.9 | ||||
| 156 WO.2 | KRULJAC, Marko | 1988.1 | ||||
| 159 2.Lt | STARIHA, Boris | 1962.9 | ||||
| 157 Pte | MAJETIC, Srecko | 1951.7 | ||||
| 160 Cpl | UNGER, Ivan | 1826.4 | ||||
| 25 |   
   | 
  CZE M | CZECH | 7895.0 | ||
| 51 Capt | BULAVA, Frantisek | 2081.2 | ||||
| 56 Smaj | MATOUSEK, Jaroslav | 1998.6 | ||||
| 53 Lt | FIALA, Citrad | 1923.0 | ||||
| 54 Smaj | HADAC, David | 1892.2 | ||||
| 55 WO.3 | LIBRA, Milos | 1809.6 | ||||
| 52 Smaj | DOLEZAL, Kamil | 937.0 | ||||
| 26 |   
   | 
  LTU M | LITHUANIA | 7610.1 | ||
| 114 Cad | BUIVYDAS, Vitalijus | 1998.6 | ||||
| 116 2.Lt | JUODESKA, Raimundas | 1962.9 | ||||
| 113 Capt | BUIVYDAS, Audrius | 1849.5 | ||||
| 117 Capt | VASILIAUSKAS, Rytis | 1799.1 | ||||
| 115 Sgt | JASNAUSKAS, Mantas | 1646.5 | ||||
| 27 |   
   | 
  LIB M | LEBANON | 7275.5 | ||
| 110 Pte | EL DALLY, Marwan | 1990.2 | ||||
| 107 Cpl | ABED EL LATIF, Omar | 1818.0 | ||||
| 109 Pte | EID, Salem | 1799.8 | ||||
| 112 Cpl | MIRHEM, Wadih | 1667.5 | ||||
| 108 PFC | ABOUMERHI, Ahmad | 1641.6 | ||||
| 111 Sgt | EL MASRY, Pierre | 1595.4 | ||||