|  
   
   | 
 
 48th World Military Pentathlon Championship  11th - 20th August 2000  | 
 
 
     | 
|---|---|---|
| Men - Team - THROWING | 
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN M | CHINA | 4296.8 | ||
| 35 Maj | GUO, Xinqiao | 1126.8 | ||||
| 38 Cad | LIU, Wei | 1067.2 | ||||
| 36 Cad | HE, Shugan | 1064.0 | ||||
| 40 Lt | ZHAO, Min | 1038.8 | ||||
| 37 Lt.Col | LI, Zhong | 1031.6 | ||||
| 39 Cad | ZHU, Yanfeng | 976.8 | ||||
| 2 |   
   | 
  SWE M | SWEDEN | 4236.4 | ||
| 166 2.Lt | BONDESSON, Anton | 1118.8 | ||||
| 168 Pte | JOHANSSON, Magnus | 1058.4 | ||||
| 165 Sgt | BJÖRKLUND, Bengt | 1051.2 | ||||
| 164 Pte | BERGLUND, Magnus | 1008.0 | ||||
| 169 Capt | LINDEBERG, Sven | 1006.8 | ||||
| 167 Sgt | HÅKANSSON, Ola | 966.8 | ||||
| 3 |   
   | 
  DEN M | DENMARK | 4180.0 | ||
| 63 PFC | HANSEN, Lars Windfeld | 1066.4 | ||||
| 59 PFC | BENDTSEN, Benny | 1055.2 | ||||
| 61 SFC | FLARUP, Thomas | 1041.6 | ||||
| 64 SFC | NIELSEN, Aksel | 1016.8 | ||||
| 62 1.Lt | GUDIKSEN, Svend | 997.2 | ||||
| 60 PFC | DAASBJERG, Brian | 962.0 | ||||
| 4 |   
   | 
  BRA M | BRAZIL | 4171.6 | ||
| 24 1.Sgt | BANDEIRA, Ribamar Juvino | 1086.8 | ||||
| 26 Cpl | JUNQUEIRA, Vanderlei | 1049.6 | ||||
| 25 2.Sg | DA COSTA SOUZA, Mares Paulo | 1038.8 | ||||
| 23 Cpl | BANDEIRA, Gilberto | 996.4 | ||||
| 27 Cpl | SANTANA, Joao | 980.8 | ||||
| 28 2.Sg | SILVA, Carlos Alberto | 913.2 | ||||
| 5 |   
   | 
  CHI M | CHILE | 4168.4 | ||
| 31 Cpl | RETAMAL, Guillermo | 1090.4 | ||||
| 30 Cpl | MEDINA, Juan | 1051.2 | ||||
| 33 Sgt | VERGARA, Hector | 1026.4 | ||||
| 29 Cpl | DURAN, Walter | 1000.4 | ||||
| 34 Cpl | ZAMBRANO, Leonardo | 956.4 | ||||
| 32 Cpl | SAN MARTIN, Miguel | 934.8 | ||||
| 6 |   
   | 
  GER M | GERMANY | 4158.4 | ||
| 87 Su | ENGELS, Martin | 1076.0 | ||||
| 91 Ofw | WEINGÄRTNER, Thomas | 1054.0 | ||||
| 88 Ofw | KALLMEIER, Marco | 1015.2 | ||||
| 89 Fw | STRACKE, Norbert | 1013.2 | ||||
| 90 Su | TITTEL, Marc | 995.2 | ||||
| 86 Fw | DOMMSCH, André | 902.8 | ||||
| 7 |   
   | 
  AUT M | AUSTRIA | 4145.6 | ||
| 5 Cpl | LENTSCH, Thomas | 1111.6 | ||||
| 3 Cpl | KIEFER, Reinhard | 1074.8 | ||||
| 2 Wm | KAISER, Günter | 1020.4 | ||||
| 1 Cpl | JEREY, Thomas | 938.8 | ||||
| 6 Cpl | PALMA, Stefano | 928.0 | ||||
| 4 Wm | KOIDL, Harald | 873.2 | ||||
| 8 |   
   | 
  BLR M | BELARUS | 4110.4 | ||
| 21 Lt | SIDARAU, Nikalai | 1041.2 | ||||
| 22 Cad | YERMASHEVICH, Ulazimir | 1040.8 | ||||
| 18 Cad | KANAFIN, Maksim | 1018.4 | ||||
| 17 Lt | ADZINOKAU, Andrei | 1010.0 | ||||
| 20 1.Lt | SAPLIN, Alexandre | 924.8 | ||||
| 19 1.Lt | KOUNTSEVITCH, Alexander | 851.6 | ||||
| 9 |   
   | 
  VEN M | VENEZUELA | 4108.8 | ||
| 200 Stte | ALBARAN, Victor Ernesto Valero | 1071.2 | ||||
| 202 Stte | HERRERA, Jose Luis Chavez | 1014.0 | ||||
| 205 Brig | Vera, Jesus Amado Mendoza | 1013.6 | ||||
| 203 P/Brg | MEJIAS, Asdrubal Javier Palacios | 1010.0 | ||||
| 201 T/F | CABEZA, Nelson Jesus Molina | 994.8 | ||||
| 204 Stte | SEQUERA, Luis Eduardo Rada | 994.4 | ||||
| 10 |   
   | 
  FIN M | FINLAND | 4068.8 | ||
| 79 SrLt | HAAJA, Olli - Petteri | 1044.4 | ||||
| 81 WO1 | NIKULA, Mika | 1026.0 | ||||
| 80 SrLt | HIRSIMÄKI, Marko | 1012.8 | ||||
| 84 Maj | TUNTURI, Jari | 985.6 | ||||
| 83 Cad | RUSANEN, Antti | 924.8 | ||||
| 82 2.Lt | PEURA, Arto | 898.8 | ||||
| 11 |   
   | 
  NOR M | NORWAY | 4066.4 | ||
| 123 2.Lt | HAMMER, Trond | 1036.0 | ||||
| 126 2.Lt | VOGNILD, Trond | 1022.8 | ||||
| 122 1.Lt | GJOS, Espen | 1013.2 | ||||
| 125 Cad | SYLTA, Öystein | 994.4 | ||||
| 124 Capt | HARVIKEN, Vegard | 960.8 | ||||
| 12 |   
   | 
  RUS M | RUSSIA | 4048.8 | ||
| 148 Capt | KOCHELEV, Serguei | 1025.6 | ||||
| 145 Maj | CHILKINE, Alexandre | 1018.8 | ||||
| 149 Maj | PENKOV, Guerman | 1018.0 | ||||
| 150 2.Lt | RYSSENKO, Alexei | 986.4 | ||||
| 147 WO | ISPOLINOV, Nikolay | 976.8 | ||||
| 146 WO | DIMTCHIKOV, Aldar | 964.8 | ||||
| 13 |   
   | 
  SYR M | SYRIA | 4039.2 | ||
| 173 Adjt | ABBAS, Ahmad | 1050.0 | ||||
| 178 Pte | SIBAZ , Saleh | 1022.8 | ||||
| 175 Sgt | AL-AHMAD, Ayman | 1013.6 | ||||
| 177 Adjt | HAMADA, Jamal | 952.8 | ||||
| 174 Sgt | ABBAS, Mahmoud | 929.6 | ||||
| 176 Pte | AL-AHMAD, Yaseen | 929.2 | ||||
| 14 |   
   | 
  BEL M | BELGIUM | 4024.8 | ||
| 10 Cpl | VAN DE CLOOT, Davy | 1064.0 | ||||
| 9 1.Sgt | POTTERS, Jean Jacques | 1026.8 | ||||
| 7 Cpl | CANART, Didier | 1004.0 | ||||
| 11 Cpl | VANDEBROEK, Eric | 930.0 | ||||
| 8 Cpl | ERIKSSON, Sven | 923.2 | ||||
| 12 Sgt | VERBEURGT, Peter | 917.6 | ||||
| 15 |   
   | 
  RSA M | SOUTH AFRICA | 4010.4 | ||
| 141 Rfn | BEZUIDENHOUT, Edwin | 1049.6 | ||||
| 140 Lt | BEAURAIN, Charles | 1018.4 | ||||
| 143 Lt | ODENDAAL, Mike | 998.4 | ||||
| 144 Gnr | VAN ROOYEN, Jeffrey | 944.0 | ||||
| 142 L/Cpi | JOSOP, William | 934.4 | ||||
| 16 |   
   | 
  UKR M | UKRANIE | 4006.8 | ||
| 190 1.Lt | KHOMITSKI, Yuri | 1074.8 | ||||
| 192 Lt | PROTSENKO, Sven | 998.4 | ||||
| 193 1.Lt | SULIMOV, Volodymyz | 970.4 | ||||
| 189 NCO | HRUZIN, Serhij | 963.2 | ||||
| 191 Pte | NIKOLAYEV, Vladimir | 914.8 | ||||
| 188 Lt | BONDARENKO, Ruslan | 909.6 | ||||
| 17 |   
   | 
  SLO M | SLOVENIA | 3962.4 | ||
| 159 2.Lt | STARIHA, Boris | 998.4 | ||||
| 155 WO.2 | KOSTANJEVEC, Matej | 990.8 | ||||
| 156 WO.2 | KRULJAC, Marko | 988.0 | ||||
| 157 Pte | MAJETIC, Srecko | 985.2 | ||||
| 158 WO.2 | ROPRET, Ales | 908.0 | ||||
| 160 Cpl | UNGER, Ivan | 732.0 | ||||
| 18 |   
   | 
  LAT M | LATVIA | 3960.0 | ||
| 100 PFC | FREIMANIS, Normunds | 1043.2 | ||||
| 102 Pte | RODCENKO, Aivars | 1033.2 | ||||
| 98 Pte | BLAUSS, Oskars | 947.2 | ||||
| 101 Pte | NIKOLAJEVS, Imants | 936.4 | ||||
| 97 2.Lt | AGAKIJS, Igors | 929.2 | ||||
| 99 PFC | DUBKEVICS, Inars | 843.6 | ||||
| 19 |   
   | 
  ESP M | SPAIN | 3922.8 | ||
| 69 Cpl | CANDO, Jose | 1040.8 | ||||
| 71 Sgt | HERNANDEZ, Carlos | 1014.0 | ||||
| 73 Cpl | HIDALGO, Miguel | 960.8 | ||||
| 70 Cpl,ch | ETUBA, Fernando | 907.2 | ||||
| 74 1.Lt | MUNOZ, Juan | 900.4 | ||||
| 72 Sgt | HERNANDEZ, Francisco | 882.0 | ||||
| 20 |   
   | 
  TUR M | TURKEY | 3899.2 | ||
| 183 1.Lt | SAPCI, H. Ahmet | 1009.6 | ||||
| 182 2.Lt | OZDER, Recep | 979.2 | ||||
| 181 1.Lt | KARDAL, Osman | 973.6 | ||||
| 184 1.Lt | TAS, Yasin | 936.8 | ||||
| 179 1.Lt | DEMIRBILEK, Bülent | 925.6 | ||||
| 180 1.Lt | ERIS, Ozgur | ÷ | ||||
| 21 |   
   | 
  CRO M | CROATIA | 3894.0 | ||
| 50 Pte | VUKOVIC, Luka | 1042.0 | ||||
| 45 Cpl | BERTOVIC, Pero | 1005.2 | ||||
| 48 Sld | HADELJAN, Goran | 972.8 | ||||
| 47 Cpl | DIKSIC, Danijel | 874.0 | ||||
| 49 Sld | POSAVEC, Jurica | 839.2 | ||||
| 46 Sgt | BROZOVIC, Andelko | ÷ | ||||
| 22 |   
   | 
  UZB M | UZBEKISTAN | 3872.8 | ||
| 197 Sgt | KIBIREV, Ivan | 1030.4 | ||||
| 195 Lt | BOBOMURATOV, Igor | 1000.0 | ||||
| 199 Lt | TOKAREV, Aleksey | 924.8 | ||||
| 198 Sgt | LEONOV, Aleksey | 917.6 | ||||
| 196 Sin.Lt | BONDARCHUK, Vadim | 905.2 | ||||
| 194 PFC | ANDREYEV, Vasiliy | 902.8 | ||||
| 23 |   
   | 
  LIB M | LEBANON | 3818.4 | ||
| 108 PFC | ABOUMERHI, Ahmad | 1016.4 | ||||
| 111 Sgt | EL MASRY, Pierre | 944.8 | ||||
| 107 Cpl | ABED EL LATIF, Omar | 930.0 | ||||
| 109 Pte | EID, Salem | 927.2 | ||||
| 112 Cpl | MIRHEM, Wadih | 897.6 | ||||
| 110 Pte | EL DALLY, Marwan | 873.2 | ||||
| 24 |   
   | 
  POR M | PORTUGAL | 3746.8 | ||
| 135 Pte | ZAVA, Leonel | 989.6 | ||||
| 131 Ten | MARIANO, Roberto | 938.0 | ||||
| 130 Sarb | ANDRADE, Duarte | 910.4 | ||||
| 133 Pte | NOVO, Vitor | 908.8 | ||||
| 132 Sarb | MÁXIMO, Paulo | 896.0 | ||||
| 134 2Ten | SOARES, Miguel | 864.0 | ||||
| 25 |   
   | 
  CZE M | CZECH | 3665.6 | ||
| 56 Smaj | MATOUSEK, Jaroslav | 955.6 | ||||
| 54 Smaj | HADAC, David | 952.8 | ||||
| 52 Smaj | DOLEZAL, Kamil | 900.8 | ||||
| 55 WO.3 | LIBRA, Milos | 856.4 | ||||
| 53 Lt | FIALA, Citrad | 829.2 | ||||
| 51 Capt | BULAVA, Frantisek | 822.0 | ||||
| 26 |   
   | 
  LTU M | LITHUANIA | 3578.8 | ||
| 114 Cad | BUIVYDAS, Vitalijus | 918.0 | ||||
| 113 Capt | BUIVYDAS, Audrius | 901.2 | ||||
| 115 Sgt | JASNAUSKAS, Mantas | 886.0 | ||||
| 117 Capt | VASILIAUSKAS, Rytis | 873.6 | ||||
| 116 2.Lt | JUODESKA, Raimundas | 791.2 | ||||