|  
   
   | 
 
 48th World Military Pentathlon Championship  11th - 20th August 2000  | 
 
 
     | 
|---|---|---|
| Women - Team - SWIMING | 
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN W | CHINA | 3384.0 | ||
| 42 Cad | WANG, Ying | 1177.6 | ||||
| 41 Cad | TIAN, Linna | 1105.6 | ||||
| 43 Sec.Lt | XU, Lei | 1100.8 | ||||
| 44 Sec.Lt | YIN, Li | 1076.8 | ||||
| 2 |   
   | 
  DEN W | DENMARK | 3338.4 | ||
| 67 Sgt | JUSTESEN, Janne | 1117.6 | ||||
| 68 Sgt | SØRENSEN, Jette Hedegaard | 1117.6 | ||||
| 66 1.Lt | FLARUP, Anne Camilla | 1103.2 | ||||
| 65 Sgt | ERIKSEN, Anne Sophie | 1016.8 | ||||
| 3 |   
   | 
  KOR W | D.P.R. of KOREA | 3254.4 | ||
| 96 Lt | SUN, Myong Kun | 1112.8 | ||||
| 93 2.Lt | GYONG, Han Hye | 1091.2 | ||||
| 95 Lt | PAK, Hyo Sun | 1050.4 | ||||
| 94 Lt | OK, Pak Yun | 1012.0 | ||||
| 4 |   
   | 
  RUS W | RUSSIA | 3223.2 | ||
| 151 WO | BROUSSOVA, Irina | 1088.8 | ||||
| 152 WO | PENKOVA, Elena | 1081.6 | ||||
| 153 WO | PETROPAVLOVSKAIA, Olga | 1052.8 | ||||
| 154 WO | SOKAREVA, Galina | 992.8 | ||||
| 5 |   
   | 
  BEL W | BELGIUM | 3218.4 | ||
| 15 WO.2 | LOUDECHE, Magali | 1127.2 | ||||
| 16 WO.2 | THIERS, Lieve | 1057.6 | ||||
| 14 1.Lt | HEYLEN, Ilse | 1033.6 | ||||
| 13 Sgt | DELARBRE, Nathalie | 1016.8 | ||||
| 6 |   
   | 
  SWE W | SWEDEN | 3192.0 | ||
| 172 Pte | TOADER, Carmen | 1084.0 | ||||
| 170 Pte | CEDERVIND, Christina | 1074.4 | ||||
| 171 Pte | TOADER, Ana-Maria | 1033.6 | ||||
| 7 |   
   | 
  NOR W | NORWAY | 3146.4 | ||
| 127 2.Lt | BERNTSEN, Gunhild | 1136.8 | ||||
| 129 2.Lt | NYBAK, Berit | 1050.4 | ||||
| 128 1.Lt | DYRKOLBOTN, Ann Kristin | 959.2 | ||||
| 8 |   
   | 
  ESP W | SPAIN | 2896.8 | ||
| 77 Pte | SACRISTAN, Noelia | 997.6 | ||||
| 75 Cpl, ch | CHICO, Sonia | 992.8 | ||||
| 76 Pte | MARTIN, Trinidad | 906.4 | ||||
| 78 Pte | VALLE, Ana | 882.4 | ||||
| 9 |   
   | 
  TUR W | TURKEY | 2822.4 | ||
| 185 Cad | CANLIKAN, Feyza | 988.0 | ||||
| 186 Clu.Per | LERMI, Sema | 918.4 | ||||
| 187 1.Lt | SEMERCI, Leyal | 916.0 | ||||
| 10 |   
   | 
  LAT W | LATVIA | 2817.6 | ||
| 104 WO | LUBANE, Ilona | 985.6 | ||||
| 105 PFC | ROZENBERGA, Liene | 952.0 | ||||
| 106 1.Lt | STRODE, Anna | 880.0 | ||||
| 103 PFC | EVERTE, Rudite | 865.6 | ||||