|  
   
   | 
 
 48th World Military Pentathlon Championship  11th - 20th August 2000  | 
 
 
     | 
|---|---|---|
| Men - Team - OBSTACLES | 
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  AUT M | AUSTRIA | 4546.0 | ||
| 2 Wm | KAISER, Günter | 1187.6 | ||||
| 5 Cpl | LENTSCH, Thomas | 1122.5 | ||||
| 6 Cpl | PALMA, Stefano | 1119.0 | ||||
| 4 Wm | KOIDL, Harald | 1116.9 | ||||
| 1 Cpl | JEREY, Thomas | 1107.1 | ||||
| 3 Cpl | KIEFER, Reinhard | 1065.8 | ||||
| 2 |   
   | 
  CHN M | CHINA | 4529.2 | ||
| 37 Lt.Col | LI, Zhong | 1145.6 | ||||
| 38 Cad | LIU, Wei | 1129.5 | ||||
| 40 Lt | ZHAO, Min | 1128.1 | ||||
| 36 Cad | HE, Shugan | 1126.0 | ||||
| 39 Cad | ZHU, Yanfeng | 1119.7 | ||||
| 35 Maj | GUO, Xinqiao | 1119.0 | ||||
| 3 |   
   | 
  DEN M | DENMARK | 4499.8 | ||
| 61 SFC | FLARUP, Thomas | 1132.3 | ||||
| 64 SFC | NIELSEN, Aksel | 1126.7 | ||||
| 62 1.Lt | GUDIKSEN, Svend | 1123.2 | ||||
| 60 PFC | DAASBJERG, Brian | 1117.6 | ||||
| 63 PFC | HANSEN, Lars Windfeld | 1110.6 | ||||
| 59 PFC | BENDTSEN, Benny | 1025.2 | ||||
| 4 |   
   | 
  BRA M | BRAZIL | 4478.8 | ||
| 28 2.Sg | SILVA, Carlos Alberto | 1169.4 | ||||
| 23 Cpl | BANDEIRA, Gilberto | 1137.2 | ||||
| 26 Cpl | JUNQUEIRA, Vanderlei | 1090.3 | ||||
| 27 Cpl | SANTANA, Joao | 1081.9 | ||||
| 24 1.Sgt | BANDEIRA, Ribamar Juvino | 1059.5 | ||||
| 25 2.Sg | DA COSTA SOUZA, Mares Paulo | 1053.2 | ||||
| 5 |   
   | 
  SYR M | SYRIA | 4467.6 | ||
| 177 Adjt | HAMADA, Jamal | 1179.9 | ||||
| 175 Sgt | AL-AHMAD, Ayman | 1105.0 | ||||
| 173 Adjt | ABBAS, Ahmad | 1098.0 | ||||
| 178 Pte | SIBAZ , Saleh | 1084.7 | ||||
| 174 Sgt | ABBAS, Mahmoud | 1047.6 | ||||
| 176 Pte | AL-AHMAD, Yaseen | 954.5 | ||||
| 6 |   
   | 
  NOR M | NORWAY | 4444.5 | ||
| 126 2.Lt | VOGNILD, Trond | 1141.4 | ||||
| 125 Cad | SYLTA, Öystein | 1128.8 | ||||
| 122 1.Lt | GJOS, Espen | 1106.4 | ||||
| 123 2.Lt | HAMMER, Trond | 1067.9 | ||||
| 124 Capt | HARVIKEN, Vegard | 1060.2 | ||||
| 7 |   
   | 
  RUS M | RUSSIA | 4411.6 | ||
| 150 2.Lt | RYSSENKO, Alexei | 1122.5 | ||||
| 145 Maj | CHILKINE, Alexandre | 1107.8 | ||||
| 148 Capt | KOCHELEV, Serguei | 1100.8 | ||||
| 146 WO | DIMTCHIKOV, Aldar | 1080.5 | ||||
| 147 WO | ISPOLINOV, Nikolay | 1058.8 | ||||
| 149 Maj | PENKOV, Guerman | 1049.7 | ||||
| 8 |   
   | 
  SWE M | SWEDEN | 4329.7 | ||
| 166 2.Lt | BONDESSON, Anton | 1105.7 | ||||
| 167 Sgt | HÅKANSSON, Ola | 1085.4 | ||||
| 164 Pte | BERGLUND, Magnus | 1071.4 | ||||
| 168 Pte | JOHANSSON, Magnus | 1067.2 | ||||
| 165 Sgt | BJÖRKLUND, Bengt | 1009.1 | ||||
| 169 Capt | LINDEBERG, Sven | 988.1 | ||||
| 9 |   
   | 
  ESP M | SPAIN | 4324.8 | ||
| 69 Cpl | CANDO, Jose | 1099.4 | ||||
| 72 Sgt | HERNANDEZ, Francisco | 1081.2 | ||||
| 70 Cpl,ch | ETUBA, Fernando | 1075.6 | ||||
| 71 Sgt | HERNANDEZ, Carlos | 1068.6 | ||||
| 73 Cpl | HIDALGO, Miguel | 997.2 | ||||
| 74 1.Lt | MUNOZ, Juan | 989.5 | ||||
| 10 |   
   | 
  BLR M | BELARUS | 4298.9 | ||
| 17 Lt | ADZINOKAU, Andrei | 1091.7 | ||||
| 18 Cad | KANAFIN, Maksim | 1079.1 | ||||
| 19 1.Lt | KOUNTSEVITCH, Alexander | 1072.1 | ||||
| 22 Cad | YERMASHEVICH, Ulazimir | 1056.0 | ||||
| 21 Lt | SIDARAU, Nikalai | 1021.0 | ||||
| 20 1.Lt | SAPLIN, Alexandre | 992.3 | ||||
| 11 |   
   | 
  TUR M | TURKEY | 4296.1 | ||
| 184 1.Lt | TAS, Yasin | 1081.9 | ||||
| 182 2.Lt | OZDER, Recep | 1079.8 | ||||
| 179 1.Lt | DEMIRBILEK, Bülent | 1068.6 | ||||
| 180 1.Lt | ERIS, Ozgur | 1065.8 | ||||
| 183 1.Lt | SAPCI, H. Ahmet | 1054.6 | ||||
| 181 1.Lt | KARDAL, Osman | 955.2 | ||||
| 12 |   
   | 
  BEL M | BELGIUM | 4294.7 | ||
| 10 Cpl | VAN DE CLOOT, Davy | 1097.3 | ||||
| 8 Cpl | ERIKSSON, Sven | 1093.8 | ||||
| 9 1.Sgt | POTTERS, Jean Jacques | 1061.6 | ||||
| 11 Cpl | VANDEBROEK, Eric | 1042.0 | ||||
| 12 Sgt | VERBEURGT, Peter | 1031.5 | ||||
| 7 Cpl | CANART, Didier | 1023.1 | ||||
| 13 |   
   | 
  GER M | GERMANY | 4277.9 | ||
| 88 Ofw | KALLMEIER, Marco | 1086.1 | ||||
| 89 Fw | STRACKE, Norbert | 1067.9 | ||||
| 91 Ofw | WEINGÄRTNER, Thomas | 1067.9 | ||||
| 87 Su | ENGELS, Martin | 1056.0 | ||||
| 86 Fw | DOMMSCH, André | 1033.6 | ||||
| 90 Su | TITTEL, Marc | 974.1 | ||||
| 14 |   
   | 
  FIN M | FINLAND | 4256.9 | ||
| 82 2.Lt | PEURA, Arto | 1081.2 | ||||
| 80 SrLt | HIRSIMÄKI, Marko | 1067.2 | ||||
| 81 WO1 | NIKULA, Mika | 1058.1 | ||||
| 79 SrLt | HAAJA, Olli - Petteri | 1050.4 | ||||
| 83 Cad | RUSANEN, Antti | 962.2 | ||||
| 84 Maj | TUNTURI, Jari | 952.4 | ||||
| 15 |   
   | 
  CHI M | CHILE | 4256.2 | ||
| 30 Cpl | MEDINA, Juan | 1098.0 | ||||
| 34 Cpl | ZAMBRANO, Leonardo | 1070.0 | ||||
| 31 Cpl | RETAMAL, Guillermo | 1058.1 | ||||
| 33 Sgt | VERGARA, Hector | 1030.1 | ||||
| 29 Cpl | DURAN, Walter | 1028.0 | ||||
| 32 Cpl | SAN MARTIN, Miguel | 874.7 | ||||
| 16 |   
   | 
  RSA M | SOUTH AFRICA | 4233.8 | ||
| 142 L/Cpi | JOSOP, William | 1094.5 | ||||
| 143 Lt | ODENDAAL, Mike | 1077.7 | ||||
| 140 Lt | BEAURAIN, Charles | 1059.5 | ||||
| 141 Rfn | BEZUIDENHOUT, Edwin | 1002.1 | ||||
| 144 Gnr | VAN ROOYEN, Jeffrey | 955.9 | ||||
| 17 |   
   | 
  UKR M | UKRANIE | 4225.4 | ||
| 188 Lt | BONDARENKO, Ruslan | 1088.2 | ||||
| 189 NCO | HRUZIN, Serhij | 1081.9 | ||||
| 190 1.Lt | KHOMITSKI, Yuri | 1080.5 | ||||
| 192 Lt | PROTSENKO, Sven | 974.8 | ||||
| 193 1.Lt | SULIMOV, Volodymyz | 960.8 | ||||
| 191 Pte | NIKOLAYEV, Vladimir | 944.7 | ||||
| 18 |   
   | 
  VEN M | VENEZUELA | 4141.4 | ||
| 204 Stte | SEQUERA, Luis Eduardo Rada | 1105.7 | ||||
| 202 Stte | HERRERA, Jose Luis Chavez | 1057.4 | ||||
| 205 Brig | Vera, Jesus Amado Mendoza | 998.6 | ||||
| 203 P/Brg | MEJIAS, Asdrubal Javier Palacios | 979.7 | ||||
| 200 Stte | ALBARAN, Victor Ernesto Valero | 951.7 | ||||
| 201 T/F | CABEZA, Nelson Jesus Molina | 941.2 | ||||
| 19 |   
   | 
  ROM M | ROMANIA | 4112.7 | ||
| 137 Lt | MARCU, Andy | 1052.5 | ||||
| 139 Sgt | SUCIU, Ioan | 1049.7 | ||||
| 138 N.C.O | NEGRUT, Constantin | 1042.7 | ||||
| 136 Sgt | LAZA, Marcel | 967.8 | ||||
| 20 |   
   | 
  LAT M | LATVIA | 4051.8 | ||
| 101 Pte | NIKOLAJEVS, Imants | 1042.7 | ||||
| 100 PFC | FREIMANIS, Normunds | 1020.3 | ||||
| 97 2.Lt | AGAKIJS, Igors | 994.4 | ||||
| 102 Pte | RODCENKO, Aivars | 994.4 | ||||
| 98 Pte | BLAUSS, Oskars | 960.1 | ||||
| 99 PFC | DUBKEVICS, Inars | 934.9 | ||||
| 21 |   
   | 
  UZB M | UZBEKISTAN | 4050.4 | ||
| 197 Sgt | KIBIREV, Ivan | 1049.0 | ||||
| 196 Sin.Lt | BONDARCHUK, Vadim | 1033.6 | ||||
| 199 Lt | TOKAREV, Aleksey | 1011.9 | ||||
| 195 Lt | BOBOMURATOV, Igor | 955.9 | ||||
| 198 Sgt | LEONOV, Aleksey | 868.4 | ||||
| 194 PFC | ANDREYEV, Vasiliy | 783.7 | ||||
| 22 |   
   | 
  CRO M | CROATIA | 4031.5 | ||
| 45 Cpl | BERTOVIC, Pero | 1067.2 | ||||
| 49 Sld | POSAVEC, Jurica | 1004.2 | ||||
| 48 Sld | HADELJAN, Goran | 998.6 | ||||
| 47 Cpl | DIKSIC, Danijel | 961.5 | ||||
| 50 Pte | VUKOVIC, Luka | 910.4 | ||||
| 46 Sgt | BROZOVIC, Andelko | ÷ | ||||
| 23 |   
   | 
  POR M | PORTUGAL | 4028.0 | ||
| 132 Sarb | MÁXIMO, Paulo | 1047.6 | ||||
| 131 Ten | MARIANO, Roberto | 1025.2 | ||||
| 130 Sarb | ANDRADE, Duarte | 1002.8 | ||||
| 135 Pte | ZAVA, Leonel | 952.4 | ||||
| 133 Pte | NOVO, Vitor | 930.7 | ||||
| 134 2Ten | SOARES, Miguel | 873.3 | ||||
| 24 |   
   | 
  CZE M | CZECH | 3951.0 | ||
| 51 Capt | BULAVA, Frantisek | 1032.2 | ||||
| 56 Smaj | MATOUSEK, Jaroslav | 1026.6 | ||||
| 54 Smaj | HADAC, David | 948.2 | ||||
| 53 Lt | FIALA, Citrad | 944.0 | ||||
| 55 WO.3 | LIBRA, Milos | 914.6 | ||||
| 52 Smaj | DOLEZAL, Kamil | ÷ | ||||
| 25 |   
   | 
  LTU M | LITHUANIA | 3813.1 | ||
| 114 Cad | BUIVYDAS, Vitalijus | 1026.6 | ||||
| 116 2.Lt | JUODESKA, Raimundas | 962.9 | ||||
| 113 Capt | BUIVYDAS, Audrius | 940.5 | ||||
| 117 Capt | VASILIAUSKAS, Rytis | 883.1 | ||||
| 115 Sgt | JASNAUSKAS, Mantas | 807.5 | ||||
| 26 |   
   | 
  SLO M | SLOVENIA | 3736.8 | ||
| 155 WO.2 | KOSTANJEVEC, Matej | 948.9 | ||||
| 158 WO.2 | ROPRET, Ales | 941.9 | ||||
| 159 2.Lt | STARIHA, Boris | 927.9 | ||||
| 156 WO.2 | KRULJAC, Marko | 918.1 | ||||
| 160 Cpl | UNGER, Ivan | 896.4 | ||||
| 157 Pte | MAJETIC, Srecko | 881.7 | ||||
| 27 |   
   | 
  LIB M | LEBANON | 3490.4 | ||
| 110 Pte | EL DALLY, Marwan | 948.2 | ||||
| 107 Cpl | ABED EL LATIF, Omar | 909.0 | ||||
| 109 Pte | EID, Salem | 827.8 | ||||
| 111 Sgt | EL MASRY, Pierre | 805.4 | ||||
| 112 Cpl | MIRHEM, Wadih | 800.5 | ||||
| 108 PFC | ABOUMERHI, Ahmad | 781.6 | ||||