|  
   
   | 
 
 48th World Military Pentathlon Championship  11th - 20th August 2000  | 
 
 
     | 
|---|---|---|
| Men - Team - CROSS COUNTRY | 
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  BRA M | BRAZIL | 4358.5 | ||
| 28 2.Sg | SILVA, Carlos Alberto | 1126.2 | ||||
| 23 Cpl | BANDEIRA, Gilberto | 1098.2 | ||||
| 27 Cpl | SANTANA, Joao | 1075.8 | ||||
| 26 Cpl | JUNQUEIRA, Vanderlei | 1058.3 | ||||
| 24 1.Sgt | BANDEIRA, Ribamar Juvino | 1044.2 | ||||
| 25 2.Sg | DA COSTA SOUZA, Mares Paulo | 1028.7 | ||||
| 2 |   
   | 
  CHN M | CHINA | 4342.5 | ||
| 40 Lt | ZHAO, Min | 1107.0 | ||||
| 37 Lt.Col | LI, Zhong | 1092.1 | ||||
| 36 Cad | HE, Shugan | 1081.3 | ||||
| 38 Cad | LIU, Wei | 1062.1 | ||||
| 35 Maj | GUO, Xinqiao | 973.2 | ||||
| 39 Cad | ZHU, Yanfeng | 954.2 | ||||
| 3 |   
   | 
  SYR M | SYRIA | 4318.3 | ||
| 177 Adjt | HAMADA, Jamal | 1134.7 | ||||
| 178 Pte | SIBAZ , Saleh | 1081.1 | ||||
| 174 Sgt | ABBAS, Mahmoud | 1052.7 | ||||
| 175 Sgt | AL-AHMAD, Ayman | 1049.8 | ||||
| 173 Adjt | ABBAS, Ahmad | 1049.0 | ||||
| 176 Pte | AL-AHMAD, Yaseen | 903.6 | ||||
| 4 |   
   | 
  ESP M | SPAIN | 4317.6 | ||
| 74 1.Lt | MUNOZ, Juan | 1096.5 | ||||
| 71 Sgt | HERNANDEZ, Carlos | 1078.0 | ||||
| 73 Cpl | HIDALGO, Miguel | 1073.9 | ||||
| 72 Sgt | HERNANDEZ, Francisco | 1069.2 | ||||
| 69 Cpl | CANDO, Jose | 1025.2 | ||||
| 70 Cpl,ch | ETUBA, Fernando | 954.9 | ||||
| 5 |   
   | 
  RUS M | RUSSIA | 4262.7 | ||
| 148 Capt | KOCHELEV, Serguei | 1124.5 | ||||
| 149 Maj | PENKOV, Guerman | 1096.2 | ||||
| 146 WO | DIMTCHIKOV, Aldar | 1027.9 | ||||
| 145 Maj | CHILKINE, Alexandre | 1014.1 | ||||
| 150 2.Lt | RYSSENKO, Alexei | 992.7 | ||||
| 147 WO | ISPOLINOV, Nikolay | 962.0 | ||||
| 6 |   
   | 
  UZB M | UZBEKISTAN | 4236.5 | ||
| 197 Sgt | KIBIREV, Ivan | 1138.3 | ||||
| 194 PFC | ANDREYEV, Vasiliy | 1091.9 | ||||
| 196 Sin.Lt | BONDARCHUK, Vadim | 1032.0 | ||||
| 195 Lt | BOBOMURATOV, Igor | 974.3 | ||||
| 199 Lt | TOKAREV, Aleksey | 953.1 | ||||
| 198 Sgt | LEONOV, Aleksey | 910.4 | ||||
| 7 |   
   | 
  DEN M | DENMARK | 4209.9 | ||
| 64 SFC | NIELSEN, Aksel | 1084.2 | ||||
| 63 PFC | HANSEN, Lars Windfeld | 1078.6 | ||||
| 60 PFC | DAASBJERG, Brian | 1045.0 | ||||
| 61 SFC | FLARUP, Thomas | 1002.1 | ||||
| 62 1.Lt | GUDIKSEN, Svend | 984.6 | ||||
| 59 PFC | BENDTSEN, Benny | 972.5 | ||||
| 8 |   
   | 
  CHI M | CHILE | 4158.6 | ||
| 30 Cpl | MEDINA, Juan | 1098.9 | ||||
| 31 Cpl | RETAMAL, Guillermo | 1068.6 | ||||
| 29 Cpl | DURAN, Walter | 1009.5 | ||||
| 34 Cpl | ZAMBRANO, Leonardo | 981.6 | ||||
| 33 Sgt | VERGARA, Hector | 945.8 | ||||
| 32 Cpl | SAN MARTIN, Miguel | ÷ | ||||
| 9 |   
   | 
  BLR M | BELARUS | 4102.9 | ||
| 22 Cad | YERMASHEVICH, Ulazimir | 1047.3 | ||||
| 20 1.Lt | SAPLIN, Alexandre | 1042.0 | ||||
| 19 1.Lt | KOUNTSEVITCH, Alexander | 1039.7 | ||||
| 18 Cad | KANAFIN, Maksim | 973.9 | ||||
| 17 Lt | ADZINOKAU, Andrei | 934.7 | ||||
| 21 Lt | SIDARAU, Nikalai | 871.6 | ||||
| 10 |   
   | 
  UKR M | UKRANIE | 4041.9 | ||
| 192 Lt | PROTSENKO, Sven | 1065.9 | ||||
| 189 NCO | HRUZIN, Serhij | 1038.3 | ||||
| 193 1.Lt | SULIMOV, Volodymyz | 975.6 | ||||
| 188 Lt | BONDARENKO, Ruslan | 962.1 | ||||
| 191 Pte | NIKOLAYEV, Vladimir | 938.7 | ||||
| 190 1.Lt | KHOMITSKI, Yuri | 906.3 | ||||
| 11 |   
   | 
  LAT M | LATVIA | 4041.5 | ||
| 100 PFC | FREIMANIS, Normunds | 1112.6 | ||||
| 97 2.Lt | AGAKIJS, Igors | 1064.4 | ||||
| 101 Pte | NIKOLAJEVS, Imants | 950.5 | ||||
| 99 PFC | DUBKEVICS, Inars | 914.0 | ||||
| 98 Pte | BLAUSS, Oskars | 863.2 | ||||
| 102 Pte | RODCENKO, Aivars | 725.2 | ||||
| 12 |   
   | 
  NOR M | NORWAY | 4020.1 | ||
| 122 1.Lt | GJOS, Espen | 1044.2 | ||||
| 125 Cad | SYLTA, Öystein | 1034.7 | ||||
| 126 2.Lt | VOGNILD, Trond | 982.0 | ||||
| 123 2.Lt | HAMMER, Trond | 959.2 | ||||
| 124 Capt | HARVIKEN, Vegard | 882.6 | ||||
| 13 |   
   | 
  VEN M | VENEZUELA | 4002.0 | ||
| 205 Brig | Vera, Jesus Amado Mendoza | 1022.1 | ||||
| 203 P/Brg | MEJIAS, Asdrubal Javier Palacios | 1016.1 | ||||
| 204 Stte | SEQUERA, Luis Eduardo Rada | 1008.4 | ||||
| 202 Stte | HERRERA, Jose Luis Chavez | 955.4 | ||||
| 201 T/F | CABEZA, Nelson Jesus Molina | 885.7 | ||||
| 200 Stte | ALBARAN, Victor Ernesto Valero | 810.3 | ||||
| 14 |   
   | 
  AUT M | AUSTRIA | 3991.9 | ||
| 6 Cpl | PALMA, Stefano | 1049.0 | ||||
| 3 Cpl | KIEFER, Reinhard | 1029.0 | ||||
| 2 Wm | KAISER, Günter | 965.8 | ||||
| 4 Wm | KOIDL, Harald | 948.1 | ||||
| 1 Cpl | JEREY, Thomas | 923.3 | ||||
| 5 Cpl | LENTSCH, Thomas | 922.9 | ||||
| 15 |   
   | 
  GER M | GERMANY | 3985.1 | ||
| 89 Fw | STRACKE, Norbert | 1047.3 | ||||
| 88 Ofw | KALLMEIER, Marco | 1018.6 | ||||
| 90 Su | TITTEL, Marc | 962.9 | ||||
| 86 Fw | DOMMSCH, André | 956.3 | ||||
| 87 Su | ENGELS, Martin | 951.2 | ||||
| 91 Ofw | WEINGÄRTNER, Thomas | 920.0 | ||||
| 16 |   
   | 
  SWE M | SWEDEN | 3974.2 | ||
| 166 2.Lt | BONDESSON, Anton | 1038.8 | ||||
| 167 Sgt | HÅKANSSON, Ola | 982.7 | ||||
| 169 Capt | LINDEBERG, Sven | 982.6 | ||||
| 165 Sgt | BJÖRKLUND, Bengt | 970.1 | ||||
| 168 Pte | JOHANSSON, Magnus | 928.3 | ||||
| 164 Pte | BERGLUND, Magnus | 920.2 | ||||
| 17 |   
   | 
  POR M | PORTUGAL | 3906.6 | ||
| 132 Sarb | MÁXIMO, Paulo | 1018.6 | ||||
| 135 Pte | ZAVA, Leonel | 998.6 | ||||
| 131 Ten | MARIANO, Roberto | 988.4 | ||||
| 130 Sarb | ANDRADE, Duarte | 901.0 | ||||
| 134 2Ten | SOARES, Miguel | 872.7 | ||||
| 133 Pte | NOVO, Vitor | 804.2 | ||||
| 18 |   
   | 
  BEL M | BELGIUM | 3873.0 | ||
| 9 1.Sgt | POTTERS, Jean Jacques | 1002.8 | ||||
| 10 Cpl | VAN DE CLOOT, Davy | 967.9 | ||||
| 11 Cpl | VANDEBROEK, Eric | 966.9 | ||||
| 12 Sgt | VERBEURGT, Peter | 935.4 | ||||
| 8 Cpl | ERIKSSON, Sven | 928.0 | ||||
| 7 Cpl | CANART, Didier | 882.0 | ||||
| 19 |   
   | 
  CZE M | CZECH | 3824.1 | ||
| 51 Capt | BULAVA, Frantisek | 1020.9 | ||||
| 56 Smaj | MATOUSEK, Jaroslav | 986.4 | ||||
| 54 Smaj | HADAC, David | 912.4 | ||||
| 53 Lt | FIALA, Citrad | 904.4 | ||||
| 55 WO.3 | LIBRA, Milos | 881.5 | ||||
| 52 Smaj | DOLEZAL, Kamil | ÷ | ||||
| 20 |   
   | 
  SLO M | SLOVENIA | 3660.5 | ||
| 156 WO.2 | KRULJAC, Marko | 961.8 | ||||
| 160 Cpl | UNGER, Ivan | 916.3 | ||||
| 159 2.Lt | STARIHA, Boris | 905.0 | ||||
| 157 Pte | MAJETIC, Srecko | 877.4 | ||||
| 158 WO.2 | ROPRET, Ales | 838.3 | ||||
| 155 WO.2 | KOSTANJEVEC, Matej | 743.5 | ||||
| 21 |   
   | 
  RSA M | SOUTH AFRICA | 3638.1 | ||
| 142 L/Cpi | JOSOP, William | 1001.8 | ||||
| 140 Lt | BEAURAIN, Charles | 962.7 | ||||
| 143 Lt | ODENDAAL, Mike | 892.0 | ||||
| 144 Gnr | VAN ROOYEN, Jeffrey | 781.6 | ||||
| 141 Rfn | BEZUIDENHOUT, Edwin | 724.0 | ||||
| 22 |   
   | 
  LTU M | LITHUANIA | 3615.0 | ||
| 116 2.Lt | JUODESKA, Raimundas | 1071.0 | ||||
| 117 Capt | VASILIAUSKAS, Rytis | 892.6 | ||||
| 113 Capt | BUIVYDAS, Audrius | 855.8 | ||||
| 114 Cad | BUIVYDAS, Vitalijus | 795.6 | ||||
| 115 Sgt | JASNAUSKAS, Mantas | 560.6 | ||||
| 23 |   
   | 
  TUR M | TURKEY | 3590.2 | ||
| 182 2.Lt | OZDER, Recep | 925.3 | ||||
| 183 1.Lt | SAPCI, H. Ahmet | 905.5 | ||||
| 179 1.Lt | DEMIRBILEK, Bülent | 883.7 | ||||
| 184 1.Lt | TAS, Yasin | 875.7 | ||||
| 181 1.Lt | KARDAL, Osman | 866.1 | ||||
| 180 1.Lt | ERIS, Ozgur | ÷ | ||||
| 24 |   
   | 
  FIN M | FINLAND | 3568.9 | ||
| 80 SrLt | HIRSIMÄKI, Marko | 911.7 | ||||
| 82 2.Lt | PEURA, Arto | 901.7 | ||||
| 79 SrLt | HAAJA, Olli - Petteri | 893.6 | ||||
| 84 Maj | TUNTURI, Jari | 861.9 | ||||
| 81 WO1 | NIKULA, Mika | 794.2 | ||||
| 83 Cad | RUSANEN, Antti | 731.7 | ||||
| 25 |   
   | 
  LIB M | LEBANON | 3555.8 | ||
| 107 Cpl | ABED EL LATIF, Omar | 1018.9 | ||||
| 110 Pte | EL DALLY, Marwan | 876.7 | ||||
| 111 Sgt | EL MASRY, Pierre | 874.0 | ||||
| 112 Cpl | MIRHEM, Wadih | 786.2 | ||||
| 109 Pte | EID, Salem | 720.0 | ||||
| 108 PFC | ABOUMERHI, Ahmad | 623.8 | ||||
| 26 |   
   | 
  CRO M | CROATIA | 3480.4 | ||
| 49 Sld | POSAVEC, Jurica | 1019.5 | ||||
| 45 Cpl | BERTOVIC, Pero | 884.1 | ||||
| 50 Pte | VUKOVIC, Luka | 791.3 | ||||
| 48 Sld | HADELJAN, Goran | 785.5 | ||||
| 47 Cpl | DIKSIC, Danijel | 693.7 | ||||