|  
   
   | 
 
 49th. World Military Pentathlon Championship 21st.-30th. August 2001  | 
 
 
     | 
|---|---|---|
| Women - Total after all events | 
| Place | Team | Name | Total | |||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN W | CHINA, P.R. | 16209.1 | ||
| 43 | XU, Lei | 5451.5 | ||||
| 42 | TIAN, Linna | 5402.1 | ||||
| 41 | LIU, Shumei | 5355.5 | ||||
| 44 | YIN, Li | 5325.2 | ||||
| 2 |   
   | 
  RUS W | RUSSIA | 15299.4 | ||
| 164 | PENKOVA, Elena | 5135.3 | ||||
| 165 | PETROPAVLOVSKAIA, Olga | 5131.6 | ||||
| 163 | BROUSSOVA, Irina | 5032.5 | ||||
| 166 | SOKOREVA, Galina | 4989.9 | ||||
| 3 |   
   | 
  NOR W | NORWAY | 15001.7 | ||
| 139 | BERNTSEN, Gunhild | 5264.2 | ||||
| 142 | NYBAK, Berit | 4893.2 | ||||
| 141 | JORGENSEN, Elin | 4844.3 | ||||
| 140 | DYRKOLBOTN, Ann-Kristine | 4827.7 | ||||
| 4 |   
   | 
  DEN W | DENMARK | 14775.6 | 3/4 | |
| 68 | JUSTESEN, Janne | 5160.8 | ||||
| 67 | ERIKSEN, Anne-Sophie | 4979.3 | ||||
| 69 | LARSEN, Marianne | 4635.5 | ||||
| 70 | SĜRENSEN, Jette Hedegaard | ÷ | ||||
| 5 |   
   | 
  BEL W | BELGIUM | 14396.4 | ||
| 13 | HEYLEN, Ilse | 4848.1 | ||||
| 16 | WYCKMANS, Dominique | 4797.4 | ||||
| 14 | LOUDECHE, Magali | 4750.9 | ||||
| 15 | THIERS, Lieve | 4691.8 | ||||
| 6 |   
   | 
  ESP W | SPAIN | 14330.2 | ||
| 78 | MARTIN, Trinidad | 4957.2 | ||||
| 79 | SACRISTAN, Noelia | 4807.5 | ||||
| 80 | VALLE, Ana | 4565.5 | ||||
| 77 | EXPOSITO, Purificadiou | 4539.0 | ||||
| 7 |   
   | 
  LAT W | LATVIA | 14149.4 | ||
| 111 | KOJALOVICA, Ilona | 4743.2 | ||||
| 110 | EVERTE, Rudite | 4721.4 | ||||
| 113 | STRODE, Anna | 4684.8 | ||||
| 112 | ROZENBERGA, Liene | 4436.7 | ||||
| 8 |   
   | 
  CZE W | CZECH Rep. | 13559.6 | ||
| 59 | OPRAVILOVA, Jitka | 4664.4 | ||||
| 58 | JAROSOVA, Zdena | 4535.4 | ||||
| 60 | POKORNA, Dana | 4359.8 | ||||
| 57 | CHVATALOVA, Teresa | 3952.5 | ||||
| 9 |   
   | 
  VEN W | VENEZUELA | 13454.4 | ||
| 213 | NAAL Gomez, Danny Norelys | 4538.1 | ||||
| 212 | CASARES Sanchez, Loidimar Ayarit | 4493.7 | ||||
| 211 | CARVAJAL, Gertrudis | 4422.6 | ||||
| 10 |   
   | 
  TUR W | TURKEY | 13312.2 | ||
| 192 | CANLIKAN, Feyza | 4877.9 | ||||
| 194 | LERMI, Sema | 4650.5 | ||||
| 195 | SERT, Gülçin | 3783.8 | ||||
| 193 | GAKICI, Ebru | 1832.2 | ||||