|  
   
   | 
 
 49th. World Military Pentathlon Championship 21st.-30th. August 2001  | 
 
 
     | 
|---|---|---|
| Women - Total after 4th. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN W | CHINA, P.R. | 12936.1 | ||
| 43 | XU, Lei | 4382.0 | ||||
| 42 | TIAN, Linna | 4314.1 | ||||
| 41 | LIU, Shumei | 4240.0 | ||||
| 44 | YIN, Li | 4214.1 | ||||
| 2 |   
   | 
  RUS W | RUSSIA | 12270.9 | ||
| 165 | PETROPAVLOVSKAIA, Olga | 4133.4 | ||||
| 164 | PENKOVA, Elena | 4128.2 | ||||
| 163 | BROUSSOVA, Irina | 4009.3 | ||||
| 166 | SOKOREVA, Galina | 3978.8 | ||||
| 3 |   
   | 
  NOR W | NORWAY | 12082.1 | ||
| 139 | BERNTSEN, Gunhild | 4222.1 | ||||
| 142 | NYBAK, Berit | 3932.0 | ||||
| 141 | JORGENSEN, Elin | 3928.0 | ||||
| 140 | DYRKOLBOTN, Ann-Kristine | 3890.0 | ||||
| 4 |   
   | 
  DEN W | DENMARK | 11825.1 | 3/4 | |
| 68 | JUSTESEN, Janne | 4140.5 | ||||
| 67 | ERIKSEN, Anne-Sophie | 3932.3 | ||||
| 69 | LARSEN, Marianne | 3752.3 | ||||
| 70 | SĜRENSEN, Jette Hedegaard | ÷ | ||||
| 5 |   
   | 
  BEL W | BELGIUM | 11696.4 | ||
| 16 | WYCKMANS, Dominique | 3910.6 | ||||
| 13 | HEYLEN, Ilse | 3898.0 | ||||
| 15 | THIERS, Lieve | 3887.8 | ||||
| 14 | LOUDECHE, Magali | 3807.3 | ||||
| 6 |   
   | 
  ESP W | SPAIN | 11477.9 | ||
| 78 | MARTIN, Trinidad | 3953.5 | ||||
| 79 | SACRISTAN, Noelia | 3807.4 | ||||
| 80 | VALLE, Ana | 3717.0 | ||||
| 77 | EXPOSITO, Purificadiou | 3610.2 | ||||
| 7 |   
   | 
  LAT W | LATVIA | 11336.1 | ||
| 113 | STRODE, Anna | 3822.9 | ||||
| 110 | EVERTE, Rudite | 3781.9 | ||||
| 111 | KOJALOVICA, Ilona | 3731.3 | ||||
| 112 | ROZENBERGA, Liene | 3531.1 | ||||
| 8 |   
   | 
  CZE W | CZECH Rep. | 10803.9 | ||
| 59 | OPRAVILOVA, Jitka | 3712.3 | ||||
| 58 | JAROSOVA, Zdena | 3619.4 | ||||
| 60 | POKORNA, Dana | 3472.2 | ||||
| 57 | CHVATALOVA, Teresa | 2896.2 | ||||
| 9 |   
   | 
  TUR W | TURKEY | 10778.2 | ||
| 192 | CANLIKAN, Feyza | 3945.7 | ||||
| 194 | LERMI, Sema | 3729.2 | ||||
| 195 | SERT, Gülçin | 3103.3 | ||||
| 193 | GAKICI, Ebru | 1832.2 | ||||
| 10 |   
   | 
  VEN W | VENEZUELA | 10562.7 | ||
| 212 | CASARES Sanchez, Loidimar Ayarit | 3618.6 | ||||
| 213 | NAAL Gomez, Danny Norelys | 3556.3 | ||||
| 211 | CARVAJAL, Gertrudis | 3387.8 | ||||