|  
   
   | 
 
 49th. World Military Pentathlon Championship 21st.-30th. August 2001  | 
 
 
     | 
|---|---|---|
| Men - Total after 4th. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN M | CHINA, P.R. | 17473.9 | ||
| 36 | HE, Shugan | 4393.5 | ||||
| 39 | LIU, Wei | 4378.5 | ||||
| 38 | LIAO, Daibao | 4367.3 | ||||
| 40 | ZHU, Yanfeng | 4334.6 | ||||
| 35 | CAI, Hongxing | 4318.8 | ||||
| 37 | LI, Zhong | 4294.1 | ||||
| 2 |   
   | 
  AUT M | AUSTRIA | 17242.1 | ||
| 5 | KAISER, Günter | 4333.1 | ||||
| 2 | KIEFER, Reinhard | 4329.1 | ||||
| 3 | LENTSCH, Thomas | 4320.5 | ||||
| 4 | PALMA, Stefano | 4259.4 | ||||
| 6 | MALLE, Manfred | 4256.6 | ||||
| 1 | JEREY, Thomas | 4191.4 | ||||
| 3 |   
   | 
  BRA M | BRAZIL | 17209.4 | ||
| 27 | SILVA, Carlos Alberto | 4360.0 | ||||
| 24 | BANDEIRA, Ribamar Juvino | 4319.1 | ||||
| 26 | SANTANA, Joao | 4273.0 | ||||
| 25 | DA SILVA JUNQUEIRA, Vanderlei | 4257.3 | ||||
| 23 | BANDEIRA, Gilberto | 4227.5 | ||||
| 28 | SOARES, Paulo Magno | 4171.3 | ||||
| 4 |   
   | 
  VEN M | VENEZUELA | 17053.6 | ||
| 209 | RADA Sequera, Luis Eduardo | 4320.9 | ||||
| 206 | CHAVEZ Herrera, José Luis | 4273.9 | ||||
| 205 | BERMUDEZ Fermin, Juan C. | 4231.4 | ||||
| 210 | ROJAS, Ivan Padron | 4227.4 | ||||
| 207 | MENDOZA Vera, Jesus Amado | 4156.9 | ||||
| 208 | PALACIOS Mejas, Asdrubal J. | 4093.9 | ||||
| 5 |   
   | 
  RUS M | RUSSIA | 17007.4 | ||
| 157 | CHILKINE, Alexandre | 4276.3 | ||||
| 162 | SHAPKIN, Oleg | 4262.4 | ||||
| 160 | KOSHELEV, Sergey | 4261.9 | ||||
| 158 | DIMTCHIKOV, Aldar | 4206.8 | ||||
| 159 | GLAZKOV, Vladimir | 4076.8 | ||||
| 161 | RYSSENKO, Alexei | 4074.4 | ||||
| 6 |   
   | 
  GER M | GERMANY | 16874.3 | ||
| 94 | ENGELS, Martin | 4291.3 | ||||
| 93 | DOMMSCH, André | 4212.7 | ||||
| 97 | STRACKE, Norbert | 4209.4 | ||||
| 96 | KLINGENBERG, Randy | 4160.9 | ||||
| 95 | KALLMEIER, Marco | 4157.7 | ||||
| 98 | GERARDS, Nils | 4115.1 | ||||
| 7 |   
   | 
  NOR M | NORWAY | 16845.1 | ||
| 138 | VOGNILD, Trond | 4247.8 | ||||
| 134 | GJØS, Espen | 4219.7 | ||||
| 137 | SYLTA, Øystein | 4205.8 | ||||
| 136 | SVENNING, Magne | 4171.8 | ||||
| 135 | HARVIKEN, Vegar | 4080.9 | ||||
| 8 |   
   | 
  SYR M | SYRIAN Arab R. | 16830.4 | ||
| 184 | HAMADEH, Jamal | 4303.7 | ||||
| 180 | ABBAS, Ahmad | 4212.8 | ||||
| 185 | SALEH, Sibaz | 4200.4 | ||||
| 183 | AL-AHMAD, Yasin | 4113.5 | ||||
| 182 | AL-AHMAD, Ayman | 4044.4 | ||||
| 181 | ABBAS, Mahmoud | 4028.0 | ||||
| 9 |   
   | 
  BLR M | BELARUS | 16808.6 | ||
| 18 | KANAFIN, Maxim | 4288.7 | ||||
| 17 | ADZINOKAU, Andrei | 4181.4 | ||||
| 19 | KOUNTSEVITCH, Alexander | 4176.8 | ||||
| 22 | SIDARAU, Mikalai | 4161.7 | ||||
| 20 | PARHOMENKA, Pavel | 4061.7 | ||||
| 21 | SAPLIN, Alexander | 3957.6 | ||||
| 10 |   
   | 
  DEN M | DENMARK | 16785.1 | ||
| 65 | ØSTFELDT, Morten | 4253.1 | ||||
| 64 | LASSEN, Henrik | 4224.3 | ||||
| 63 | JENSEN, Jimmi | 4159.5 | ||||
| 61 | BENDTSEN, Benny | 4148.2 | ||||
| 66 | HANSEN, Martin Velin | 4078.4 | ||||
| 62 | DAASBJERG, Brian | 1098.0 | ||||
| 11 |   
   | 
  BEL M | BELGIUM | 16775.6 | ||
| 7 | CANART, Didier | 4267.7 | ||||
| 10 | VAN DE CLOOT, Davy | 4234.8 | ||||
| 11 | VANDEBROEK, Erik | 4197.8 | ||||
| 9 | ERIKSSON, Sven | 4075.3 | ||||
| 12 | VERBEURGT, Peter | 4030.4 | ||||
| 8 | DEVOS, Stéphane | 3908.3 | ||||
| 12 |   
   | 
  ESP M | SPAIN | 16687.2 | ||
| 71 | CANDO, José | 4252.0 | ||||
| 73 | HERNANDEZ, Francisco | 4201.1 | ||||
| 72 | HERNANDEZ, Carlos | 4179.8 | ||||
| 75 | MOYANO, Miguel | 4054.3 | ||||
| 74 | HIDALGO, Miguel | 3913.1 | ||||
| 76 | MUNOZ, Juan | 3895.4 | ||||
| 13 |   
   | 
  CHI M | CHILE | 16577.0 | ||
| 34 | GONZALEZ, Francisco | 4168.1 | ||||
| 30 | MEDINA Huentupil, Juan | 4147.2 | ||||
| 31 | RETAMAL Flores, Guillermo | 4143.3 | ||||
| 32 | SILVA Gonzalez, Juan | 4118.4 | ||||
| 33 | VALDES, Viktor | 4097.8 | ||||
| 29 | DURAN Araneda, Walter | 3100.4 | ||||
| 14 |   
   | 
  NED M | NETHERLANDS | 16543.3 | ||
| 128 | LENOIR, Ruud | 4207.1 | ||||
| 126 | BALK, Johan | 4192.7 | ||||
| 129 | MULLER, Daniel | 4129.7 | ||||
| 127 | BERDING, Alex | 4013.8 | ||||
| 130 | VAN HOVE, Remko | 3972.3 | ||||
| 131 | VISSER, Harold | 3822.2 | ||||
| 15 |   
   | 
  UKR M | UKRAINE | 16513.1 | ||
| 198 | KHOMYTSKYI, Yurii | 4240.4 | ||||
| 196 | BONDARENKO, Ruslan | 4234.0 | ||||
| 197 | HRUZIN, Serhii | 4110.3 | ||||
| 200 | PROTSENKO, Serhii | 3928.4 | ||||
| 199 | NIKOLAIEV, Volodymyr | 3837.5 | ||||
| 16 |   
   | 
  SWE M | SWEDEN | 16347.9 | ||
| 175 | BONDESSON, Anton | 4255.2 | ||||
| 174 | BERGLUND, Magnus | 4052.0 | ||||
| 178 | NILSSON, David | 4037.3 | ||||
| 176 | FREDRIKSSON, Nicklas | 4003.4 | ||||
| 177 | LINDEBERG, Sven | 3973.3 | ||||
| 17 |   
   | 
  TUR M | TURKEY | 16262.4 | ||
| 191 | TAS, M.Yasin | 4125.2 | ||||
| 190 | SAPCI, Haci Ahmet | 4099.6 | ||||
| 187 | DEMIRBILEK, Bülent | 4024.7 | ||||
| 189 | KINAY, Salman | 4012.9 | ||||
| 188 | DOGAN, Sinan | 3955.8 | ||||
| 186 | CANTÜRK, Bilal | 3930.0 | ||||
| 18 |   
   | 
  FIN M | FINLAND | 16155.1 | ||
| 86 | HAAJA, Olli Petteri | 4215.9 | ||||
| 89 | TUNTURI, Jari | 4014.5 | ||||
| 90 | VATTULAINEN, Janne | 3987.2 | ||||
| 87 | HONKASALO, Mikko | 3937.5 | ||||
| 91 | OKSA, Lauri | 3937.5 | ||||
| 88 | NIKULA, Mika | 3258.0 | ||||
| 19 |   
   | 
  RSA M | SOUTH AFRICA | 16028.9 | ||
| 149 | BEAURAIN, Charles | 4105.1 | ||||
| 153 | VAN ROOYEN, Jeffrey | 4078.3 | ||||
| 151 | ODENDAAL, Mike | 4009.4 | ||||
| 152 | SWARTBOOI, Evan | 3836.1 | ||||
| 150 | JOSOP, Randall | 3832.8 | ||||
| 154 | ZEEMAN, Sidney | 3796.8 | ||||
| 20 |   
   | 
  LAT M | LATVIA | 15970.5 | ||
| 107 | FREIMANIS, Normunds | 4070.8 | ||||
| 109 | NIKOLAJEVS, Imants | 4019.8 | ||||
| 108 | KEPINS, Gints | 4005.6 | ||||
| 106 | DUBKEVICS, Inars | 3874.3 | ||||
| 105 | BLAUS, Oskars | 3509.0 | ||||
| 21 |   
   | 
  UZB M | UZBEKISTAN | 15870.4 | ||
| 201 | BONDARCHUK, Vadim | 4127.9 | ||||
| 203 | MALTSEV, Vladislav | 4034.2 | ||||
| 202 | PEREGOYEDOV, Nikolay | 3952.9 | ||||
| 204 | GADELSHIN, Michael | 3755.4 | ||||
| 22 |   
   | 
  ROM M | ROMANIA | 15863.8 | ||
| 145 | MARCU, Andy | 4032.0 | ||||
| 147 | OLARU, Cristinel | 4001.7 | ||||
| 148 | SUCIU, Ioan | 3927.9 | ||||
| 143 | BANICA, Stelica | 3902.2 | ||||
| 144 | LAZA, Marcel | 3818.8 | ||||
| 146 | NEGRUT, Constantin | 3818.4 | ||||
| 23 |   
   | 
  CZE M | CZECH Rep. | 15697.6 | ||
| 52 | DOLEZAL, Kamil | 3956.2 | ||||
| 55 | MATOUSEK, Jaroslav | 3926.3 | ||||
| 53 | FIALA, Ctirad | 3914.0 | ||||
| 54 | HADAC, David | 3901.1 | ||||
| 51 | BULAVA, Frantisek | 3871.7 | ||||
| 56 | SOCHOR, Petr | 3661.6 | ||||
| 24 |   
   | 
  EST M | ESTONIA | 15565.9 | ||
| 82 | LEHISMETS, Priit | 4022.2 | ||||
| 84 | PIIRSALU, Meelis | 3953.1 | ||||
| 85 | TOMINGAS, Indrek | 3795.7 | ||||
| 81 | AAVIK, Dagnar | 3794.9 | ||||
| 83 | LINKOV, Steven | 3721.9 | ||||
| 25 |   
   | 
  SLO M | SLOVENIA | 15435.1 | ||
| 168 | KRULJAC, Marko | 4072.7 | ||||
| 167 | KOSTANJEVEC, Matej | 3885.7 | ||||
| 169 | ROPRET, Ales | 3883.2 | ||||
| 171 | UNGER, Ivan | 3593.5 | ||||
| 170 | STARIHA, Boris | 1077.0 | ||||
| 26 |   
   | 
  CRO M | CROATIA | 15177.1 | ||
| 47 | HADELJAN, Goran | 3829.2 | ||||
| 50 | VUKOVIC, Luka | 3823.8 | ||||
| 45 | BERTOVIC, Pero | 3821.4 | ||||
| 46 | DIKSIC, Danijel | 3702.7 | ||||
| 49 | SANDOR, Krunoslav | 3407.9 | ||||
| 48 | RADOS, Marcel | 944.0 | ||||
| 27 |   
   | 
  LTU M | LITHUANIA | 15113.0 | ||
| 121 | BUIVYDAS, Vitalijus | 3993.1 | ||||
| 124 | JUODESKA, Raimundas | 3736.7 | ||||
| 123 | JASNAUSKAS, Mantas | 3695.9 | ||||
| 120 | BUIVYDAS, Audrius | 3687.3 | ||||
| 122 | GRIMAILA, Mantas | 3524.3 | ||||
| 125 | VASILIAUSKAS, Rytis | 3467.5 | ||||
| 28 |   
   | 
  LIB M | LEBANON | 14419.6 | ||
| 118 | HAMEYEH, Raed | 3690.0 | ||||
| 117 | ZOOROB, Eliasse | 3636.1 | ||||
| 115 | ABED ALLATIF, Omar | 3621.0 | ||||
| 119 | IMAD, Gebrael | 3472.5 | ||||
| 116 | AL-RAI, Ali | 3365.8 | ||||
| 114 | ABED AL KHALEK, Samer | 2972.7 | ||||
| 29 |   
   | 
  IRI M | Isl. Rep. IRAN | 13461.0 | ||
| 102 | RAHMANI, Sirious | 3520.0 | ||||
| 101 | MAHDI ZADEH, Yavar | 3444.0 | ||||
| 100 | GHASAMI, Sardar | 3355.5 | ||||
| 104 | TABREH, Behrouz | 3141.5 | ||||
| 99 | ABDOLAHI, Abbas | 2576.6 | ||||
| 103 | JAVAD, Shamsi | 1450.4 | ||||