|  
   
   | 
 
 49th. World Military Pentathlon Championship 21st.-30th. August 2001  | 
 
 
     | 
|---|---|---|
| Women - Total after 3rd. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN W | CHINA, P.R. | 9814.5 | ||
| 43 | XU, Lei | 3307.2 | ||||
| 42 | TIAN, Linna | 3294.5 | ||||
| 41 | LIU, Shumei | 3212.8 | ||||
| 44 | YIN, Li | 3209.7 | ||||
| 2 |   
   | 
  NOR W | NORWAY | 9364.5 | ||
| 139 | BERNTSEN, Gunhild | 3248.5 | ||||
| 141 | JORGENSEN, Elin | 3080.0 | ||||
| 142 | NYBAK, Berit | 3036.0 | ||||
| 140 | DYRKOLBOTN, Ann-Kristine | 2987.6 | ||||
| 3 |   
   | 
  RUS W | RUSSIA | 9329.2 | ||
| 164 | PENKOVA, Elena | 3145.8 | ||||
| 165 | PETROPAVLOVSKAIA, Olga | 3111.8 | ||||
| 166 | SOKOREVA, Galina | 3071.6 | ||||
| 163 | BROUSSOVA, Irina | 3030.1 | ||||
| 4 |   
   | 
  BEL W | BELGIUM | 8992.4 | ||
| 13 | HEYLEN, Ilse | 3063.6 | ||||
| 16 | WYCKMANS, Dominique | 2981.8 | ||||
| 15 | THIERS, Lieve | 2947.0 | ||||
| 14 | LOUDECHE, Magali | 2932.9 | ||||
| 5 |   
   | 
  DEN W | DENMARK | 8966.7 | 3/4 | |
| 68 | JUSTESEN, Janne | 3175.7 | ||||
| 67 | ERIKSEN, Anne-Sophie | 2954.7 | ||||
| 69 | LARSEN, Marianne | 2836.3 | ||||
| 70 | SĜRENSEN, Jette Hedegaard | ÷ | ||||
| 6 |   
   | 
  ESP W | SPAIN | 8779.9 | ||
| 78 | MARTIN, Trinidad | 3031.5 | ||||
| 79 | SACRISTAN, Noelia | 2953.0 | ||||
| 77 | EXPOSITO, Purificadiou | 2795.4 | ||||
| 80 | VALLE, Ana | 2734.2 | ||||
| 7 |   
   | 
  LAT W | LATVIA | 8425.3 | ||
| 110 | EVERTE, Rudite | 2859.5 | ||||
| 113 | STRODE, Anna | 2837.3 | ||||
| 111 | KOJALOVICA, Ilona | 2728.5 | ||||
| 112 | ROZENBERGA, Liene | 2682.7 | ||||
| 8 |   
   | 
  TUR W | TURKEY | 8277.4 | ||
| 192 | CANLIKAN, Feyza | 3019.3 | ||||
| 194 | LERMI, Sema | 2868.0 | ||||
| 195 | SERT, Gülçin | 2390.1 | ||||
| 193 | GAKICI, Ebru | 1021.0 | ||||
| 9 |   
   | 
  CZE W | CZECH Rep. | 8096.7 | ||
| 59 | OPRAVILOVA, Jitka | 2763.9 | ||||
| 58 | JAROSOVA, Zdena | 2731.8 | ||||
| 60 | POKORNA, Dana | 2601.0 | ||||
| 57 | CHVATALOVA, Teresa | 2211.0 | ||||
| 10 |   
   | 
  VEN W | VENEZUELA | 7942.3 | ||
| 212 | CASARES Sanchez, Loidimar Ayarit | 2693.8 | ||||
| 213 | NAAL Gomez, Danny Norelys | 2692.7 | ||||
| 211 | CARVAJAL, Gertrudis | 2555.8 | ||||