|  
   
   | 
 
 49th. World Military Pentathlon Championship 21st.-30th. August 2001  | 
 
 
     | 
|---|---|---|
| Men - Total after 3rd. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN M | CHINA, P.R. | 13277.1 | ||
| 36 | HE, Shugan | 3328.3 | ||||
| 37 | LI, Zhong | 3326.1 | ||||
| 39 | LIU, Wei | 3325.3 | ||||
| 40 | ZHU, Yanfeng | 3297.4 | ||||
| 38 | LIAO, Daibao | 3291.3 | ||||
| 35 | CAI, Hongxing | 3240.4 | ||||
| 2 |   
   | 
  AUT M | AUSTRIA | 13196.8 | ||
| 4 | PALMA, Stefano | 3325.4 | ||||
| 5 | KAISER, Günter | 3323.1 | ||||
| 3 | LENTSCH, Thomas | 3276.9 | ||||
| 6 | MALLE, Manfred | 3271.4 | ||||
| 2 | KIEFER, Reinhard | 3234.7 | ||||
| 1 | JEREY, Thomas | 3209.0 | ||||
| 3 |   
   | 
  BRA M | BRAZIL | 13118.2 | ||
| 27 | SILVA, Carlos Alberto | 3346.0 | ||||
| 24 | BANDEIRA, Ribamar Juvino | 3275.5 | ||||
| 25 | DA SILVA JUNQUEIRA, Vanderlei | 3256.9 | ||||
| 26 | SANTANA, Joao | 3239.8 | ||||
| 23 | BANDEIRA, Gilberto | 3232.3 | ||||
| 28 | SOARES, Paulo Magno | 3124.1 | ||||
| 4 |   
   | 
  VEN M | VENEZUELA | 12948.4 | ||
| 209 | RADA Sequera, Luis Eduardo | 3338.5 | ||||
| 210 | ROJAS, Ivan Padron | 3243.8 | ||||
| 206 | CHAVEZ Herrera, José Luis | 3184.3 | ||||
| 205 | BERMUDEZ Fermin, Juan C. | 3181.8 | ||||
| 207 | MENDOZA Vera, Jesus Amado | 3135.7 | ||||
| 208 | PALACIOS Mejas, Asdrubal J. | 3061.5 | ||||
| 5 |   
   | 
  BEL M | BELGIUM | 12941.1 | ||
| 7 | CANART, Didier | 3309.3 | ||||
| 12 | VERBEURGT, Peter | 3229.2 | ||||
| 10 | VAN DE CLOOT, Davy | 3211.6 | ||||
| 11 | VANDEBROEK, Erik | 3191.0 | ||||
| 9 | ERIKSSON, Sven | 3134.1 | ||||
| 8 | DEVOS, Stéphane | 3016.3 | ||||
| 6 |   
   | 
  GER M | GERMANY | 12906.7 | ||
| 97 | STRACKE, Norbert | 3281.4 | ||||
| 94 | ENGELS, Martin | 3234.1 | ||||
| 93 | DOMMSCH, André | 3204.3 | ||||
| 96 | KLINGENBERG, Randy | 3186.9 | ||||
| 95 | KALLMEIER, Marco | 3161.3 | ||||
| 98 | GERARDS, Nils | 3135.9 | ||||
| 7 |   
   | 
  NOR M | NORWAY | 12890.7 | ||
| 137 | SYLTA, Øystein | 3289.0 | ||||
| 138 | VOGNILD, Trond | 3267.8 | ||||
| 136 | SVENNING, Magne | 3173.4 | ||||
| 134 | GJØS, Espen | 3160.5 | ||||
| 135 | HARVIKEN, Vegar | 3155.3 | ||||
| 8 |   
   | 
  RUS M | RUSSIA | 12854.6 | ||
| 160 | KOSHELEV, Sergey | 3263.9 | ||||
| 158 | DIMTCHIKOV, Aldar | 3234.0 | ||||
| 157 | CHILKINE, Alexandre | 3185.5 | ||||
| 162 | SHAPKIN, Oleg | 3171.2 | ||||
| 159 | GLAZKOV, Vladimir | 3055.6 | ||||
| 161 | RYSSENKO, Alexei | 3049.2 | ||||
| 9 |   
   | 
  ESP M | SPAIN | 12789.2 | ||
| 71 | CANDO, José | 3251.2 | ||||
| 73 | HERNANDEZ, Francisco | 3218.7 | ||||
| 72 | HERNANDEZ, Carlos | 3187.8 | ||||
| 75 | MOYANO, Miguel | 3131.5 | ||||
| 74 | HIDALGO, Miguel | 2920.3 | ||||
| 76 | MUNOZ, Juan | 2891.4 | ||||
| 10 |   
   | 
  DEN M | DENMARK | 12782.3 | ||
| 64 | LASSEN, Henrik | 3244.7 | ||||
| 63 | JENSEN, Jimmi | 3209.9 | ||||
| 65 | ØSTFELDT, Morten | 3197.5 | ||||
| 61 | BENDTSEN, Benny | 3130.2 | ||||
| 66 | HANSEN, Martin Velin | 3116.4 | ||||
| 62 | DAASBJERG, Brian | 1098.0 | ||||
| 11 |   
   | 
  SYR M | SYRIAN Arab R. | 12765.3 | ||
| 184 | HAMADEH, Jamal | 3312.1 | ||||
| 180 | ABBAS, Ahmad | 3208.8 | ||||
| 185 | SALEH, Sibaz | 3129.6 | ||||
| 182 | AL-AHMAD, Ayman | 3114.8 | ||||
| 183 | AL-AHMAD, Yasin | 3110.3 | ||||
| 181 | ABBAS, Mahmoud | 3058.0 | ||||
| 12 |   
   | 
  BLR M | BELARUS | 12753.8 | ||
| 18 | KANAFIN, Maxim | 3240.7 | ||||
| 17 | ADZINOKAU, Andrei | 3183.0 | ||||
| 19 | KOUNTSEVITCH, Alexander | 3177.2 | ||||
| 22 | SIDARAU, Mikalai | 3152.9 | ||||
| 20 | PARHOMENKA, Pavel | 3078.1 | ||||
| 21 | SAPLIN, Alexander | 2960.4 | ||||
| 13 |   
   | 
  NED M | NETHERLANDS | 12739.0 | ||
| 128 | LENOIR, Ruud | 3223.9 | ||||
| 126 | BALK, Johan | 3221.5 | ||||
| 129 | MULLER, Daniel | 3213.7 | ||||
| 130 | VAN HOVE, Remko | 3079.9 | ||||
| 127 | BERDING, Alex | 3020.2 | ||||
| 131 | VISSER, Harold | 2835.8 | ||||
| 14 |   
   | 
  UKR M | UKRAINE | 12550.3 | ||
| 196 | BONDARENKO, Ruslan | 3198.8 | ||||
| 198 | KHOMYTSKYI, Yurii | 3177.6 | ||||
| 197 | HRUZIN, Serhii | 3175.1 | ||||
| 200 | PROTSENKO, Serhii | 2998.8 | ||||
| 199 | NIKOLAIEV, Volodymyr | 2887.9 | ||||
| 15 |   
   | 
  TUR M | TURKEY | 12494.9 | ||
| 190 | SAPCI, Haci Ahmet | 3158.0 | ||||
| 187 | DEMIRBILEK, Bülent | 3144.3 | ||||
| 191 | TAS, M.Yasin | 3114.0 | ||||
| 188 | DOGAN, Sinan | 3078.6 | ||||
| 186 | CANTÜRK, Bilal | 3034.8 | ||||
| 189 | KINAY, Salman | 2994.9 | ||||
| 16 |   
   | 
  CHI M | CHILE | 12474.7 | ||
| 34 | GONZALEZ, Francisco | 3178.9 | ||||
| 30 | MEDINA Huentupil, Juan | 3110.0 | ||||
| 29 | DURAN Araneda, Walter | 3100.4 | ||||
| 33 | VALDES, Viktor | 3085.4 | ||||
| 31 | RETAMAL Flores, Guillermo | 3085.3 | ||||
| 32 | SILVA Gonzalez, Juan | 3078.8 | ||||
| 17 |   
   | 
  SWE M | SWEDEN | 12377.9 | ||
| 174 | BERGLUND, Magnus | 3158.8 | ||||
| 175 | BONDESSON, Anton | 3146.8 | ||||
| 178 | NILSSON, David | 3070.5 | ||||
| 176 | FREDRIKSSON, Nicklas | 3001.8 | ||||
| 177 | LINDEBERG, Sven | 2989.7 | ||||
| 18 |   
   | 
  FIN M | FINLAND | 12349.9 | ||
| 86 | HAAJA, Olli Petteri | 3162.3 | ||||
| 90 | VATTULAINEN, Janne | 3125.6 | ||||
| 91 | OKSA, Lauri | 3036.7 | ||||
| 89 | TUNTURI, Jari | 3025.3 | ||||
| 87 | HONKASALO, Mikko | 3019.5 | ||||
| 88 | NIKULA, Mika | 2170.0 | ||||
| 19 |   
   | 
  RSA M | SOUTH AFRICA | 12174.0 | ||
| 149 | BEAURAIN, Charles | 3144.3 | ||||
| 153 | VAN ROOYEN, Jeffrey | 3080.7 | ||||
| 151 | ODENDAAL, Mike | 3013.0 | ||||
| 154 | ZEEMAN, Sidney | 2936.0 | ||||
| 152 | SWARTBOOI, Evan | 2928.1 | ||||
| 150 | JOSOP, Randall | 2869.6 | ||||
| 20 |   
   | 
  LAT M | LATVIA | 12142.5 | ||
| 107 | FREIMANIS, Normunds | 3087.6 | ||||
| 109 | NIKOLAJEVS, Imants | 3047.4 | ||||
| 106 | DUBKEVICS, Inars | 3014.7 | ||||
| 108 | KEPINS, Gints | 2992.8 | ||||
| 105 | BLAUS, Oskars | 2499.4 | ||||
| 21 |   
   | 
  UZB M | UZBEKISTAN | 11886.0 | ||
| 201 | BONDARCHUK, Vadim | 3136.3 | ||||
| 203 | MALTSEV, Vladislav | 3062.6 | ||||
| 202 | PEREGOYEDOV, Nikolay | 2966.5 | ||||
| 204 | GADELSHIN, Michael | 2720.6 | ||||
| 22 |   
   | 
  ROM M | ROMANIA | 11853.3 | ||
| 145 | MARCU, Andy | 2992.4 | ||||
| 144 | LAZA, Marcel | 2954.8 | ||||
| 148 | SUCIU, Ioan | 2953.1 | ||||
| 143 | BANICA, Stelica | 2953.0 | ||||
| 147 | OLARU, Cristinel | 2934.5 | ||||
| 146 | NEGRUT, Constantin | 2914.4 | ||||
| 23 |   
   | 
  CZE M | CZECH Rep. | 11831.4 | ||
| 52 | DOLEZAL, Kamil | 3033.4 | ||||
| 53 | FIALA, Ctirad | 2982.4 | ||||
| 55 | MATOUSEK, Jaroslav | 2923.5 | ||||
| 51 | BULAVA, Frantisek | 2892.1 | ||||
| 54 | HADAC, David | 2878.7 | ||||
| 56 | SOCHOR, Petr | 2778.0 | ||||
| 24 |   
   | 
  EST M | ESTONIA | 11687.7 | ||
| 82 | LEHISMETS, Priit | 3044.2 | ||||
| 84 | PIIRSALU, Meelis | 3019.1 | ||||
| 81 | AAVIK, Dagnar | 2816.9 | ||||
| 83 | LINKOV, Steven | 2807.5 | ||||
| 85 | TOMINGAS, Indrek | 2806.9 | ||||
| 25 |   
   | 
  SLO M | SLOVENIA | 11645.1 | ||
| 168 | KRULJAC, Marko | 3025.9 | ||||
| 167 | KOSTANJEVEC, Matej | 2920.1 | ||||
| 169 | ROPRET, Ales | 2918.8 | ||||
| 171 | UNGER, Ivan | 2780.3 | ||||
| 170 | STARIHA, Boris | 1077.0 | ||||
| 26 |   
   | 
  CRO M | CROATIA | 11446.3 | ||
| 46 | DIKSIC, Danijel | 2893.9 | ||||
| 45 | BERTOVIC, Pero | 2868.6 | ||||
| 47 | HADELJAN, Goran | 2861.2 | ||||
| 50 | VUKOVIC, Luka | 2822.6 | ||||
| 49 | SANDOR, Krunoslav | 2673.5 | ||||
| 48 | RADOS, Marcel | 944.0 | ||||
| 27 |   
   | 
  LTU M | LITHUANIA | 11341.0 | ||
| 121 | BUIVYDAS, Vitalijus | 2986.3 | ||||
| 123 | JASNAUSKAS, Mantas | 2835.1 | ||||
| 124 | JUODESKA, Raimundas | 2799.1 | ||||
| 120 | BUIVYDAS, Audrius | 2720.5 | ||||
| 122 | GRIMAILA, Mantas | 2676.3 | ||||
| 125 | VASILIAUSKAS, Rytis | 2580.7 | ||||
| 28 |   
   | 
  LIB M | LEBANON | 10616.4 | ||
| 118 | HAMEYEH, Raed | 2758.8 | ||||
| 117 | ZOOROB, Eliasse | 2732.1 | ||||
| 115 | ABED ALLATIF, Omar | 2671.0 | ||||
| 119 | IMAD, Gebrael | 2454.5 | ||||
| 116 | AL-RAI, Ali | 2430.6 | ||||
| 114 | ABED AL KHALEK, Samer | 2115.1 | ||||
| 29 |   
   | 
  IRI M | Isl. Rep. IRAN | 9856.2 | ||
| 101 | MAHDI ZADEH, Yavar | 2570.8 | ||||
| 102 | RAHMANI, Sirious | 2543.6 | ||||
| 104 | TABREH, Behrouz | 2375.5 | ||||
| 100 | GHASAMI, Sardar | 2366.3 | ||||
| 99 | ABDOLAHI, Abbas | 1715.4 | ||||
| 103 | JAVAD, Shamsi | 650.0 | ||||