|  
   
   | 
 
 49th. World Military Pentathlon Championship 21st.-30th. August 2001  | 
 
 
     | 
|---|---|---|
| Men - Total after 2nd. event | 
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN M | CHINA, P.R. | 8875.0 | ||
| 37 | LI, Zhong | 2237.3 | ||||
| 39 | LIU, Wei | 2214.9 | ||||
| 38 | LIAO, Daibao | 2212.1 | ||||
| 36 | HE, Shugan | 2210.7 | ||||
| 40 | ZHU, Yanfeng | 2208.6 | ||||
| 35 | CAI, Hongxing | 2187.6 | ||||
| 2 |   
   | 
  AUT M | AUSTRIA | 8868.0 | ||
| 5 | KAISER, Günter | 2258.3 | ||||
| 6 | MALLE, Manfred | 2228.2 | ||||
| 4 | PALMA, Stefano | 2219.8 | ||||
| 3 | LENTSCH, Thomas | 2161.7 | ||||
| 2 | KIEFER, Reinhard | 2143.5 | ||||
| 1 | JEREY, Thomas | 2127.4 | ||||
| 3 |   
   | 
  BRA M | BRAZIL | 8765.1 | ||
| 27 | SILVA, Carlos Alberto | 2238.0 | ||||
| 23 | BANDEIRA, Gilberto | 2193.9 | ||||
| 25 | DA SILVA JUNQUEIRA, Vanderlei | 2172.9 | ||||
| 24 | BANDEIRA, Ribamar Juvino | 2160.3 | ||||
| 26 | SANTANA, Joao | 2158.2 | ||||
| 28 | SOARES, Paulo Magno | 2049.7 | ||||
| 4 |   
   | 
  GER M | GERMANY | 8737.1 | ||
| 97 | STRACKE, Norbert | 2214.2 | ||||
| 95 | KALLMEIER, Marco | 2192.5 | ||||
| 93 | DOMMSCH, André | 2165.9 | ||||
| 94 | ENGELS, Martin | 2164.5 | ||||
| 96 | KLINGENBERG, Randy | 2119.7 | ||||
| 98 | GERARDS, Nils | 2073.5 | ||||
| 5 |   
   | 
  SYR M | SYRIAN Arab R. | 8707.7 | ||
| 184 | HAMADEH, Jamal | 2223.3 | ||||
| 180 | ABBAS, Ahmad | 2184.8 | ||||
| 185 | SALEH, Sibaz | 2168.0 | ||||
| 182 | AL-AHMAD, Ayman | 2131.6 | ||||
| 183 | AL-AHMAD, Yasin | 2045.5 | ||||
| 181 | ABBAS, Mahmoud | 2036.4 | ||||
| 6 |   
   | 
  NOR M | NORWAY | 8673.4 | ||
| 138 | VOGNILD, Trond | 2219.8 | ||||
| 137 | SYLTA, Øystein | 2217.0 | ||||
| 134 | GJØS, Espen | 2119.7 | ||||
| 135 | HARVIKEN, Vegar | 2116.9 | ||||
| 136 | SVENNING, Magne | 2113.4 | ||||
| 7 |   
   | 
  VEN M | VENEZUELA | 8590.8 | ||
| 209 | RADA Sequera, Luis Eduardo | 2223.3 | ||||
| 205 | BERMUDEZ Fermin, Juan C. | 2155.4 | ||||
| 210 | ROJAS, Ivan Padron | 2119.0 | ||||
| 206 | CHAVEZ Herrera, José Luis | 2093.1 | ||||
| 207 | MENDOZA Vera, Jesus Amado | 2080.5 | ||||
| 208 | PALACIOS Mejas, Asdrubal J. | 2073.5 | ||||
| 8 |   
   | 
  ESP M | SPAIN | 8585.2 | ||
| 71 | CANDO, José | 2196.0 | ||||
| 73 | HERNANDEZ, Francisco | 2149.1 | ||||
| 72 | HERNANDEZ, Carlos | 2147.0 | ||||
| 75 | MOYANO, Miguel | 2093.1 | ||||
| 74 | HIDALGO, Miguel | 1908.3 | ||||
| 76 | MUNOZ, Juan | 1869.8 | ||||
| 9 |   
   | 
  RUS M | RUSSIA | 8564.2 | ||
| 160 | KOSHELEV, Sergey | 2196.7 | ||||
| 158 | DIMTCHIKOV, Aldar | 2142.8 | ||||
| 157 | CHILKINE, Alexandre | 2118.3 | ||||
| 162 | SHAPKIN, Oleg | 2106.4 | ||||
| 159 | GLAZKOV, Vladimir | 2019.6 | ||||
| 161 | RYSSENKO, Alexei | 1991.6 | ||||
| 10 |   
   | 
  BEL M | BELGIUM | 8552.3 | ||
| 7 | CANART, Didier | 2220.5 | ||||
| 12 | VERBEURGT, Peter | 2142.8 | ||||
| 11 | VANDEBROEK, Erik | 2102.2 | ||||
| 10 | VAN DE CLOOT, Davy | 2086.8 | ||||
| 9 | ERIKSSON, Sven | 2069.3 | ||||
| 8 | DEVOS, Stéphane | 2025.9 | ||||
| 11 |   
   | 
  CHI M | CHILE | 8542.5 | ||
| 32 | SILVA Gonzalez, Juan | 2165.2 | ||||
| 34 | GONZALEZ, Francisco | 2164.5 | ||||
| 29 | DURAN Araneda, Walter | 2114.8 | ||||
| 30 | MEDINA Huentupil, Juan | 2098.0 | ||||
| 31 | RETAMAL Flores, Guillermo | 2080.5 | ||||
| 33 | VALDES, Viktor | 2051.8 | ||||
| 12 |   
   | 
  DEN M | DENMARK | 8511.7 | ||
| 64 | LASSEN, Henrik | 2179.9 | ||||
| 63 | JENSEN, Jimmi | 2121.1 | ||||
| 65 | ØSTFELDT, Morten | 2118.3 | ||||
| 66 | HANSEN, Martin Velin | 2092.4 | ||||
| 61 | BENDTSEN, Benny | 2079.8 | ||||
| 62 | DAASBJERG, Brian | 1098.0 | ||||
| 13 |   
   | 
  BLR M | BELARUS | 8463.4 | ||
| 18 | KANAFIN, Maxim | 2168.7 | ||||
| 17 | ADZINOKAU, Andrei | 2113.4 | ||||
| 22 | SIDARAU, Mikalai | 2100.1 | ||||
| 19 | KOUNTSEVITCH, Alexander | 2081.2 | ||||
| 20 | PARHOMENKA, Pavel | 2030.1 | ||||
| 21 | SAPLIN, Alexander | 1941.2 | ||||
| 14 |   
   | 
  NED M | NETHERLANDS | 8458.5 | ||
| 128 | LENOIR, Ruud | 2168.7 | ||||
| 129 | MULLER, Daniel | 2139.3 | ||||
| 126 | BALK, Johan | 2118.3 | ||||
| 127 | BERDING, Alex | 2032.2 | ||||
| 130 | VAN HOVE, Remko | 2017.5 | ||||
| 131 | VISSER, Harold | 1883.8 | ||||
| 15 |   
   | 
  TUR M | TURKEY | 8444.5 | ||
| 187 | DEMIRBILEK, Bülent | 2132.3 | ||||
| 188 | DOGAN, Sinan | 2121.8 | ||||
| 190 | SAPCI, Haci Ahmet | 2098.0 | ||||
| 191 | TAS, M.Yasin | 2092.4 | ||||
| 189 | KINAY, Salman | 2018.9 | ||||
| 186 | CANTÜRK, Bilal | 2008.4 | ||||
| 16 |   
   | 
  UKR M | UKRAINE | 8303.1 | ||
| 197 | HRUZIN, Serhii | 2112.7 | ||||
| 198 | KHOMYTSKYI, Yurii | 2100.8 | ||||
| 196 | BONDARENKO, Ruslan | 2098.0 | ||||
| 200 | PROTSENKO, Serhii | 1991.6 | ||||
| 199 | NIKOLAIEV, Volodymyr | 1832.7 | ||||
| 17 |   
   | 
  SWE M | SWEDEN | 8301.0 | ||
| 175 | BONDESSON, Anton | 2103.6 | ||||
| 178 | NILSSON, David | 2094.5 | ||||
| 174 | BERGLUND, Magnus | 2070.0 | ||||
| 177 | LINDEBERG, Sven | 2032.9 | ||||
| 176 | FREDRIKSSON, Nicklas | 2004.2 | ||||
| 18 |   
   | 
  LAT M | LATVIA | 8195.3 | ||
| 107 | FREIMANIS, Normunds | 2126.0 | ||||
| 109 | NIKOLAJEVS, Imants | 2071.4 | ||||
| 106 | DUBKEVICS, Inars | 2048.3 | ||||
| 108 | KEPINS, Gints | 1949.6 | ||||
| 105 | BLAUS, Oskars | 1561.8 | ||||
| 19 |   
   | 
  RSA M | SOUTH AFRICA | 8175.7 | ||
| 152 | SWARTBOOI, Evan | 2072.1 | ||||
| 149 | BEAURAIN, Charles | 2065.1 | ||||
| 153 | VAN ROOYEN, Jeffrey | 2056.7 | ||||
| 151 | ODENDAAL, Mike | 1981.8 | ||||
| 154 | ZEEMAN, Sidney | 1921.6 | ||||
| 150 | JOSOP, Randall | 1893.6 | ||||
| 20 |   
   | 
  FIN M | FINLAND | 8160.3 | ||
| 86 | HAAJA, Olli Petteri | 2123.9 | ||||
| 91 | OKSA, Lauri | 2034.3 | ||||
| 90 | VATTULAINEN, Janne | 2022.4 | ||||
| 89 | TUNTURI, Jari | 1979.7 | ||||
| 87 | HONKASALO, Mikko | 1964.3 | ||||
| 88 | NIKULA, Mika | 1098.0 | ||||
| 21 |   
   | 
  UZB M | UZBEKISTAN | 7991.6 | ||
| 201 | BONDARCHUK, Vadim | 2126.7 | ||||
| 203 | MALTSEV, Vladislav | 2043.4 | ||||
| 202 | PEREGOYEDOV, Nikolay | 2004.9 | ||||
| 204 | GADELSHIN, Michael | 1816.6 | ||||
| 22 |   
   | 
  ROM M | ROMANIA | 7975.5 | ||
| 148 | SUCIU, Ioan | 2020.3 | ||||
| 146 | NEGRUT, Constantin | 1988.8 | ||||
| 144 | LAZA, Marcel | 1986.0 | ||||
| 145 | MARCU, Andy | 1980.4 | ||||
| 147 | OLARU, Cristinel | 1948.9 | ||||
| 143 | BANICA, Stelica | 1948.2 | ||||
| 23 |   
   | 
  EST M | ESTONIA | 7915.3 | ||
| 82 | LEHISMETS, Priit | 2082.6 | ||||
| 84 | PIIRSALU, Meelis | 2028.7 | ||||
| 83 | LINKOV, Steven | 1908.3 | ||||
| 85 | TOMINGAS, Indrek | 1895.7 | ||||
| 81 | AAVIK, Dagnar | 1797.7 | ||||
| 24 |   
   | 
  CZE M | CZECH Rep. | 7869.8 | ||
| 55 | MATOUSEK, Jaroslav | 2031.5 | ||||
| 52 | DOLEZAL, Kamil | 1973.4 | ||||
| 53 | FIALA, Ctirad | 1944.0 | ||||
| 51 | BULAVA, Frantisek | 1920.9 | ||||
| 54 | HADAC, David | 1835.5 | ||||
| 56 | SOCHOR, Petr | 1773.2 | ||||
| 25 |   
   | 
  CRO M | CROATIA | 7834.8 | ||
| 45 | BERTOVIC, Pero | 2012.6 | ||||
| 46 | DIKSIC, Danijel | 1975.5 | ||||
| 49 | SANDOR, Krunoslav | 1927.9 | ||||
| 47 | HADELJAN, Goran | 1918.8 | ||||
| 50 | VUKOVIC, Luka | 1858.6 | ||||
| 48 | RADOS, Marcel | 944.0 | ||||
| 26 |   
   | 
  SLO M | SLOVENIA | 7695.5 | ||
| 168 | KRULJAC, Marko | 2059.5 | ||||
| 171 | UNGER, Ivan | 1885.9 | ||||
| 167 | KOSTANJEVEC, Matej | 1881.7 | ||||
| 169 | ROPRET, Ales | 1868.4 | ||||
| 170 | STARIHA, Boris | 1077.0 | ||||
| 27 |   
   | 
  LTU M | LITHUANIA | 7561.8 | ||
| 121 | BUIVYDAS, Vitalijus | 1950.3 | ||||
| 124 | JUODESKA, Raimundas | 1950.3 | ||||
| 123 | JASNAUSKAS, Mantas | 1832.7 | ||||
| 120 | BUIVYDAS, Audrius | 1828.5 | ||||
| 122 | GRIMAILA, Mantas | 1712.3 | ||||
| 125 | VASILIAUSKAS, Rytis | 1647.9 | ||||
| 28 |   
   | 
  LIB M | LEBANON | 7370.0 | ||
| 115 | ABED ALLATIF, Omar | 1939.8 | ||||
| 118 | HAMEYEH, Raed | 1924.4 | ||||
| 117 | ZOOROB, Eliasse | 1758.5 | ||||
| 119 | IMAD, Gebrael | 1747.3 | ||||
| 116 | AL-RAI, Ali | 1584.2 | ||||
| 114 | ABED AL KHALEK, Samer | 1379.1 | ||||
| 29 |   
   | 
  IRI M | Isl. Rep. IRAN | 6660.2 | ||
| 101 | MAHDI ZADEH, Yavar | 1750.8 | ||||
| 104 | TABREH, Behrouz | 1706.7 | ||||
| 100 | GHASAMI, Sardar | 1625.5 | ||||
| 102 | RAHMANI, Sirious | 1577.2 | ||||
| 99 | ABDOLAHI, Abbas | 1147.4 | ||||
| 103 | JAVAD, Shamsi | 650.0 | ||||