|  
   
   | 
 
 49th. World Military Pentathlon Championship 21st.-30th. August 2001  | 
 
 
     | 
|---|---|---|
| Women - Throwing | 
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN W | CHINA, P.R. | 3121.6 | ||
| 43 | XU, Lei | 1074.8 | ||||
| 41 | LIU, Shumei | 1027.2 | ||||
| 42 | TIAN, Linna | 1019.6 | ||||
| 44 | YIN, Li | 1004.4 | ||||
| 2 |   
   | 
  RUS W | RUSSIA | 2983.2 | ||
| 165 | PETROPAVLOVSKAIA, Olga | 1021.6 | ||||
| 164 | PENKOVA, Elena | 982.4 | ||||
| 163 | BROUSSOVA, Irina | 979.2 | ||||
| 166 | SOKOREVA, Galina | 907.2 | ||||
| 3 |   
   | 
  LAT W | LATVIA | 2910.8 | ||
| 111 | KOJALOVICA, Ilona | 1002.8 | ||||
| 113 | STRODE, Anna | 985.6 | ||||
| 110 | EVERTE, Rudite | 922.4 | ||||
| 112 | ROZENBERGA, Liene | 848.4 | ||||
| 4 |   
   | 
  DEN W | DENMARK | 2858.4 | ||
| 67 | ERIKSEN, Anne-Sophie | 977.6 | ||||
| 68 | JUSTESEN, Janne | 964.8 | ||||
| 69 | LARSEN, Marianne | 916.0 | ||||
| 70 | SĜRENSEN, Jette Hedegaard | ÷ | ||||
| 5 |   
   | 
  NOR W | NORWAY | 2772.0 | ||
| 139 | BERNTSEN, Gunhild | 973.6 | ||||
| 140 | DYRKOLBOTN, Ann-Kristine | 902.4 | ||||
| 142 | NYBAK, Berit | 896.0 | ||||
| 141 | JORGENSEN, Elin | 848.0 | ||||
| 6 |   
   | 
  ESP W | SPAIN | 2759.2 | ||
| 80 | VALLE, Ana | 982.8 | ||||
| 78 | MARTIN, Trinidad | 922.0 | ||||
| 79 | SACRISTAN, Noelia | 854.4 | ||||
| 77 | EXPOSITO, Purificadiou | 814.8 | ||||
| 7 |   
   | 
  BEL W | BELGIUM | 2744.0 | ||
| 15 | THIERS, Lieve | 940.8 | ||||
| 16 | WYCKMANS, Dominique | 928.8 | ||||
| 14 | LOUDECHE, Magali | 874.4 | ||||
| 13 | HEYLEN, Ilse | 834.4 | ||||
| 8 |   
   | 
  CZE W | CZECH Rep. | 2707.2 | ||
| 59 | OPRAVILOVA, Jitka | 948.4 | ||||
| 58 | JAROSOVA, Zdena | 887.6 | ||||
| 60 | POKORNA, Dana | 871.2 | ||||
| 57 | CHVATALOVA, Teresa | 685.2 | ||||
| 9 |   
   | 
  VEN W | VENEZUELA | 2620.4 | ||
| 212 | CASARES Sanchez, Loidimar Ayarit | 924.8 | ||||
| 213 | NAAL Gomez, Danny Norelys | 863.6 | ||||
| 211 | CARVAJAL, Gertrudis | 832.0 | ||||
| 10 |   
   | 
  TUR W | TURKEY | 2598.8 | ||
| 192 | CANLIKAN, Feyza | 926.4 | ||||
| 194 | LERMI, Sema | 861.2 | ||||
| 193 | GAKICI, Ebru | 811.2 | ||||
| 195 | SERT, Gülçin | 713.2 | ||||