|  
   
   | 
 
 49th. World Military Pentathlon Championship 21st.-30th. August 2001  | 
 
 
     | 
|---|---|---|
| Men - Throwing | 
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN M | CHINA, P.R. | 4272.8 | ||
| 35 | CAI, Hongxing | 1078.4 | ||||
| 38 | LIAO, Daibao | 1076.0 | ||||
| 36 | HE, Shugan | 1065.2 | ||||
| 39 | LIU, Wei | 1053.2 | ||||
| 40 | ZHU, Yanfeng | 1037.2 | ||||
| 37 | LI, Zhong | 968.0 | ||||
| 2 |   
   | 
  RUS M | RUSSIA | 4228.4 | ||
| 162 | SHAPKIN, Oleg | 1091.2 | ||||
| 157 | CHILKINE, Alexandre | 1090.8 | ||||
| 161 | RYSSENKO, Alexei | 1025.2 | ||||
| 159 | GLAZKOV, Vladimir | 1021.2 | ||||
| 160 | KOSHELEV, Sergey | 998.0 | ||||
| 158 | DIMTCHIKOV, Aldar | 972.8 | ||||
| 3 |   
   | 
  VEN M | VENEZUELA | 4192.8 | ||
| 206 | CHAVEZ Herrera, José Luis | 1089.6 | ||||
| 205 | BERMUDEZ Fermin, Juan C. | 1049.6 | ||||
| 208 | PALACIOS Mejas, Asdrubal J. | 1032.4 | ||||
| 207 | MENDOZA Vera, Jesus Amado | 1021.2 | ||||
| 210 | ROJAS, Ivan Padron | 983.6 | ||||
| 209 | RADA Sequera, Luis Eduardo | 982.4 | ||||
| 4 |   
   | 
  CHI M | CHILE | 4147.2 | ||
| 31 | RETAMAL Flores, Guillermo | 1058.0 | ||||
| 32 | SILVA Gonzalez, Juan | 1039.6 | ||||
| 30 | MEDINA Huentupil, Juan | 1037.2 | ||||
| 33 | VALDES, Viktor | 1012.4 | ||||
| 34 | GONZALEZ, Francisco | 989.2 | ||||
| 29 | DURAN Araneda, Walter | ÷ | ||||
| 5 |   
   | 
  BRA M | BRAZIL | 4138.0 | ||
| 28 | SOARES, Paulo Magno | 1047.2 | ||||
| 24 | BANDEIRA, Ribamar Juvino | 1043.6 | ||||
| 26 | SANTANA, Joao | 1033.2 | ||||
| 27 | SILVA, Carlos Alberto | 1014.0 | ||||
| 25 | DA SILVA JUNQUEIRA, Vanderlei | 1000.4 | ||||
| 23 | BANDEIRA, Gilberto | 995.2 | ||||
| 6 |   
   | 
  AUT M | AUSTRIA | 4133.2 | ||
| 2 | KIEFER, Reinhard | 1094.4 | ||||
| 3 | LENTSCH, Thomas | 1043.6 | ||||
| 5 | KAISER, Günter | 1010.0 | ||||
| 6 | MALLE, Manfred | 985.2 | ||||
| 1 | JEREY, Thomas | 982.4 | ||||
| 4 | PALMA, Stefano | 934.0 | ||||
| 7 |   
   | 
  SYR M | SYRIAN Arab R. | 4069.6 | ||
| 185 | SALEH, Sibaz | 1070.8 | ||||
| 180 | ABBAS, Ahmad | 1004.0 | ||||
| 183 | AL-AHMAD, Yasin | 1003.2 | ||||
| 184 | HAMADEH, Jamal | 991.6 | ||||
| 181 | ABBAS, Mahmoud | 970.0 | ||||
| 182 | AL-AHMAD, Ayman | 929.6 | ||||
| 8 |   
   | 
  SWE M | SWEDEN | 4060.4 | ||
| 175 | BONDESSON, Anton | 1108.4 | ||||
| 176 | FREDRIKSSON, Nicklas | 1001.6 | ||||
| 177 | LINDEBERG, Sven | 983.6 | ||||
| 178 | NILSSON, David | 966.8 | ||||
| 174 | BERGLUND, Magnus | 893.2 | ||||
| 9 |   
   | 
  BLR M | BELARUS | 4054.8 | ||
| 18 | KANAFIN, Maxim | 1048.0 | ||||
| 22 | SIDARAU, Mikalai | 1008.8 | ||||
| 19 | KOUNTSEVITCH, Alexander | 999.6 | ||||
| 17 | ADZINOKAU, Andrei | 998.4 | ||||
| 21 | SAPLIN, Alexander | 997.2 | ||||
| 20 | PARHOMENKA, Pavel | 983.6 | ||||
| 10 |   
   | 
  FIN M | FINLAND | 4048.8 | ||
| 88 | NIKULA, Mika | 1088.0 | ||||
| 86 | HAAJA, Olli Petteri | 1053.6 | ||||
| 89 | TUNTURI, Jari | 989.2 | ||||
| 87 | HONKASALO, Mikko | 918.0 | ||||
| 91 | OKSA, Lauri | 900.8 | ||||
| 90 | VATTULAINEN, Janne | 861.6 | ||||
| 11 |   
   | 
  GER M | GERMANY | 4041.2 | ||
| 94 | ENGELS, Martin | 1057.2 | ||||
| 93 | DOMMSCH, André | 1008.4 | ||||
| 95 | KALLMEIER, Marco | 996.4 | ||||
| 98 | GERARDS, Nils | 979.2 | ||||
| 96 | KLINGENBERG, Randy | 974.0 | ||||
| 97 | STRACKE, Norbert | 928.0 | ||||
| 12 |   
   | 
  ROM M | ROMANIA | 4030.8 | ||
| 147 | OLARU, Cristinel | 1067.2 | ||||
| 145 | MARCU, Andy | 1039.6 | ||||
| 148 | SUCIU, Ioan | 974.8 | ||||
| 143 | BANICA, Stelica | 949.2 | ||||
| 146 | NEGRUT, Constantin | 904.0 | ||||
| 144 | LAZA, Marcel | 864.0 | ||||
| 13 |   
   | 
  DEN M | DENMARK | 4015.2 | ||
| 65 | ØSTFELDT, Morten | 1055.6 | ||||
| 61 | BENDTSEN, Benny | 1018.0 | ||||
| 64 | LASSEN, Henrik | 979.6 | ||||
| 66 | HANSEN, Martin Velin | 962.0 | ||||
| 63 | JENSEN, Jimmi | 949.6 | ||||
| 62 | DAASBJERG, Brian | ÷ | ||||
| 14 |   
   | 
  ESP M | SPAIN | 3989.6 | ||
| 76 | MUNOZ, Juan | 1004.0 | ||||
| 71 | CANDO, José | 1000.8 | ||||
| 74 | HIDALGO, Miguel | 992.8 | ||||
| 72 | HERNANDEZ, Carlos | 992.0 | ||||
| 73 | HERNANDEZ, Francisco | 982.4 | ||||
| 75 | MOYANO, Miguel | 922.8 | ||||
| 15 |   
   | 
  UZB M | UZBEKISTAN | 3984.4 | ||
| 204 | GADELSHIN, Michael | 1034.8 | ||||
| 201 | BONDARCHUK, Vadim | 991.6 | ||||
| 202 | PEREGOYEDOV, Nikolay | 986.4 | ||||
| 203 | MALTSEV, Vladislav | 971.6 | ||||
| 16 |   
   | 
  UKR M | UKRAINE | 3982.8 | ||
| 198 | KHOMYTSKYI, Yurii | 1062.8 | ||||
| 196 | BONDARENKO, Ruslan | 1035.2 | ||||
| 199 | NIKOLAIEV, Volodymyr | 949.6 | ||||
| 197 | HRUZIN, Serhii | 935.2 | ||||
| 200 | PROTSENKO, Serhii | 929.6 | ||||
| 17 |   
   | 
  LAT M | LATVIA | 3978.0 | ||
| 108 | KEPINS, Gints | 1012.8 | ||||
| 105 | BLAUS, Oskars | 1009.6 | ||||
| 107 | FREIMANIS, Normunds | 983.2 | ||||
| 109 | NIKOLAJEVS, Imants | 972.4 | ||||
| 106 | DUBKEVICS, Inars | 859.6 | ||||
| 18 |   
   | 
  NOR M | NORWAY | 3963.2 | ||
| 134 | GJØS, Espen | 1059.2 | ||||
| 136 | SVENNING, Magne | 998.4 | ||||
| 138 | VOGNILD, Trond | 980.0 | ||||
| 135 | HARVIKEN, Vegar | 925.6 | ||||
| 137 | SYLTA, Øystein | 916.8 | ||||
| 19 |   
   | 
  CZE M | CZECH Rep. | 3936.4 | ||
| 54 | HADAC, David | 1022.4 | ||||
| 55 | MATOUSEK, Jaroslav | 1002.8 | ||||
| 51 | BULAVA, Frantisek | 979.6 | ||||
| 53 | FIALA, Ctirad | 931.6 | ||||
| 52 | DOLEZAL, Kamil | 922.8 | ||||
| 56 | SOCHOR, Petr | 883.6 | ||||
| 20 |   
   | 
  NED M | NETHERLANDS | 3934.4 | ||
| 127 | BERDING, Alex | 993.6 | ||||
| 131 | VISSER, Harold | 986.4 | ||||
| 128 | LENOIR, Ruud | 983.2 | ||||
| 126 | BALK, Johan | 971.2 | ||||
| 129 | MULLER, Daniel | 916.0 | ||||
| 130 | VAN HOVE, Remko | 892.4 | ||||
| 21 |   
   | 
  BEL M | BELGIUM | 3929.6 | ||
| 10 | VAN DE CLOOT, Davy | 1023.2 | ||||
| 11 | VANDEBROEK, Erik | 1006.8 | ||||
| 7 | CANART, Didier | 958.4 | ||||
| 9 | ERIKSSON, Sven | 941.2 | ||||
| 8 | DEVOS, Stéphane | 892.0 | ||||
| 12 | VERBEURGT, Peter | 801.2 | ||||
| 22 |   
   | 
  RSA M | SOUTH AFRICA | 3918.0 | ||
| 153 | VAN ROOYEN, Jeffrey | 997.6 | ||||
| 151 | ODENDAAL, Mike | 996.4 | ||||
| 150 | JOSOP, Randall | 963.2 | ||||
| 149 | BEAURAIN, Charles | 960.8 | ||||
| 152 | SWARTBOOI, Evan | 908.0 | ||||
| 154 | ZEEMAN, Sidney | 860.8 | ||||
| 23 |   
   | 
  EST M | ESTONIA | 3878.8 | ||
| 85 | TOMINGAS, Indrek | 988.8 | ||||
| 81 | AAVIK, Dagnar | 978.0 | ||||
| 82 | LEHISMETS, Priit | 978.0 | ||||
| 84 | PIIRSALU, Meelis | 934.0 | ||||
| 83 | LINKOV, Steven | 914.4 | ||||
| 24 |   
   | 
  TUR M | TURKEY | 3866.0 | ||
| 189 | KINAY, Salman | 1018.0 | ||||
| 191 | TAS, M.Yasin | 1011.2 | ||||
| 190 | SAPCI, Haci Ahmet | 941.6 | ||||
| 186 | CANTÜRK, Bilal | 895.2 | ||||
| 187 | DEMIRBILEK, Bülent | 880.4 | ||||
| 188 | DOGAN, Sinan | 877.2 | ||||
| 25 |   
   | 
  LIB M | LEBANON | 3834.4 | ||
| 119 | IMAD, Gebrael | 1018.0 | ||||
| 115 | ABED ALLATIF, Omar | 950.0 | ||||
| 116 | AL-RAI, Ali | 935.2 | ||||
| 118 | HAMEYEH, Raed | 931.2 | ||||
| 117 | ZOOROB, Eliasse | 904.0 | ||||
| 114 | ABED AL KHALEK, Samer | 857.6 | ||||
| 26 |   
   | 
  LTU M | LITHUANIA | 3798.0 | ||
| 121 | BUIVYDAS, Vitalijus | 1006.8 | ||||
| 120 | BUIVYDAS, Audrius | 966.8 | ||||
| 124 | JUODESKA, Raimundas | 937.6 | ||||
| 125 | VASILIAUSKAS, Rytis | 886.8 | ||||
| 123 | JASNAUSKAS, Mantas | 860.8 | ||||
| 122 | GRIMAILA, Mantas | 848.0 | ||||
| 27 |   
   | 
  SLO M | SLOVENIA | 3790.0 | ||
| 168 | KRULJAC, Marko | 1046.8 | ||||
| 167 | KOSTANJEVEC, Matej | 965.6 | ||||
| 169 | ROPRET, Ales | 964.4 | ||||
| 171 | UNGER, Ivan | 813.2 | ||||
| 170 | STARIHA, Boris | ÷ | ||||
| 28 |   
   | 
  CRO M | CROATIA | 3730.8 | ||
| 50 | VUKOVIC, Luka | 1001.2 | ||||
| 47 | HADELJAN, Goran | 968.0 | ||||
| 45 | BERTOVIC, Pero | 952.8 | ||||
| 46 | DIKSIC, Danijel | 808.8 | ||||
| 49 | SANDOR, Krunoslav | 734.4 | ||||
| 48 | RADOS, Marcel | ÷ | ||||
| 29 |   
   | 
  IRI M | Isl. Rep. IRAN | 3700.0 | ||
| 100 | GHASAMI, Sardar | 989.2 | ||||
| 102 | RAHMANI, Sirious | 976.4 | ||||
| 101 | MAHDI ZADEH, Yavar | 873.2 | ||||
| 99 | ABDOLAHI, Abbas | 861.2 | ||||
| 103 | JAVAD, Shamsi | 800.4 | ||||
| 104 | TABREH, Behrouz | 766.0 | ||||