|  
   
   | 
 
 49th. World Military Pentathlon Championship 21st.-30th. August 2001  | 
 
 
     | 
|---|---|---|
| Men - Obstacle Swimming | 
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  CHN M | CHINA, P.R. | 4405.6 | ||
| 36 | HE, Shugan | 1117.6 | ||||
| 39 | LIU, Wei | 1110.4 | ||||
| 37 | LI, Zhong | 1088.8 | ||||
| 40 | ZHU, Yanfeng | 1088.8 | ||||
| 38 | LIAO, Daibao | 1079.2 | ||||
| 35 | CAI, Hongxing | 1052.8 | ||||
| 2 |   
   | 
  AUT M | AUSTRIA | 4393.6 | ||
| 3 | LENTSCH, Thomas | 1115.2 | ||||
| 4 | PALMA, Stefano | 1105.6 | ||||
| 2 | KIEFER, Reinhard | 1091.2 | ||||
| 1 | JEREY, Thomas | 1081.6 | ||||
| 5 | KAISER, Günter | 1064.8 | ||||
| 6 | MALLE, Manfred | 1043.2 | ||||
| 3 |   
   | 
  BEL M | BELGIUM | 4388.8 | ||
| 10 | VAN DE CLOOT, Davy | 1124.8 | ||||
| 7 | CANART, Didier | 1088.8 | ||||
| 11 | VANDEBROEK, Erik | 1088.8 | ||||
| 12 | VERBEURGT, Peter | 1086.4 | ||||
| 9 | ERIKSSON, Sven | 1064.8 | ||||
| 8 | DEVOS, Stéphane | 990.4 | ||||
| 3 |   
   | 
  BRA M | BRAZIL | 4388.8 | ||
| 24 | BANDEIRA, Ribamar Juvino | 1115.2 | ||||
| 27 | SILVA, Carlos Alberto | 1108.0 | ||||
| 25 | DA SILVA JUNQUEIRA, Vanderlei | 1084.0 | ||||
| 26 | SANTANA, Joao | 1081.6 | ||||
| 28 | SOARES, Paulo Magno | 1074.4 | ||||
| 23 | BANDEIRA, Gilberto | 1038.4 | ||||
| 5 |   
   | 
  VEN M | VENEZUELA | 4386.4 | ||
| 210 | ROJAS, Ivan Padron | 1124.8 | ||||
| 209 | RADA Sequera, Luis Eduardo | 1115.2 | ||||
| 206 | CHAVEZ Herrera, José Luis | 1091.2 | ||||
| 207 | MENDOZA Vera, Jesus Amado | 1055.2 | ||||
| 205 | BERMUDEZ Fermin, Juan C. | 1026.4 | ||||
| 208 | PALACIOS Mejas, Asdrubal J. | 988.0 | ||||
| 6 |   
   | 
  NED M | NETHERLANDS | 4295.2 | ||
| 126 | BALK, Johan | 1103.2 | ||||
| 129 | MULLER, Daniel | 1074.4 | ||||
| 130 | VAN HOVE, Remko | 1062.4 | ||||
| 128 | LENOIR, Ruud | 1055.2 | ||||
| 127 | BERDING, Alex | 988.0 | ||||
| 131 | VISSER, Harold | 952.0 | ||||
| 6 |   
   | 
  UKR M | UKRAINE | 4295.2 | ||
| 196 | BONDARENKO, Ruslan | 1100.8 | ||||
| 198 | KHOMYTSKYI, Yurii | 1076.8 | ||||
| 197 | HRUZIN, Serhii | 1062.4 | ||||
| 199 | NIKOLAIEV, Volodymyr | 1055.2 | ||||
| 200 | PROTSENKO, Serhii | 1007.2 | ||||
| 8 |   
   | 
  BLR M | BELARUS | 4290.4 | ||
| 19 | KOUNTSEVITCH, Alexander | 1096.0 | ||||
| 18 | KANAFIN, Maxim | 1072.0 | ||||
| 17 | ADZINOKAU, Andrei | 1069.6 | ||||
| 22 | SIDARAU, Mikalai | 1052.8 | ||||
| 20 | PARHOMENKA, Pavel | 1048.0 | ||||
| 21 | SAPLIN, Alexander | 1019.2 | ||||
| 8 |   
   | 
  RUS M | RUSSIA | 4290.4 | ||
| 158 | DIMTCHIKOV, Aldar | 1091.2 | ||||
| 157 | CHILKINE, Alexandre | 1067.2 | ||||
| 160 | KOSHELEV, Sergey | 1067.2 | ||||
| 162 | SHAPKIN, Oleg | 1064.8 | ||||
| 161 | RYSSENKO, Alexei | 1057.6 | ||||
| 159 | GLAZKOV, Vladimir | 1036.0 | ||||
| 10 |   
   | 
  DEN M | DENMARK | 4283.2 | ||
| 63 | JENSEN, Jimmi | 1088.8 | ||||
| 65 | ØSTFELDT, Morten | 1079.2 | ||||
| 64 | LASSEN, Henrik | 1064.8 | ||||
| 61 | BENDTSEN, Benny | 1050.4 | ||||
| 66 | HANSEN, Martin Velin | 1024.0 | ||||
| 62 | DAASBJERG, Brian | ÷ | ||||
| 11 |   
   | 
  FIN M | FINLAND | 4276.0 | ||
| 90 | VATTULAINEN, Janne | 1103.2 | ||||
| 88 | NIKULA, Mika | 1072.0 | ||||
| 87 | HONKASALO, Mikko | 1055.2 | ||||
| 89 | TUNTURI, Jari | 1045.6 | ||||
| 86 | HAAJA, Olli Petteri | 1038.4 | ||||
| 91 | OKSA, Lauri | 1002.4 | ||||
| 12 |   
   | 
  GER M | GERMANY | 4266.4 | ||
| 94 | ENGELS, Martin | 1069.6 | ||||
| 96 | KLINGENBERG, Randy | 1067.2 | ||||
| 97 | STRACKE, Norbert | 1067.2 | ||||
| 98 | GERARDS, Nils | 1062.4 | ||||
| 93 | DOMMSCH, André | 1038.4 | ||||
| 95 | KALLMEIER, Marco | 968.8 | ||||
| 13 |   
   | 
  NOR M | NORWAY | 4220.8 | ||
| 137 | SYLTA, Øystein | 1072.0 | ||||
| 136 | SVENNING, Magne | 1060.0 | ||||
| 138 | VOGNILD, Trond | 1048.0 | ||||
| 134 | GJØS, Espen | 1040.8 | ||||
| 135 | HARVIKEN, Vegar | 1038.4 | ||||
| 14 |   
   | 
  ESP M | SPAIN | 4204.0 | ||
| 73 | HERNANDEZ, Francisco | 1069.6 | ||||
| 71 | CANDO, José | 1055.2 | ||||
| 72 | HERNANDEZ, Carlos | 1040.8 | ||||
| 75 | MOYANO, Miguel | 1038.4 | ||||
| 76 | MUNOZ, Juan | 1021.6 | ||||
| 74 | HIDALGO, Miguel | 1012.0 | ||||
| 15 |   
   | 
  SYR M | SYRIAN Arab R. | 4199.2 | ||
| 184 | HAMADEH, Jamal | 1088.8 | ||||
| 183 | AL-AHMAD, Yasin | 1064.8 | ||||
| 180 | ABBAS, Ahmad | 1024.0 | ||||
| 181 | ABBAS, Mahmoud | 1021.6 | ||||
| 182 | AL-AHMAD, Ayman | 983.2 | ||||
| 185 | SALEH, Sibaz | 961.6 | ||||
| 16 |   
   | 
  RSA M | SOUTH AFRICA | 4148.8 | ||
| 149 | BEAURAIN, Charles | 1079.2 | ||||
| 151 | ODENDAAL, Mike | 1031.2 | ||||
| 153 | VAN ROOYEN, Jeffrey | 1024.0 | ||||
| 154 | ZEEMAN, Sidney | 1014.4 | ||||
| 150 | JOSOP, Randall | 976.0 | ||||
| 152 | SWARTBOOI, Evan | 856.0 | ||||
| 17 |   
   | 
  CZE M | CZECH Rep. | 4146.4 | ||
| 52 | DOLEZAL, Kamil | 1060.0 | ||||
| 54 | HADAC, David | 1043.2 | ||||
| 53 | FIALA, Ctirad | 1038.4 | ||||
| 56 | SOCHOR, Petr | 1004.8 | ||||
| 51 | BULAVA, Frantisek | 971.2 | ||||
| 55 | MATOUSEK, Jaroslav | 892.0 | ||||
| 18 |   
   | 
  TUR M | TURKEY | 4120.0 | ||
| 190 | SAPCI, Haci Ahmet | 1060.0 | ||||
| 186 | CANTÜRK, Bilal | 1026.4 | ||||
| 191 | TAS, M.Yasin | 1021.6 | ||||
| 187 | DEMIRBILEK, Bülent | 1012.0 | ||||
| 189 | KINAY, Salman | 976.0 | ||||
| 188 | DOGAN, Sinan | 956.8 | ||||
| 19 |   
   | 
  SWE M | SWEDEN | 4105.6 | ||
| 174 | BERGLUND, Magnus | 1088.8 | ||||
| 175 | BONDESSON, Anton | 1043.2 | ||||
| 176 | FREDRIKSSON, Nicklas | 997.6 | ||||
| 178 | NILSSON, David | 976.0 | ||||
| 177 | LINDEBERG, Sven | 956.8 | ||||
| 20 |   
   | 
  CHI M | CHILE | 4064.8 | ||
| 33 | VALDES, Viktor | 1033.6 | ||||
| 34 | GONZALEZ, Francisco | 1014.4 | ||||
| 30 | MEDINA Huentupil, Juan | 1012.0 | ||||
| 31 | RETAMAL Flores, Guillermo | 1004.8 | ||||
| 29 | DURAN Araneda, Walter | 985.6 | ||||
| 32 | SILVA Gonzalez, Juan | 913.6 | ||||
| 21 |   
   | 
  ROM M | ROMANIA | 3971.2 | ||
| 145 | MARCU, Andy | 1012.0 | ||||
| 143 | BANICA, Stelica | 1004.8 | ||||
| 147 | OLARU, Cristinel | 985.6 | ||||
| 144 | LAZA, Marcel | 968.8 | ||||
| 148 | SUCIU, Ioan | 932.8 | ||||
| 146 | NEGRUT, Constantin | 925.6 | ||||
| 22 |   
   | 
  SLO M | SLOVENIA | 3949.6 | ||
| 169 | ROPRET, Ales | 1050.4 | ||||
| 167 | KOSTANJEVEC, Matej | 1038.4 | ||||
| 168 | KRULJAC, Marko | 966.4 | ||||
| 171 | UNGER, Ivan | 894.4 | ||||
| 170 | STARIHA, Boris | ÷ | ||||
| 23 |   
   | 
  LAT M | LATVIA | 3947.2 | ||
| 108 | KEPINS, Gints | 1043.2 | ||||
| 109 | NIKOLAJEVS, Imants | 976.0 | ||||
| 106 | DUBKEVICS, Inars | 966.4 | ||||
| 107 | FREIMANIS, Normunds | 961.6 | ||||
| 105 | BLAUS, Oskars | 937.6 | ||||
| 24 |   
   | 
  LTU M | LITHUANIA | 3935.2 | ||
| 121 | BUIVYDAS, Vitalijus | 1036.0 | ||||
| 123 | JASNAUSKAS, Mantas | 1002.4 | ||||
| 122 | GRIMAILA, Mantas | 964.0 | ||||
| 125 | VASILIAUSKAS, Rytis | 932.8 | ||||
| 120 | BUIVYDAS, Audrius | 892.0 | ||||
| 124 | JUODESKA, Raimundas | 848.8 | ||||
| 25 |   
   | 
  UZB M | UZBEKISTAN | 3894.4 | ||
| 203 | MALTSEV, Vladislav | 1019.2 | ||||
| 201 | BONDARCHUK, Vadim | 1009.6 | ||||
| 202 | PEREGOYEDOV, Nikolay | 961.6 | ||||
| 204 | GADELSHIN, Michael | 904.0 | ||||
| 26 |   
   | 
  EST M | ESTONIA | 3882.4 | ||
| 81 | AAVIK, Dagnar | 1019.2 | ||||
| 84 | PIIRSALU, Meelis | 990.4 | ||||
| 82 | LEHISMETS, Priit | 961.6 | ||||
| 85 | TOMINGAS, Indrek | 911.2 | ||||
| 83 | LINKOV, Steven | 899.2 | ||||
| 27 |   
   | 
  CRO M | CROATIA | 3680.8 | ||
| 50 | VUKOVIC, Luka | 964.0 | ||||
| 47 | HADELJAN, Goran | 942.4 | ||||
| 46 | DIKSIC, Danijel | 918.4 | ||||
| 45 | BERTOVIC, Pero | 856.0 | ||||
| 49 | SANDOR, Krunoslav | 745.6 | ||||
| 48 | RADOS, Marcel | ÷ | ||||
| 28 |   
   | 
  LIB M | LEBANON | 3390.4 | ||
| 117 | ZOOROB, Eliasse | 973.6 | ||||
| 116 | AL-RAI, Ali | 846.4 | ||||
| 118 | HAMEYEH, Raed | 834.4 | ||||
| 114 | ABED AL KHALEK, Samer | 736.0 | ||||
| 115 | ABED ALLATIF, Omar | 731.2 | ||||
| 119 | IMAD, Gebrael | 707.2 | ||||
| 29 |   
   | 
  IRI M | Isl. Rep. IRAN | 3196.0 | ||
| 102 | RAHMANI, Sirious | 966.4 | ||||
| 101 | MAHDI ZADEH, Yavar | 820.0 | ||||
| 100 | GHASAMI, Sardar | 740.8 | ||||
| 104 | TABREH, Behrouz | 668.8 | ||||
| 99 | ABDOLAHI, Abbas | 568.0 | ||||
| 103 | JAVAD, Shamsi | ÷ | ||||