|  
   
   | 
 
 49th. World Military Pentathlon Championship 21st.-30th. August 2001  | 
 
 
     | 
|---|---|---|
| Men - Shooting | 
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  GER M | GERMANY | 4462.0 | ||
| 94 | ENGELS, Martin | 1119.0 | ||||
| 97 | STRACKE, Norbert | 1119.0 | ||||
| 93 | DOMMSCH, André | 1112.0 | ||||
| 98 | GERARDS, Nils | 1112.0 | ||||
| 95 | KALLMEIER, Marco | 1112.0 | ||||
| 96 | KLINGENBERG, Randy | 1098.0 | ||||
| 2 |   
   | 
  CHN M | CHINA, P.R. | 4434.0 | ||
| 35 | CAI, Hongxing | 1112.0 | ||||
| 37 | LI, Zhong | 1112.0 | ||||
| 39 | LIU, Wei | 1105.0 | ||||
| 40 | ZHU, Yanfeng | 1105.0 | ||||
| 36 | HE, Shugan | 1084.0 | ||||
| 38 | LIAO, Daibao | 1077.0 | ||||
| 3 |   
   | 
  AUT M | AUSTRIA | 4420.0 | ||
| 5 | KAISER, Günter | 1126.0 | ||||
| 6 | MALLE, Manfred | 1105.0 | ||||
| 4 | PALMA, Stefano | 1098.0 | ||||
| 3 | LENTSCH, Thomas | 1091.0 | ||||
| 2 | KIEFER, Reinhard | 1077.0 | ||||
| 1 | JEREY, Thomas | 1021.0 | ||||
| 4 |   
   | 
  BEL M | BELGIUM | 4406.0 | ||
| 11 | VANDEBROEK, Erik | 1112.0 | ||||
| 7 | CANART, Didier | 1105.0 | ||||
| 10 | VAN DE CLOOT, Davy | 1105.0 | ||||
| 12 | VERBEURGT, Peter | 1084.0 | ||||
| 9 | ERIKSSON, Sven | 1007.0 | ||||
| 8 | DEVOS, Stéphane | 979.0 | ||||
| 5 |   
   | 
  DEN M | DENMARK | 4364.0 | ||
| 62 | DAASBJERG, Brian | 1098.0 | ||||
| 64 | LASSEN, Henrik | 1098.0 | ||||
| 65 | ØSTFELDT, Morten | 1091.0 | ||||
| 61 | BENDTSEN, Benny | 1077.0 | ||||
| 66 | HANSEN, Martin Velin | 1035.0 | ||||
| 63 | JENSEN, Jimmi | 1021.0 | ||||
| 6 |   
   | 
  CHI M | CHILE | 4350.0 | ||
| 32 | SILVA Gonzalez, Juan | 1112.0 | ||||
| 29 | DURAN Araneda, Walter | 1098.0 | ||||
| 34 | GONZALEZ, Francisco | 1098.0 | ||||
| 31 | RETAMAL Flores, Guillermo | 1042.0 | ||||
| 30 | MEDINA Huentupil, Juan | 1007.0 | ||||
| 33 | VALDES, Viktor | 1000.0 | ||||
| 6 |   
   | 
  ESP M | SPAIN | 4350.0 | ||
| 71 | CANDO, José | 1105.0 | ||||
| 72 | HERNANDEZ, Carlos | 1098.0 | ||||
| 73 | HERNANDEZ, Francisco | 1084.0 | ||||
| 75 | MOYANO, Miguel | 1063.0 | ||||
| 76 | MUNOZ, Juan | 972.0 | ||||
| 74 | HIDALGO, Miguel | 923.0 | ||||
| 8 |   
   | 
  NED M | NETHERLANDS | 4336.0 | ||
| 126 | BALK, Johan | 1098.0 | ||||
| 127 | BERDING, Alex | 1084.0 | ||||
| 128 | LENOIR, Ruud | 1077.0 | ||||
| 129 | MULLER, Daniel | 1077.0 | ||||
| 130 | VAN HOVE, Remko | 993.0 | ||||
| 131 | VISSER, Harold | 923.0 | ||||
| 8 |   
   | 
  SWE M | SWEDEN | 4336.0 | ||
| 175 | BONDESSON, Anton | 1105.0 | ||||
| 177 | LINDEBERG, Sven | 1105.0 | ||||
| 174 | BERGLUND, Magnus | 1077.0 | ||||
| 178 | NILSSON, David | 1049.0 | ||||
| 176 | FREDRIKSSON, Nicklas | 1035.0 | ||||
| 10 |   
   | 
  VEN M | VENEZUELA | 4322.0 | ||
| 207 | MENDOZA Vera, Jesus Amado | 1091.0 | ||||
| 209 | RADA Sequera, Luis Eduardo | 1091.0 | ||||
| 205 | BERMUDEZ Fermin, Juan C. | 1084.0 | ||||
| 208 | PALACIOS Mejas, Asdrubal J. | 1056.0 | ||||
| 210 | ROJAS, Ivan Padron | 1021.0 | ||||
| 206 | CHAVEZ Herrera, José Luis | 1000.0 | ||||
| 11 |   
   | 
  FIN M | FINLAND | 4301.0 | ||
| 88 | NIKULA, Mika | 1098.0 | ||||
| 86 | HAAJA, Olli Petteri | 1084.0 | ||||
| 89 | TUNTURI, Jari | 1070.0 | ||||
| 87 | HONKASALO, Mikko | 1049.0 | ||||
| 91 | OKSA, Lauri | 1049.0 | ||||
| 90 | VATTULAINEN, Janne | 1028.0 | ||||
| 12 |   
   | 
  NOR M | NORWAY | 4287.0 | ||
| 138 | VOGNILD, Trond | 1091.0 | ||||
| 135 | HARVIKEN, Vegar | 1077.0 | ||||
| 137 | SYLTA, Øystein | 1077.0 | ||||
| 134 | GJØS, Espen | 1042.0 | ||||
| 136 | SVENNING, Magne | 1035.0 | ||||
| 13 |   
   | 
  BRA M | BRAZIL | 4280.0 | ||
| 23 | BANDEIRA, Gilberto | 1084.0 | ||||
| 27 | SILVA, Carlos Alberto | 1077.0 | ||||
| 24 | BANDEIRA, Ribamar Juvino | 1063.0 | ||||
| 25 | DA SILVA JUNQUEIRA, Vanderlei | 1056.0 | ||||
| 26 | SANTANA, Joao | 1000.0 | ||||
| 28 | SOARES, Paulo Magno | 972.0 | ||||
| 14 |   
   | 
  SYR M | SYRIAN Arab R. | 4252.0 | ||
| 184 | HAMADEH, Jamal | 1077.0 | ||||
| 180 | ABBAS, Ahmad | 1063.0 | ||||
| 182 | AL-AHMAD, Ayman | 1063.0 | ||||
| 185 | SALEH, Sibaz | 1049.0 | ||||
| 183 | AL-AHMAD, Yasin | 972.0 | ||||
| 181 | ABBAS, Mahmoud | 930.0 | ||||
| 14 |   
   | 
  TUR M | TURKEY | 4252.0 | ||
| 187 | DEMIRBILEK, Bülent | 1070.0 | ||||
| 189 | KINAY, Salman | 1063.0 | ||||
| 190 | SAPCI, Haci Ahmet | 1063.0 | ||||
| 188 | DOGAN, Sinan | 1056.0 | ||||
| 186 | CANTÜRK, Bilal | 1049.0 | ||||
| 191 | TAS, M.Yasin | 1021.0 | ||||
| 16 |   
   | 
  BLR M | BELARUS | 4238.0 | ||
| 18 | KANAFIN, Maxim | 1091.0 | ||||
| 22 | SIDARAU, Mikalai | 1070.0 | ||||
| 19 | KOUNTSEVITCH, Alexander | 1042.0 | ||||
| 20 | PARCHOMENKO, Pavel | 1035.0 | ||||
| 17 | ADZINOKAU, Andrei | 1028.0 | ||||
| 21 | SAPLIN, Alexander | 1014.0 | ||||
| 17 |   
   | 
  RUS M | RUSSIA | 4210.0 | ||
| 158 | DIMTCHIKOV, Aldar | 1077.0 | ||||
| 160 | KOSHELEV, Sergey | 1077.0 | ||||
| 162 | SHAPKIN, Oleg | 1035.0 | ||||
| 157 | CHILKINE, Alexandre | 1021.0 | ||||
| 159 | GLAZKOV, Vladimir | 1000.0 | ||||
| 161 | RYSSENKO, Alexei | 979.0 | ||||
| 18 |   
   | 
  LAT M | LATVIA | 4175.0 | ||
| 107 | FREIMANIS, Normunds | 1105.0 | ||||
| 106 | DUBKEVICS, Inars | 1063.0 | ||||
| 109 | NIKOLAJEVS, Imants | 1042.0 | ||||
| 108 | KEPINS, Gints | 965.0 | ||||
| 105 | BLAUS, Oskars | 531.0 | ||||
| 18 |   
   | 
  RSA M | SOUTH AFRICA | 4175.0 | ||
| 149 | BEAURAIN, Charles | 1063.0 | ||||
| 154 | ZEEMAN, Sidney | 1063.0 | ||||
| 152 | SWARTBOOI, Evan | 1049.0 | ||||
| 153 | VAN ROOYEN, Jeffrey | 1000.0 | ||||
| 151 | ODENDAAL, Mike | 986.0 | ||||
| 150 | JOSOP, Randall | 825.0 | ||||
| 20 |   
   | 
  UKR M | UKRAINE | 4161.0 | ||
| 197 | HRUZIN, Serhii | 1084.0 | ||||
| 196 | BONDARENKO, Ruslan | 1049.0 | ||||
| 199 | NIKOLAIEV, Volodymyr | 1021.0 | ||||
| 198 | KHOMYTSKYI, Yurii | 1007.0 | ||||
| 200 | PROTSENKO, Serhii | 993.0 | ||||
| 21 |   
   | 
  SLO M | SLOVENIA | 4112.0 | ||
| 170 | STARIHA, Boris | 1077.0 | ||||
| 168 | KRULJAC, Marko | 1063.0 | ||||
| 167 | KOSTANJEVEC, Matej | 1007.0 | ||||
| 171 | UNGER, Ivan | 965.0 | ||||
| 169 | ROPRET, Ales | 958.0 | ||||
| 22 |   
   | 
  EST M | ESTONIA | 4056.0 | ||
| 82 | LEHISMETS, Priit | 1056.0 | ||||
| 84 | PIIRSALU, Meelis | 1056.0 | ||||
| 85 | TOMINGAS, Indrek | 1014.0 | ||||
| 83 | LINKOV, Steven | 930.0 | ||||
| 81 | AAVIK, Dagnar | 853.0 | ||||
| 23 |   
   | 
  UZB M | UZBEKISTAN | 4035.0 | ||
| 201 | BONDARCHUK, Vadim | 1077.0 | ||||
| 202 | PEREGOYEDOV, Nikolay | 1014.0 | ||||
| 203 | MALTSEV, Vladislav | 993.0 | ||||
| 204 | GADELSHIN, Michael | 951.0 | ||||
| 24 |   
   | 
  ROM M | ROMANIA | 4014.0 | ||
| 146 | NEGRUT, Constantin | 1028.0 | ||||
| 148 | SUCIU, Ioan | 1007.0 | ||||
| 143 | BANICA, Stelica | 993.0 | ||||
| 147 | OLARU, Cristinel | 986.0 | ||||
| 145 | MARCU, Andy | 965.0 | ||||
| 144 | LAZA, Marcel | 958.0 | ||||
| 25 |   
   | 
  CZE M | CZECH Rep. | 4000.0 | ||
| 53 | FIALA, Ctirad | 1077.0 | ||||
| 52 | DOLEZAL, Kamil | 1014.0 | ||||
| 55 | MATOUSEK, Jaroslav | 1014.0 | ||||
| 51 | BULAVA, Frantisek | 895.0 | ||||
| 54 | HADAC, David | 895.0 | ||||
| 56 | SOCHOR, Petr | 825.0 | ||||
| 26 |   
   | 
  CRO M | CROATIA | 3986.0 | ||
| 49 | SANDOR, Krunoslav | 1049.0 | ||||
| 45 | BERTOVIC, Pero | 986.0 | ||||
| 46 | DIKSIC, Danijel | 979.0 | ||||
| 47 | HADELJAN, Goran | 972.0 | ||||
| 48 | RADOS, Marcel | 944.0 | ||||
| 50 | VUKOVIC, Luka | 902.0 | ||||
| 27 |   
   | 
  LIB M | LEBANON | 3832.0 | ||
| 115 | ABED ALLATIF, Omar | 979.0 | ||||
| 118 | HAMEYEH, Raed | 972.0 | ||||
| 117 | ZEROB, Eliasse | 958.0 | ||||
| 119 | IMAD, Gebrael | 923.0 | ||||
| 114 | ABED AL KHALEK, Samer | 839.0 | ||||
| 116 | AL-RAI, Ali | 804.0 | ||||
| 28 |   
   | 
  LTU M | LITHUANIA | 3797.0 | ||
| 124 | JUODESKA, Raimundas | 1007.0 | ||||
| 123 | JASNAUSKAS, Mantas | 965.0 | ||||
| 121 | BUIVYDAS, Vitalijus | 937.0 | ||||
| 120 | BUIVYDAS, Audrius | 888.0 | ||||
| 122 | GRIMAILA, Mantas | 888.0 | ||||
| 125 | VASILIAUSKAS, Rytis | 776.0 | ||||
| 29 |   
   | 
  IRI M | Isl. Rep. IRAN | 3692.0 | ||
| 104 | TABREH, Behrouz | 986.0 | ||||
| 101 | MAHDI ZADEH, Yavar | 923.0 | ||||
| 99 | ABDOLAHI, Abbas | 916.0 | ||||
| 102 | RAHMANI, Sirious | 867.0 | ||||
| 100 | GHASAMI, Sardar | 860.0 | ||||
| 103 | JAVAD, Shamsi | 650.0 | ||||