|  
   
   | 
 
 49th. World Military Pentathlon Championship 21st.-30th. August 2001  | 
 
 
     | 
|---|---|---|
| Men - Cross Country | 
| Place | Team | Name | Points | |||
|---|---|---|---|---|---|---|
| 1 |   
   | 
  SYR M | SYRIAN Arab R. | 4311.5 | ||
| 184 | HAMADEH, Jamal | 1107.2 | ||||
| 180 | ABBAS, Ahmad | 1095.8 | ||||
| 185 | SALEH, Sibaz | 1069.8 | ||||
| 181 | ABBAS, Mahmoud | 1038.7 | ||||
| 183 | AL-AHMAD, Yasin | 993.3 | ||||
| 182 | AL-AHMAD, Ayman | ÷ | ||||
| 2 |   
   | 
  BRA M | BRAZIL | 4137.4 | ||
| 27 | SILVA, Carlos Alberto | 1084.6 | ||||
| 26 | SANTANA, Joao | 1028.4 | ||||
| 25 | DA SILVA JUNQUEIRA, Vanderlei | 1012.7 | ||||
| 23 | BANDEIRA, Gilberto | 1011.7 | ||||
| 24 | BANDEIRA, Ribamar Juvino | 994.0 | ||||
| 28 | SOARES, Paulo Magno | 38.1 | ||||
| 3 |   
   | 
  ESP M | SPAIN | 4115.4 | ||
| 75 | MOYANO, Miguel | 1047.4 | ||||
| 74 | HIDALGO, Miguel | 1033.6 | ||||
| 72 | HERNANDEZ, Carlos | 1021.8 | ||||
| 76 | MUNOZ, Juan | 1012.6 | ||||
| 73 | HERNANDEZ, Francisco | 1012.3 | ||||
| 71 | CANDO, José | 941.8 | ||||
| 4 |   
   | 
  CHN M | CHINA, P.R. | 4100.0 | ||
| 35 | CAI, Hongxing | 1041.1 | ||||
| 36 | HE, Shugan | 1031.8 | ||||
| 37 | LI, Zhong | 1014.6 | ||||
| 40 | ZHU, Yanfeng | 1012.5 | ||||
| 38 | LIAO, Daibao | 1005.5 | ||||
| 39 | LIU, Wei | 987.3 | ||||
| 5 |   
   | 
  RUS M | RUSSIA | 4078.4 | ||
| 160 | KOSHELEV, Sergey | 1069.8 | ||||
| 159 | GLAZKOV, Vladimir | 1041.5 | ||||
| 161 | RYSSENKO, Alexei | 986.7 | ||||
| 157 | CHILKINE, Alexandre | 980.4 | ||||
| 158 | DIMTCHIKOV, Aldar | 940.2 | ||||
| 162 | SHAPKIN, Oleg | 894.2 | ||||
| 6 |   
   | 
  CHI M | CHILE | 4070.6 | ||
| 30 | MEDINA Huentupil, Juan | 1055.8 | ||||
| 33 | VALDES, Viktor | 1008.8 | ||||
| 32 | SILVA Gonzalez, Juan | 1004.8 | ||||
| 31 | RETAMAL Flores, Guillermo | 1001.2 | ||||
| 34 | GONZALEZ, Francisco | 926.2 | ||||
| 29 | DURAN Araneda, Walter | ÷ | ||||
| 7 |   
   | 
  BLR M | BELARUS | 4037.2 | ||
| 21 | SAPLIN, Alexander | 1085.2 | ||||
| 19 | KOUNTSEVITCH, Alexander | 998.3 | ||||
| 17 | ADZINOKAU, Andrei | 985.9 | ||||
| 18 | KANAFIN, Maxim | 967.8 | ||||
| 20 | PARHOMENKA, Pavel | 897.5 | ||||
| 22 | SIDARAU, Mikalai | 864.7 | ||||
| 8 |   
   | 
  NOR M | NORWAY | 3999.1 | ||
| 137 | SYLTA, Øystein | 1054.2 | ||||
| 134 | GJØS, Espen | 1006.3 | ||||
| 138 | VOGNILD, Trond | 1000.1 | ||||
| 135 | HARVIKEN, Vegar | 938.5 | ||||
| 136 | SVENNING, Magne | 910.8 | ||||
| 9 |   
   | 
  VEN M | VENEZUELA | 3948.7 | ||
| 209 | RADA Sequera, Luis Eduardo | 1005.6 | ||||
| 210 | ROJAS, Ivan Padron | 995.4 | ||||
| 205 | BERMUDEZ Fermin, Juan C. | 976.2 | ||||
| 207 | MENDOZA Vera, Jesus Amado | 971.5 | ||||
| 206 | CHAVEZ Herrera, José Luis | 944.1 | ||||
| 208 | PALACIOS Mejas, Asdrubal J. | 940.1 | ||||
| 10 |   
   | 
  EST M | ESTONIA | 3792.0 | ||
| 84 | PIIRSALU, Meelis | 1016.6 | ||||
| 82 | LEHISMETS, Priit | 1006.1 | ||||
| 83 | LINKOV, Steven | 910.7 | ||||
| 85 | TOMINGAS, Indrek | 858.6 | ||||
| 81 | AAVIK, Dagnar | 747.8 | ||||
| 11 |   
   | 
  BEL M | BELGIUM | 3789.5 | ||
| 8 | DEVOS, Stéphane | 1014.3 | ||||
| 7 | CANART, Didier | 955.7 | ||||
| 11 | VANDEBROEK, Erik | 910.4 | ||||
| 12 | VERBEURGT, Peter | 909.1 | ||||
| 10 | VAN DE CLOOT, Davy | 900.4 | ||||
| 9 | ERIKSSON, Sven | 886.3 | ||||
| 12 |   
   | 
  GER M | GERMANY | 3788.9 | ||
| 97 | STRACKE, Norbert | 1017.4 | ||||
| 95 | KALLMEIER, Marco | 938.6 | ||||
| 93 | DOMMSCH, André | 927.6 | ||||
| 96 | KLINGENBERG, Randy | 905.3 | ||||
| 98 | GERARDS, Nils | 888.9 | ||||
| 94 | ENGELS, Martin | 886.9 | ||||
| 13 |   
   | 
  AUT M | AUSTRIA | 3772.0 | ||
| 4 | PALMA, Stefano | 1058.6 | ||||
| 2 | KIEFER, Reinhard | 994.3 | ||||
| 6 | MALLE, Manfred | 886.4 | ||||
| 5 | KAISER, Günter | 832.7 | ||||
| 3 | LENTSCH, Thomas | 798.5 | ||||
| 1 | JEREY, Thomas | 1.9 | ||||
| 14 |   
   | 
  UKR M | UKRAINE | 3698.5 | ||
| 197 | HRUZIN, Serhii | 992.2 | ||||
| 200 | PROTSENKO, Serhii | 961.9 | ||||
| 196 | BONDARENKO, Ruslan | 937.0 | ||||
| 198 | KHOMYTSKYI, Yurii | 807.4 | ||||
| 199 | NIKOLAIEV, Volodymyr | 789.9 | ||||
| 15 |   
   | 
  ROM M | ROMANIA | 3687.7 | ||
| 144 | LAZA, Marcel | 1065.9 | ||||
| 148 | SUCIU, Ioan | 969.2 | ||||
| 147 | OLARU, Cristinel | 827.4 | ||||
| 143 | BANICA, Stelica | 825.2 | ||||
| 146 | NEGRUT, Constantin | 824.5 | ||||
| 145 | MARCU, Andy | 819.7 | ||||
| 16 |   
   | 
  LIB M | LEBANON | 3684.1 | ||
| 115 | ABED ALLATIF, Omar | 1058.3 | ||||
| 114 | ABED AL KHALEK, Samer | 897.5 | ||||
| 118 | HAMEYEH, Raed | 865.6 | ||||
| 119 | IMAD, Gebrael | 862.7 | ||||
| 116 | AL-RAI, Ali | 791.8 | ||||
| 117 | ZOOROB, Eliasse | 675.4 | ||||
| 17 |   
   | 
  DEN M | DENMARK | 3649.1 | ||
| 64 | LASSEN, Henrik | 1046.5 | ||||
| 61 | BENDTSEN, Benny | 951.7 | ||||
| 63 | JENSEN, Jimmi | 831.7 | ||||
| 65 | ØSTFELDT, Morten | 819.2 | ||||
| 66 | HANSEN, Martin Velin | 796.8 | ||||
| 62 | DAASBJERG, Brian | ÷ | ||||
| 18 |   
   | 
  CZE M | CZECH Rep. | 3597.3 | ||
| 55 | MATOUSEK, Jaroslav | 955.2 | ||||
| 51 | BULAVA, Frantisek | 933.4 | ||||
| 56 | SOCHOR, Petr | 878.6 | ||||
| 54 | HADAC, David | 830.1 | ||||
| 53 | FIALA, Ctirad | 759.7 | ||||
| 52 | DOLEZAL, Kamil | 738.8 | ||||
| 19 |   
   | 
  UZB M | UZBEKISTAN | 3595.7 | ||
| 201 | BONDARCHUK, Vadim | 956.3 | ||||
| 204 | GADELSHIN, Michael | 916.3 | ||||
| 203 | MALTSEV, Vladislav | 896.7 | ||||
| 202 | PEREGOYEDOV, Nikolay | 826.4 | ||||
| 20 |   
   | 
  NED M | NETHERLANDS | 3577.6 | ||
| 131 | VISSER, Harold | 925.0 | ||||
| 128 | LENOIR, Ruud | 904.6 | ||||
| 130 | VAN HOVE, Remko | 887.2 | ||||
| 126 | BALK, Johan | 860.8 | ||||
| 127 | BERDING, Alex | 827.2 | ||||
| 129 | MULLER, Daniel | 790.8 | ||||
| 21 |   
   | 
  SWE M | SWEDEN | 3541.5 | ||
| 178 | NILSSON, David | 949.4 | ||||
| 177 | LINDEBERG, Sven | 931.0 | ||||
| 175 | BONDESSON, Anton | 890.6 | ||||
| 174 | BERGLUND, Magnus | 770.5 | ||||
| 176 | FREDRIKSSON, Nicklas | 703.9 | ||||
| 22 |   
   | 
  LAT M | LATVIA | 3535.8 | ||
| 107 | FREIMANIS, Normunds | 1056.3 | ||||
| 106 | DUBKEVICS, Inars | 859.5 | ||||
| 105 | BLAUS, Oskars | 848.3 | ||||
| 109 | NIKOLAJEVS, Imants | 771.7 | ||||
| 108 | KEPINS, Gints | 629.2 | ||||
| 23 |   
   | 
  LTU M | LITHUANIA | 3456.8 | ||
| 124 | JUODESKA, Raimundas | 1087.4 | ||||
| 125 | VASILIAUSKAS, Rytis | 892.2 | ||||
| 120 | BUIVYDAS, Audrius | 777.0 | ||||
| 123 | JASNAUSKAS, Mantas | 700.2 | ||||
| 121 | BUIVYDAS, Vitalijus | 694.1 | ||||
| 122 | GRIMAILA, Mantas | 580.5 | ||||
| 24 |   
   | 
  RSA M | SOUTH AFRICA | 3425.7 | ||
| 150 | JOSOP, Randall | 945.4 | ||||
| 149 | BEAURAIN, Charles | 910.4 | ||||
| 152 | SWARTBOOI, Evan | 788.1 | ||||
| 151 | ODENDAAL, Mike | 781.8 | ||||
| 153 | VAN ROOYEN, Jeffrey | 741.1 | ||||
| 154 | ZEEMAN, Sidney | 599.4 | ||||
| 25 |   
   | 
  TUR M | TURKEY | 3320.8 | ||
| 188 | DOGAN, Sinan | 888.8 | ||||
| 187 | DEMIRBILEK, Bülent | 836.7 | ||||
| 189 | KINAY, Salman | 827.1 | ||||
| 190 | SAPCI, Haci Ahmet | 768.2 | ||||
| 191 | TAS, M.Yasin | 476.1 | ||||
| 186 | CANTÜRK, Bilal | ÷ | ||||
| 26 |   
   | 
  FIN M | FINLAND | 3266.0 | ||
| 91 | OKSA, Lauri | 847.9 | ||||
| 89 | TUNTURI, Jari | 841.5 | ||||
| 86 | HAAJA, Olli Petteri | 794.5 | ||||
| 87 | HONKASALO, Mikko | 782.1 | ||||
| 90 | VATTULAINEN, Janne | 626.5 | ||||
| 88 | NIKULA, Mika | ÷ | ||||
| 27 |   
   | 
  SLO M | SLOVENIA | 3211.9 | ||
| 168 | KRULJAC, Marko | 972.7 | ||||
| 171 | UNGER, Ivan | 809.9 | ||||
| 169 | ROPRET, Ales | 719.7 | ||||
| 167 | KOSTANJEVEC, Matej | 709.6 | ||||
| 170 | STARIHA, Boris | ÷ | ||||
| 28 |   
   | 
  CRO M | CROATIA | 2969.0 | ||
| 45 | BERTOVIC, Pero | 787.8 | ||||
| 49 | SANDOR, Krunoslav | 767.9 | ||||
| 50 | VUKOVIC, Luka | 715.1 | ||||
| 47 | HADELJAN, Goran | 698.2 | ||||
| 46 | DIKSIC, Danijel | 653.7 | ||||
| 48 | RADOS, Marcel | ÷ | ||||
| 29 |   
   | 
  IRI M | Isl. Rep. IRAN | 2556.0 | ||
| 103 | JAVAD, Shamsi | 791.8 | ||||
| 102 | RAHMANI, Sirious | 599.2 | ||||
| 100 | GHASAMI, Sardar | 598.4 | ||||
| 104 | TABREH, Behrouz | 566.6 | ||||
| 101 | MAHDI ZADEH, Yavar | 549.8 | ||||
| 99 | ABDOLAHI, Abbas | 341.7 | ||||