Shooting LV Nordic Military Championships in Military Pentathlon
Skive, Denmark 19th - 23th June 2016
All Results
Men - International - Shooting
Place Team   Class Rank Name Points Pre. Rap.
1 EST logo EST  M   MI SGT HVALÕNSKI, Roman 1130.9  x4.9 198 (14) 10098
2 NOR logo NOR  M   M Corp MELLBYE LARSEN, Espen 1121.4  x2.4 197 (7) 9998
3 DEN logo DEN  1   MA KN NIELSEN, Jan Rene 1114.4  x2.4 196 (7) 10096
4 AUT logo AUT  M   MI Cpl EIBL, Philipp 1114.1  x2.1 196 (6) 9898
5 GER logo GER  M   MI OR-5 RAUCH, Damian 1107.1  x2.1 195 (6) 9699
6 AUT logo AUT  M   MI MCpl WEBER, Markus 1106.4  x1.4 195 (4) 9996
7 FIN logo FIN  1   M Lt TOIVARI, Juho 1099.0  x1.0 194 (3) 9896
8 SWE logo SWE  1   M Lt KARLSSON, Daniel 1093.8  x2.8 193 (8) 9697
9 DEN logo DEN  2   MA MG NIELSEN, Claus S. 1093.1  x2.1 193 (6) 9994
10 AUT logo AUT  M   MI Sgt DEPIL, Andreas 1086.8  x2.8 192 (8) 9894
11 DEN logo DEN  1   MA LT KAAGAARD BRO, Jonas 1085.7  x1.7 192 (5) 9696
12 DEN logo DEN  2   MB SG TØRSLEFF, Tue Friis 1085.0  x1.0 192 (3) 9696
13 DEN logo DEN  2   MB SG ØSTFELDT, Morten 1079.4  x2.4 191 (7) 9695
14 FIN logo FIN  1   M Sgt LOTVONEN, Miika 1079.1  x2.1 191 (6) 9695
15 GER logo GER  M   MI OR-4 STORCK, Serjoscha 1078.7  x1.7 191 (5) 9893
16 AUT logo AUT  M   MI Sgt FAIMAN, Severin 1078.4  x1.4 191 (4) 9992
17 SWE logo SWE  1   M Pte AVRAMIDIS, Konstantin 1078.0  x1.0 191 (3) 9695
17 DEN logo DEN  1   MB SG NØRRELYKKE, Nickolaj 1078.0  x1.0 191 (3) 9596
19 GER logo GER  M   MI OR-6 SONNENBERG, Andrej 1072.4  x2.4 190 (7) 9694
20 FIN logo FIN  1   M Lt MARTELIUS, Jesse 1072.1  x2.1 190 (6) 9694
21 DEN logo DEN  1   MA OS KRISTENSEN, Ole 1071.7  x1.7 190 (5) 9595
22 GER logo GER  M   MI OR-7 SCHERER, Martin 1071.0  x1.0 190 (3) 9793
23 SWE logo SWE  1   M Corp WIGNEL, Cimmie 1057.7  x1.7 188 (5) 9593
24 SWE logo SWE  1   M Lt JOHANSSON, Tony 1057.4  x1.4 188 (4) 9791
25 NOR logo NOR  M   M 2.Lt KJØRSVIK, Geir Håvard 1050.4  x1.4 187 (4) 9691
26 NED logo NED  M   MI Capt SCHUURBIERS, Erwin 1049.3  x0.3 187 (1) 9493
27 NED logo NED  M   MI Elnt KAMPEN, Thijs 1042.7  x0.7 186 (2) 9492
28 GER logo GER  M   MI OR-4 WETTERLING, Felix 1023.4  x2.4 183 (7) 8796
29 AUT logo AUT  M   MI 2.Lt SILBERBAUER, Hannes 1022.4  x1.4 183 (4) 9390
30 FIN logo FIN  1   M SrLt HOKKANEN, Hannu 1014.3  x0.3 182 (1) 8894
31 SWE logo SWE  1   M SgtFC BERGSTRÖM, Erik 1007.3  x0.3 181 (1) 9190
32 NED logo NED  M   MI WMR1 VLASSAK, Bram 1000.3  x0.3 180 (1) 9387
33 DEN logo DEN  2   MC MG LANDGREN, Aske 993.0  179 9287
33 FIN logo FIN  1   M Cad YLIPEKKALA, Juho 993.0  179 9287
35 NED logo NED  M   MI Kpl VERHOEVEN, Nicky 980.4  x1.4 177 (4) 9483
36 LTU logo LTU  M   MI 2.Lt JURŠÈNAS, Gediminas 972.3  x0.3 176 (1) 8888
37 FIN logo FIN  2   M LT NISKANEN, Marko 966.0  x1.0 175 (3) 9481
38 FIN logo FIN  2   M Cad LYYRA, Simo 965.7  x0.7 175 (2) 9184
39 FIN logo FIN  1   M Cad NEVALAINEN, Petri 965.3  x0.3 175 (1) 8887
39 LTU logo LTU  M   MI PVT ŠILERIS, Audrius 965.3  x0.3 175 (1) 9283
41 DEN logo DEN  2   MC MG RATTENBORG, Simon 910.0  x1.0 167 (3) 9374
42 FIN logo FIN  2   M Cad TAIPALE. Henri 902.7  x0.7 166 (2) 8383
43 LTU logo LTU  M   MI Corporal LUŽECKAS, Linas 888.3  x0.3 164 (1) 8381
44 LTU logo LTU  M   MI SGT KAMARUNAS, Vytautas 874.3  x0.3 162 (1) 9072
45 DEN logo DEN  FSVM   MC   LACOSTE, Patrick 755.3  x0.3 145 (1) 7669
46 SWE logo SWE  1   M LCpl ÅBERG, Tobias 741.3  x0.3 143 (1) 9053
47 DEN logo DEN  FSVM   MC   KLITTE, Jonas Stensdal ÷  ÷ ÷÷


Shooting LV Nordic Military Championships in Military Pentathlon
Skive, Denmark 19th - 23th June 2016
All Results
Women - International - Shooting
Place Team   Class Rank Name Points Pre. Rap.
1 SWE logo SWE  2   W Sgt LINDKVIST, Jenny 1108.1  x3.1 195 (9) 9897
2 DEN logo DEN  3   WA MG NIELSEN, Helene Hupfeldt 1100.8  x2.8 194 (8) 9797
3 DEN logo DEN  3   WA MG HJALAGER, Sara 1086.4  x2.4 192 (7) 9795
4 DEN logo DEN  3   WB MG TOLSTRUP, Johanne 1071.7  x1.7 190 (5) 9595
5 SWE logo SWE  2   W 2.Lt LIND, Anja 1065.8  x2.8 189 (8) 9792
6 DEN logo DEN  3   WA SG LIHN, Nanna 1064.7  x1.7 189 (5) 9594
7 NOR logo NOR  W   W 2.Lt MATRE, Margrete 1057.0  x1.0 188 (3) 9791
7 GER logo GER  W   WI OR-3 SEEFELD, Annika 1057.0  x1.0 188 (3) 9791
9 NED logo NED  W   WI Elnt BOTMAN, Caroline 1050.7  x1.7 187 (5) 9988
10 POL logo POL  W   WI Pvt WICHA, Iwona 1035.3  x0.3 185 (1) 9491
11 NED logo NED  W   WI Kpl1 Van de POL, Lindsay 909.7  x0.7 167 (2) 8879
12 SWE logo SWE  3   W Pte AHO, Hanna 861.0  x1.0 160 (3) 8971
13 NED logo NED  W   WI Tlnt MODDERKOLK, Heleen 839.0  157 7780
14 SWE logo SWE  2   W Pte ENGLUND, Siri 797.3  x0.3 151 (1) 8962
15 SWE logo SWE  2   W Cadett BAARD, Madelene 699.0  137 7166