Obstacle Swimming XLVII. Nordic Military Championship in Military Pentathlon
Holstebro , Denmark - 23rd-28th June 2008
All Results
Men - European Cup - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 GER logo GER  M   M OFw REICHART, Martin 3385.3 1126.0  198 1105.7  2:24.9 1153.6  25.1
2 GER logo GER  M   M Fw KRAWCZYK, Robert 3373.8 1119.0  197 1170.8  2:15.6 1084.0  28.0
3 BLR logo BLR  M   M Lt KANAFIN, Maksim 3359.1 1084.0  192 1140.7  2:19.9 1134.4  25.9
4 NOR logo NOR  M   MN Capt VOGNILD, Trond 3342.2 1140.0  200 1147.0  2:19.0 1055.2  29.2
5 DEN logo DEN  M   MN LCpl. DÅSBJERG, Brian 3340.1 1070.0  190 1130.9  2:21.3 1139.2  25.7
6 DEN logo DEN  M   MN Sgt JENSEN, Jimmi 3324.0 1098.0  194 1137.2  2:20.4 1088.8  27.8
7 BLR logo BLR  M   M Maj ADZINOKAU, Andrei 3316.2 1112.0  196 1093.8  2:26.6 1110.4  26.9
8 GER logo GER  M   M SU SONNENBERG, Andrej 3310.9 1091.0  193 1090.3  2:27.1 1129.6  26.1
9 GER logo GER  M   M HFw STRACKE, Norbert 3297.1 1133.0  199 1077.7  2:28.9 1086.4  27.9
10 SWE logo SWE  M   MN 1.Lt NILSSON, David 3288.3 1133.0  199 1066.5  2:30.5 1088.8  27.8
11 BLR logo BLR  M   M Maj KUDZIN, Andrei 3282.2 1140.0  200 1079.8  2:28.6 1062.4  28.9
12 NED logo NED  M   M 1Priv PLOEM, Raymond 3278.0 1091.0  193 1107.8  2:24.6 1079.2  28.2
13 FIN logo FIN  M   MN Lt HIRSIMÄKI, Juha 3274.3 1098.0  194 1087.5  2:27.5 1088.8  27.8
14 BEL logo BEL  M   M Cpl BANDIN, Christophe 3270.2 1105.0  195 1114.8  2:23.6 1050.4  29.4
15 FIN logo FIN  M   MN Lt PELLIKKA, Janne 3264.1 1126.0  198 1063.7  2:30.9 1074.4  28.4
16 AUT logo AUT  M   M Cpl VÖLSNER, Andreas 3252.4 1070.0  190 1067.2  2:30.4 1115.2  26.7
17 LAT logo LAT  M   M PFC STEPE, Dainis 3248.8 1077.0  191 1152.6  2:18.2 1019.2  30.7
18 GER logo GER  M   M SU SCHERER, Martin 3242.3 1119.0  197 1044.1  2:33.7 1079.2  28.2
19 DEN logo DEN  M   MN 1.Lte. NIELSEN, Martin Askholm 3239.4 1098.0  194 1074.2  2:29.4 1067.2  28.7
20 DEN logo DEN  M   MN Sgt. PAUGAN, Kristian 3230.3 1077.0  191 1086.1  2:27.7 1067.2  28.7
21 BLR logo BLR  M   M Lt.Col SAPLIN, Aliaksandr 3227.7 1112.0  196 1024.5  2:36.5 1091.2  27.7
22 FIN logo FIN  M   MN Lt HELLSTEN, Topi 3224.3 1098.0  194 1023.1  2:36.7 1103.2  27.2
23 SUI logo SUI  M   M Kpl BACHMANN, Max 3218.8 1056.0  188 1114.8  2:23.6 1048.0  29.5
24 NED logo NED  M   M 1Sgt LAPORT, Melvin 3217.8 1112.0  196 1077.0  2:29.0 1028.8  30.3
25 DEN logo DEN  M2   MN Sgt WOLLBRECHT, Daniel 3204.4 1056.0  188 1098.0  2:26.0 1050.4  29.4
26 BLR logo BLR  M   M Capt TOUKACH, Mikhail 3198.9 1098.0  194 1055.3  2:32.1 1045.6  29.6
27 BEL logo BEL  M   M Sgt van GINNEKEN, Roel 3197.8 1070.0  190 1079.8  2:28.6 1048.0  29.5
28 BEL logo BEL  M   M Cpl ERIKSSON, Sven 3188.1 1105.0  195 1023.1  2:36.7 1060.0  29.0
29 LAT logo LAT  M   M 1Lt ABELE, Maris 3186.0 1098.0  194 1044.8  2:33.6 1043.2  29.7
30 BEL logo BEL  M   M 1SG VERCRUYSSE, Frederic 3180.3 1091.0  193 1024.5  2:36.5 1064.8  28.8
31 BLR logo BLR  M   M WO YERMAKOU, Aliaksei 3176.0 1049.0  187 1057.4  2:31.8 1069.6  28.6
32 SLO logo SLO  M   M OR6 KOSTANJEVEC, Matej 3174.7 1077.0  191 1032.9  2:35.3 1064.8  28.8
33 DEN logo DEN  M2   MN 2.Lte. NIELSEN, Jan 3160.2 1084.0  192 1054.6  2:32.2 1021.6  30.6
34 DEN logo DEN  M   MN Sgt. JØRGENSEN, Rasmus 3159.4 1063.0  189 1053.2  2:32.4 1043.2  29.7
35 NOR logo NOR  M   MN Privat HELLAND, Kjartan 3155.2 1112.0  196 1016.8  2:37.6 1026.4  30.4
36 EST logo EST  M   M MSG TOMINGAS, Indrek 3145.2 1070.0  190 1039.2  2:34.4 1036.0  30.0
37 AUT logo AUT  M   M Cpl LUKASSER, Clemens 3144.9 1070.0  190 1024.5  2:36.5 1050.4  29.4
38 AUT logo AUT  M   M LCpl BUCHEHER, Florian 3144.4 1084.0  192 952.4  2:46.8 1108.0  27.0
39 SLO logo SLO  M   M OR5 KUS, Damjan 3139.6 1063.0  189 1040.6  2:34.2 1036.0  30.0
40 SWE logo SWE  M   MN Ptre HANSSON, John 3137.5 1049.0  187 1052.5  2:32.5 1036.0  30.0
41 EST logo EST  M   M MSG RANDMA, Risto 3136.6 1042.0  186 1082.6  2:28.2 1012.0  31.0
42 FIN logo FIN  M   MN Cad SUNDQVIST, Hans 3117.4 1077.0  191 980.4  2:42.8 1060.0  29.0
43 SWE logo SWE  M   MN Pte GRANLUND, Konstantin 3116.6 986.0  178 1032.2  2:35.4 1098.4  27.4
44 POL logo POL  M   M PFC MARCINKOWSKI, Adam 3115.6 1070.0  190 1084.0  2:28.0 961.6  33.1
45 DEN logo DEN  M2   MN 2.Lte. LARSEN, Ruben 3109.8 1112.0  196 976.2  2:43.4 1021.6  30.6
46 FIN logo FIN  M   MN SrLt SUIHKONEN, Mikko 3108.7 1035.0  185 1032.9  2:35.3 1040.8  29.8
47 GER logo GER  M   M OFw TITZE, Sebastian 3096.4 1084.0  192 1002.8  2:39.6 1009.6  31.1
48 NOR logo NOR  M   MN Capt HOWLID, Tor Magne 3086.4 1021.0  183 995.8  2:40.6 1069.6  28.6
49 BEL logo BEL  M   M Kpl CRUYSBERGHS, Dirk 3081.1 1028.0  184 947.5  2:47.5 1105.6  27.1
50 SWE logo SWE  M   MN Sgt KVIDING, Anders 3071.2 1119.0  197 959.4  2:45.8 992.8  31.8
51 CZE logo CZE  M   M 1LT JANU, Premysl 3070.9 1000.0  180 979.7  2:42.9 1091.2  27.7
52 DEN logo DEN  M2   MN Sgt.1.Cl KROGH, Lars 3069.3 1063.0  189 1006.3  2:39.1 1000.0  31.5
53 EST logo EST  M   M CMSgt PIIRSALU, Meelis 3066.0 1021.0  183 1004.2  2:39.4 1040.8  29.8
54 LTU logo LTU  M   M 1.Lt SOROKA, Igor 3051.8 951.0  173 1134.4  2:20.8 966.4  32.9
55 LAT logo LAT  M   M 1Lt ORBA, Bruno 3020.4 986.0  178 988.8  2:41.6 1045.6  29.6
56 SLO logo SLO  M   M OR5 SILAR, Sebastjan 3017.1 1049.0  187 948.9  2:47.3 1019.2  30.7
57 SWE logo SWE  M   MN Capt LINDEBERG, Sven 3013.0 1119.0  197 913.2  2:52.4 980.8  32.3
58 CZE logo CZE  M   M SSG VRBA, Ivo 3006.2 1000.0  180 934.2  2:49.4 1072.0  28.5
59 CZE logo CZE  M   M CW2 MATOUSEK, Jaroslav 3004.4 1049.0  187 998.6  2:40.2 956.8  33.3
60 AUT logo AUT  M   M LCpl FAIMAN, Serverin 3000.6 1021.0  183 907.6  2:53.2 1072.0  28.5
61 LTU logo LTU  M   M 1Sgt SLAPCINSKAS, Andrius 2997.2 1042.0  186 955.2  2:46.4 1000.0  31.5
62 LAT logo LAT  M   M PVT ROGOZINS, Alvis 2997.0 1007.0  181 1014.0  2:38.0 976.0  32.5
63 EST logo EST  M   M CPL ADUSOO, Marion 2996.3 1063.0  189 957.3  2:46.1 976.0  32.5
64 POL logo POL  M   M SGT MOL, Krzysztof 2994.0 965.0  175 1043.4  2:33.8 985.6  32.1
65 FIN logo FIN  M   MN LTN SYRJÄLÄINEN, Petri 2971.7 951.0  173 989.5  2:41.5 1031.2  30.2
66 NOR logo NOR  M   MN 2.Lt TORSEN, Bjørnar 2953.3 916.0  168 996.5  2:40.5 1040.8  29.8
67 SLO logo SLO  M   M OR2 KRNICAR, Ziga 2950.7 1077.0  191 1010.5  2:38.5 863.2  37.2
68 FIN logo FIN  M2   MN Cad HOKKANEN, Hannu 2929.5 986.0  178 936.3  2:49.1 1007.2  31.2
69 FIN logo FIN  M2   MN Cad PUUMALAINEN, Simo 2869.6 965.0  175 928.6  2:50.2 976.0  32.5
70 SLO logo SLO  M   M OR1 RIJAVEC, Miha 2863.8 1070.0  190 808.2  3:07.4 985.6  32.1
71 LAT logo LAT  M   M Kadet SLESARENOKS, Dmitrijs 2835.2 1021.0  183 883.8  2:56.6 930.4  34.4
72 FIN logo FIN  M2   MN Cad TERHO, Antti 2820.0 825.0  155 973.4  2:43.8 1021.6  30.6
73 SWE logo SWE  M   MN Sgt KARLSSON, Daniel 2818.3 1077.0  191 940.5  2:48.5 800.8  39.8
74 NOR logo NOR  M   MN Sgt SCHWEDER, Jon-Wilhelm 2801.6 923.0  169 897.8  2:54.6 980.8  32.3
75 POL logo POL  M   M 2.Sgt SZMACINSKI, Robert 2794.3 979.0  177 887.3  2:56.1 928.0  34.5
76 SWE logo SWE  M2   MN Sgt LINDBLAD, Klas 2775.6 979.0  177 911.8  2:52.6 884.8  36.3
77 BEL logo BEL  M   M Cpl DEVOS, Stéphane 2771.4 748.0  144 1021.0  2:37.0 1002.4  31.4
78 LTU logo LTU  M   M 1.Lt PRANKA, Saulius 2746.5 1021.0  183 905.5  2:53.5 820.0  39.0
79 LTU logo LTU  M   M CPT RUZGAS, Darius 2734.5 986.0  178 789.3  3:10.1 959.2  33.2
80 POL logo POL  M   M WO KOZAK, Arkadiusz 2700.2 958.0  174 900.6  2:54.2 841.6  38.1
81 LTU logo LTU  M   M 2.Lt PAULAVICIUS, Povilas 2647.6 811.0  153 855.8  3:00.6 980.8  32.3
82 CZE logo CZE  M   M 1SG SUROVEC, Zdenek 2601.9 874.0  162 821.5  3:05.5 906.4  35.4
83 SWE logo SWE  M2   MN Sgt SPETZ, David 2571.1 895.0  165 820.1  3:05.7 856.0  37.5
84 SWE logo SWE  M2   MN Sgt O'CONNOR, James 2558.7 1042.0  186 603.1  3:36.7 913.6  35.1
85 FIN logo FIN  M2   MN Cad POSTI, Janne 2512.9 993.0  179 591.9  3:38.3 928.0  34.5
86 LTU logo LTU  M   M MAJ VASILIAUSKAS, Rytis 2505.6 944.0  172 619.2  3:34.4 942.4  33.9
87 CZE logo CZE  M   M SSG WURST, Milan 2389.1 881.0  163 584.9  3:39.3 923.2  34.7
88 SWE logo SWE  M2   MN Pte RIX, Jesper 2255.9 545.0  115 761.3  3:14.1 949.6  33.6
89 DEN logo DEN  M2   MN Sgt. ØSTFELDT, Morten Viktor 2175.8 1063.0  189 ÷  ÷ 1112.8  26.8
90 DEN logo DEN  M2   MN 2.Lte. PLØGER, Jonas 2170.8 1077.0  191 1093.8  2:26.6 ÷  ÷
91 SUI logo SUI  M   M Sdt BLUMER, Balthasar 1028.0 1028.0  184 ÷  ÷ ÷  ÷

Obstacle Swimming XLVII. Nordic Military Championship in Military Pentathlon
Holstebro , Denmark - 23rd-28th June 2008
All Results
Women - European Cup - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 FIN logo FIN  W   WN SrLt ENLUND, Maria 3204.1 1077.0  191 1079.1  2:28.7 1048.0  33.0
2 DEN logo DEN  W   WN Pvt. ANDERSEN, Katrine 3123.6 1091.0  193 1018.2  2:37.4 1014.4  34.4
3 LAT logo LAT  W   W PFC LATVE, Irina 3106.7 1098.0  194 1056.7  2:31.9 952.0  37.0
4 FIN logo FIN  W   WN SrLt VARTIA, Liina 3086.1 1098.0  194 920.9  2:51.3 1067.2  32.2
5 NOR logo NOR  W   WN Capt NYMOEN, May Lena B. 3073.4 1028.0  184 1040.6  2:34.2 1004.8  34.8
6 ITA logo ITA  W   W Cpl ZAGARESE, Daniela 3071.6 1063.0  189 1035.0  2:35.0 973.6  36.1
7 NED logo NED  W   W 1Sgt van der HOEK, Renate 3068.1 1084.0  192 943.3  2:48.1 1040.8  33.3
8 LAT logo LAT  W   W 2Lt DAUSKANE, Inga 3066.4 923.0  169 1121.8  2:22.6 1021.6  34.1
9 DEN logo DEN  W   WN LCpl. SØRENSEN, Heidi 3061.0 1098.0  194 1018.2  2:37.4 944.8  37.3
10 NED logo NED  W   W 1Sgt van DONGEN, Annemarie 3038.1 1063.0  189 939.1  2:48.7 1036.0  33.5
11 DEN logo DEN  W   WN 2.Lte. PEDERSEN, Sabine Hvam 3028.9 1007.0  181 1014.7  2:37.9 1007.2  34.7
12 POL logo POL  W   W Lieut STAN, Malgorzata 3027.3 1007.0  181 969.9  2:44.3 1050.4  32.9
13 ITA logo ITA  W   W Cpl TAGLIACOZZO, Eleonora 3009.9 1021.0  183 993.7  2:40.9 995.2  35.2
14 DEN logo DEN  W   WN 2.Lte. SIMONSEN, Signe 2942.9 965.0  175 891.5  2:55.5 1086.4  31.4
15 ITA logo ITA  W   W Cpl SCARCIGLIA, Letizia 2927.4 888.0  164 1015.4  2:37.8 1024.0  34.0
16 NOR logo NOR  W   WN 2.Lt THORSVIK, Marita 2887.6 937.0  171 981.8  2:42.6 968.8  36.3
17 NED logo NED  W   W 1Lt BRULS, Cindy 2884.0 1063.0  189 881.0  2:57.0 940.0  37.5
18 CZE logo CZE  W   W 1Lt OPRAVILOVA, Jitka 2868.4 1028.0  184 823.6  3:05.2 1016.8  34.3
19 SWE logo SWE  W   WN Sgt LASSARP, Vanessa 2770.3 1000.0  180 916.7  2:51.9 853.6  41.1
20 CZE logo CZE  W   W CW2 KRUTSKA, Iva 2757.6 965.0  175 850.2  3:01.4 942.4  37.4
21 NOR logo NOR  W   WN 2.Lt SANDNES, Hanne 2754.3 1070.0  190 936.3  2:49.1 748.0  45.5
22 NOR logo NOR  W   WN Sgt BIRKELUND, Hege 2707.7 965.0  175 757.1  3:14.7 985.6  35.6
23 CZE logo CZE  W   W 1Lt DEDAKOVA, Katka 2650.0 1000.0  180 734.0  3:18.0 916.0  38.5
24 POL logo POL  W   W 2.Lt SZYDLOWSKA, Wiktoria 2648.7 951.0  173 853.7  3:00.9 844.0  41.5
25 NED logo NED  W   W Csgt BOTMAN, Caroline 2623.1 993.0  179 615.7  3:34.9 1014.4  34.4
26 NOR logo NOR  W2   WN Sgt NORDBACH, Ingrid 2607.4 993.0  179 820.8  3:05.6 793.6  43.6
27 EST logo EST  W   W SFG SEMPELSON, Aili 2595.0 720.0  140 990.2  2:41.4 884.8  39.8
28 NOR logo NOR  W2   WN 2.Lt NESTVOLD, Kari Mette 2488.1 1000.0  180 680.1  3:25.7 808.0  43.0
29 ITA logo ITA  W   W Cpl MASCELLINO, Rossella 958.0 958.0  174 ÷  ÷ ÷  ÷