![]() |
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
![]() |
---|---|---|
Men - Open Nordic - Total after all events |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR 1 | Norway | 20073.6 | ||
31 1.Lt | SKONNORD, Kristoffer Petersen | 5209.8 | ||||
32 1.Lt | DREYER, Marius | 5118.4 | ||||
30 Major | FORBORD, Erik | 4916.9 | ||||
34 1.Lt | SOLHEIM, Eirik Frøseth | 4828.5 | ||||
33 1.Lt | LIEN, Lars Øyvind Sandal | 4792.0 | ||||
2 | ![]() |
DEN 1 | Denmark | 19727.6 | ||
1 Sgt | NØRRELYKKE, Nickolaj Jensby | 5137.6 | ||||
6 SFC | KRISTENSEN, Ole | 4908.7 | ||||
3 Sgt | TØRSLEFF, Tue Friis | 4895.7 | ||||
2 Sgt | ØSTFELDT, Morten | 4785.6 | ||||
3 | ![]() |
SWE 1 | Sweden | 19483.7 | ||
38 Lt | KARLSSON, Daniel | 5127.1 | ||||
40 Corp | WIGNEL, Cimmie | 5078.6 | ||||
41 SgtFC | BERGSTRÖM, Erik | 4842.9 | ||||
43 Capt | LINDEBERG, Sven | 4435.1 | ||||
42 LCpl | ÅBERG, Tobias | 4365.8 | ||||
4 | ![]() |
FIN 1 | Finland | 19315.2 | ||
16 Sgt | LOTVONEN, Miika | 4957.7 | ||||
17 Lt | TAIPALE. Henri | 4857.7 | ||||
12 Sr.Lt | NISKANEN, Marko | 4754.1 | ||||
15 Lt | YLIPEKKALA, Juho | 4745.7 | ||||
14 Lt | LYYRA, Simo | 4664.3 | ||||
13 LT | NEVALAINEN, Petri | 4532.6 | ||||
5 | ![]() |
NED 1 | Netherlands | 18253.4 | ||
23 Capt | SCHUURBIERS, Erwin | 4944.4 | ||||
25 Sgt | LATHOUWERS, Maik | 4781.8 | ||||
24 Elnt | ABERSON, Jochem | 4358.9 | ||||
26 Sld1 | WOUDA, Stephan | 4168.3 |
![]() |
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
![]() |
---|---|---|
Women - Open Nordic - Total after all events |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 2 | Denmark | 15292.1 | ||
7 Pvt | HJALAGER, Sara | 5386.0 | ||||
8 Pvt | TOLSTRUP, Johanne | 5027.7 | ||||
10 Pvt | DIDERIKSEN, Sofie | 4878.4 | ||||
2 | ![]() |
SWE 2 | Sweden | 14056.3 | ||
45 1Sgt | STRÖMBLAD, Elin | 4848.3 | ||||
46 Pte | AHO, Hanna | 4788.1 | ||||
44 1Sgt | BAARD, Madelene | 4419.9 |