![]() |
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
![]() |
---|---|---|
Men - Open Nordic - Total after 2nd. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR 1 | Norway | 8278.4 | ||
31 1.Lt | SKONNORD, Kristoffer Petersen | 2163.0 | ||||
34 1.Lt | SOLHEIM, Eirik Frøseth | 2080.7 | ||||
32 1.Lt | DREYER, Marius | 2069.4 | ||||
30 Major | FORBORD, Erik | 1965.3 | ||||
33 1.Lt | LIEN, Lars Øyvind Sandal | 1948.2 | ||||
2 | ![]() |
DEN 1 | Denmark | 8139.0 | ||
1 Sgt | NØRRELYKKE, Nickolaj Jensby | 2092.8 | ||||
3 Sgt | TØRSLEFF, Tue Friis | 2055.3 | ||||
6 SFC | KRISTENSEN, Ole | 2030.5 | ||||
2 Sgt | ØSTFELDT, Morten | 1960.4 | ||||
3 | ![]() |
SWE 1 | Sweden | 8052.8 | ||
40 Corp | WIGNEL, Cimmie | 2120.4 | ||||
38 Lt | KARLSSON, Daniel | 2063.5 | ||||
41 SgtFC | BERGSTRÖM, Erik | 2061.3 | ||||
42 LCpl | ÅBERG, Tobias | 1807.6 | ||||
43 Capt | LINDEBERG, Sven | 1741.9 | ||||
4 | ![]() |
FIN 1 | Finland | 7913.1 | ||
16 Sgt | LOTVONEN, Miika | 2077.9 | ||||
17 Lt | TAIPALE. Henri | 1971.1 | ||||
13 LT | NEVALAINEN, Petri | 1952.0 | ||||
14 Lt | LYYRA, Simo | 1912.1 | ||||
12 Sr.Lt | NISKANEN, Marko | 1894.7 | ||||
15 Lt | YLIPEKKALA, Juho | 1868.7 | ||||
5 | ![]() |
NED 1 | Netherlands | 7578.2 | ||
23 Capt | SCHUURBIERS, Erwin | 2000.4 | ||||
25 Sgt | LATHOUWERS, Maik | 1985.2 | ||||
24 Elnt | ABERSON, Jochem | 1808.1 | ||||
26 Sld1 | WOUDA, Stephan | 1784.5 |
![]() |
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
![]() |
---|---|---|
Women - Open Nordic - Total after 2nd. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 2 | Denmark | 6020.7 | ||
7 Pvt | HJALAGER, Sara | 2209.0 | ||||
8 Pvt | TOLSTRUP, Johanne | 1952.3 | ||||
10 Pvt | DIDERIKSEN, Sofie | 1859.4 | ||||
2 | ![]() |
SWE 2 | Sweden | 5611.5 | ||
45 1Sgt | STRÖMBLAD, Elin | 1995.1 | ||||
46 Pte | AHO, Hanna | 1924.3 | ||||
44 1Sgt | BAARD, Madelene | 1692.1 |