![]() |
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
![]() |
---|---|---|
Men - Open Nordic - Obstacle Swimming |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 4297.6 | ||
2 Sgt | ØSTFELDT, Morten | 1127.2 | ||||
1 Sgt | NØRRELYKKE, Nickolaj Jensby | 1079.2 | ||||
6 SFC | KRISTENSEN, Ole | 1045.6 | ||||
3 Sgt | TØRSLEFF, Tue Friis | 1045.6 | ||||
2 | ![]() |
FIN 1 | Finland | 4192.0 | ||
17 Lt | TAIPALE. Henri | 1064.8 | ||||
13 LT | NEVALAINEN, Petri | 1045.6 | ||||
14 Lt | LYYRA, Simo | 1040.8 | ||||
15 Lt | YLIPEKKALA, Juho | 1040.8 | ||||
16 Sgt | LOTVONEN, Miika | 1026.4 | ||||
12 Sr.Lt | NISKANEN, Marko | 988.0 | ||||
3 | ![]() |
NOR 1 | Norway | 4158.4 | ||
31 1.Lt | SKONNORD, Kristoffer Petersen | 1084.0 | ||||
32 1.Lt | DREYER, Marius | 1076.8 | ||||
30 Major | FORBORD, Erik | 1000.0 | ||||
34 1.Lt | SOLHEIM, Eirik Frøseth | 997.6 | ||||
33 1.Lt | LIEN, Lars Øyvind Sandal | 980.8 | ||||
4 | ![]() |
SWE 1 | Sweden | 4067.2 | ||
38 Lt | KARLSSON, Daniel | 1060.0 | ||||
41 SgtFC | BERGSTRÖM, Erik | 1014.4 | ||||
42 LCpl | ÅBERG, Tobias | 1004.8 | ||||
40 Corp | WIGNEL, Cimmie | 988.0 | ||||
43 Capt | LINDEBERG, Sven | 853.6 | ||||
5 | ![]() |
NED 1 | Netherlands | 4048.0 | ||
26 Sld1 | WOUDA, Stephan | 1064.8 | ||||
23 Capt | SCHUURBIERS, Erwin | 1045.6 | ||||
24 Elnt | ABERSON, Jochem | 1004.8 | ||||
25 Sgt | LATHOUWERS, Maik | 932.8 |
![]() |
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
![]() |
---|---|---|
Women - Open Nordic - Obstacle Swimming |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 2 | Denmark | 3156.0 | ||
8 Pvt | TOLSTRUP, Johanne | 1132.0 | ||||
7 Pvt | HJALAGER, Sara | 1098.4 | ||||
10 Pvt | DIDERIKSEN, Sofie | 925.6 | ||||
2 | ![]() |
SWE 2 | Sweden | 3141.6 | ||
44 1Sgt | BAARD, Madelene | 1132.0 | ||||
45 1Sgt | STRÖMBLAD, Elin | 1016.8 | ||||
46 Pte | AHO, Hanna | 992.8 |