![]() |
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
![]() |
---|---|---|
Men - Open Nordic - Shooting |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
SWE 1 | Sweden | 4266.4 | ||
38 Lt | KARLSSON, Daniel | 1095.7 | ||||
43 Capt | LINDEBERG, Sven | 1070.2 | ||||
40 Corp | WIGNEL, Cimmie | 1070.0 | ||||
41 SgtFC | BERGSTRÖM, Erik | 1030.5 | ||||
42 LCpl | ÅBERG, Tobias | 960.5 | ||||
2 | ![]() |
DEN 1 | Denmark | 4207.6 | ||
2 Sgt | ØSTFELDT, Morten | 1075.2 | ||||
3 Sgt | TØRSLEFF, Tue Friis | 1070.7 | ||||
1 Sgt | NØRRELYKKE, Nickolaj Jensby | 1041.0 | ||||
6 SFC | KRISTENSEN, Ole | 1020.7 | ||||
3 | ![]() |
NOR 1 | Norway | 4190.9 | ||
34 1.Lt | SOLHEIM, Eirik Frøseth | 1090.5 | ||||
31 1.Lt | SKONNORD, Kristoffer Petersen | 1090.2 | ||||
32 1.Lt | DREYER, Marius | 1040.0 | ||||
30 Major | FORBORD, Erik | 970.2 | ||||
33 1.Lt | LIEN, Lars Øyvind Sandal | 930.0 | ||||
4 | ![]() |
FIN 1 | Finland | 4182.2 | ||
16 Sgt | LOTVONEN, Miika | 1090.5 | ||||
15 Lt | YLIPEKKALA, Juho | 1045.7 | ||||
17 Lt | TAIPALE. Henri | 1035.5 | ||||
12 Sr.Lt | NISKANEN, Marko | 1010.5 | ||||
14 Lt | LYYRA, Simo | 1005.2 | ||||
13 LT | NEVALAINEN, Petri | 945.7 | ||||
5 | ![]() |
NED 1 | Netherlands | 4132.9 | ||
26 Sld1 | WOUDA, Stephan | 1076.0 | ||||
23 Capt | SCHUURBIERS, Erwin | 1055.7 | ||||
25 Sgt | LATHOUWERS, Maik | 1030.7 | ||||
24 Elnt | ABERSON, Jochem | 970.5 |
![]() |
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
![]() |
---|---|---|
Women - Open Nordic - Shooting |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 2 | Denmark | 3011.9 | ||
7 Pvt | HJALAGER, Sara | 1086.5 | ||||
10 Pvt | DIDERIKSEN, Sofie | 975.2 | ||||
8 Pvt | TOLSTRUP, Johanne | 950.2 | ||||
2 | ![]() |
SWE 2 | Sweden | 2725.2 | ||
45 1Sgt | STRÖMBLAD, Elin | 965.0 | ||||
46 Pte | AHO, Hanna | 925.0 | ||||
44 1Sgt | BAARD, Madelene | 835.2 |