![]() |
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
![]() |
---|---|---|
Men - Open Nordic - Cross Country |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR 1 | Norway | 4044.0 | ||
33 1.Lt | LIEN, Lars Øyvind Sandal | 1049.0 | ||||
31 1.Lt | SKONNORD, Kristoffer Petersen | 1014.0 | ||||
30 Major | FORBORD, Erik | 1010.0 | ||||
34 1.Lt | SOLHEIM, Eirik Frøseth | 971.0 | ||||
32 1.Lt | DREYER, Marius | 941.0 | ||||
2 | ![]() |
SWE 1 | Sweden | 3750.0 | ||
40 Corp | WIGNEL, Cimmie | 1031.0 | ||||
38 Lt | KARLSSON, Daniel | 996.0 | ||||
41 SgtFC | BERGSTRÖM, Erik | 866.0 | ||||
42 LCpl | ÅBERG, Tobias | 857.0 | ||||
43 Capt | LINDEBERG, Sven | 846.0 | ||||
3 | ![]() |
FIN 1 | Finland | 3624.0 | ||
16 Sgt | LOTVONEN, Miika | 987.0 | ||||
12 Sr.Lt | NISKANEN, Marko | 935.0 | ||||
15 Lt | YLIPEKKALA, Juho | 871.0 | ||||
14 Lt | LYYRA, Simo | 831.0 | ||||
17 Lt | TAIPALE. Henri | 785.0 | ||||
13 LT | NEVALAINEN, Petri | 677.0 | ||||
4 | ![]() |
DEN 1 | Denmark | 3385.0 | ||
1 Sgt | NØRRELYKKE, Nickolaj Jensby | 992.0 | ||||
3 Sgt | TØRSLEFF, Tue Friis | 890.0 | ||||
6 SFC | KRISTENSEN, Ole | 869.0 | ||||
2 Sgt | ØSTFELDT, Morten | 634.0 | ||||
5 | ![]() |
NED 1 | Netherlands | 3252.0 | ||
25 Sgt | LATHOUWERS, Maik | 963.0 | ||||
23 Capt | SCHUURBIERS, Erwin | 930.0 | ||||
24 Elnt | ABERSON, Jochem | 752.0 | ||||
26 Sld1 | WOUDA, Stephan | 607.0 |
![]() |
LVII Open Nordic Military Championships in Military Pentathlon July 1st - 5th 2018 - Helsingborg, Sweden |
![]() |
---|---|---|
Women - Open Nordic - Cross Country |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 2 | Denmark | 3183.0 | ||
10 Pvt | DIDERIKSEN, Sofie | 1067.0 | ||||
8 Pvt | TOLSTRUP, Johanne | 1061.0 | ||||
7 Pvt | HJALAGER, Sara | 1055.0 | ||||
2 | ![]() |
SWE 2 | Sweden | 2822.0 | ||
46 Pte | AHO, Hanna | 959.0 | ||||
45 1Sgt | STRÖMBLAD, Elin | 950.0 | ||||
44 1Sgt | BAARD, Madelene | 913.0 |