Cross Country LIII Nordic Championship in Military Pentathlon
Revingehed, Sweden, August 25th - 29th 2014
All Results
Men Nordic - Total after all events
Place Team   Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 NOR logo NOR  1   M Capt VOGNILD, Trond 5367.7 1100.0  190 1090.3  2:27.1 1038.4  29.9 1078.8  189.7 1060.2  26:59.8
2 DEN logo DEN  1   M Sgt YEHIA, Nadim 5328.4 1065.0  183 1049.7  2:32.9 1103.2  27.2 1022.0  175.5 1088.5  26:31.5
3 DEN logo DEN  1   M Sgt KOCH, Frederik 5255.2 1100.0  190 1063.7  2:30.9 1112.8  26.8 1044.4  181.1 934.3  29:05.7
4 NOR logo NOR  1   M Capt WOIE, Gustav 5247.9 1125.0  195 1048.3  2:33.1 1112.8  26.8 959.6  159.9 1002.2  27:57.8
5 SWE logo SWE  1   M 1.Lt KARLSSON, Daniel 5238.4 1060.0  182 1035.0  2:35.0 1057.6  29.1 1033.6  178.4 1052.2  27:07.8
6 SWE logo SWE  1   M Corp WIGNEL, Cimmie 5235.8 1050.0  180 1107.8  2:24.6 1038.4  29.9 968.4  162.1 1071.2  26:48.8
7 DEN logo DEN  1   M 1.Lte NIELSEN, Jan R. 5191.0 1080.0  186 975.5  2:43.5 1091.2  27.7 1011.2  172.8 1033.1  27:26.9
8 NOR logo NOR  1   M Corp LARSEN, Espen Mellbye 5164.9 1120.0  194 1042.0  2:34.0 1105.6  27.1 878.0  139.5 1019.3  27:40.7
9 FIN logo FIN  1   M Capt SUIHKONEN, Mikko 5130.9 1050.0  180 1003.5  2:39.5 1050.4  29.4 955.6  158.9 1071.4  26:48.6
10 FIN logo FIN  1   M SrLt HELLSTEN, Topi 5101.1 1045.0  179 961.5  2:45.5 1098.4  27.4 1112.8  198.2 883.4  29:56.6
11 DEN logo DEN  1   M Sgt JENSEN, Jimmi 5065.7 1050.0  180 1021.0  2:37.0 1084.0  28.0 1038.0  179.5 872.7  30:07.3
12 DEN logo DEN  1   M 2.Lt KAAGAARD BRO, Jonas 5060.9 1030.0  176 1011.9  2:38.3 1108.0  27.0 900.0  145.0 1011.0  27:49.0
13 NOR logo NOR  1   M 2.Lt KJØRSVIK, Geir Håvard 5055.5 1095.0  189 909.0  2:53.0 1076.8  28.3 949.6  157.4 1025.1  27:34.9
14 SWE logo SWE  1   M 1.Lt BLOM, Niclas 4962.6 955.0  161 1091.0  2:27.0 966.4  32.9 914.8  148.7 1035.4  27:24.6
15 NOR logo NOR  1   M 2.Lt DREYER, Marius 4878.9 1005.0  171 954.5  2:46.5 1036.0  30.0 1014.4  173.6 869.0  30:11.0
16 FIN logo FIN  1   M Capt SUNDQUIST, Hans 4834.7 1105.0  191 824.3  3:05.1 1064.8  28.8 998.0  169.5 842.6  30:37.4
17 FIN logo FIN  1   M Sgt LOTVONEN, Miika 4769.4 1040.0  178 904.1  2:53.7 1004.8  31.3 787.2  116.8 1033.3  27:26.7
18 DEN logo DEN  1   M Pte. NIELSEN, Claus S. 4756.0 995.0  169 866.3  2:59.1 1012.0  31.0 885.2  141.3 997.5  28:02.5
19 FIN logo FIN  2   M SrLt REIMAN, Kai 4713.1 1045.0  179 817.3  3:06.1 956.8  33.3 956.8  159.2 937.2  29:02.8
20 DEN logo DEN  2   M 2.Lte MELBY, Morten 4698.7 960.0  162 944.0  2:48.0 1012.0  31.0 918.8  149.7 863.9  30:16.1
21 FIN logo FIN  1   M SrLt HOKKANEN, Hannu 4583.7 960.0  162 950.3  2:47.1 1052.8  29.3 721.6  100.4 899.0  29:41.0
22 SWE logo SWE  1   M Capt LINDEBERG, Sven 4575.6 1005.0  171 717.9  3:20.3 916.0  35.0 1033.2  178.3 903.5  29:36.5
23 SWE logo SWE  1   M 1.Lt SVENSSON, Anders 4560.3 985.0  167 894.3  2:55.1 968.8  32.8 876.0  139.0 836.2  30:43.8
24 FIN logo FIN  1   M Lt MOBERG, Max 4553.8 995.0  169 743.1  3:16.7 916.0  35.0 912.4  148.1 987.3  28:12.7
25 DEN logo DEN  2   M Sgt.1.Cl STORMARK, Casper 4524.2 1035.0  177 920.2  2:51.4 1002.4  31.4 653.6  83.4 913.0  29:27.0
26 SWE logo SWE  1   M Pfc GYLLING, Andreas 4497.5 1005.0  171 916.0  2:52.0 1021.6  30.6 940.0  155.0 614.9  34:25.1
27 FIN logo FIN  2   M Lt TOIVARI, Juho 4487.1 1030.0  176 854.4  3:00.8 923.2  34.7 878.0  139.5 801.5  31:18.5
28 SWE logo SWE  2   M 1.Sgt SESTAN, Tomas 4052.1 1005.0  171 806.8  3:07.6 980.8  32.3 700.8  95.2 558.7  35:21.3


Cross Country LIII Nordic Championship in Military Pentathlon
Revingehed, Sweden, August 25th - 29th 2014
All Results
Women Nordic - Total after all events
Place Team   Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 DEN logo DEN  W1   W Sgt LIHN, Nanna 5312.4 1080.0  186 1114.8  2:23.6 1098.4  30.9 949.2  157.3 1070.0  14:50.0
2 NOR logo NOR  W   W Capt THORSVIK, Marita 5294.9 1075.0  185 1067.9  2:30.3 1103.2  30.7 964.4  161.1 1084.4  14:35.6
3 SWE logo SWE  W   W Sgt LINDKVIST, Jenny 5136.3 1055.0  181 1016.8  2:37.6 1048.0  33.0 996.8  169.2 1019.7  15:40.3
4 DEN logo DEN  W1   W Pvt. HJALAGER, Sara 5092.6 1045.0  179 1005.6  2:39.2 1064.8  32.3 970.8  162.7 1006.4  15:53.6
5 SWE logo SWE  W   W 2.Lt LIND, Anja 4674.8 1020.0  174 819.4  3:05.8 1038.4  33.4 944.4  156.1 852.6  18:27.4
6 DEN logo DEN  W1   W LCpl KRISTENSEN, Sascha 4274.5 815.0  133 916.0  2:52.0 808.0  43.0 748.0  107.0 987.5  16:12.5
7 FIN logo FIN  W   W PHYSED RAUKOLA, Johanna 4191.4 845.0  139 853.7  3:00.9 997.6  35.1 584.8  66.2 910.3  17:29.7