![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Men - Throwing |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 4115.6 | ||
5 Sgt | KOCH, Frederik | 1044.4 | ||||
3 Sgt | JENSEN, Jimmi | 1038.0 | ||||
4 Sgt | YEHIA, Nadim | 1022.0 | ||||
1 1.Lte | NIELSEN, Jan R. | 1011.2 | ||||
2 2.Lt | KAAGAARD BRO, Jonas | 900.0 | ||||
6 Pte. | NIELSEN, Claus S. | 885.2 | ||||
2 | ![]() |
NOR 1 | Norway | 4002.4 | ||
29 Capt | VOGNILD, Trond | 1078.8 | ||||
33 2.Lt | DREYER, Marius | 1014.4 | ||||
30 Capt | WOIE, Gustav | 959.6 | ||||
32 2.Lt | KJØRSVIK, Geir Håvard | 949.6 | ||||
31 Corp | LARSEN, Espen Mellbye | 878.0 | ||||
3 | ![]() |
FIN 1 | Finland | 3978.8 | ||
14 SrLt | HELLSTEN, Topi | 1112.8 | ||||
13 Capt | SUNDQUIST, Hans | 998.0 | ||||
12 Capt | SUIHKONEN, Mikko | 955.6 | ||||
16 Lt | MOBERG, Max | 912.4 | ||||
15 Sgt | LOTVONEN, Miika | 787.2 | ||||
17 SrLt | HOKKANEN, Hannu | 721.6 | ||||
4 | ![]() |
SWE 1 | Sweden | 3975.2 | ||
35 1.Lt | KARLSSON, Daniel | 1033.6 | ||||
38 Capt | LINDEBERG, Sven | 1033.2 | ||||
37 Corp | WIGNEL, Cimmie | 968.4 | ||||
39 Pfc | GYLLING, Andreas | 940.0 | ||||
36 1.Lt | BLOM, Niclas | 914.8 | ||||
41 1.Lt | SVENSSON, Anders | 876.0 | ||||
5 | ![]() |
NED 1 | Netherlands | 3503.2 | ||
22 Capt | SCHUURBIERS, Erwin | 1024.4 | ||||
24 Cpl | OTTER, Jonathan | 947.6 | ||||
25 WO1 | VLASSAK, Bram | 778.8 | ||||
23 1.Sgt | ROELOFFZEN, Dennis | 752.4 |
![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Women - Throwing |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
NED W | Netherlands | 2669.6 | ||
26 Capt | BRUIS, Cindy | 943.6 | ||||
27 1.Sgt | HUMBLET-LIEVAART, Anouska | 882.4 | ||||
28 1.LT | BOTMAN, Caroline | 843.6 | ||||
2 | ![]() |
DEN W1 | Denmark | 2668.0 | ||
10 Pvt. | HJALAGER, Sara | 970.8 | ||||
9 Sgt | LIHN, Nanna | 949.2 | ||||
11 LCpl | KRISTENSEN, Sascha | 748.0 |