Cross Country XLI Military Nordic Championship in  Military Pentathlon
Lahti, Finland - 30 June - 5 July 2002
CISM
Men Nordic - Total after all events
Place Team   Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 DEN logo DEN  1   M LCpl DÅSBJERG, Brian Lykkegård 5402.0 1077.0  191 1121.8  2:22.6 1127.2  26.2 1045.6  181.4 1030.4  27:29.6
2 NOR logo NOR  1   M Fenr SYLTA, Øystein 5368.8 1112.0  196 1149.8  2:18.6 1064.8  28.8 935.2  153.8 1107.0  26:13.0
3 NOR logo NOR  1   M Fenr HAMMER, Trond 5265.9 1098.0  194 1050.4  2:32.8 1100.8  27.3 1055.2  183.8 961.5  28:38.5
4 NOR logo NOR  1   M Lt GJØS, Espen 5254.6 993.0  179 1077.0  2:29.0 1079.2  28.2 1090.4  192.6 1015.0  27:45.0
5 FIN logo FIN  1   M Lt PEURA, Arto 5245.5 1119.0  197 1072.1  2:29.7 1091.2  27.7 994.8  168.7 968.4  28:31.6
6 DEN logo DEN  1   M LCpl LASSEN, Henrik 5226.9 1112.0  196 1030.8  2:35.6 1055.2  29.2 950.0  157.5 1078.9  26:41.1
7 FIN logo FIN  1   M WO 1 NIKULA, Mika 5221.9 1126.0  198 1025.2  2:36.4 1093.6  27.6 1038.0  179.5 939.1  29:00.9
8 NOR logo NOR  1   M Fenr VOGNILD, Trond 5185.0 972.0  176 1141.4  2:19.8 1057.6  29.1 992.8  168.2 1021.2  27:38.8
9 FIN logo FIN  1   M Capt HAAJA, Olli-Petteri 5134.9 1112.0  196 1058.1  2:31.7 1079.2  28.2 1006.0  171.5 879.6  30:00.4
10 SWE logo SWE  1   M Serg LINDGREN, Johan 5116.1 1035.0  185 1067.9  2:30.3 1038.4  29.9 966.0  161.5 1008.8  27:51.2
11 FIN logo FIN  1   M 2.Lt PELLIKKA, Janne 5099.1 1091.0  193 1035.0  2:35.0 1076.8  28.3 976.0  164.0 920.3  29:19.7
12 SWE logo SWE  1   M 2.Lt NILSSON, David 5090.8 1077.0  191 1067.2  2:30.4 997.6  31.6 980.4  165.1 968.6  28:31.4
13 SWE logo SWE  1   M Serg HÅKANSSON, Ola 5081.6 1098.0  194 1040.6  2:34.2 1057.6  29.1 995.6  168.9 889.8  29:50.2
14 DEN logo DEN  2   M LCpl BENDTSEN, Benny 5079.6 1084.0  192 946.1  2:47.7 1007.2  31.2 1072.0  188.0 970.3  28:29.7
15 FIN logo FIN  1   M Cad SUIHKONEN, Mikko 5063.1 1035.0  185 969.9  2:44.3 944.8  33.8 1036.8  179.2 1076.6  26:43.4
16 DEN logo DEN  1   M 1st Lt NIELSEN, Allan Kjær 5060.2 1021.0  183 1093.1  2:26.7 1050.4  29.4 954.0  158.5 941.7  28:58.3
17 FIN logo FIN  1   M SrLt OKSA, Lauri 5054.3 1070.0  190 1019.6  2:37.2 1040.8  29.8 954.8  158.7 969.1  28:30.9
18 DEN logo DEN  1   M Sgt HJORTH, Klaus 5010.5 1098.0  194 983.9  2:42.3 1124.8  26.3 914.4  148.6 889.4  29:50.6
19 SWE logo SWE  1   M Capt LINDEBERG, Sven 4998.6 1084.0  192 976.2  2:43.4 952.0  33.5 1006.4  171.6 980.0  28:20.0
20 DEN logo DEN  2   M Sgt PEDERSEN, Bjørn Haldur 4974.8 1063.0  189 1058.1  2:31.7 1004.8  31.3 840.4  130.1 1008.5  27:51.5
21 NOR logo NOR  2   M Korp DOMAAS, Syver Berg 4965.4 1126.0  198 953.1  2:46.7 980.8  32.3 930.8  152.7 974.7  28:25.3
22 FIN logo FIN  2   M Cad HIRSIMÄKI, Juha 4954.7 1070.0  190 957.3  2:46.1 942.4  33.9 1005.6  171.4 979.4  28:20.6
23 DEN logo DEN  1   M Sgt JENSEN, Jimmi Flemming 4896.1 930.0  170 1104.3  2:25.1 1079.2  28.2 977.6  164.4 805.0  31:15.0
24 NOR logo NOR  1   M Lt SVINDSETH, Dag 4883.9 1049.0  187 1022.4  2:36.8 1038.4  29.9 1030.8  177.7 743.3  32:16.7
25 DEN logo DEN  2   M Sgt WENDELL, Jesper Gronemann 4833.4 1091.0  193 897.1  2:54.7 1038.4  29.9 1051.2  182.8 755.7  32:04.3
26 FIN logo FIN  2   M Maj TUNTURI, Jari 4805.4 1007.0  181 905.5  2:53.5 1033.6  30.1 941.2  155.3 918.1  29:21.9
27 SWE logo SWE  1   M Pte BERGLUND, Magnus 4787.2 1056.0  188 1021.0  2:37.0 1088.8  27.8 830.8  127.7 790.6  31:29.4
28 NOR logo NOR  2   M Lt KRISTOFFERSEN, Ronny 4770.7 1063.0  189 938.4  2:48.8 937.6  34.1 940.8  155.2 890.9  29:49.1
29 NOR logo NOR  1   M Fenr SKURTVEIT, Björn 4770.2 1070.0  190 1030.1  2:35.7 923.2  34.7 932.4  153.1 814.5  31:05.5
30 NOR logo NOR  2   M Lt HOWLID, Tor Magne 4734.3 1070.0  190 968.5  2:44.5 1045.6  29.6 829.2  127.3 821.0  30:59.0
31 SWE logo SWE  2   M Cad ISACSSON, Håkan 4721.0 1042.0  186 996.5  2:40.5 988.0  32.0 886.0  141.5 808.5  31:11.5
32 SWE logo SWE  2   M 2.Lt SVENSSON, Marcus 4643.8 1000.0  180 947.5  2:47.5 940.0  34.0 876.4  139.1 879.9  30:00.1
33 SWE logo SWE  2   M Lt FREDRIKSSON, Nicklas 4541.6 1049.0  187 909.7  2:52.9 1002.4  31.4 938.4  154.6 642.1  33:57.9
34 DEN logo DEN  2   M 2.Lt ANDERSEN, Kim 4485.0 832.0  156 945.4  2:47.8 913.6  35.1 974.4  163.6 819.6  31:00.4
35 NOR logo NOR  2   M Lt OVERLAND, Aslak 4457.3 979.0  177 941.9  2:48.3 908.8  35.3 868.0  137.0 759.6  32:00.4
36 SWE logo SWE  2   M Cad HJÄLLE, Martin 4282.2 1014.0  182 778.1  3:11.7 846.4  37.9 964.4  161.1 679.3  33:20.7
37 NOR logo NOR  2   M Lt ELSHAUG, Otto 4265.4 1021.0  183 838.3  3:03.1 930.4  34.4 696.0  94.0 779.7  31:40.3
38 NOR logo NOR  2   M Korp LIEM, Eirik 4203.3 706.0  138 787.2  3:10.4 944.8  33.8 937.2  154.3 828.1  30:51.9
39 DEN logo DEN  1   M Sgt ØSTFELDT, Morten Viktor Frydendahl 4183.2 1119.0  197 967.8  2:44.6 1072.0  28.5 1024.4  176.1 ÷  ÷

Cross Country XLI Military Nordic Championship in  Military Pentathlon
Lahti, Finland - 30 June - 5 July 2002
CISM
Women Nordic - Total after all events
Place Team   Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 NOR logo NOR  W1   W Fenr BERNTSEN, Gunhild 5289.3 1084.0  192 1083.3  2:28.1 1115.2  30.2 958.8  159.7 1048.0  15:12.0
2 FIN logo FIN  W   W SrLt FORSSTEN, Ann-Sofie 5135.6 1042.0  186 1072.1  2:29.7 1040.8  33.3 937.2  154.3 1043.5  15:16.5
3 DEN logo DEN  W   W 2.Lt ERIKSEN, Anne Sophie 5094.8 1035.0  185 1015.4  2:37.8 1014.4  34.4 949.6  157.4 1080.4  14:39.6
4 DEN logo DEN  W   W Sgt SØRENSEN, Jette Hedegaard 5089.5 1056.0  188 961.5  2:45.5 1100.8  30.8 938.4  154.6 1032.8  15:27.2
5 SWE logo SWE  W   W Pte TOADER, Carmen 5053.6 1070.0  190 1030.8  2:35.6 997.6  35.1 1006.8  171.7 948.4  16:51.6
6 NOR logo NOR  W1   W Lt NYBAK, Berit 5022.3 1091.0  193 1001.4  2:39.8 1081.6  31.6 874.8  138.7 973.5  16:26.5
7 SWE logo SWE  W   W Pte TOADER, Ana-Maria 4899.2 1028.0  184 954.5  2:46.5 1012.0  34.5 990.4  167.6 914.3  17:25.7
8 FIN logo FIN  W   W Cad VARTIA, Liina 4840.6 1098.0  194 857.9  3:00.3 1012.0  34.5 886.0  141.5 986.7  16:13.3
9 NOR logo NOR  W1   W Lt DYRKOLBOTN, Ann Kristin 4432.8 629.0  127 965.0  2:45.0 985.6  35.6 899.6  144.9 953.6  16:46.4
10 NOR logo NOR  W2   W Lt SØRUM, Ruth 4414.2 1077.0  191 721.4  3:19.8 839.2  41.7 834.4  128.6 942.2  16:57.8
11 FIN logo FIN  W   W SrLt MIETTINEN, Anne 4354.1 1098.0  194 845.3  3:02.1 911.2  38.7 560.4  60.1 939.2  17:00.8
12 NOR logo NOR  W2   W Fenr ÖYEN, Lill Anette 4323.5 993.0  179 818.0  3:06.0 901.6  39.1 695.2  93.8 915.7  17:24.3
13 SWE logo SWE  W   W 2nd Lt STRÖMBERG, Mia 4173.2 1049.0  187 745.2  3:16.4 803.2  43.2 728.8  102.2 847.0  18:33.0
14 SWE logo SWE  W   W 2nd Lt BÄCK, Susanne 4030.9 1063.0  189 733.3  3:18.1 781.6  44.1 669.6  87.4 783.4  19:36.6
15 NOR logo NOR  W2   W Lt BOTTEN, Anne Simone 3760.1 916.0  168 745.9  3:16.3 611.2  51.2 590.0  67.5 897.0  17:43.0