![]() |
XLI Military Nordic Championship in Military Pentathlon Lahti, Finland - 30 June - 5 July 2002 |
![]() |
---|---|---|
Team Men International - Total after all events |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR 1 | Norway | 21074.3 | ||
57 Fenr | SYLTA, Øystein | 5368.8 | ||||
60 Fenr | HAMMER, Trond | 5265.9 | ||||
59 Lt | GJØS, Espen | 5254.6 | ||||
58 Fenr | VOGNILD, Trond | 5185.0 | ||||
61 Lt | SVINDSETH, Dag | 4883.9 | ||||
67 Fenr | SKURTVEIT, Björn | 4770.2 | ||||
2 | ![]() |
RUS 1 | Russia | 21014.3 | ||
78 Maj | CHILKINE, Alexandre | 5289.3 | ||||
75 Kpt | KOSHELEV, Sergey | 5265.5 | ||||
79 Kpt | CHAPKINE, Oleg | 5241.0 | ||||
80 Kadet | EQOROV, Igor | 5218.5 | ||||
77 WO | DIMTCHIKOV, Aldar | 5215.6 | ||||
76 2.Lt | RYSSENKO, Alexei | 5199.6 | ||||
3 | ![]() |
FIN 1 | Finland | 20701.4 | ||
26 Lt | PEURA, Arto | 5245.5 | ||||
27 WO 1 | NIKULA, Mika | 5221.9 | ||||
24 Capt | HAAJA, Olli-Petteri | 5134.9 | ||||
28 2.Lt | PELLIKKA, Janne | 5099.1 | ||||
29 Cad | SUIHKONEN, Mikko | 5063.1 | ||||
25 SrLt | OKSA, Lauri | 5054.3 | ||||
4 | ![]() |
DEN 1 | Denmark | 20699.6 | ||
5 LCpl | DÅSBJERG, Brian Lykkegård | 5402.0 | ||||
6 LCpl | LASSEN, Henrik | 5226.9 | ||||
9 1st Lt | NIELSEN, Allan Kjær | 5060.2 | ||||
10 Sgt | HJORTH, Klaus | 5010.5 | ||||
7 Sgt | JENSEN, Jimmi Flemming | 4896.1 | ||||
8 Sgt | ØSTFELDT, Morten Viktor Frydendahl | 4183.2 | ||||
5 | ![]() |
GER 1 | Germany | 20618.0 | ||
35 OFw | STRACKE, Norbert | 5228.5 | ||||
38 Fw | ENGELS, Martin | 5178.9 | ||||
40 OFw | GERARDS, Nils | 5108.5 | ||||
37 OFw | DOMMSCH, André | 5102.1 | ||||
39 Fw | KLINGENBERG, Randy | 5083.4 | ||||
36 OFw | KALLMEIER, Marco | 5068.8 | ||||
6 | ![]() |
NED 1 | Netherlands | 20554.1 | ||
48 Sgt 1 | BALK, Johan | 5225.4 | ||||
50 Kap | LENOIR, Ruud | 5168.5 | ||||
51 Wmr | MULLER, Daniel | 5103.1 | ||||
52 Cvdg | VERHAAR, Marino | 5057.1 | ||||
49 ELnt | BERDING, Alex | 4940.6 | ||||
53 Sld | VISSER, Harold | 4857.5 | ||||
7 | ![]() |
SWE 1 | Sweden | 20287.1 | ||
92 Serg | LINDGREN, Johan | 5116.1 | ||||
93 2.Lt | NILSSON, David | 5090.8 | ||||
90 Serg | HÅKANSSON, Ola | 5081.6 | ||||
91 Capt | LINDEBERG, Sven | 4998.6 | ||||
89 Pte | BERGLUND, Magnus | 4787.2 | ||||
8 | ![]() |
EST 1 | Estonia | 20216.4 | ||
18 Maj Sgt | PIIRSALU, Meelis | 5152.8 | ||||
21 Prt | ADER, Margus | 5146.2 | ||||
22 Prt | LEHISMETS, Priit | 5043.5 | ||||
19 Mast Sgt | TOMINGAS, Indrek | 4873.9 | ||||
17 2nd Lt | LINKOV, Steven | 4752.0 | ||||
20 Sgt | AAVIK, Dagnar | 4603.0 | ||||
9 | ![]() |
DEN 2 | Denmark | 19372.8 | ||
11 LCpl | BENDTSEN, Benny | 5079.6 | ||||
12 Sgt | PEDERSEN, Bjørn Haldur | 4974.8 | ||||
13 Sgt | WENDELL, Jesper Gronemann | 4833.4 | ||||
14 2.Lt | ANDERSEN, Kim | 4485.0 | ||||
10 | ![]() |
NOR 2 | Norway | 18927.7 | ||
62 Korp | DOMAAS, Syver Berg | 4965.4 | ||||
66 Lt | KRISTOFFERSEN, Ronny | 4770.7 | ||||
65 Lt | HOWLID, Tor Magne | 4734.3 | ||||
64 Lt | OVERLAND, Aslak | 4457.3 | ||||
63 Lt | ELSHAUG, Otto | 4265.4 | ||||
68 Korp | LIEM, Eirik | 4203.3 | ||||
11 | ![]() |
SWE 2 | Sweden | 18188.6 | 4/5 | |
98 Cad | ISACSSON, Håkan | 4721.0 | ||||
95 2.Lt | SVENSSON, Marcus | 4643.8 | ||||
96 Lt | FREDRIKSSON, Nicklas | 4541.6 | ||||
97 Cad | HJÄLLE, Martin | 4282.2 | ||||
94 Pte | WEMAN, Pontus | ÷ |
![]() |
XLI Military Nordic Championship in Military Pentathlon Lahti, Finland - 30 June - 5 July 2002 |
![]() |
---|---|---|
Team Women International - Total after all events |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
RUS W | Russia | 15213.3 | ||
83 WO | SIMONOVA, Elena | 5113.8 | ||||
81 1.Lt | BRUSSOVA, Irina | 5070.2 | ||||
84 WO | PENKOVA, Elena | 5029.3 | ||||
82 WO | ROMANOVA, Natalia | 4918.9 | ||||
2 | ![]() |
NOR W1 | Norway | 14744.4 | ||
69 Fenr | BERNTSEN, Gunhild | 5289.3 | ||||
71 Lt | NYBAK, Berit | 5022.3 | ||||
70 Lt | DYRKOLBOTN, Ann Kristin | 4432.8 | ||||
3 | ![]() |
LAT W | Latvia | 14582.0 | ||
45 2nd Lt | KOJALOVICA, Ilona | 5020.8 | ||||
46 Pfc | EVERTE, Rudite | 4818.4 | ||||
47 Pvt | DAUSHKANE, Inga | 4742.8 | ||||
44 Lt | STRODE, Anna | 4639.6 | ||||
4 | ![]() |
FIN W | Finland | 14330.3 | ||
32 SrLt | FORSSTEN, Ann-Sofie | 5135.6 | ||||
34 Cad | VARTIA, Liina | 4840.6 | ||||
33 SrLt | MIETTINEN, Anne | 4354.1 | ||||
5 | ![]() |
SWE W | Sweden | 14126.0 | ||
102 Pte | TOADER, Carmen | 5053.6 | ||||
101 Pte | TOADER, Ana-Maria | 4899.2 | ||||
100 2nd Lt | STRÖMBERG, Mia | 4173.2 | ||||
99 2nd Lt | BÄCK, Susanne | 4030.9 | ||||
6 | ![]() |
NOR W2 | Norway | 12497.8 | ||
73 Lt | SØRUM, Ruth | 4414.2 | ||||
72 Fenr | ÖYEN, Lill Anette | 4323.5 | ||||
74 Lt | BOTTEN, Anne Simone | 3760.1 | ||||
7 | ![]() |
NED W | Netherlands | 11121.8 | ||
56 Sgt | VAN DER HOEK, Renate | 4761.5 | ||||
54 Cvdg | HEUGENS, Annemieke | 4522.0 | ||||
55 Cvdg | WILLIGENBURG, Marye | 1838.3 |