Throwing XLI Military Nordic Championship in  Military Pentathlon
Lahti, Finland - 30 June - 5 July 2002
CISM
Men International - Total after 4th. event
Place Team   Class Rank Name Total shooting obstacles swimming throwing
1 DEN logo DEN  1   M LCpl DÅSBJERG, Brian Lykkegård 4371.6 1077.0  191 1121.8  2:22.6 1127.2  26.2 1045.6  181.4
2 NOR logo NOR  1   M Fenr HAMMER, Trond 4304.4 1098.0  194 1050.4  2:32.8 1100.8  27.3 1055.2  183.8
3 RUS logo RUS  1   MI Maj CHILKINE, Alexandre 4290.9 1077.0  191 1093.1  2:26.7 1069.6  28.6 1051.2  182.8
4 RUS logo RUS  1   MI Kpt CHAPKINE, Oleg 4286.6 1014.0  182 1110.6  2:24.2 1040.8  29.8 1121.2  200.3
5 FIN logo FIN  1   M WO 1 NIKULA, Mika 4282.8 1126.0  198 1025.2  2:36.4 1093.6  27.6 1038.0  179.5
6 FIN logo FIN  1   M Lt PEURA, Arto 4277.1 1119.0  197 1072.1  2:29.7 1091.2  27.7 994.8  168.7
7 NED logo NED  1   MI Wmr MULLER, Daniel 4268.9 1119.0  197 1067.9  2:30.3 1098.4  27.4 983.6  165.9
8 NOR logo NOR  1   M Fenr SYLTA, Øystein 4261.8 1112.0  196 1149.8  2:18.6 1064.8  28.8 935.2  153.8
9 NED logo NED  1   MI Sgt 1 BALK, Johan 4260.6 1119.0  197 988.8  2:41.6 1110.4  26.9 1042.4  180.6
10 FIN logo FIN  1   M Capt HAAJA, Olli-Petteri 4255.3 1112.0  196 1058.1  2:31.7 1079.2  28.2 1006.0  171.5
11 NOR logo NOR  1   M Lt GJØS, Espen 4239.6 993.0  179 1077.0  2:29.0 1079.2  28.2 1090.4  192.6
12 NED logo NED  1   MI Kap LENOIR, Ruud 4225.4 1105.0  195 1078.4  2:28.8 1048.0  29.5 994.0  168.5
13 GER logo GER  1   MI Fw ENGELS, Martin 4221.1 1056.0  188 1048.3  2:33.1 1091.2  27.7 1025.6  176.4
14 GER logo GER  1   MI OFw KALLMEIER, Marco 4221.0 1126.0  198 1071.4  2:29.8 1019.2  30.7 1004.4  171.1
15 BEL logo BEL  1   MI 1SM POTTERS, Jean-Jacques 4206.1 1077.0  191 1037.1  2:34.7 1048.0  29.5 1044.0  181.0
16 RUS logo RUS  1   MI 2.Lt RYSSENKO, Alexei 4205.2 1021.0  183 1141.4  2:19.8 1074.4  28.4 968.4  162.1
17 RUS logo RUS  1   MI WO DIMTCHIKOV, Aldar 4198.4 1091.0  193 1065.8  2:30.6 1084.0  28.0 957.6  159.4
18 GER logo GER  1   MI OFw GERARDS, Nils 4193.9 1119.0  197 932.1  2:49.7 1112.8  26.8 1030.0  177.5
19 SWE logo SWE  1   M Serg HÅKANSSON, Ola 4191.8 1098.0  194 1040.6  2:34.2 1057.6  29.1 995.6  168.9
20 GER logo GER  1   MI OFw STRACKE, Norbert 4186.4 1119.0  197 1079.8  2:28.6 1072.0  28.5 915.6  148.9
21 DEN logo DEN  1   M Sgt ØSTFELDT, Morten Viktor Frydendahl 4183.2 1119.0  197 967.8  2:44.6 1072.0  28.5 1024.4  176.1
22 RUS logo RUS  1   MI Kpt KOSHELEV, Sergey 4180.9 1070.0  190 1100.1  2:25.7 1055.2  29.2 955.6  158.9
23 FIN logo FIN  1   M 2.Lt PELLIKKA, Janne 4178.8 1091.0  193 1035.0  2:35.0 1076.8  28.3 976.0  164.0
24 RUS logo RUS  1   MI Kadet EQOROV, Igor 4165.9 1000.0  180 1023.1  2:36.7 1112.8  26.8 1030.0  177.5
25 NOR logo NOR  1   M Fenr VOGNILD, Trond 4163.8 972.0  176 1141.4  2:19.8 1057.6  29.1 992.8  168.2
26 NED logo NED  1   MI Cvdg VERHAAR, Marino 4161.3 1077.0  191 1070.7  2:29.9 1033.6  30.1 980.0  165.0
27 GER logo GER  1   MI Fw KLINGENBERG, Randy 4148.9 1084.0  192 1049.7  2:32.9 1064.8  28.8 950.4  157.6
28 DEN logo DEN  1   M LCpl LASSEN, Henrik 4148.0 1112.0  196 1030.8  2:35.6 1055.2  29.2 950.0  157.5
29 BEL logo BEL  1   MI Kpl ERIKSSON, Sven 4141.0 1063.0  189 1072.8  2:29.6 1050.4  29.4 954.8  158.7
30 NOR logo NOR  1   M Lt SVINDSETH, Dag 4140.6 1049.0  187 1022.4  2:36.8 1038.4  29.9 1030.8  177.7
31 SWE logo SWE  1   M 2.Lt NILSSON, David 4122.2 1077.0  191 1067.2  2:30.4 997.6  31.6 980.4  165.1
32 DEN logo DEN  1   M Sgt HJORTH, Klaus 4121.1 1098.0  194 983.9  2:42.3 1124.8  26.3 914.4  148.6
33 GER logo GER  1   MI OFw DOMMSCH, André 4119.9 1084.0  192 1045.5  2:33.5 1055.2  29.2 935.2  153.8
34 DEN logo DEN  1   M 1st Lt NIELSEN, Allan Kjær 4118.5 1021.0  183 1093.1  2:26.7 1050.4  29.4 954.0  158.5
35 EST logo EST  1   MI Prt ADER, Margus 4116.2 1084.0  192 1068.6  2:30.2 966.4  32.9 997.2  169.3
36 LAT logo LAT  1   MI Pfc FREIMANIS, Normunds 4113.2 1084.0  192 1008.4  2:38.8 990.4  31.9 1030.4  177.6
37 DEN logo DEN  2   M LCpl BENDTSEN, Benny 4109.3 1084.0  192 946.1  2:47.7 1007.2  31.2 1072.0  188.0
38 SWE logo SWE  1   M Serg LINDGREN, Johan 4107.3 1035.0  185 1067.9  2:30.3 1038.4  29.9 966.0  161.5
39 DEN logo DEN  1   M Sgt JENSEN, Jimmi Flemming 4091.1 930.0  170 1104.3  2:25.1 1079.2  28.2 977.6  164.4
40 SUI logo SUI  1   MI Sdt BLUMER, Balthasar 4090.4 993.0  179 1037.8  2:34.6 1060.0  29.0 999.6  169.9
41 EST logo EST  1   MI Maj Sgt PIIRSALU, Meelis 4090.3 1070.0  190 1025.9  2:36.3 980.8  32.3 1013.6  173.4
42 FIN logo FIN  1   M SrLt OKSA, Lauri 4085.2 1070.0  190 1019.6  2:37.2 1040.8  29.8 954.8  158.7
43 DEN logo DEN  2   M Sgt WENDELL, Jesper Gronemann 4077.7 1091.0  193 897.1  2:54.7 1038.4  29.9 1051.2  182.8
44 NED logo NED  1   MI ELnt BERDING, Alex 4055.5 1084.0  192 997.9  2:40.3 1012.0  31.0 961.6  160.4
45 EST logo EST  1   MI Prt LEHISMETS, Priit 4042.8 1056.0  188 1044.8  2:33.6 954.4  33.4 987.6  166.9
46 SWE logo SWE  1   M Capt LINDEBERG, Sven 4018.6 1084.0  192 976.2  2:43.4 952.0  33.5 1006.4  171.6
47 SWE logo SWE  1   M Pte BERGLUND, Magnus 3996.6 1056.0  188 1021.0  2:37.0 1088.8  27.8 830.8  127.7
48 NOR logo NOR  2   M Korp DOMAAS, Syver Berg 3990.7 1126.0  198 953.1  2:46.7 980.8  32.3 930.8  152.7
49 BEL logo BEL  1   MI Cpl CEOLA, Fabrice 3986.5 1091.0  193 986.7  2:41.9 1072.0  28.5 836.8  129.2
49 FIN logo FIN  1   M Cad SUIHKONEN, Mikko 3986.5 1035.0  185 969.9  2:44.3 944.8  33.8 1036.8  179.2
51 FIN logo FIN  2   M Cad HIRSIMÄKI, Juha 3975.3 1070.0  190 957.3  2:46.1 942.4  33.9 1005.6  171.4
52 SUI logo SUI  1   MI Kpl SCHMID, Daniel 3970.3 1028.0  184 981.1  2:42.7 1036.0  30.0 925.2  151.3
53 SUI logo SUI  1   MI Kpl BRAUNSCHWEIGER, Max 3967.8 1042.0  186 962.2  2:45.4 1048.0  29.5 915.6  148.9
54 DEN logo DEN  2   M Sgt PEDERSEN, Bjørn Haldur 3966.3 1063.0  189 1058.1  2:31.7 1004.8  31.3 840.4  130.1
55 NOR logo NOR  1   M Fenr SKURTVEIT, Björn 3955.7 1070.0  190 1030.1  2:35.7 923.2  34.7 932.4  153.1
56 EST logo EST  1   MI Sgt AAVIK, Dagnar 3947.5 979.0  177 1035.7  2:34.9 1028.8  30.3 904.0  146.0
57 NOR logo NOR  2   M Lt HOWLID, Tor Magne 3913.3 1070.0  190 968.5  2:44.5 1045.6  29.6 829.2  127.3
58 SWE logo SWE  2   M Cad ISACSSON, Håkan 3912.5 1042.0  186 996.5  2:40.5 988.0  32.0 886.0  141.5
59 SWE logo SWE  2   M Lt FREDRIKSSON, Nicklas 3899.5 1049.0  187 909.7  2:52.9 1002.4  31.4 938.4  154.6
59 NED logo NED  1   MI Sld VISSER, Harold 3899.5 1042.0  186 953.1  2:46.7 949.6  33.6 954.8  158.7
61 EST logo EST  1   MI Mast Sgt TOMINGAS, Indrek 3896.8 1049.0  187 911.8  2:52.6 978.4  32.4 957.6  159.4
62 FIN logo FIN  2   M Maj TUNTURI, Jari 3887.3 1007.0  181 905.5  2:53.5 1033.6  30.1 941.2  155.3
63 NOR logo NOR  2   M Lt KRISTOFFERSEN, Ronny 3879.8 1063.0  189 938.4  2:48.8 937.6  34.1 940.8  155.2
64 EST logo EST  1   MI 2nd Lt LINKOV, Steven 3823.1 965.0  175 993.7  2:40.9 928.0  34.5 936.4  154.1
65 LAT logo LAT  1   MI Pvt BLAUS, Oskars 3820.6 930.0  170 1032.2  2:35.4 932.8  34.3 925.6  151.4
66 SWE logo SWE  2   M 2.Lt SVENSSON, Marcus 3763.9 1000.0  180 947.5  2:47.5 940.0  34.0 876.4  139.1
67 NOR logo NOR  2   M Lt OVERLAND, Aslak 3697.7 979.0  177 941.9  2:48.3 908.8  35.3 868.0  137.0
68 DEN logo DEN  2   M 2.Lt ANDERSEN, Kim 3665.4 832.0  156 945.4  2:47.8 913.6  35.1 974.4  163.6
69 LAT logo LAT  1   MI Msg OZOLINS, Maigurs 3649.7 867.0  161 939.1  2:48.7 988.0  32.0 855.6  133.9
70 SWE logo SWE  2   M Cad HJÄLLE, Martin 3602.9 1014.0  182 778.1  3:11.7 846.4  37.9 964.4  161.1
71 NOR logo NOR  2   M Lt ELSHAUG, Otto 3485.7 1021.0  183 838.3  3:03.1 930.4  34.4 696.0  94.0
72 NOR logo NOR  2   M Korp LIEM, Eirik 3375.2 706.0  138 787.2  3:10.4 944.8  33.8 937.2  154.3

Throwing XLI Military Nordic Championship in  Military Pentathlon
Lahti, Finland - 30 June - 5 July 2002
CISM
Women International - Total after 4th. event
Place Team   Class Rank Name Total shooting obstacles swimming throwing
1 NOR logo NOR  W1   W Fenr BERNTSEN, Gunhild 4241.3 1084.0  192 1083.3  2:28.1 1115.2  30.2 958.8  159.7
2 RUS logo RUS  WI   WI WO MOCHTCHEVA, Tamara 4114.3 1035.0  185 1097.3  2:26.1 1019.2  34.2 962.8  160.7
3 SWE logo SWE  W   W Pte TOADER, Carmen 4105.2 1070.0  190 1030.8  2:35.6 997.6  35.1 1006.8  171.7
4 FIN logo FIN  W   W SrLt FORSSTEN, Ann-Sofie 4092.1 1042.0  186 1072.1  2:29.7 1040.8  33.3 937.2  154.3
5 RUS logo RUS  W   WI WO SIMONOVA, Elena 4087.7 1028.0  184 1049.7  2:32.9 1076.8  31.8 933.2  153.3
6 DEN logo DEN  W   W Sgt SØRENSEN, Jette Hedegaard 4056.7 1056.0  188 961.5  2:45.5 1100.8  30.8 938.4  154.6
7 NOR logo NOR  W1   W Lt NYBAK, Berit 4048.8 1091.0  193 1001.4  2:39.8 1081.6  31.6 874.8  138.7
8 RUS logo RUS  W   WI 1.Lt BRUSSOVA, Irina 4039.5 1014.0  182 997.9  2:40.3 1057.6  32.6 970.0  162.5
9 RUS logo RUS  W   WI WO PENKOVA, Elena 4018.4 1042.0  186 1002.8  2:39.6 1050.4  32.9 923.2  150.8
10 DEN logo DEN  W   W 2.Lt ERIKSEN, Anne Sophie 4014.4 1035.0  185 1015.4  2:37.8 1014.4  34.4 949.6  157.4
11 SWE logo SWE  W   W Pte TOADER, Ana-Maria 3984.9 1028.0  184 954.5  2:46.5 1012.0  34.5 990.4  167.6
12 LAT logo LAT  W   WI 2nd Lt KOJALOVICA, Ilona 3960.8 1049.0  187 976.2  2:43.4 901.6  39.1 1034.0  178.5
13 NED logo NED  W   WI Sgt VAN DER HOEK, Renate 3902.4 1063.0  189 892.2  2:55.4 1040.8  33.3 906.4  146.6
14 BEL logo BEL  W   WI Sgt DELARBRE, Nathalie 3891.4 1091.0  193 893.6  2:55.2 971.2  36.2 935.6  153.9
15 RUS logo RUS  W   WI WO ROMANOVA, Natalia 3863.6 1063.0  189 906.2  2:53.4 1050.4  32.9 844.0  131.0
16 FIN logo FIN  W   W Cad VARTIA, Liina 3853.9 1098.0  194 857.9  3:00.3 1012.0  34.5 886.0  141.5
17 LAT logo LAT  W   WI Pfc EVERTE, Rudite 3840.1 1042.0  186 1018.9  2:37.3 884.8  39.8 894.4  143.6
18 LAT logo LAT  W   WI Lt STRODE, Anna 3816.8 1077.0  191 878.2  2:57.4 870.4  40.4 991.2  167.8
19 EST logo EST  W   WI Prt SEPP, Katrin 3812.5 1049.0  187 888.7  2:55.9 980.8  35.8 894.0  143.5
20 NED logo NED  W   WI Cvdg HEUGENS, Annemieke 3735.9 1056.0  188 832.7  3:03.9 1002.4  34.9 844.8  131.2
21 LAT logo LAT  W   WI Pvt DAUSHKANE, Inga 3725.4 1035.0  185 1025.2  2:36.4 916.0  38.5 749.2  107.3
22 NOR logo NOR  W1   W Lt DYRKOLBOTN, Ann Kristin 3479.2 629.0  127 965.0  2:45.0 985.6  35.6 899.6  144.9
23 NOR logo NOR  W2   W Lt SØRUM, Ruth 3472.0 1077.0  191 721.4  3:19.8 839.2  41.7 834.4  128.6
24 FIN logo FIN  W   W SrLt MIETTINEN, Anne 3414.9 1098.0  194 845.3  3:02.1 911.2  38.7 560.4  60.1
25 NOR logo NOR  W2   W Fenr ÖYEN, Lill Anette 3407.8 993.0  179 818.0  3:06.0 901.6  39.1 695.2  93.8
26 SWE logo SWE  W   W 2nd Lt STRÖMBERG, Mia 3326.2 1049.0  187 745.2  3:16.4 803.2  43.2 728.8  102.2
27 SWE logo SWE  W   W 2nd Lt BÄCK, Susanne 3247.5 1063.0  189 733.3  3:18.1 781.6  44.1 669.6  87.4
28 NOR logo NOR  W2   W Lt BOTTEN, Anne Simone 2863.1 916.0  168 745.9  3:16.3 611.2  51.2 590.0  67.5